

DISTRICT 26 - 5-A - 1/26/01 to 1/27/01
Results
Event 1 Women 200 Yard Medley Relay
===============================================================================
School Finals Points
===============================================================================
1 Ronald Reagan High School - SA 'A' 1:48.66 14
2 Churchill High School 'A' 1:48.81 10
3 MAC Arthur High School 'A' 1:57.96 8
4 Converse Judson 'A' 2:02.46 6
5 East Central High School 'A' 2:02.84 4
6 Madison High School 'A' 2:05.61 2
7 Samuel Clemens High School 'A' 2:06.24
-- Robert E. Lee High School 'A' DQ
Event 2 Men 200 Yard Medley Relay
===============================================================================
School Finals Points
===============================================================================
1 Ronald Reagan High School - SA 'A' 1:41.53 14
2 Madison High School 'A' 1:43.21 10
3 Churchill High School 'A' 1:43.37 8
4 MAC Arthur High School 'A' 1:44.83 6
5 Converse Judson 'A' 1:52.16 4
6 East Central High School 'A' 1:57.11 2
Event 3 Women 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Lemmen, Celina 10 SARE 1:59.69 1:51.78 7
2 Matlock, Elizabeth 12 SALE 1:56.60 1:54.50 5
3 Pipes, Bethany L 12 SAMR 2:01.27 1:57.92 4
4 Swigon, Beth 10 SARE 2:02.09 1:59.28 3
5 Divine, Laura 11 SACH 2:06.82 2:01.67 2
6 Bigger, Katie 10 SCCL 2:02.95 2:02.81 1
7 Fink, Beth 10 SARE 2:04.76 2:03.28
8 Kirby, Anne 10 COJU 2:05.57 2:05.88
Event 3 Women 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Matlock, Elizabeth 12 SALE 1:56.60
2 Lemmen, Celina 10 SARE 1:59.69
3 Pipes, Bethany L 12 SAMR 2:01.27
4 Swigon, Beth 10 SARE 2:02.09
5 Bigger, Katie 10 SCCL 2:02.95
6 Fink, Beth 10 SARE 2:04.76
7 Kirby, Anne 10 COJU 2:05.57
8 Divine, Laura 11 SACH 2:06.82
-------------------------------------------------------------------------
9 Smith, Lauren 10 SARE 2:09.84
10 Glassford, Lauryn 9 SAMD 2:16.88
-------------------------------------------------------------------------
11 Emery, Jamie 12 SACH 2:17.57
12 Canonico, Elise 12 SACH 2:20.23
13 Hartness, Sandra 11 COJU 2:21.88
14 Barrett, Ashley E 9 SAMR 2:25.86
15 Lentz, Joanna 10 SACH 2:29.01
16 Billings, Lanisa 9 SAEC 2:30.61
17 Montoya, Stephanie 12 SAEC 2:33.23
18 Welsh, Ester E 9 SALE 2:40.39
19 Avery, Kristen 9 COJU 2:44.82
20 Dantzler, Angelica 9 SCCL 2:47.75
21 Norris, Katie 9 SCCL 2:55.85
Event 4 Men 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Dickson, Blake 10 SARE 1:51.81 1:45.87 7
2 Aumend, Keith 10 SARE 1:47.55 1:47.93 5
3 Andrews, Mike 12 COJU 1:55.10 1:49.94 4
4 Dewlen, Seth 11 SAMD 1:50.72 1:50.76 3
5 Chambers, Jeff 09 SARE 1:50.64 1:50.91 2
6 Nelson, John 11 SARE 1:54.87 1:53.22 1
7 White, Jared 11 SACH 1:52.17 1:56.70
8 Nolder, Travis R 11 SAMR 1:59.60 1:58.46
Event 4 Men 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Aumend, Keith 10 SARE 1:47.55
2 Chambers, Jeff 09 SARE 1:50.64
3 Dewlen, Seth 11 SAMD 1:50.72
4 Dickson, Blake 10 SARE 1:51.81
5 White, Jared 11 SACH 1:52.17
6 Nelson, John 11 SARE 1:54.87
7 Andrews, Mike 12 COJU 1:55.10
8 Nolder, Travis R 11 SAMR 1:59.60
-------------------------------------------------------------------------
9 Caillet, Joey 12 COJU 2:02.81
10 Barnett, Donald 9 SAEC 2:13.43
-------------------------------------------------------------------------
11 Taylor, Zack 9 SACH 2:14.50
12 Barker, Cody 9 SACH 2:16.42
13 Robertson, Brayden 12 SAMD 2:34.60
Event 5 Women 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Bauer, Casey 11 SARE 2:11.65 2:10.48 7
2 Lemmen, Ketrina 11 SARE 2:12.73 2:11.71 5
3 Forestello, Lauren 12 SACH 2:14.60 2:13.27 4
4 Kunnemann, Sara 12 SACH 2:15.30 2:14.69 3
5 Woodard, Rachel 11 SACH 2:17.71 2:16.77 2
6 Emery, Julie 09 SARE 2:17.21 2:16.92 1
7 Sherman, Jessica 09 SARE 2:19.45 2:18.44
8 Krauss, Jessica 12 COJU 2:34.63 2:39.97
Event 5 Women 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Bauer, Casey 11 SARE 2:11.65
2 Lemmen, Ketrina 11 SARE 2:12.73
3 Forestello, Lauren 12 SACH 2:14.60
4 Kunnemann, Sara 12 SACH 2:15.30
5 Emery, Julie 09 SARE 2:17.21
6 Woodard, Rachel 11 SACH 2:17.71
7 Sherman, Jessica 09 SARE 2:19.45
8 Krauss, Jessica 12 COJU 2:34.63
-------------------------------------------------------------------------
9 Horan, Taylor 9 SACH 2:35.09
10 Gordon, Tracy A 11 SAMR 2:35.47
-------------------------------------------------------------------------
11 Binger, Kari 9 SCCL 2:35.87
12 MC Cullough, Allie 9 SAMD 2:41.43
13 Beicker, Krista 9 SAMD 2:42.88
14 Linkenauger, Jennifer A 11 SAMR 2:46.12
15 Tyler, Jennifer 9 COJU 2:48.70
16 Spradlin, Rachel 9 COJU 2:53.92
17 Hawes, Ashley 9 SAMD 3:05.58
18 Fletcher, Breanne 9 SCCL 3:05.68
Event 6 Men 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Donaldson, David 10 SARE 2:02.76 1:56.15 7
2 Chandler, Kent 11 SARE 2:09.10 2:04.28 5
3 Kunnemann, Nathan 10 SACH 2:07.37 2:04.60 4
4 Collins, David J 12 SAMR 2:06.58 2:04.64 3
5 Chapman, Craig A 12 SALE 2:06.83 2:04.78 2
6 Shell, Jason 10 SAMD 2:07.10 2:05.00 1
7 Kincaide, Kyle 10 SACH 2:11.69 2:10.97
8 Krimmel, David 12 SACH 2:14.95 2:13.10
Event 6 Men 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Donaldson, David 10 SARE 2:02.76
2 Collins, David J 12 SAMR 2:06.58
3 Chapman, Craig A 12 SALE 2:06.83
4 Shell, Jason 10 SAMD 2:07.10
5 Kunnemann, Nathan 10 SACH 2:07.37
6 Chandler, Kent 11 SARE 2:09.10
7 Kincaide, Kyle 10 SACH 2:11.69
8 Krimmel, David 12 SACH 2:14.95
-------------------------------------------------------------------------
9 Coyne, Gary M 12 SAMR 2:19.93
10 Valdez, Tony 12 SAEC 2:21.81
-------------------------------------------------------------------------
11 Husek, Michael 9 COJU 2:22.09
12 Pasterchick, Stephen 9 SACH 2:24.04
13 Bell, Kevin 10 SARE 2:28.26
14 Ozolins, Erik 10 SARE 2:32.83
15 Goertz, John 10 SAMD 2:35.53
16 Fletcher, Derek 12 SCCL 2:43.94
Event 7 Women 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Woodard, Leah 9 SACH 24.80 24.33 7
2 Glusac, Becky 12 SACH 24.92 24.81 5
3 Johnson, Elizabeth 11 SAMD 24.89 25.14 4
4 Yates, Sarah 12 SACH 25.64 25.46 3
5 Feigen, Leigh A 11 SARE 25.43 25.63 2
6 Moran, Amanda R 10 SAMR 26.10 25.98 1
7 Beabout, Hilarie L 12 SAMR 26.42 26.42
8 Murphy, Erin 12 COJU 26.42 26.54
Event 7 Women 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Woodard, Leah 9 SACH 24.80
2 Johnson, Elizabeth 11 SAMD 24.89
3 Glusac, Becky 12 SACH 24.92
4 Feigen, Leigh A 11 SARE 25.43
5 Yates, Sarah 12 SACH 25.64
6 Moran, Amanda R 10 SAMR 26.10
7 Murphy, Erin 12 COJU 26.42
7 Beabout, Hilarie L 12 SAMR 26.42
-------------------------------------------------------------------------
9 Wilson, Bree A 12 SAMR 26.73
10 Stafford, Julianne 10 SARE 27.04
-------------------------------------------------------------------------
11 Canedy, Megan 10 SACH 27.15
12 Jackson, Chasitie 9 COJU 27.19
13 Feigen, Lynn 10 SARE 27.50
14 Nott, Jennifer 10 COJU 27.61
15 Hientz, Katie 12 SARE 27.80
16 Morrisey, Kara 12 SAEC 27.89
17 Jackowski, Jennifer 11 COJU 27.94
18 Greaves, Jennifer 9 SCCL 28.18
19 Miller, Emily 11 SAEC 28.26
20 Kripner, Kaciae E 9 SAMR 28.49
21 Duckworth, Lindsay 10 SCCL 29.25
22 Barsun, Christine 12 SAEC 29.28
23 Gilson, Karley B 10 SAMD 29.86
24 Nunez, Katherine 9 SAEC 29.89
25 Davis, Andrea 10 SCCL 30.25
26 Janowski, Jennifer 11 SAMD 31.17
27 Welsh, Ester E 9 SALE 33.94
28 MC Millan, Audry 10 SCCL 36.26
29 Tunnell, Jessica 9 SAMD 1:07.15
Event 8 Men 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Carter, Shaun 12 SAMD 22.65 21.57 7
2 Towe, Edward 12 COJU 22.41 22.28 5
3 Martin, Daniel 12 SACH 23.28 23.19 4
4 Stafford, Marshall 12 SARE 23.23 23.24 3
5 Hulme, Ben 11 SARE 23.00 23.27 2
6 Holland, Dustin 12 SAMD 23.25 23.34 1
7 Mire, Joseph 12 COJU 23.66 23.62
8 Bard, Russel 11 SAMD 23.86 24.44
Event 8 Men 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Towe, Edward 12 COJU 22.41
2 Carter, Shaun 12 SAMD 22.65
3 Hulme, Ben 11 SARE 23.00
4 Stafford, Marshall 12 SARE 23.23
5 Holland, Dustin 12 SAMD 23.25
6 Martin, Daniel 12 SACH 23.28
7 Mire, Joseph 12 COJU 23.66
8 Bard, Russel 11 SAMD 23.86
-------------------------------------------------------------------------
9 Casiano, Alex J 11 SAMR 23.90
10 Geistweidt, Clay 12 SACH 24.03
-------------------------------------------------------------------------
11 Carr, Matt R 12 SAMR 24.08
12 Massaro, Stephen 12 SARE 24.13
13 Blair, Collin J 12 SAMR 24.40
14 Stapley, Jordan 12 SACH 25.07
15 Vogt, Ryan 10 SARE 25.39
16 Greene, George 9 COJU 25.91
17 Travis, Scott 11 SACH 26.15
18 Schaefer, Bradley 9 SAEC 26.16
19 DE Leon, Miguel 9 SAMD 26.22
20 Lorenz, Mathias 11 COJU 26.45
21 Cruz, Ian 9 SAEC 27.19
22 Delagarza, Reagan 11 SALE 28.22
Event 9 Women 1 mtr Diving
===============================================================================
Name Year School Finals Points
===============================================================================
1 Musselman, Mari-Michelle 09 SARE 406.25 7
2 Bowles, Liz 10 SACH 393.55 5
3 Rosenberger, Jenny 10 SARE 342.30 4
4 Nelson, Angela 09 SARE 326.40 3
5 Massaro, Kim 10 SARE 307.95 2
6 Paul, Amanda 10 COJU 292.00 1
Event 10 Men 1 mtr Diving
===============================================================================
Name Year School Finals Points
===============================================================================
1 Lindberg, Brady 12 SARE 443.65 7
2 Watters, Evan C 11 SAMR 429.00 5
3 Geistweidt, Clay 12 SACH 384.65 4
4 Doherty-Peters, Kyle 12 SACH 253.05 3
Event 11 Women 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Koelker, Rachel 11 SARE 1:01.14 57.84 7
2 Matlock, Elizabeth 12 SALE 58.62 57.91 5
3 Bigger, Katie 10 SCCL 1:00.71 1:01.38 4
4 Forestello, Lauren 12 SACH 1:01.35 1:01.77 3
5 Leonard, Lauren 11 SACH 1:03.67 1:04.24 2
6 Hengst, Christina 12 SACH 1:06.34 1:04.70 1
7 Daniels, Kelly 09 SARE 1:04.85 1:05.25
8 Krauss, Jessica 12 COJU 1:07.37 1:08.93
Event 11 Women 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Matlock, Elizabeth 12 SALE 58.62
2 Bigger, Katie 10 SCCL 1:00.71
3 Koelker, Rachel 11 SARE 1:01.14
4 Forestello, Lauren 12 SACH 1:01.35
5 Leonard, Lauren 11 SACH 1:03.67
6 Daniels, Kelly 09 SARE 1:04.85
7 Hengst, Christina 12 SACH 1:06.34
8 Krauss, Jessica 12 COJU 1:07.37
-------------------------------------------------------------------------
9 Rodgers, Kate 10 SACH 1:07.95
10 Harrelson, Ashley 09 SARE 1:08.05
-------------------------------------------------------------------------
11 Ashcraft, Amy J 11 SAMR 1:09.57
12 Tanner, Anneliese 12 SARE 1:12.50
13 Greaves, Jennifer 9 SCCL 1:13.27
14 MC Cullough, Allie 9 SAMD 1:13.65
15 Cleaver, Lauren 11 COJU 1:14.55
16 Gill, Michele K 10 SAMR 1:15.27
17 Barsun, Christine 12 SAEC 1:16.03
18 Linkenauger, Jennifer A 11 SAMR 1:18.35
19 Keller, Kristen 10 SAEC 1:19.40
20 Null, Angie 10 COJU 1:21.94
-- Rogers, Channing 9 COJU DQ
Event 12 Men 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Donaldson, David 10 SARE 53.70 52.09 7
2 Towe, Edward 12 COJU 54.65 54.57 5
3 White, Jared 11 SACH 54.79 54.77 4
4 Massaro, Stephen 12 SARE 59.14 56.89 3
5 Neilsen, Devin 10 SARE 57.51 57.17 2
6 Fried, Justin 10 SACH 58.22 57.23 1
7 Palmer, Albert 11 SAEC 59.51 58.20
8 Gilbert, Andy 10 SARE 1:01.32 1:00.75
Event 12 Men 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Donaldson, David 10 SARE 53.70
2 Towe, Edward 12 COJU 54.65
3 White, Jared 11 SACH 54.79
4 Neilsen, Devin 10 SARE 57.51
5 Fried, Justin 10 SACH 58.22
6 Massaro, Stephen 12 SARE 59.14
7 Palmer, Albert 11 SAEC 59.51
8 Gilbert, Andy 10 SARE 1:01.32
-------------------------------------------------------------------------
9 Coyne, Gary M 12 SAMR 1:04.82
10 Nathaniel, Naeole 9 SACH 1:09.17
-------------------------------------------------------------------------
-- Fletcher, Derek 12 SCCL DQ
Event 13 Women 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Woodard, Leah 9 SACH 53.69 53.49 7
2 Glusac, Becky 12 SACH 53.80 53.56 5
3 Johnson, Elizabeth 11 SAMD 54.78 54.82 4
4 Yates, Sarah 12 SACH 55.69 55.03 3
5 Feigen, Leigh A 11 SARE 55.65 56.60 2
6 Murphy, Erin 12 COJU 57.23 57.41 1
7 Fink, Beth 10 SARE 57.43 57.51
8 Beabout, Hilarie L 12 SAMR 58.50 58.47
Event 13 Women 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Woodard, Leah 9 SACH 53.69
2 Glusac, Becky 12 SACH 53.80
3 Johnson, Elizabeth 11 SAMD 54.78
4 Feigen, Leigh A 11 SARE 55.65
5 Yates, Sarah 12 SACH 55.69
6 Murphy, Erin 12 COJU 57.23
7 Fink, Beth 10 SARE 57.43
8 Beabout, Hilarie L 12 SAMR 58.50
-------------------------------------------------------------------------
9 Wimberly, Jacqueline T 09 SARE 58.91
10 Wilson, Bree A 12 SAMR 59.08
-------------------------------------------------------------------------
11 Jackson, Chasitie 9 COJU 1:01.31
12 Canedy, Megan 10 SACH 1:01.46
13 Smith, Natalie 10 SARE 1:01.62
14 Jackowski, Jennifer 11 COJU 1:01.69
15 Foulds, Kelly 10 COJU 1:02.62
16 Kripner, Kaciae E 9 SAMR 1:03.06
17 Clay, Shellie 11 SAMD 1:03.98
18 Melle, Erica 10 SAEC 1:04.26
19 Syma, Michelle 11 SAEC 1:06.09
20 Stark, Valarie 11 SCCL 1:06.43
21 Gilson, Karley B 10 SAMD 1:07.26
22 Davis, Andrea 10 SCCL 1:07.34
23 Nunez, Katherine 9 SAEC 1:07.35
24 Presas, Natalie J 11 SALE 1:08.59
25 Fitzgerald, Jamie 10 SCCL 1:10.16
26 Martinez, Christina D 10 SAMR 1:11.62
27 Vought, Abigail 9 SAMD 1:13.44
28 Dantzler, Angelica 9 SCCL 1:15.29
29 Zamora, Aisha M 12 SALE 1:17.16
Event 14 Men 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Carter, Shaun 12 SAMD 49.96 47.92 7
2 Aumend, Keith 10 SARE 49.65 49.32 5
3 Kunnemann, Nathan 10 SACH 50.90 50.02 4
4 Dewlen, Seth 11 SAMD 50.72 50.45 3
5 Hulme, Ben 11 SARE 50.76 50.77 2
6 Wolff, Daniel 09 SARE 51.17 51.09 1
7 Martin, Daniel 12 SACH 50.55 51.13
8 Mire, Joseph 12 COJU 52.35 51.70
Event 14 Men 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Aumend, Keith 10 SARE 49.65
2 Carter, Shaun 12 SAMD 49.96
3 Martin, Daniel 12 SACH 50.55
4 Dewlen, Seth 11 SAMD 50.72
5 Hulme, Ben 11 SARE 50.76
6 Kunnemann, Nathan 10 SACH 50.90
7 Wolff, Daniel 09 SARE 51.17
8 Mire, Joseph 12 COJU 52.35
-------------------------------------------------------------------------
9 Stafford, Marshall 12 SARE 52.71
10 Carr, Matt R 12 SAMR 53.09
-------------------------------------------------------------------------
11 Stapley, Jordan 12 SACH 55.67
12 Nordstrom, Paul E 10 SAMR 55.89
13 Casiano, Alex J 11 SAMR 57.37
14 Bernstein, Josh 11 SAMD 58.76
15 Travis, Scott 11 SACH 59.13
16 Cruz, Ian 9 SAEC 59.63
17 Selko, James SAMD 1:00.37
18 Gray, Jonathan 10 SCCL 1:01.04
19 Delagarza, Reagan 11 SALE 1:02.66
Event 15 Women 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Lemmen, Celina 10 SARE 5:13.34 5:01.95 7
2 Swigon, Beth 10 SARE 5:19.80 5:14.84 5
3 Pipes, Bethany L 12 SAMR 5:23.06 5:19.77 4
4 Kirby, Anne 10 COJU 5:24.72 5:22.59 3
5 Divine, Laura 11 SACH 5:45.13 5:23.33 2
6 Stafford, Julianne 10 SARE 5:42.13 5:40.38 1
7 Smith, Lauren 10 SARE 5:48.74 5:44.42
8 Glassford, Lauryn 9 SAMD 6:08.38 6:10.52
Event 15 Women 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Lemmen, Celina 10 SARE 5:13.34
2 Swigon, Beth 10 SARE 5:19.80
3 Pipes, Bethany L 12 SAMR 5:23.06
4 Kirby, Anne 10 COJU 5:24.72
5 Stafford, Julianne 10 SARE 5:42.13
6 Divine, Laura 11 SACH 5:45.13
7 Smith, Lauren 10 SARE 5:48.74
8 Glassford, Lauryn 9 SAMD 6:08.38
-------------------------------------------------------------------------
9 Fierros, Michelle 9 SACH 6:18.20
10 Williams, Julie 9 SACH 6:20.64
-------------------------------------------------------------------------
11 Glisan, Becca 10 SACH 6:36.36
12 Billings, Lanisa 9 SAEC 6:42.22
13 Rogers, Channing 9 COJU 7:24.22
14 Avery, Kristen 9 COJU 7:37.50
Event 16 Men 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Dickson, Blake 10 SARE 5:08.42 4:47.93 7
2 Andrews, Mike 12 COJU 5:14.11 5:02.03 5
3 Neilsen, Devin 10 SARE 5:04.62 5:10.82 4
4 Nelson, John 11 SARE 5:12.68 5:15.62 3
5 Nolder, Travis R 11 SAMR 5:14.49 5:16.65 2
6 Pasterchick, Stephen 9 SACH 5:39.63 5:40.11 1
7 Trumble, Harry 10 SARE 6:01.66 5:56.34
8 Barnett, Donald 9 SAEC 5:58.46 5:57.37
Event 16 Men 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Neilsen, Devin 10 SARE 5:04.62
2 Dickson, Blake 10 SARE 5:08.42
3 Nelson, John 11 SARE 5:12.68
4 Andrews, Mike 12 COJU 5:14.11
5 Nolder, Travis R 11 SAMR 5:14.49
6 Pasterchick, Stephen 9 SACH 5:39.63
7 Barnett, Donald 9 SAEC 5:58.46
8 Trumble, Harry 10 SARE 6:01.66
-------------------------------------------------------------------------
9 Taylor, Zack 9 SACH 6:24.27
Event 17 Women 200 Yard Freestyle Relay
===============================================================================
School Finals Points
===============================================================================
1 Churchill High School 'A' 1:39.55 14
2 Ronald Reagan High School - SA 'A' 1:40.14 10
3 MAC Arthur High School 'A' 1:45.40 8
4 Converse Judson 'A' 1:49.03 6
5 Madison High School 'A' 1:51.42 4
6 East Central High School 'A' 1:53.63 2
7 Samuel Clemens High School 'A' 1:56.21
8 Robert E. Lee High School 'A' 2:10.53
Event 18 Men 200 Yard Freestyle Relay
===============================================================================
School Finals Points
===============================================================================
1 Ronald Reagan High School - SA 'A' 1:29.85 14
2 Converse Judson 'A' 1:29.90 10
3 Madison High School 'A' 1:31.40 8
4 Churchill High School 'A' 1:38.04 6
5 MAC Arthur High School 'A' 1:41.65 4
6 East Central High School 'A' 1:42.62 2
Event 19 Women 100 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Woodard, Rachel 11 SACH 1:01.05 58.03 7
2 Lemmen, Ketrina 11 SARE 1:00.86 58.32 5
3 Koelker, Rachel 11 SARE 1:04.83 1:02.72 4
4 Hengst, Christina 12 SACH 1:05.38 1:03.85 3
5 Daniels, Kelly 09 SARE 1:05.45 1:04.42 2
6 Wimberly, Jacqueline T 09 SARE 1:06.34 1:05.03 1
7 Hereford, Judy 12 SAEC 1:05.65 1:05.70
8 Rodgers, Kate 10 SACH 1:08.57 1:07.04
Event 19 Women 100 Yard Backstroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Lemmen, Ketrina 11 SARE 1:00.86
2 Woodard, Rachel 11 SACH 1:01.05
3 Koelker, Rachel 11 SARE 1:04.83
4 Hengst, Christina 12 SACH 1:05.38
5 Daniels, Kelly 09 SARE 1:05.45
6 Hereford, Judy 12 SAEC 1:05.65
7 Wimberly, Jacqueline T 09 SARE 1:06.34
8 Rodgers, Kate 10 SACH 1:08.57
-------------------------------------------------------------------------
9 Beicker, Krista 9 SAMD 1:08.76
10 Magnusson, Alison 12 SACH 1:09.76
-------------------------------------------------------------------------
11 Hartness, Sandra 11 COJU 1:09.93
12 Syma, Sarah 12 SAEC 1:10.16
13 Binger, Kari 9 SCCL 1:10.75
14 Melle, Erica 10 SAEC 1:11.91
15 Cleaver, Lauren 11 COJU 1:13.65
16 King, Kyrenda A 9 SALE 1:15.93
17 Clay, Shellie 11 SAMD 1:16.74
18 Null, Angie 10 COJU 1:17.63
19 Barrett, Ashley E 9 SAMR 1:18.53
20 Fletcher, Breanne 9 SCCL 1:20.29
21 Stockman, Kristen 10 COJU 1:22.36
22 Fitzgerald, Jamie 10 SCCL 1:24.62
23 Zamora, Aisha M 12 SALE 1:29.42
24 Tunnell, Jessica 9 SAMD 2:48.27
Event 20 Men 100 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Chapman, Craig A 12 SALE 54.41 54.10 7
2 Collins, David J 12 SAMR 56.96 56.07 5
3 Chambers, Jeff 09 SARE 56.59 56.21 4
4 Shell, Jason 10 SAMD 56.95 56.90 3
5 Kincaide, Kyle 10 SACH 58.25 58.14 2
6 Caillet, Joey 12 COJU 1:00.37 1:00.35 1
7 Hilt, Robert 10 SARE 1:00.62 1:00.70
8 Nordstrom, Paul E 10 SAMR 1:02.50 1:03.16
Event 20 Men 100 Yard Backstroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Chapman, Craig A 12 SALE 54.41
2 Chambers, Jeff 09 SARE 56.59
3 Shell, Jason 10 SAMD 56.95
4 Collins, David J 12 SAMR 56.96
5 Kincaide, Kyle 10 SACH 58.25
6 Caillet, Joey 12 COJU 1:00.37
7 Hilt, Robert 10 SARE 1:00.62
8 Nordstrom, Paul E 10 SAMR 1:02.50
-------------------------------------------------------------------------
9 Husek, Michael 9 COJU 1:05.29
10 Denham, Brett 09 SARE 1:06.21
-------------------------------------------------------------------------
11 Schaffenberger, Paul 10 SACH 1:06.91
12 DE Leon, Miguel 9 SAMD 1:07.69
13 Ozolins, Erik 10 SARE 1:08.02
14 Schaefer, Bradley 9 SAEC 1:08.37
15 Goertz, John 10 SAMD 1:10.07
16 Barker, Cody 9 SACH 1:10.86
17 Escobar, Christopher 10 SAEC 1:11.09
18 Nathaniel, Naeole 9 SACH 1:13.86
Event 21 Women 100 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Kunnemann, Sara 12 SACH 1:05.71 1:05.44 7
2 Bauer, Casey 11 SARE 1:08.81 1:07.34 5
3 Moran, Amanda R 10 SAMR 1:08.95 1:09.08 4
4 Emery, Julie 09 SARE 1:10.83 1:11.27 3
5 Sherman, Jessica 09 SARE 1:14.36 1:11.57 2
6 Leonard, Lauren 11 SACH 1:11.77 1:12.06 1
7 Glisan, Abby 12 SACH 1:15.86 1:14.68
8 Morrisey, Kara 12 SAEC 1:15.22 1:15.16
Event 21 Women 100 Yard Breaststroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Kunnemann, Sara 12 SACH 1:05.71
2 Bauer, Casey 11 SARE 1:08.81
3 Moran, Amanda R 10 SAMR 1:08.95
4 Emery, Julie 09 SARE 1:10.83
5 Leonard, Lauren 11 SACH 1:11.77
6 Sherman, Jessica 09 SARE 1:14.36
7 Morrisey, Kara 12 SAEC 1:15.22
8 Glisan, Abby 12 SACH 1:15.86
-------------------------------------------------------------------------
9 Nott, Jennifer 10 COJU 1:16.51
10 Shary, Lauren 11 SACH 1:16.86
-------------------------------------------------------------------------
11 Chee, Melissa 11 SARE 1:19.77
12 Foulds, Kelly 10 COJU 1:20.19
13 Stark, Valarie 11 SCCL 1:22.89
14 Martinez, Christina D 10 SAMR 1:22.95
15 Tyler, Jennifer 9 COJU 1:23.35
16 King, Kyrenda A 9 SALE 1:24.82
17 Gill, Michele K 10 SAMR 1:25.17
18 Syma, Michelle 11 SAEC 1:25.47
19 Janowski, Jennifer 11 SAMD 1:25.96
20 Spradlin, Rachel 9 COJU 1:29.46
21 Duckworth, Lindsay 10 SCCL 1:29.88
22 Danley, Rachel 10 SAMD 1:32.06
23 MC Millan, Audry 10 SCCL 1:35.26
24 Presas, Natalie J 11 SALE 1:36.19
25 Hawes, Ashley 9 SAMD 1:37.24
26 Norris, Katie 9 SCCL 1:47.36
-- Vought, Abigail 9 SAMD DQ
Event 22 Men 100 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Holland, Dustin 12 SAMD 1:04.86 1:03.39 7
2 Blair, Collin J 12 SAMR 1:05.18 1:04.55 5
3 Krimmel, David 12 SACH 1:06.53 1:05.58 4
4 Chandler, Kent 11 SARE 1:07.95 1:06.34 3
5 Fried, Justin 10 SACH 1:08.75 1:06.50 2
6 Wolff, Daniel 09 SARE 1:06.61 1:07.14 1
