DISTRICT 30 SWIMMING AND DIVING MEET 2001
                                CCISD NATATORIUM

                         Complete Meet Results-SC Meters
 
 
Event 1  Girls  200  R-Medley 
 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3031       CCCR A                     CCCR           2:02.21           
  2     3025       CORPUS CHRISTI RAY A       CCRA           2:20.45           
  3     3001       LAREDO ALEXANDER A         LAAL           2:33.90           
  -     3013       CORPUS CHRISTI KING A      CCKI               DQ            
 
Event 2  Boys  200  R-Medley 
 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3034       CCCR A                     CCCR           1:50.00           
  2     3016       CORPUS CHRISTI KING A      CCKI           1:57.45           
  3     3009       CORPUS CHRISTI MOODY A     CCMO           2:06.76           
  4     3006       LAREDO UNITED A            LAUN           2:07.44           
  5     3022       CCMI A                     CCMI           2:19.46           
  -     3028       CORPUS CHRISTI RAY A       CCRA               DQ            
 
Event 3  Girls  200  Free 
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1111       ZWIERZYKOWSKI, EWELINA 11  CCCR           1:57.70           
  2     1103       JOHNSON, CHRISTINE      9  CCCR           2:11.38           
  3     1110       ZUGHNI, KAMLAH          9  CCCR           2:40.28           
  4     1006       COLLIER, KRISTINA       9  LAAL           2:55.41           
  5     1011       GONZALES, IRINA        10  LAAL           2:57.58           
  6     1098       BOTELHO, MELISSA       10  CCCR           2:59.85           
  7     1018       MONTEMAYOR, AUDREY     10  LAUN           3:05.15           
  8     1094       MORRIS, MARISSA         9  CCRA           3:05.87           
  9     1062       JUAREZ, ERIKA          11  CCMI           3:08.59           
 10     1041       CODDINGTON, CHRISTINA      CCKI           3:16.06           
 11     1048       VALDEZ, DANNETTE           CCKI           3:17.62           
  -     1042       DICUS, LIZ                 CCKI               DQ            
  -     1093       HERMANSEN, PAIGE       11  CCRA               DQ            
 
Event 4  Boys  200  Free 
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1118       FECHT, PETER           12  CCCR           1:54.23           
  2     1035       HERNANDEZ, JOSE        11  CCMO           2:06.46           
  3     1125       VICHA, MITCHEL         10  CCCR           2:13.11           
  4     1115       CASSIDY, RYAN          11  CCCR           2:17.04           
  5     1056       REED, DAVID                CCKI           2:17.17           
  6     1058       SMITH, ERIC                CCKI           2:17.82           
  7     1050       BIERY, DYLAN               CCKI           2:59.57           
 
Event 5  Girls  200  IM
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1102       GREGORY, EMILY          9  CCCR           2:20.04           
  2     1097       BLACKMAR, KRISTIN      11  CCCR           2:21.60           
  3     1084       CHENAUX, YVETTE        10  CCRA           2:37.75           
  4     1045       MENAH, CORY                CCKI           2:42.20           
  5     1107       SHAUNESSY, ASHLEY      11  CCCR           2:51.94           
  6     1109       THAIN, JENNY            9  CCCR           3:15.72           
  7     1135       PALLOTTI, DORTHY           CCKI           3:24.77           
  8     1043       HENRY, MEGAN               CCKI           3:25.65           
  -     1039       GUTIERREZ, YAJAIRA      9  CCMO               DQ            
 
Event 6  Boys  200  IM
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1117       DROLET, ADAM           12  CCCR           2:07.48           
  2     1024       ARMENDARIZ, DAVID      10  LAUN           2:16.72           
  3     1055       LUKER, AUSTIN              CCKI           2:23.91           
  4     1123       RAYMOND, DAVID          9  CCCR           2:38.20           
  5     1033       GUTIERREZ, JUAN        11  CCMO           2:39.30           
  -     1121       MUSICH, JERMY           9  CCCR               DQ            
  -     1054       HAERKE, JOHANNES           CCKI               DQ            
  -     1124       TREVINO, CHRIS         10  CCCR               DQ            
 
Event 7  Girls  50  Free 
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1083       GENESER, JENNIFER      11  CCRA             27.90           
  2     1099       BURKS, JULIETTE         9  CCCR             28.00           
  3     1104       KRYSIAK, AMANDA        11  CCCR             28.17           
  4     1044       KOLODZEY, LYNETTE          CCKI             29.28           
  5     1092       GENESER, ALEX           9  CCRA             29.39           
  6     1038       GUTIERREZ, STEPHANIE   12  CCMO             29.87           
  7     1046       MENAH, SHANNON             CCKI             30.26           
  8     1021       RAMIREZ, KRISTINA      10  LAUN             30.45           
  8     1106       PESTER, DANIELLE       10  CCCR             30.45           
 10     1049       WILLIAMS, ROBIN            CCKI             30.85           
 11     1086       ACUNA, STEPHANIE       10  CCRA             30.96           
 12     1047       THOMPSON, JESSICA          CCKI             31.08           
 13     1013       MORGAN, LEAH           12  LAAL             31.71           
 14     1087       SAENZ, STEPHANIE       10  CCRA             32.58           
 15     1014       TELLEZ, AMY            10  LAAL             32.79           
 16     1020       PELAYO, JULIE          11  LAUN             33.30           
 17     1100       CHAUBEL, ANJULIE       10  CCCR             33.61           
 18     1004       ARREGUIN, CELINA       11  LAAL             33.75           
 19     1005       BEHRENDS, CAITLIN      12  LAAL             34.15           
 20     1017       MEJIA, CAROLINA         9  LAUN             37.59           
 21     1015       BONNELL, NICOLE        12  LAUN             40.44           
 
Event 8  Boys  50  Free 
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1053       CLARK, ROBERT              CCKI             23.26           
  2     1113       ALVAREZ, ROBERT        10  CCCR             24.70           
  3     1119       HAUBELT, LOREN         10  CCCR             25.12           
  4     1036       SAUCIDO, RUBEN         10  CCMO             25.96           
  5     1116       DAVIS, GORDON          10  CCCR             27.23           
  6     1052       CHAMBERS, JOEY             CCKI             28.18           
  7     1076       DAVIS, BLAINE          10  CCRA             28.58           
  8     1002       MORALES, GILBERT       12  LAAL             28.61           
  9     1001       MARTIN IV, JOHN        12  LAAL             28.87           
 10     1028       MENDEZ, MARIO           9  LAUN             30.67           
 11     1077       BARROWS, KLAYTON       10  CCRA             30.96           
 12     1126       WELCH, JEREMIAH        11  CCCR             32.06           
 13     1075       BORDEN, BENJAMIN        9  CCRA             33.83           
 14     1029       SOLIZ, RICARDO         11  LAUN             34.02           
 15     1026       JOHNSON, JOSHUA         9  LAUN             34.46           
 16     1068       SANCHEZ, LIONEL         9  CCMI           1:53.60           
 
Event 9  Girls  1 M  Diving 
 
 PL    Meet ID       Name                 Yr  Team          Finals s           
-------------------------------------------------------------------------------
  1     1133       PIPITONE, ALISON        9  CCCR         340.90              
  2     1131       COLE, JENNIFER         10  CCCR         286.00              
  3     1132       PHELPS, CORRINE        11  CCCR         218.20              
  4     1078       LINDBERG, LINDSEY      11  CCKI         162.45              
 
Event 10  Boys  1 M  Diving 
 
 PL    Meet ID       Name                 Yr  Team          Finals s           
-------------------------------------------------------------------------------
  1     1129       MCCAIN, KELLY          11  CCCR         399.35              
  2     1081       SALMON, BUD            10  CCKI         267.40              
  3     1128       GARZA, JOSHUA          11  CCCR         260.45              
  4     1080       JENSEN, MIKE           12  CCKI         239.75              
  5     1082       JIMENEZ, JOE           09  CCKI         193.70              
  6     1079       CLAUS, RICHARD          9  CCKI         189.95              
  7     1067       SUAREZ, DAVID          12  CCMI         158.90              
 
Event 11  Girls  100  Fly 
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1102       GREGORY, EMILY          9  CCCR           1:01.19           
  2     1099       BURKS, JULIETTE         9  CCCR           1:09.08           
  3     1107       SHAUNESSY, ASHLEY      11  CCCR           1:16.23           
  4     1038       GUTIERREZ, STEPHANIE   12  CCMO           1:29.33           
  5     1004       ARREGUIN, CELINA       11  LAAL           1:32.12           
  6     1110       ZUGHNI, KAMLAH          9  CCCR           1:33.60           
  -     1043       HENRY, MEGAN               CCKI               DQ            
  -     1088       ESSING, LENA           11  CCRA               DQ            
  -     1087       SAENZ, STEPHANIE       10  CCRA               DQ            
 
Event 12  Boys  100  Fly 
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1114       CANTU, MARCUS          10  CCCR             57.50           
  2     1113       ALVAREZ, ROBERT        10  CCCR             59.19           
  3     1055       LUKER, AUSTIN              CCKI           1:01.45           
  4     1115       CASSIDY, RYAN          11  CCCR           1:08.40           
  5     1127       ZUGHNI, SAMIR          11  CCCR           1:11.00           
 
Event 13  Girls  100  Free 
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1111       ZWIERZYKOWSKI, EWELINA 11  CCCR             54.65           
  2     1101       GASTON, HEATHER        11  CCCR           1:00.07           
  3     1083       GENESER, JENNIFER      11  CCRA           1:00.18           
  4     1044       KOLODZEY, LYNETTE          CCKI           1:03.65           
  5     1092       GENESER, ALEX           9  CCRA           1:05.48           
  6     1108       TAYLOR, JESSE          10  CCCR           1:07.05           
  7     1106       PESTER, DANIELLE       10  CCCR           1:07.34           
  8     1047       THOMPSON, JESSICA          CCKI           1:08.11           
  9     1086       ACUNA, STEPHANIE       10  CCRA           1:08.65           
 10     1046       MENAH, SHANNON             CCKI           1:11.53           
 11     1014       TELLEZ, AMY            10  LAAL           1:16.17           
 12     1020       PELAYO, JULIE          11  LAUN           1:16.83           
 13     1037       CHARLES, LIZ           11  CCMO           1:17.42           
 14     1064       TREVINO, PRECIOUS       9  CCMI           1:22.04           
 15     1061       DOMINGUEZ, JUANITA     11  CCMI           1:28.41           
 16     1019       PAEZ, STEPHANIE        11  LAUN           1:33.78           
 17     1015       BONNELL, NICOLE        12  LAUN           1:34.10           
 
Event 14  Boys  100  Free 
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1122       NELSON, TIM            11  CCCR             52.93           
  2     1120       MENDOZA, DANNY         11  CCCR             57.46           
  3     1031       TREVINO, JORGE         11  LAUN             58.13           
  4     1036       SAUCIDO, RUBEN         10  CCMO             59.03           
  5     1116       DAVIS, GORDON          10  CCCR           1:00.93           
  6     1030       SPRINGSTEEN, KENNETH   11  LAUN           1:02.34           
  7     1127       ZUGHNI, SAMIR          11  CCCR           1:02.68           
  8     1052       CHAMBERS, JOEY             CCKI           1:03.47           
  9     1001       MARTIN IV, JOHN        12  LAAL           1:08.62           
 10     1025       GARZA, EDUARDO         11  LAUN           1:11.68           
 11     1075       BORDEN, BENJAMIN        9  CCRA           1:13.78           
 12     1050       BIERY, DYLAN               CCKI           1:21.53           
 13     1029       SOLIZ, RICARDO         11  LAUN           1:22.39           
 
Event 15  Girls  500  Free 
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1097       BLACKMAR, KRISTIN      11  CCCR           5:48.54           
  2     1084       CHENAUX, YVETTE        10  CCRA           6:02.05           
  3     1105       BAILEY, LAUREN         11  CCCR           6:13.65           
  4     1049       WILLIAMS, ROBIN            CCKI           7:06.42           
  5     1085       ROGERS, CHARLENE       10  CCRA           7:17.20           
  6     1006       COLLIER, KRISTINA       9  LAAL           8:13.69           
  7     1048       VALDEZ, DANNETTE           CCKI           8:49.75           
  8     1018       MONTEMAYOR, AUDREY     10  LAUN           9:14.59           
  9     1042       DICUS, LIZ                 CCKI          10:45.08           
 
Event 16  Boys  500  Free 
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1118       FECHT, PETER           12  CCCR           5:04.75           
  2     1124       TREVINO, CHRIS         10  CCCR           5:22.95           
  3     1035       HERNANDEZ, JOSE        11  CCMO           5:43.91           
  4     1056       REED, DAVID                CCKI           6:07.27           
  5     1058       SMITH, ERIC                CCKI           6:22.46           
  6     1121       MUSICH, JERMY           9  CCCR           7:25.29           
 
Event 17  Girls  200  R-Free 
 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3032       CCCR A                     CCCR           1:53.89           
  2     3026       CORPUS CHRISTI RAY A       CCRA           2:10.53           
  3     3002       LAREDO ALEXANDER A         LAAL           2:10.89           
  4     3014       CORPUS CHRISTI KING A      CCKI           2:16.60           
  5     3004       LAREDO UNITED A            LAUN           2:20.52           
 
Event 18  Boys  200  R-Free 
 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3035       CCCR A                     CCCR           1:40.33           
  2     3017       CORPUS CHRISTI KING A      CCKI           1:40.90           
  3     3010       CORPUS CHRISTI MOODY A     CCMO           1:48.17           
  4     3023       CCMI A                     CCMI           2:03.87           
  5     3029       CORPUS CHRISTI RAY A       CCRA           2:07.87           
 
Event 19  Girls  100  Back 
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1103       JOHNSON, CHRISTINE      9  CCCR           1:04.28           
  2     1105       BAILEY, LAUREN         11  CCCR           1:12.81           
  3     1045       MENAH, CORY                CCKI           1:14.36           
  4     1101       GASTON, HEATHER        11  CCCR           1:15.09           
  5     1108       TAYLOR, JESSE          10  CCCR           1:19.14           
  6     1009       ENGELHARDT, JORUNN     10  LAAL           1:29.53           
 
Event 20  Boys  100  Back 
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1114       CANTU, MARCUS          10  CCCR           1:00.96           
  2     1053       CLARK, ROBERT              CCKI           1:01.17           
  3     1119       HAUBELT, LOREN         10  CCCR           1:02.91           
  4     1120       MENDOZA, DANNY         11  CCCR           1:08.97           
  5     1123       RAYMOND, DAVID          9  CCCR           1:13.52           
  6     1031       TREVINO, JORGE         11  LAUN           1:17.51           
  7     1070       NAGEL, RAUL            12  CCMI           1:39.66           
  8     1074       GARZA, OMAR             9  CCRA           1:53.26           
 
Event 21  Girls  100  Breast 
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1104       KRYSIAK, AMANDA        11  CCCR           1:14.98           
  2     1109       THAIN, JENNY            9  CCCR           1:29.98           
  3     1085       ROGERS, CHARLENE       10  CCRA           1:30.89           
  4     1098       BOTELHO, MELISSA       10  CCCR           1:32.96           
  5     1039       GUTIERREZ, YAJAIRA      9  CCMO           1:34.14           
  6     1095       TOBIN, ERIN            10  CCRA           1:36.28           
  7     1100       CHAUBEL, ANJULIE       10  CCCR           1:38.57           
  8     1094       MORRIS, MARISSA         9  CCRA           1:38.85           
  9     1016       HWANG, SHINYOUNG       10  LAUN           1:40.52           
 10     1093       HERMANSEN, PAIGE       11  CCRA           1:46.55           
 11     1135       PALLOTTI, DORTHY           CCKI           1:46.82           
 12     1041       CODDINGTON, CHRISTINA      CCKI           1:49.71           
 13     1005       BEHRENDS, CAITLIN      12  LAAL           1:49.84           
 
Event 22  Boys  100  Breast 
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1117       DROLET, ADAM           12  CCCR           1:04.03           
  2     1122       NELSON, TIM            11  CCCR           1:05.28           
  3     1024       ARMENDARIZ, DAVID      10  LAUN           1:07.52           
  4     1125       VICHA, MITCHEL         10  CCCR           1:12.38           
  5     1030       SPRINGSTEEN, KENNETH   11  LAUN           1:18.28           
  6     1071       TREVINO, JOSEPH        12  CCMI           1:22.10           
  7     1054       HAERKE, JOHANNES           CCKI           1:23.91           
  8     1077       BARROWS, KLAYTON       10  CCRA           1:32.32           
  9     1028       MENDEZ, MARIO           9  LAUN           1:35.61           
 10     1002       MORALES, GILBERT       12  LAAL           1:36.12           
  -     1025       GARZA, EDUARDO         11  LAUN               DQ            
  -     1076       DAVIS, BLAINE          10  CCRA               DQ            
 
Event 23  Girls  400  R-Free 
 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3033       CCCR A                     CCCR           4:00.04           
  2     3027       CORPUS CHRISTI RAY A       CCRA           4:22.36           
  3     3015       CORPUS CHRISTI KING A      CCKI           4:45.27           
  4     3003       LAREDO ALEXANDER A         LAAL           5:18.84           
  5     3005       LAREDO UNITED A            LAUN           5:42.56           
 
Event 24  Boys  400  R-Free 
 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3036       CCCR A                     CCCR           3:46.96           
  2     3008       LAREDO UNITED A            LAUN           4:18.64           
  3     3018       CORPUS CHRISTI KING A      CCKI           4:41.45           
  4     3024       CCMI A                     CCMI           5:13.76           
Team Scores 
Return To District Results