

Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Finals Points
===============================================================================
1 Marcus High School 1:56.93 14
2 R.L. Turner High School 2:04.05 10
3 The Colony 2:04.55 8
4 Flower Mound 2:05.15 6
5 McKinney 2:05.26 4
6 Lewisville H.S. 2:06.66 2
7 Creekview High School 2:11.28
8 Newman Smith High School 2:39.25
Event 2 Boys 200 Yard Medley Relay
===============================================================================
School Finals Points
===============================================================================
1 Marcus High School 1:40.35 14
2 Lewisville H.S. 1:48.33 10
3 McKinney 1:50.44 8
4 Flower Mound 1:51.93 6
5 Creekview High School 1:53.32 4
6 R.L. Turner High School 1:58.92 2
7 Newman Smith High School 2:02.06
8 The Colony 2:04.48
Event 3 Girls 200 Yard Freestyle
===============================================================================
Name Year School Finals Points
===============================================================================
1 Barwegen, Lindsay 0 LEMA 1:56.77 7
2 Skrinak, Nikki 0 LEMA 2:00.76 5
3 Robinson, Stephanie 0 LEMA 2:01.80 4
4 Apfel, Erin 0 LEMA 2:03.33 3
5 MACDONALD, Erin 0 LETC 2:06.84 2
6 Dickenson, Erica 0 LEFM 2:07.82 1
7 Jones, Alyssa 0 LETC 2:13.76
8 Edgerton, Angela 0 LETC 2:14.76
9 Wood, Mary Taylo 0 MCKI 2:14.79
10 Barnett, Gail 0 LETC 2:16.15
11 Joiner, Emily 0 CATU 2:17.71
12 Duff, Ainsly 0 LEFM 2:24.54
13 Daya, Rozmin 0 CACV 2:24.56
14 Palpant, Stephanie 0 LEWI 2:25.76
15 Carrell, Tamara 0 CACV 2:26.31
16 Eilers, Kimberly 0 LEFM 2:26.46
17 Meador, Stephanie 0 CASM 2:27.58
17 Knapik, Jenna 0 MCKI 2:27.58
19 Stephan, Kelley 0 CATU 2:30.71
20 Lemon, Cassai 0 LEWI 2:31.72
21 Nelms, Natalie 0 CASM 2:33.04
22 Webb, Jessica 0 CACV 2:33.85
23 Maris, Annah 0 MCKI 2:33.95
23 Williamson, Taylor 0 MCKI 2:33.95
25 Brucia, Sandi 0 CASM 2:38.63
26 Damore, Jamie 0 LEWI 2:41.36
27 MACDONALD, Cynthia 0 CATU 2:42.39
Event 4 Boys 200 Yard Freestyle
===============================================================================
Name Year School Finals Points
===============================================================================
1 Watkins, John 0 LEMA 1:44.76 7
2 Benson, Joel 0 MCKI 1:45.25 5
3 Rosengren, Aaron 0 LEWI 1:57.74 4
4 Bares, Jesse 0 LEMA 1:58.09 3
5 Crow, Ryan 0 LEMA 1:58.43 2
6 Van Rees, Chris 0 MCKI 1:58.58 1
7 Yount, Adam 0 CACV 1:59.86
8 James, Robert 0 MCKI 2:03.52
9 King, Daniel 0 LEFM 2:03.85
10 Fuhy, Jon 0 LEWI 2:05.30
11 Dickenson, Brandon 0 LEFM 2:09.62
12 Tilley, James 0 LEWI 2:09.73
13 Kidzus, Bryan 0 LEFM 2:11.97
14 Stephan, Travis 0 CATU 2:25.19
15 Belohlavy, Brian 0 CACV 2:34.95
16 Ajani, Anil 0 CASM 2:40.44
Event 5 Girls 200 Yard IM
===============================================================================
Name Year School Finals Points
===============================================================================
1 Bares, Laura 0 LEMA 2:11.24 7
2 Wells, Sarah 0 CASM 2:13.95 5
3 McManis, Kathleen 0 LEMA 2:16.20 4
4 Peppard, Sharon 0 MCKI 2:22.78 3
5 Rosenthal, Sarah 0 LEMA 2:24.09 2
6 Chu, Christina 0 LEMA 2:24.78 1
7 Campbell, Kristen 0 LETC 2:29.36
8 Stokes, Brittany 0 LETC 2:33.56
9 Cox, Ashley 0 CATU 2:38.15
10 Camp, Katie 0 MCKI 2:45.92
11 Hoover, Desrai 0 LETC 2:47.58
12 Bruner, Liz 0 LEFM 2:48.88
13 Jensen, Heather 0 MCKI 2:48.98
14 Jones, Christina 0 CACV 2:49.08
15 Marion, Nicole 0 MCKI 2:49.09
16 Poland, Vanessa 0 CACV 2:55.04
17 Laing, Heather 0 LEWI 2:55.21
18 Brinch, Michelle 0 LEFM 3:00.14
19 Dunn, Mandy 0 CASM 3:02.36
-- Tran, Kathryn 0 CACV DQ
Event 6 Boys 200 Yard IM
===============================================================================
Name Year School Finals Points
===============================================================================
1 Rourke, Damon 0 LEMA 2:00.63 7
2 Wherry, Kenneth 0 CATU 2:02.13 5
3 Jones, James 0 LEFM 2:17.47 4
4 Harrop, Jonathan 0 MCKI 2:17.87 3
5 Rimling, Todd 0 LEWI 2:20.18 2
6 Mason, John 0 CACV 2:20.40 1
7 McCleve, Sage 0 LEFM 2:24.19
8 Choate, Raynor 0 CACV 2:33.16
9 Cervantes, Cody 0 MCKI 2:37.69
10 Merchant, Rishad 0 CASM 2:43.74
-- Johnson, Matthew 0 LEFM DQ
-- Throckmorton, Collin 0 LEWI DQ
Event 7 Girls 50 Yard Freestyle
===============================================================================
Name Year School Finals Points
===============================================================================
1 McGarrah, Laura 0 MCKI 25.60 7
2 Harris, Madelyn 0 CATU 25.82 5
3 St. Clair, Katie 0 LEWI 26.41 4
4 Buford, Nicki 0 LETC 26.67 3
5 Humphrey, Shannon 0 LEMA 26.73 2
6 Jutte, Jessica 0 LEMA 27.23 1
7 Hawken, Nicola 0 LEFM 27.26
8 Magness, Amber 0 LETC 27.45
9 Kracke, Elysia 0 LETC 27.59
10 O'Connell, Megan 0 LEMA 27.75
11 Brashear, Jessica 0 LEMA 28.02
12 Salerno, Karen 0 CATU 28.11
13 Dora, Chelsea 0 MCKI 28.14
14 Patterson, Lesli 0 LETC 28.17
15 Kovalic, Jill 0 LEFM 28.24
16 Beckle, Rebecca 0 LEWI 28.50
17 West, Jacqulin 0 LEFM 28.51
18 Irland, Kati 0 LEWI 28.87
19 Baublits, Kelly 0 MCKI 29.03
20 Posey, Nikki 0 CACV 29.47
21 Benson, Kristen 0 MCKI 29.51
22 Webb, Jessica 0 CACV 30.23
23 Marron, Melanie 0 CACV 31.67
24 Cross, Tabatha 0 LEWI 32.20
25 Zuskin, Claire 0 CASM 35.58
26 Cardinale, Chloe 0 CATU 36.68
27 Wehrle, Susan 0 CASM 36.76
28 Hahn, Katie 0 CASM 38.30
29 Mason, Jessica 0 CACV 41.96
Event 8 Boys 50 Yard Freestyle
===============================================================================
Name Year School Finals Points
===============================================================================
1 Sagehorn, Jeff 0 MCKI 22.72 7
2 Sparling, Braden 0 MCKI 22.86 5
3 Chew, Matt 0 LEMA 22.91 4
4 Robertson, Travis 0 MCKI 23.10 3
5 McCarty, Travis 0 LEMA 23.40 2
6 Fitzgerald, Kevin 0 MCKI 23.68 1
7 Goss, Andrew 0 LETC 24.05
8 Dion, Nick 0 LEMA 24.57
9 Rodriguez, Paul 0 LEWI 24.67
10 Grizzle, Josh 0 LEWI 24.85
11 Bucy, Sean 0 LETC 25.54
12 Owens, Billy 0 LEFM 25.74
13 Hamilton, Dustin 0 LEFM 25.80
14 Camey, Brendan 0 CACV 26.05
15 Gilley, Stephen 0 LEFM 26.63
16 Carpenter, Jason 0 LEMA 27.08
17 Bell, Chris 0 CASM 27.42
18 Harrison, Nick 0 CATU 27.63
19 Bennett, Jason 0 CACV 27.94
20 Stewart, Aaron 0 LETC 28.02
21 Hernandez, John 0 LETC 28.45
22 Muscenti, Michael 0 LEFM 28.86
23 Ajani, Anil 0 CASM 30.70
-- Taylor, Bryce 0 CATU DQ
Event 9 Girls 1 mtr Diving
===============================================================================
Name Year School Finals Points
===============================================================================
1 Tayce, Jessica 0 CACV 435.80 7
2 Parrott, Jamai 0 LEWI 352.20 5
3 Dillard, Brittany 0 CACV 331.20 4
4 Therrian, Lindsay 0 LEWI 292.20 3
5 Bradley, Erin 0 LEWI 290.90 2
6 Everett, Samantha 0 CATU 280.85 1
7 Clinton, Heather 0 LEMA 264.70
8 Choate, Samantha 0 LEFM 239.30
9 Bridgham, Rose 0 LEFM 222.55
10 Wilson, Sarah 0 LEFM 217.40
Event 10 Boys 1 mtr Diving
===============================================================================
Name Year School Finals Points
===============================================================================
1 Griffin, Philip 0 CASM 513.85 7
2 Smith, Brian 0 CACV 379.05 5
3 Poole, Alan 0 LEMA 377.70 4
4 Everett, Shawn 0 CATU 333.35 3
5 Bell, Chris 0 CASM 325.65 2
6 Chavez, Marcus 0 CATU 241.60 1
7 Smith, Jarad 0 LEMA 213.85
8 Lovrien, Chris 0 CACV 206.50
9 Hoag, Bill 0 LEWI 192.50
Event 11 Girls 100 Yard Butterfly
===============================================================================
Name Year School Finals Points
===============================================================================
1 Apfel, Erin 0 LEMA 1:01.91 7
2 McManis, Kathleen 0 LEMA 1:03.21 5
3 MACDONALD, Erin 0 LETC 1:04.99 4
4 Chu, Christina 0 LEMA 1:06.44 3
5 O'Connell, Megan 0 LEMA 1:07.05 2
6 Strite, Katty 0 LEFM 1:08.29 1
7 Yee, Beverly 0 CATU 1:09.51
8 Salerno, Karen 0 CATU 1:12.32
9 Castleberry, Rene 0 LETC 1:12.75
10 Ritter, Kelly 0 LETC 1:13.36
11 Tran, Kathryn 0 CACV 1:15.34
12 Tittle, Carrie 0 LETC 1:18.65
13 Samuels, Melanie 0 CACV 1:22.48
14 Turner, Tanilia 0 CASM 1:32.21
15 Magnuson, Lori 0 LEWI 1:35.91
16 Waite, Christina 0 MCKI 1:37.23
17 Francis, Marianne 0 CACV 1:38.48
18 Arbelaez, Isabel 0 CASM 1:38.77
19 Kemp, Crystal 0 CACV 1:46.40
Event 12 Boys 100 Yard Butterfly
===============================================================================
Name Year School Finals Points
===============================================================================
1 Watkins, John 0 LEMA 52.34 7
2 Harrop, Jonathan 0 MCKI 58.67 5
3 Kaminski, Sam 0 LEMA 1:00.09 4
4 Loyd, Travis 0 LEMA 1:01.48 3
5 Dion, Nick 0 LEMA 1:02.86 2
6 Rimling, Todd 0 LEWI 1:02.90 1
7 Yount, Adam 0 CACV 1:03.71
8 McCleve, Sage 0 LEFM 1:06.05
9 Harrison, Nick 0 CATU 1:07.12
10 Young, Derek 0 LEWI 1:09.84
11 Baggett, Devin 0 LETC 1:11.79
12 Sparling, Garrett 0 MCKI 1:13.50
13 Bruce, JB 0 CATU 1:15.17
14 Lloyd, Daniel 0 CACV 1:19.92
Event 13 Girls 100 Yard Freestyle
===============================================================================
Name Year School Finals Points
===============================================================================
1 McGarrah, Laura 0 MCKI 55.73 7
2 Rourke, Gwen 0 LEMA 56.91 5
3 Buford, Nicki 0 LETC 57.99 4
4 St. Clair, Katie 0 LEWI 58.80 3
5 Jones, Jenny 0 LEFM 58.84 2
6 Humphrey, Shannon 0 LEMA 59.41 1
7 Jutte, Jessica 0 LEMA 59.60
8 Harris, Madelyn 0 CATU 59.62
9 Magness, Amber 0 LETC 1:00.03
10 Siggelko, Holly 0 LEMA 1:01.15
11 Wood, Mary Taylo 0 MCKI 1:01.95
12 Edgerton, Angela 0 LETC 1:01.98
13 Patterson, Lesli 0 LETC 1:02.08
14 Dora, Chelsea 0 MCKI 1:03.67
15 Stacy, Samantha 0 LEWI 1:03.79
16 Palpant, Stephanie 0 LEWI 1:03.98
17 McLurg, Maureen 0 LEFM 1:04.18
18 Baublits, Kelly 0 MCKI 1:04.37
19 Kovalic, Jill 0 LEFM 1:04.43
20 Meador, Stephanie 0 CASM 1:05.11
21 Irland, Kati 0 LEWI 1:05.48
22 Fosha, Kathryn 0 CACV 1:07.77
23 Samuels, Melanie 0 CACV 1:10.29
24 Willi, Robin 0 LEFM 1:12.87
25 Strygina, Anna 0 CATU 1:13.82
26 Warsing, Gretchen 0 CACV 1:15.11
27 Stribling, Mariel 0 CACV 1:18.52
28 Cardinale, Chloe 0 CATU 1:23.21
29 Wehrle, Susan 0 CASM 1:29.11
Event 14 Boys 100 Yard Freestyle
===============================================================================
Name Year School Finals Points
===============================================================================
1 Sparling, Braden 0 MCKI 50.02 7
2 Valcik, Jared 0 LEFM 50.59 5
3 Robertson, Travis 0 MCKI 50.66 4
4 Glazier, Ryan 0 LETC 51.88 3
5 Berrettini, Jonathan 0 LEWI 52.17 2
6 Lennon, Stephen 0 LEMA 52.46 1
7 Crow, Ryan 0 LEMA 53.07
8 Burke, Jonathan 0 CASM 53.43
9 Goss, Andrew 0 LETC 55.18
10 Thompson, Kyle 0 MCKI 56.44
11 Murphy, Chris 0 CACV 56.67
12 Gilbert, Ross 0 LEFM 58.09
13 Taylor, Bryce 0 CATU 58.32
14 Kuski, Chris 0 LEMA 58.99
15 Dickenson, Brandon 0 LEFM 59.20
16 Stephan, Travis 0 CATU 1:00.22
17 Throckmorton, Collin 0 LEWI 1:00.51
18 Thomas, Chase 0 LEFM 1:01.45
19 Turevon, Patrick 0 MCKI 1:01.50
20 Stewart, Aaron 0 LETC 1:02.55
21 Charlebois, Jace 0 LEWI 1:06.51
22 Sipes, Dustin 0 LETC 1:06.79
23 Harden, Michael 0 LEWI 1:07.06
-- Hieronymus, Aaron 0 CACV DQ
Event 15 Girls 500 Yard Freestyle
===============================================================================
Name Year School Finals Points
===============================================================================
1 Barwegen, Lindsay 0 LEMA 5:05.26 7
2 Wells, Sarah 0 CASM 5:14.66 5
3 Robinson, Stephanie 0 LEMA 5:18.06 4
4 Jones, Alyssa 0 LETC 5:48.62 2.5
4 Dickenson, Erica 0 LEFM 5:48.62 2.5
6 Coon, Megan 0 LEMA 5:50.57 1
7 Smith, Laura 0 CASM 5:54.94
8 Barnett, Gail 0 LETC 6:06.21
9 Joiner, Emily 0 CATU 6:07.85
10 Volker, Sarah 0 LEMA 6:11.84
11 Hirt, Kathryn 0 MCKI 6:25.28
12 Camp, Katie 0 MCKI 6:26.01
13 Eilers, Kimberly 0 LEFM 6:26.60
14 Duff, Ainsly 0 LEFM 6:38.53
15 Turevon, Kate 0 MCKI 6:38.95
16 Carrell, Tamara 0 CACV 6:45.74
17 Daya, Rozmin 0 CACV 6:50.24
18 Stephan, Kelley 0 CATU 6:59.50
19 Brucia, Sandi 0 CASM 7:11.43
20 Norvell, Meagan 0 CACV 7:14.89
21 Conner, Nicole 0 CATU 7:27.51
22 MACDONALD, Cynthia 0 CATU 7:28.25
23 Dorris, Amy 0 MCKI 7:42.29
Event 16 Boys 500 Yard Freestyle
===============================================================================
Name Year School Finals Points
===============================================================================
1 Benson, Joel 0 MCKI 4:50.92 7
2 Sagehorn, Jeff 0 MCKI 4:54.20 5
3 Wherry, Kenneth 0 CATU 5:02.49 4
4 Bares, Jesse 0 LEMA 5:13.52 3
5 Fuhy, Jon 0 LEWI 5:34.03 2
6 Van Rees, Chris 0 MCKI 5:34.41 1
7 Kaminski, Sam 0 LEMA 5:35.25
8 Kidzus, Bryan 0 LEFM 5:52.18
9 Bergeron, Jared 0 LEWI 6:26.57
10 Belohlavy, Brian 0 CACV 6:46.05
11 Lloyd, Daniel 0 CACV 7:04.36
Event 17 Girls 200 Yard Freestyle Relay
===============================================================================
School Finals Points
===============================================================================
1 Marcus High School 1:47.35 14
2 The Colony 1:47.67 10
3 McKinney 1:48.38 8
4 Flower Mound 1:50.08 6
5 R.L. Turner High School 1:51.48 4
6 Lewisville H.S. 1:51.90 2
7 Newman Smith High School 1:54.00
8 Creekview High School 1:59.31
Event 18 Boys 200 Yard Freestyle Relay
===============================================================================
School Finals Points
===============================================================================
1 Marcus High School 1:29.27 14
2 McKinney 1:30.11 10
3 Flower Mound 1:37.43 8
4 Lewisville H.S. 1:37.76 6
5 The Colony 1:40.29 4
6 Creekview High School 1:42.36 2
7 R.L. Turner High School 1:45.95
8 Newman Smith High School 1:46.63
Event 19 Girls 100 Yard Backstroke
===============================================================================
Name Year School Finals Points
===============================================================================
1 Skrinak, Nikki 0 LEMA 1:02.78 7
2 Rosenthal, Sarah 0 LEMA 1:07.37 5
3 Campbell, Kristen 0 LETC 1:07.91 4
4 Brashear, Jessica 0 LEMA 1:08.13 3
5 Siggelko, Holly 0 LEMA 1:08.44 2
6 Yee, Beverly 0 CATU 1:10.23 1
7 McLurg, Maureen 0 LEFM 1:10.78
8 Castleberry, Rene 0 LETC 1:11.79
9 West, Jacqulin 0 LEFM 1:13.29
10 Stokes, Brittany 0 LETC 1:14.51
11 Knapik, Jenna 0 MCKI 1:15.97
12 Jones, Christina 0 CACV 1:16.46
13 Tittle, Carrie 0 LETC 1:17.22
14 Jensen, Heather 0 MCKI 1:17.25
15 Beckle, Rebecca 0 LEWI 1:17.71
16 Hill, Kathleen 0 LEFM 1:18.29
17 Hodges, Abi 0 MCKI 1:20.50
18 Williamson, Taylor 0 MCKI 1:20.66
19 Nelms, Natalie 0 CASM 1:21.32
20 Shartzer, Lindsay 0 LEFM 1:24.55
21 Laing, Heather 0 LEWI 1:24.87
22 Brode, Courtney 0 CACV 1:28.37
23 Daya, Alisha 0 CACV 1:29.62
24 Francis, Kelly 0 CACV 1:30.01
25 Zuskin, Claire 0 CASM 1:32.85
26 Cannon, Christina 0 LEWI 1:50.43
Event 20 Boys 100 Yard Backstroke
===============================================================================
Name Year School Finals Points
===============================================================================
1 Rourke, Damon 0 LEMA 53.50 7
2 Rosengren, Aaron 0 LEWI 58.99 5
3 Valcik, Jared 0 LEFM 59.06 4
4 Glazier, Ryan 0 LETC 59.37 3
5 Loyd, Travis 0 LEMA 1:01.63 2
6 Lennon, Stephen 0 LEMA 1:01.70 1
7 Berrettini, Jonathan 0 LEWI 1:02.46
8 King, Daniel 0 LEFM 1:03.17
9 Mason, John 0 CACV 1:03.34
10 Murphy, Chris 0 CACV 1:04.12
11 Bennett, Jason 0 CACV 1:05.54
12 Gilbert, Ross 0 LEFM 1:05.61
13 Carpenter, Jason 0 LEMA 1:09.54
14 Merchant, Rishad 0 CASM 1:14.11
15 Hernandez, John 0 LETC 1:14.88
16 Sparling, Garrett 0 MCKI 1:16.53
17 Turevon, Patrick 0 MCKI 1:16.59
18 Johnson, Matthew 0 LEFM 1:17.14
19 Sipes, Dustin 0 LETC 1:19.39
Event 21 Girls 100 Yard Breaststroke
===============================================================================
Name Year School Finals Points
===============================================================================
1 Bares, Laura 0 LEMA 1:08.43 7
2 Cox, Ashley 0 CATU 1:13.02 5
3 Peppard, Sharon 0 MCKI 1:15.27 4
4 Stell, Lorri 0 LEWI 1:15.89 3
5 Kracke, Elysia 0 LETC 1:16.44 2
6 Driggs, Tamra 0 LEMA 1:20.20 1
7 Strite, Katty 0 LEFM 1:21.33
8 Brinch, Michelle 0 LEFM 1:21.79
9 Bruner, Liz 0 LEFM 1:21.84
10 Fosha, Kathryn 0 CACV 1:22.78
11 Hirt, Kathryn 0 MCKI 1:24.17
12 Aldon, Lindsay 0 LEFM 1:24.80
13 Marion, Nicole 0 MCKI 1:25.42
14 Volker, Sarah 0 LEMA 1:26.12
15 Hoover, Desrai 0 LETC 1:26.36
16 Freeny, Patrice 0 LEMA 1:27.32
17 Poland, Vanessa 0 CACV 1:27.44
18 Ritter, Kelly 0 LETC 1:27.51
19 Devore, Jessica 0 CACV 1:30.08
20 Dunn, Mandy 0 CASM 1:30.71
21 Mims, Amanda 0 LEWI 1:30.83
22 Strygina, Anna 0 CATU 1:31.63
23 Tan, Virginia 0 CACV 1:31.75
24 Reiche, Maria 0 CASM 1:34.57
25 Arbelaez, Isabel 0 CASM 1:45.41
Event 22 Boys 100 Yard Breaststroke
===============================================================================
Name Year School Finals Points
===============================================================================
1 Chew, Matt 0 LEMA 1:03.48 7
2 Grizzle, Josh 0 LEWI 1:05.17 5
3 James, Robert 0 MCKI 1:09.48 4
4 Jones, James 0 LEFM 1:09.93 3
5 Owens, Billy 0 LEFM 1:10.53 2
6 Rodriguez, Paul 0 LEWI 1:10.81 1
7 Burke, Jonathan 0 CASM 1:11.06
8 Kessinger, Chase 0 MCKI 1:11.19
9 Hieronymus, Aaron 0 CACV 1:12.10
10 Fitzgerald, Kevin 0 MCKI 1:13.01
11 Camey, Brendan 0 CACV 1:13.27
12 Hamilton, Dustin 0 LEFM 1:13.41
13 Choate, Raynor 0 CACV 1:14.11
14 Kuski, Chris 0 LEMA 1:16.57
15 Bruce, JB 0 CATU 1:20.45
16 Slater, Robert 0 LEFM 1:20.70
17 Weatherly, Rusty 0 LEWI 1:33.28
-- Tilley, James 0 LEWI DQ
Event 23 Girls 400 Yard Freestyle Relay
===============================================================================
School Finals Points
===============================================================================
1 Marcus High School 3:47.62 14
2 The Colony 4:01.25 10
3 Flower Mound 4:05.71 8
4 Newman Smith High School 4:12.60 6
5 McKinney 4:16.05 4
6 Lewisville H.S. 4:20.05 2
7 Creekview High School 4:21.64
8 R.L. Turner High School 4:40.68
Event 24 Boys 400 Yard Freestyle Relay
===============================================================================
School Finals Points
===============================================================================
1 McKinney 3:19.54 14
2 Marcus High School 3:31.76 10
3 The Colony 3:45.61 8
4 Flower Mound 3:51.55 6
5 Lewisville H.S. 3:54.49 4
6 Creekview High School 4:05.28 2
|
DISTRICT 6-5A CHAMPIONSHIPS |
||||||||||||
|
JANUARY 26-27,2001 |
||||||||||||
|
Team Rankings - Through Event 24 |
||||||||||||
|
Female Team Scores |
||||||||||||
|
Place |
School |
Points |
||||||||||
|
1 |
Marcus High School |
LEMA |
138 |
|||||||||
|
2 |
The Colony |
LETC |
49 |
. |
50 |
|||||||
|
3 |
McKinney |
MCKI |
37 |
|||||||||
|
4 |
Flower Mound |
LEFM |
26 |
. |
50 |
|||||||
|
5 |
Lewisville H.S. |
LEWI |
26 |
|||||||||
|
5 |
R.L. Turner High School |
CATU |
26 |
|||||||||
|
7 |
Newman Smith High School |
CASM |
16 |
|||||||||
|
8 |
Creekview High School |
CACV |
11 |
|||||||||
|
|
||||||||||||
|
|
||||||||||||
|
Male Team Scores |
||||||||||||
|
Place |
School |
Points |
||||||||||
|
1 |
Marcus High School |
LEMA |
104 |
|||||||||
|
2 |
McKinney |
MCKI |
90 |
|||||||||
|
3 |
Lewisville H.S. |
LEWI |
42 |
|||||||||
|
4 |
Flower Mound |
LEFM |
38 |
|||||||||
|
5 |
The Colony |
LETC |
18 |
|||||||||
|
6 |
R.L. Turner High School |
CATU |
15 |
|||||||||
|
7 |
Creekview High School |
CACV |
14 |
|||||||||
|
8 |
Newman Smith High School |
CASM |
9 |
|||||||||