Region 2-5A Swimming & Diving Championships - 2/8/01 to 2/10/01
Results

 
Event 1  Women 200 Yard Medley Relay Region II
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
Finals
  1 Marcus High School  'A'                           1:54.05    1:53.01   14  
  2 Colleyville Heritage High Scho  'A'               1:58.29    1:56.32   10  
  3 McKinney High School  'A'                         1:58.25    1:56.91    8  
  4 L.D. Bell High School  'A'                        1:59.72    1:58.85    6  
  5 R. L. Turner High School  'A'                     2:02.17    2:01.36    4  
  6 The Colony High School  'A'                       2:05.29    2:03.92    2  
  7 Coppell High School  'A'                          2:06.13    2:05.27  
  8 Flowermound High School  'A'                      2:05.08    2:06.39  
 
Event 1  Women 200 Yard Medley Relay Region II
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Marcus High School  'A'                                      1:54.05  
  2 McKinney High School  'A'                                    1:58.25  
  3 Colleyville Heritage High Scho  'A'                          1:58.29  
  4 L.D. Bell High School  'A'                                   1:59.72  
  5 R. L. Turner High School  'A'                                2:02.17  
  6 Flowermound High School  'A'                                 2:05.08  
  7 The Colony High School  'A'                                  2:05.29  
  8 Coppell High School  'A'                                     2:06.13  
-------------------------------------------------------------------------
  9 Arl Martin High School  'A'                                  2:06.62  
 10 Duncanville High School  'A'                                 2:07.53  
-------------------------------------------------------------------------
 11 Paschal High School  'A'                                     2:08.19  
 12 Keller High School  'A'                                      2:12.38  
 13 Richland High School  'A'                                    2:19.08  
 14 South Grand Prairie  'A'                                     2:19.60  
 15 Arlington High School  'A'                                   2:21.21  
 16 Mansfield High School  'A'                                   2:22.51  
 17 Trinity High School  'A'                                     2:25.79  
 18 Desoto High School  'A'                                      2:55.42  
 -- MacArthur High School  'A'                                        DQ  
 -- Lewisville High School  'A'                                       DQ  
 -- Fossil Ridge High School  'A'                                     DQ  
 
Event 2  Men 200 Yard Medley Relay Region II
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
Finals
  1 Marcus High School  'A'                           1:39.34    1:37.70   14  
  2 Keller High School  'A'                           1:43.07    1:41.06   10  
  3 Arl Martin High School  'A'                       1:44.25    1:43.69    8  
  4 South Grand Prairie  'A'                          1:45.62    1:45.16    6  
  5 McKinney High School  'A'                         1:46.25    1:45.27    4  
  6 Mansfield High School  'A'                        1:46.02    1:46.07    2  
  7 Lewisville High School  'A'                       1:46.42    1:46.15  
  8 Trinity High School  'A'                          1:45.99    1:46.17  
 
Event 2  Men 200 Yard Medley Relay Region II
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Marcus High School  'A'                                      1:39.34  
  2 Keller High School  'A'                                      1:43.07  
  3 Arl Martin High School  'A'                                  1:44.25  
  4 South Grand Prairie  'A'                                     1:45.62  
  5 Trinity High School  'A'                                     1:45.99  
  6 Mansfield High School  'A'                                   1:46.02  
  7 McKinney High School  'A'                                    1:46.25  
  8 Lewisville High School  'A'                                  1:46.42  
-------------------------------------------------------------------------
  9 Paschal High School  'A'                                     1:47.58  
 10 L.D. Bell High School  'A'                                   1:47.79  
-------------------------------------------------------------------------
 11 Flowermound High School  'A'                                 1:48.46  
 12 Richland High School  'A'                                    1:51.46  
 13 Arlington High School  'A'                                   1:51.83  
 14 Coppell High School  'A'                                     1:54.12  
 15 Creekview High School  'A'                                   1:55.36  
 16 R. L. Turner High School  'A'                                1:57.95  
 17 MacArthur High School  'A'                                   1:59.43  
 18 Arl Lamar High School  'A'                                   2:02.81  
 19 Arli Bowie High School  'A'                                  2:04.04  
 -- Colleyville Heritage High Scho  'A'                               DQ  
 -- Desoto High School  'A'                                           DQ  
 
Event 3  Women 200 Yard Freestyle Region II
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Roberts, Katie             9 COHE                 1:52.26    1:52.48    7  
  2 Barwegen, Lindsay         10 LEMA                 1:55.94    1:53.57    5  
  3 Walker, Keilah             9 ARLI                 1:56.32    1:55.15    4  
  4 Gainey, Kim               10 COHE                 1:56.86    1:56.66    3  
  5 Robinson, Stephanie        9 LEMA                 2:00.33    2:01.07    2  
  6 Apfel, Erin               10 LEMA                 2:03.83    2:04.21    1  
  7 Skrinak, Nikki            10 LEMA                 2:03.53    2:05.96  
  8 MacDonald, Erin           12 LETC                 2:05.68    2:06.31  
 
Event 3  Women 200 Yard Freestyle Region II
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Roberts, Katie             9 COHE                            1:52.26  
  2 Barwegen, Lindsay         10 LEMA                            1:55.94  
  3 Walker, Keilah             9 ARLI                            1:56.32  
  4 Gainey, Kim               10 COHE                            1:56.86  
  5 Robinson, Stephanie        9 LEMA                            2:00.33  
  6 Skrinak, Nikki            10 LEMA                            2:03.53  
  7 Apfel, Erin               10 LEMA                            2:03.83  
  8 MacDonald, Erin           12 LETC                            2:05.68  
-------------------------------------------------------------------------
  9 Dickenson, Erica          11 LEFM                            2:07.93  
 10 Healy, Gretchen           11 KELL                            2:09.88  
-------------------------------------------------------------------------
 11 Zeilasko, Sarah            9 COPP                            2:11.93  
 12 Rogers, Julie              9 COPP                            2:13.18  
 13 Wood, Jessica             10 ARMA                            2:17.18  
 14 Weigman, Valerie           9 SGPHS                           2:18.30  
 15 Krane, Sabrina            10 IRV                             2:18.97  
 16 Illingsworth, Christina   10 COPP                            2:19.50  
 17 White, Christine           9 DUNC                            2:20.48  
 18 Quinn, Jessica             9 ARLI                            2:20.95  
 19 McFadden, Patricia        10 EUTR                            2:22.53  
 20 Miller, Sidney            10 EUTR                            2:22.72  
 21 Sehgal, Akta               9 HUBE                            2:25.26  
 22 Brentlinger, Leslie       10 MANS                            2:25.49  
 23 Pershouse, Danni          10 ARLI                            2:28.45  
 24 Jones, Kathrine           12 MANS                            2:33.23  
 
Event 4  Men 200 Yard Freestyle Region II
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Benson, Joel              11 MCKI                 1:44.34    1:42.38    7  
  2 Hill, Jonathan            10 EUTR                 1:44.18    1:43.51    5  
  3 Watkins, John             12 LEMA                 1:47.07    1:44.59    4  
  4 Hasty, Preston            10 ARMA                 1:47.64    1:47.72    3  
  5 Followwill, Rusty         11 COHE                 1:49.21    1:48.84    2  
  6 Beaver, Michael           11 KELL                 1:49.68    1:49.50    1  
  7 Toth, Fabian              11 COPP                 1:51.24    1:51.40  
  8 Murtagh, Mark             11 KELL                 1:50.25    1:51.77  
 
Event 4  Men 200 Yard Freestyle Region II
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Hill, Jonathan            10 EUTR                            1:44.18  
  2 Benson, Joel              11 MCKI                            1:44.34  
  3 Watkins, John             12 LEMA                            1:47.07  
  4 Hasty, Preston            10 ARMA                            1:47.64  
  5 Followwill, Rusty         11 COHE                            1:49.21  
  6 Beaver, Michael           11 KELL                            1:49.68  
  7 Murtagh, Mark             11 KELL                            1:50.25  
  8 Toth, Fabian              11 COPP                            1:51.24  
-------------------------------------------------------------------------
  9 Masters, Oscar            12 IRMA                            1:52.09  
 10 Crouch, Terrell           11 SGPHS                           1:52.26  
-------------------------------------------------------------------------
 11 Van Rees, Chris           10 MCKI                            1:54.89  
 12 Crow, Ryan                11 LEMA                            1:56.58  
 13 Bares, Jesse               9 LEMA                            1:57.85  
 14 Dwyer, Nick                9 ARLI                            1:58.75  
 15 Wagley, Scott             10 KELL                            2:00.35  
 16 Vanderhoff, Ryan          11 HACI                            2:04.20  
 17 Eshleman, Phil             9 SGPHS                           2:04.78  
 18 Strand, James             11 DUNC                            2:06.40  
 19 Higginbotham, Bert        10 ARLA                            2:08.15  
 20 Roder, Nickolas            9 CEHI                            2:13.17  
 
Event 5  Women 200 Yard IM Region II
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Lowry, Katie               9 ARMA                 2:07.85    2:06.34    7  
  2 Bares, Laura              12 LEMA                 2:08.97    2:07.92    5  
  3 Wells, Sarah              12 CASM                 2:13.19    2:09.73    4  
  4 Brotherson, Brianna       10 COHE                 2:12.56    2:11.04    3  
  5 Vasquez, Maru             11 COHE                 2:17.11    2:13.19    2  
  6 McManis, Kathleen         10 LEMA                 2:18.32    2:17.45    1  
  7 Peppard, Sharon           10 MCKI                 2:19.91    2:18.87  
  8 Rich, Jessica              9 COHE                 2:19.96    2:20.01  
 
Event 5  Women 200 Yard IM Region II
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Lowry, Katie               9 ARMA                            2:07.85  
  2 Bares, Laura              12 LEMA                            2:08.97  
  3 Brotherson, Brianna       10 COHE                            2:12.56  
  4 Wells, Sarah              12 CASM                            2:13.19  
  5 Vasquez, Maru             11 COHE                            2:17.11  
  6 McManis, Kathleen         10 LEMA                            2:18.32  
  7 Peppard, Sharon           10 MCKI                            2:19.91  
  8 Rich, Jessica              9 COHE                            2:19.96  
-------------------------------------------------------------------------
  9 Peters, Lianna            10 HUBE                            2:22.26  
 10 Winter, Ashlin             9 KEFR                            2:22.78  
-------------------------------------------------------------------------
 11 Rosenthal, Sarah           9 LEMA                            2:22.86  
 12 Chu, Christina             9 LEMA                            2:23.61  
 13 Bishop, Meredith           9 ARMA                            2:28.03  
 14 Cantu, Sara               12 DUNC                            2:33.56  
 15 Thrasher, Natalie          9 ARLI                            2:35.90  
 16 Montague, Stacey          12 COPP                            2:36.10  
 17 Motley, Jennifer          11 ARMA                            2:36.85  
 18 Addison, Courtney         11 ARMA                            2:40.45  
 19 Creech, Kristin           12 EUTR                            2:44.72  
 20 Siden, Rachel             11 SGPHS                           2:54.59  
 21 Potter, Argieree          11 HUBE                            3:15.85  
 -- Formella, Alexandra       10 MANS                                 DQ  
 
Event 6  Men 200 Yard IM Region II
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Rourke, Damon             11 LEMA                 1:59.36    1:54.61    7  
  2 Mendoza, David            10 ARLI                 1:59.20    1:56.51    5  
  3 Verdeyen, Stephan         11 FWPA                 1:58.86    1:57.44    4  
  4 Wherry, Kenneth           12 CATU                 2:02.95    1:58.51    3  
  5 Iglewski, Adam            10 HUBE                 2:02.45    2:00.64    2  
  6 Williamson, Ryan          10 ARMA                 2:08.25    2:08.70    1  
  7 Dallinger, Tim            12 KEFR                 2:11.51    2:12.31  
  8 Salyer, Sean              10 KELL                 2:13.56    2:16.91  
 
Event 6  Men 200 Yard IM Region II
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Verdeyen, Stephan         11 FWPA                            1:58.86  
  2 Mendoza, David            10 ARLI                            1:59.20  
  3 Rourke, Damon             11 LEMA                            1:59.36  
  4 Iglewski, Adam            10 HUBE                            2:02.45  
  5 Wherry, Kenneth           12 CATU                            2:02.95  
  6 Williamson, Ryan          10 ARMA                            2:08.25  
  7 Dallinger, Tim            12 KEFR                            2:11.51  
  8 Salyer, Sean              10 KELL                            2:13.56  
-------------------------------------------------------------------------
  9 Roberts, Erich            12 IRV                             2:14.28  
 10 Jones, Jimmy              09 LEFM                            2:14.69  
-------------------------------------------------------------------------
 11 Weigman, Isaac            12 SGPHS                           2:15.88  
 12 Harrop, Jonathan           9 MCKI                            2:15.92  
 13 Ruh, Ryan                  9 MANS                            2:17.76  
 14 Williamson, Justin         9 DUNC                            2:22.03  
 15 Rimling, Todd             11 LEWI                            2:24.45  
 16 Wetterskog, Erik          11 DUNC                            2:26.58  
 17 Zaskoda, Nick             10 NRHB                            2:27.52  
 18 Hsy, Howard               10 ARMA                            2:33.75  
 19 Allen, Jeremy              9 HACI                            2:36.32  
 
Event 7  Women 50 Yard Freestyle Region II
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 McGarrah, Laura           12 MCKI                   25.66      25.02    7  
  2 Grewe, Emily              11 KEFR                   25.41      25.15    5  
  3 Rippe, Lizzie             10 COHE                   25.21      25.21    4  
  4 Duke, Amy                 12 DUNC                   25.84      25.27    3  
  5 Lever, Casey              11 COPP                   25.23      25.38    2  
  6 Conley, Jaqueline          9 ARMA                   25.94      25.47    1  
  7 Harris, Madelyn           12 CATU                   25.73      25.94  
  8 Oczustowicz, Alice        10 ARLA                   25.87      25.99  
 
Event 7  Women 50 Yard Freestyle Region II
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Rippe, Lizzie             10 COHE                              25.21  
  2 Lever, Casey              11 COPP                              25.23  
  3 Grewe, Emily              11 KEFR                              25.41  
  4 McGarrah, Laura           12 MCKI                              25.66  
  5 Harris, Madelyn           12 CATU                              25.73  
  6 Duke, Amy                 12 DUNC                              25.84  
  7 Oczustowicz, Alice        10 ARLA                              25.87  
  8 Conley, Jaqueline          9 ARMA                              25.94  
-------------------------------------------------------------------------
  9 Gregor, Aimee             11 KELL                              26.00  
 10 Lowry, Kristian           10 ARMA                              26.28  
-------------------------------------------------------------------------
 11 Smith, Kristie            10 COHE                              26.29  
 12 St.Clair, Katie           11 LEWI                              26.38  
 13 Buford, Nicki             12 LETC                              26.52  
 13 Humphrey, Shannon         10 LEMA                              26.52  
 15 Decker, Elizabeth         12 COPP                              26.59  
 16 Gustaitis, Leesa          11 ARLI                              26.63  
 17 Hansen, Amy               10 ARLA                              26.74  
 18 Jenkins, Jessica          10 HUBE                              27.45  
 19 Jutte, Jessica            12 LEMA                              27.77  
 20 Patterson, Melissa        11 IRV                               27.79  
 21 Duvall, Kim               12 ARLI                              28.10  
 22 Choy, Alice               11 HUBE                              28.97  
 22 Choi, Sooyeon             11 HUBE                              28.97  
 24 Sullivan, Amy             12 HUBE                              29.62  
 
Event 8  Men 50 Yard Freestyle Region II
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Sagehorn, Jeff            12 MCKI                   21.84      21.46    7  
  2 Cajide, Armando           12 COPP                   21.98      21.52    5  
  3 White, Steven             11 DUNC                   21.47      21.57    4  
  4 Nelan, Jake               12 KELL                   22.00      22.02    3  
  5 Sparling, Braden          11 MCKI                   22.39      22.14    2  
  6 Chew, Matt                12 LEMA                   22.39      22.61    1  
  7 Zwierlein, Arthur         11 SGPHS                  22.74      22.62  
  8 Robertson, Travis         10 MCKI                   22.72      22.75  
 
Event 8  Men 50 Yard Freestyle Region II
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 White, Steven             11 DUNC                              21.47  
  2 Sagehorn, Jeff            12 MCKI                              21.84  
  3 Cajide, Armando           12 COPP                              21.98  
  4 Nelan, Jake               12 KELL                              22.00  
  5 Sparling, Braden          11 MCKI                              22.39  
  5 Chew, Matt                12 LEMA                              22.39  
  7 Robertson, Travis         10 MCKI                              22.72  
  8 Zwierlein, Arthur         11 SGPHS                             22.74  
-------------------------------------------------------------------------
  9 McCarty, Travis           11 LEMA                              22.99  
 10 Broyles, Justin           10 ARMA                              23.32  
-------------------------------------------------------------------------
 11 Hernalsteen, Michael      10 HUBE                              23.37  
 12 Verdeyen, Michael          9 FWPA                              23.63  
 13 Kroeger, John             11 COHE                              23.73  
 14 Fitzgerald, Kevin         10 MCKI                              23.83  
 15 Dunn, Chris               12 ARMA                              24.07  
 16 Pearson, Casey            11 HACI                              24.26  
 17 Nelson, John              11 ARBO                              24.27  
 17 Carlson, Justin           12 NRHB                              24.27  
 19 Fields, Jeff              11 HUBE                              24.38  
 20 Templin, Jed              10 ARLI                              24.45  
 21 Henson, Brent             11 ARLA                              24.64  
 22 Brown, Ben                11 IRV                               24.70  
 23 Smith, Jason              12 SGPHS                             25.11  
 
Event 9  Women 1 mtr Diving Region II
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Jones, Charlotte           9 EUTR                  417.15     417.15    7  
  2 Tayce, Jessica            11 CACR                  400.85     400.85    5  
  3 Smith, Sarah                 COHE                  369.55     369.55    4  
  4 Schide, Lisa              11 COHE                  337.55     337.55    3  
  5 Browning, Crystal         11 ARMA                  332.95     332.95    2  
  6 Dillard, Brittany         11 CACR                  328.60     328.60    1  
 
Event 9  Women 1 mtr Diving Region II
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Jones, Charlotte           9 EUTR                             417.15  
  2 Tayce, Jessica            11 CACR                             400.85  
  3 Smith, Sarah                 COHE                             369.55  
  4 Schide, Lisa              11 COHE                             337.55  
  5 Browning, Crystal         11 ARMA                             332.95  
  6 Dillard, Brittany         11 CACR                             328.60  
 
Event 10  Men 1 mtr Diving Region II
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Griffin, Philip           11 CASM                  443.50     443.50    7  
  2 Cabassol, Michael         10 COHE                  438.95     438.95    5  
  3 Smith, Brian               9 CACR                  398.85     398.85    4  
  4 Poole, Alan               11 LEMA                  323.40     323.40    3  
  5 Berrier, Zach             11 GRPR                  303.25     303.25    2  
  6 Illingsworth, Chris       12 COPP                  270.55     270.55    1  
 
Event 10  Men 1 mtr Diving Region II
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Griffin, Philip           11 CASM                             443.50  
  2 Cabassol, Michael         10 COHE                             438.95  
  3 Smith, Brian               9 CACR                             398.85  
  4 Poole, Alan               11 LEMA                             323.40  
  5 Berrier, Zach             11 GRPR                             303.25  
  6 Illingsworth, Chris       12 COPP                             270.55  
 
Event 11  Women 100 Yard Butterfly Region II
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Lowry, Katie               9 ARMA                   59.79      58.57    7  
  2 Transue, Anna             12 HUBE                 1:00.63      59.85    5  
  3 Brotherson, Brianna       10 COHE                 1:02.83    1:01.43    4  
  4 Bingenheimer, Liz         12 COHE                 1:02.83    1:02.26    3  
  5 Apfel, Erin               10 LEMA                 1:01.67    1:02.98    2  
  6 Kieli, Jenny              12 FWPA                 1:02.32    1:03.42    1  
  7 Lowry, Kristian           10 ARMA                 1:03.37    1:03.77  
  8 MacDonald, Erin           12 LETC                 1:04.19    1:04.56  
 
Event 11  Women 100 Yard Butterfly Region II
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Lowry, Katie               9 ARMA                              59.79  
  2 Transue, Anna             12 HUBE                            1:00.63  
  3 Apfel, Erin               10 LEMA                            1:01.67  
  4 Kieli, Jenny              12 FWPA                            1:02.32  
  5 Brotherson, Brianna       10 COHE                            1:02.83  
  5 Bingenheimer, Liz         12 COHE                            1:02.83  
  7 Lowry, Kristian           10 ARMA                            1:03.37  
  8 MacDonald, Erin           12 LETC                            1:04.19  
-------------------------------------------------------------------------
  9 McManis, Kathleen         10 LEMA                            1:04.40  
 10 Fowles, Leslie            12 ARMA                            1:04.56  
-------------------------------------------------------------------------
 11 Chu, Christina             9 LEMA                            1:05.71  
 12 O'Connell, Megan          11 LEMA                            1:06.30  
 13 Moulden, Kristen          11 CEHI                            1:06.42  
 14 DeCato, Brigitte          10 COHE                            1:06.68  
 15 Brewster, Danielle         9 COPP                            1:09.42  
 16 Higginbotham, Kendra      11 ARLA                            1:09.69  
 17 Illingsworth, Christina   10 COPP                            1:09.81  
 18 Strite, Katie              9 LEFM                            1:09.86  
 19 Carney, Katie             10 IRMA                            1:10.47  
 20 Basham, Brittany          11 ARMA                            1:13.60  
 21 Creech, Kristin           12 EUTR                            1:17.41  
 22 Johnson, Lacey            10 NIM                             1:28.39  
 23 Potter, Argieree          11 HUBE                            1:32.50  
 
Event 12  Men 100 Yard Butterfly Region II
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Watkins, John             12 LEMA                   52.60      51.37    7  
  2 Followwill, Rusty         11 COHE                   52.49      52.37    5  
  3 Iglewski, Adam            10 HUBE                   53.27      52.88    4  
  4 Hasty, Preston            10 ARMA                   53.95      53.16    3  
  5 Jurma, Chris              11 EUTR                   54.64      54.49    2  
  6 Ponitz, Kenny             11 FWPA                   54.85      55.06    1  
  7 Harrop, Jonathan           9 MCKI                   56.69      56.69  
  8 Dallinger, Tim            12 KEFR                   56.52      56.91  
 
Event 12  Men 100 Yard Butterfly Region II
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Followwill, Rusty         11 COHE                              52.49  
  2 Watkins, John             12 LEMA                              52.60  
  3 Iglewski, Adam            10 HUBE                              53.27  
  4 Hasty, Preston            10 ARMA                              53.95  
  5 Jurma, Chris              11 EUTR                              54.64  
  6 Ponitz, Kenny             11 FWPA                              54.85  
  7 Dallinger, Tim            12 KEFR                              56.52  
  8 Harrop, Jonathan           9 MCKI                              56.69  
-------------------------------------------------------------------------
  9 Hernalsteen, Michael      10 HUBE                              57.32  
 10 Weeks, Steven             12 SGPHS                             58.07  
-------------------------------------------------------------------------
 11 Loyd, Travis              12 LEMA                              59.94  
 12 Kaminski, Sam             11 LEMA                            1:00.07  
 13 Nelson, John              11 ARBO                            1:00.81  
 14 Vanderhoff, Ryan          11 HACI                            1:01.08  
 15 Dion, Nick                11 LEMA                            1:01.26  
 16 Weigman, Isaac            12 SGPHS                           1:01.45  
 17 Salyer, Sean              10 KELL                            1:02.56  
 18 Zaskoda, Nick             10 NRHB                            1:03.40  
 19 Guckert, Jason            11 ARMA                            1:04.67  
 20 Carney, Chris             10 IRMA                            1:06.02  
 
Event 13  Women 100 Yard Freestyle Region II
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Roberts, Katie             9 COHE                   52.65      52.53    7  
  2 Gregor, Aimee             11 KELL                   55.15      54.29    5  
  3 Grewe, Emily              11 KEFR                   54.61      54.48    4  
  4 Lever, Casey              11 COPP                   54.01      54.73    3  
  5 Duke, Amy                 12 DUNC                   55.44      54.79    2  
  6 McGarrah, Laura           12 MCKI                   55.33      55.61    1  
  7 Bedwell, Jennifer         11 ARMA                   55.78      55.87  
  8 Rourke, Gwen              10 LEMA                   56.90      56.04  
 
Event 13  Women 100 Yard Freestyle Region II
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Roberts, Katie             9 COHE                              52.65  
  2 Lever, Casey              11 COPP                              54.01  
  3 Grewe, Emily              11 KEFR                              54.61  
  4 Gregor, Aimee             11 KELL                              55.15  
  5 McGarrah, Laura           12 MCKI                              55.33  
  6 Duke, Amy                 12 DUNC                              55.44  
  7 Bedwell, Jennifer         11 ARMA                              55.78  
  8 Rourke, Gwen              10 LEMA                              56.90  
-------------------------------------------------------------------------
  9 Rich, Jessica              9 COHE                              57.09  
 10 Oczustowicz, Alice        10 ARLA                              57.51  
-------------------------------------------------------------------------
 11 Smith, Kristie            10 COHE                              58.06  
 12 Jones, Jenny              11 LEFM                              58.84  
 13 Fowles, Leslie            12 ARMA                              58.93  
 14 Buford, Nicki             12 LETC                              59.10  
 15 St.Clair, Katie           11 LEWI                              59.35  
 16 Humphrey, Shannon         10 LEMA                              59.44  
 17 Jenkins, Jessica          10 HUBE                              59.74  
 18 Bliss, Stephanie          10 DUNC                            1:01.51  
 19 Stephenson, Sunni         10 NIM                             1:01.72  
 20 Duvall, Kim               12 ARLI                            1:01.74  
 21 Patterson, Melissa        11 IRV                             1:02.37  
 22 Kilgore, Stephanie        10 ARBO                            1:03.50  
 23 Choi, Sooyeon             11 HUBE                            1:04.06  
 24 Brazell, Crissy            9 ARBO                            1:04.88  
 
Event 14  Men 100 Yard Freestyle Region II
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Cajide, Armando           12 COPP                   48.11      47.50    7  
  2 White, Steven             11 DUNC                   48.28      48.28    5  
  3 Sparling, Braden          11 MCKI                   49.02      48.45    4  
  4 Nelan, Jake               12 KELL                   48.73      49.27    3  
  5 Valcik, Jared             11 LEFM                   50.41      49.42    2  
  6 Robertson, Travis         10 MCKI                   49.90      49.73    1  
  7 Zwierlein, Arthur         11 SGPHS                  50.85      49.88  
  8 Verdeyen, Michael          9 FWPA                   51.31      50.74  
 
Event 14  Men 100 Yard Freestyle Region II
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Cajide, Armando           12 COPP                              48.11  
  2 White, Steven             11 DUNC                              48.28  
  3 Nelan, Jake               12 KELL                              48.73  
  4 Sparling, Braden          11 MCKI                              49.02  
  5 Robertson, Travis         10 MCKI                              49.90  
  6 Valcik, Jared             11 LEFM                              50.41  
  7 Zwierlein, Arthur         11 SGPHS                             50.85  
  8 Verdeyen, Michael          9 FWPA                              51.31  
-------------------------------------------------------------------------
  9 Mckernon, Andrew          10 MANS                              51.41  
 10 Berrettini, Jonathan       9 LEWI                              51.45  
-------------------------------------------------------------------------
 11 Lennon, Stephen           11 LEMA                              51.66  
 12 Broyles, Justin           10 ARMA                              51.72  
 13 Kroeger, John             11 COHE                              51.82  
 14 Ratlamwala, Raj           11 EUTR                              51.89  
 15 Glazier, Ryan             12 LETC                              51.91  
 16 Dunn, Chris               12 ARMA                              52.47  
 17 Roberts, Erich            12 IRV                               52.53  
 18 Nelan, Jesse              10 KELL                              53.55  
 19 Kuykendall, Chris         11 COHE                              54.03  
 20 Carpenter, Josh           12 DUNC                              54.17  
 21 Henson, Brent             11 ARLA                              55.04  
 22 Templin, Jed              10 ARLI                              55.39  
 23 Fields, Jeff              11 HUBE                              56.42  
 24 LaPlant, Tevor             9 DESO                              59.58  
 
Event 15  Women 500 Yard Freestyle Region II
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Barwegen, Lindsay         10 LEMA                 4:59.36    4:56.80    7  
  2 Walker, Keilah             9 ARLI                 5:05.30    5:00.54    5  
  3 Gainey, Kim               10 COHE                 5:05.41    5:01.03    4  
  4 Wells, Sarah              12 CASM                 5:11.60    5:08.23    3  
  5 Robinson, Stephanie        9 LEMA                 5:13.55    5:14.87    2  
  6 Dickenson, Erica          11 LEFM                 5:36.38    5:39.96    1  
  7 Zeilasko, Sarah            9 COPP                 5:45.60    5:46.48  
  8 Coon, Megan                9 LEMA                 5:49.43    5:52.18  
 
Event 15  Women 500 Yard Freestyle Region II
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Barwegen, Lindsay         10 LEMA                            4:59.36  
  2 Walker, Keilah             9 ARLI                            5:05.30  
  3 Gainey, Kim               10 COHE                            5:05.41  
  4 Wells, Sarah              12 CASM                            5:11.60  
  5 Robinson, Stephanie        9 LEMA                            5:13.55  
  6 Dickenson, Erica          11 LEFM                            5:36.38  
  7 Zeilasko, Sarah            9 COPP                            5:45.60  
  8 Coon, Megan                9 LEMA                            5:49.43  
-------------------------------------------------------------------------
  9 Jones, Alyssa             11 LETC                            5:52.94  
 10 Jones, Whitney             9 COPP                            5:59.89  
-------------------------------------------------------------------------
 11 Wood, Jessica             10 ARMA                            6:05.92  
 12 Flowers, Lindsay           9 COHE                            6:07.25  
 13 Thrasher, Natalie          9 ARLI                            6:07.57  
 14 Quinn, Jessica             9 ARLI                            6:10.82  
 15 Wilson, Terri             12 HACI                            6:12.80  
 16 White, Christine           9 DUNC                            6:15.90  
 17 Dzura, Lauren             11 COHE                            6:16.22  
 18 Krane, Sabrina            10 IRV                             6:20.22  
 19 Basham, Brittany          11 ARMA                            6:26.32  
 20 Black, Ta'Lena            11 HUBE                            6:29.15  
 21 Brentlinger, Leslie       10 MANS                            6:29.79  
 22 McFadden, Patricia        10 EUTR                            6:36.37  
 23 Sehgal, Akta               9 HUBE                            6:39.53  
 24 Vesta, Christina          12 HUBE                            6:50.89  
 
