

Event 101 Women 200 Yard Medley Relay Region III
===============================================================================
School Prelims Finals Points
===============================================================================
Finals
1 Plano West High School 'A' 1:51.06 1:48.36 14
2 Plano Sr. High School 'A' 1:52.50 1:49.07 10
3 Robert E. Lee High School 'A' 1:56.85 1:52.89 8
4 Berkner High School 'A' 1:57.78 1:56.17 6
5 Allen High School 'A' 1:59.79 1:57.43 4
6 Longview High School 'A' 2:04.95 2:03.03 2
7 Plano East High School 'A' 2:04.73 2:03.89
8 Rockwall High School 'A' 2:05.96 2:04.76
Event 101 Women 200 Yard Medley Relay Region III
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Plano West High School 'A' 1:51.06
2 Plano Sr. High School 'A' 1:52.50
3 Robert E. Lee High School 'A' 1:56.85
4 Berkner High School 'A' 1:57.78
5 Allen High School 'A' 1:59.79
6 Plano East High School 'A' 2:04.73
7 Longview High School 'A' 2:04.95
8 Rockwall High School 'A' 2:05.96
-------------------------------------------------------------------------
9 Nacogdoches 'A' 2:07.92
10 Garland High School 'A' 2:15.28
-------------------------------------------------------------------------
11 Lufkin High School 'A' 2:17.80
12 South Garland High School 'A' 2:19.64
13 Adams High School 'A' 2:26.20
14 North Mesquite High School 'A' 2:34.39
15 Molina High School 'A' 2:52.60
16 Skyline High School 'A' 2:55.94
-- Mesquite High School 'A' DQ
-- North Garland High School 'A' DQ
Event 102 Men 200 Yard Medley Relay Region III
===============================================================================
School Prelims Finals Points
===============================================================================
Finals
1 Plano Sr. High School 'A' 1:41.52 1:39.88 14
2 Plano West High School 'A' 1:42.29 1:40.38 10
3 Lake Highlands High School 'A' 1:44.87 1:42.61 8
4 Allen High School 'A' 1:46.31 1:46.03 6
5 Longview High School 'A' 1:47.34 1:47.09 4
6 Berkner High School 'A' 1:48.09 1:48.03 2
7 Nacogdoches 'A' 1:47.98 1:48.30
8 Lufkin High School 'A' 1:48.07 1:48.75
Event 102 Men 200 Yard Medley Relay Region III
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Plano Sr. High School 'A' 1:41.52
2 Plano West High School 'A' 1:42.29
3 Lake Highlands High School 'A' 1:44.87
4 Allen High School 'A' 1:46.31
5 Longview High School 'A' 1:47.34
6 Nacogdoches 'A' 1:47.98
7 Lufkin High School 'A' 1:48.07
8 Berkner High School 'A' 1:48.09
-------------------------------------------------------------------------
9 Plano East High School 'A' 1:51.32
10 Robert E. Lee High School 'A' 1:51.92
-------------------------------------------------------------------------
11 Garland High School 'A' 1:58.32
12 North Mesquite High School 'A' 2:07.79
13 Skyline High School 'A' 2:12.89
-- North Garland High School 'A' DQ
-- South Garland High School 'A' DQ
-- Adams High School 'A' DQ
Event 103 Women 200 Yard Freestyle Region III
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Gettel, Lauren 11 PLAN 1:54.75 1:53.89 7
2 Hickey, Jessica 11 PLPE 1:58.73 1:57.33 5
3 Turner, Julie 10 PLWE 2:01.38 1:57.56 4
4 Starnes, Katie 12 PLAN 2:00.19 1:57.85 3
5 VanDerkar, Kelly 12 RILH 2:00.97 2:01.32 2
6 Quirk, Erin 11 PLPE 2:02.63 2:01.60 1
7 Rich, Jenny 10 TYLE 2:08.53 2:08.58
8 Louisell, Brooke 11 GARL 2:12.64 2:14.16
Event 103 Women 200 Yard Freestyle Region III
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Gettel, Lauren 11 PLAN 1:54.75
2 Hickey, Jessica 11 PLPE 1:58.73
3 Starnes, Katie 12 PLAN 2:00.19
4 VanDerkar, Kelly 12 RILH 2:00.97
5 Turner, Julie 10 PLWE 2:01.38
6 Quirk, Erin 11 PLPE 2:02.63
7 Rich, Jenny 10 TYLE 2:08.53
8 Louisell, Brooke 11 GARL 2:12.64
-------------------------------------------------------------------------
9 Watson, Lauren 12 LONG 2:13.93
10 Shafer, Kristin 9 TYLE 2:15.56
-------------------------------------------------------------------------
11 Hupe, Natalie 11 LONG 2:16.00
12 Simpson, Kelly 9 TYLE 2:19.70
13 Perkins, Jordan 9 TYLE 2:24.31
14 Johnson, Jara 10 MESQ 2:28.42
15 Schroeter, Lauren 10 GASG 2:44.70
16 Perez, Jene' 12 GARL 2:47.81
17 Reed, Katie 10 GARL 2:48.84
18 Karr, Michele 12 GASG 2:53.53
19 McCallister, Brandi 11 DAAD 3:06.19
20 Kelly, Rachel 12 DAAD 3:07.01
21 Chinal, Monica 9 DAAD 3:15.08
22 Cantley, Ashley 9 DAAD 3:24.95
Event 104 Men 200 Yard Freestyle Region III
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Wuensch, Aaron 11 PLPE 1:50.78 1:43.47 7
2 Neal, Matt 12 PLWE 1:47.94 1:43.54 5
3 Smith, Adrian 11 PLPE 1:49.44 1:48.31 4
4 Rivaro, David 11 LONG 1:51.29 1:51.25 3
5 Cassara, Chris 12 PLAN 1:51.78 1:51.34 2
6 Chiu, Nathan 9 PLWE 1:54.35 1:51.73 1
7 Jacque, Chris 12 TYLE 1:54.61 1:52.35
8 Russell, Sean 9 ROWL 1:52.89 1:53.54
Event 104 Men 200 Yard Freestyle Region III
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Neal, Matt 12 PLWE 1:47.94
2 Smith, Adrian 11 PLPE 1:49.44
3 Wuensch, Aaron 11 PLPE 1:50.78
4 Rivaro, David 11 LONG 1:51.29
5 Cassara, Chris 12 PLAN 1:51.78
6 Russell, Sean 9 ROWL 1:52.89
7 Chiu, Nathan 9 PLWE 1:54.35
8 Jacque, Chris 12 TYLE 1:54.61
-------------------------------------------------------------------------
9 Quick, Geoffrey 11 TYLE 1:56.62
10 McLain, JohnMark 10 NACO 2:00.34
-------------------------------------------------------------------------
11 Deller, Chauncy 10 LONG 2:03.79
12 Lee, Kenneth 9 GARL 2:05.93
13 Vaughn, Brett 10 TYLE 2:07.00
14 Meza, Miguel 11 GANG 2:07.99
15 Bentley, Jeff 10 DAAD 2:12.74
16 Rotan, Josh 12 GASG 2:15.47
17 Lage, Rolando 10 DAMO 2:22.65
18 Cothran, Michael 11 GANG 2:33.96
19 Abbott, Steven 10 GARL 2:42.51
20 Ramos, John 9 DAAD 2:46.71
21 Al-Aya, Sami 9 GASG 2:51.60
22 Burnett, Arthur 9 DASK 3:14.02
23 Wickes, Daniel 9 DAAD 3:24.88
Event 105 Women 200 Yard IM Region III
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Kenney, Laura 12 PLAN 2:11.57 2:06.54 7
2 Kenney, Lindsay 9 PLAN 2:09.23 2:08.34 5
3 Gajowniczek, Zofia 11 TYLE 2:21.77 2:11.16 4
4 Thomson, Whitney 10 ALLE 2:16.48 2:13.80 3
5 Woods, Kenley 10 PLWE 2:13.57 2:13.97 2
6 Weaver, Melissa 10 ALLE 2:25.07 2:23.29 1
7 Bagley, Chris 9 LONG 2:26.27 2:28.32
8 Christian, Cory 10 NACO 2:33.21 2:31.88
Event 105 Women 200 Yard IM Region III
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Kenney, Lindsay 9 PLAN 2:09.23
2 Kenney, Laura 12 PLAN 2:11.57
3 Woods, Kenley 10 PLWE 2:13.57
4 Thomson, Whitney 10 ALLE 2:16.48
5 Gajowniczek, Zofia 11 TYLE 2:21.77
6 Weaver, Melissa 10 ALLE 2:25.07
7 Bagley, Chris 9 LONG 2:26.27
8 Christian, Cory 10 NACO 2:33.21
-------------------------------------------------------------------------
9 Ippolito, Vanessa 10 TYLE 2:34.40
10 Cribbet, Brittany 11 GANG 2:34.48
-------------------------------------------------------------------------
11 McDaniel, Emily 10 LONG 2:41.53
12 Burdge, Alexis 10 GARL 2:59.71
13 Sekela, Bailey 9 GASG 3:04.78
14 Fultz, Michelle 9 GARL 3:08.98
Event 106 Men 200 Yard IM Region III
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Balfour, JP 12 PLPE 1:57.94 1:55.68 7
2 Galen, Nick 10 RILH 1:59.95 1:57.11 5
3 Manning, Jon 11 ALLE 2:00.53 1:57.84 4
4 Barnes, Ivan 9 PLAN 2:02.34 2:00.86 3
5 Nance, Brandon 10 LONG 2:03.84 2:03.48 2
6 Irani, Cyrus 12 PLAN 2:03.44 2:03.93 1
7 Jager, Micheal 9 PLWE 2:11.05 2:08.29
8 Maland, Joe 12 TYLE 2:11.73 2:14.95
Event 106 Men 200 Yard IM Region III
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Balfour, JP 12 PLPE 1:57.94
2 Galen, Nick 10 RILH 1:59.95
3 Manning, Jon 11 ALLE 2:00.53
4 Barnes, Ivan 9 PLAN 2:02.34
5 Irani, Cyrus 12 PLAN 2:03.44
6 Nance, Brandon 10 LONG 2:03.84
7 Jager, Micheal 9 PLWE 2:11.05
8 Maland, Joe 12 TYLE 2:11.73
-------------------------------------------------------------------------
9 Pringle, Josh 11 MESQ 2:15.24
10 Saunders, Matt 9 GARL 2:20.42
-------------------------------------------------------------------------
11 Siska, Lukas 10 NACO 2:27.82
12 Hicks, Daniel 9 TYLE 2:30.94
13 Davis, Tyler 11 NACO 2:36.31
14 Lowry, Andrew 11 GANG 2:39.42
15 Frazer, Austin 10 GARL 2:46.03
16 Stanford, Danny 12 DAAD 3:11.06
-- Deller, Eric 12 LONG DQ
Event 107 Women 50 Yard Freestyle Region III
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Coburn, Kelly 11 PLWE 25.02 24.56 7
2 Cathcart, Leann 11 LONG 25.11 24.63 5
3 Walker, Ashley 10 PLAN 25.48 25.02 4
4 Perdue, Jenna 10 NACO 25.50 25.26 3
5 Young, Bridget 12 PLPE 26.24 26.15 2
6 Emery, Ashley 11 GASG 25.97 26.16 1
7 Amalfitano, Stephanie 10 PLWE 26.69 26.18
8 Olszewski, Marie 11 RIBE 26.78 26.50
Event 107 Women 50 Yard Freestyle Region III
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Coburn, Kelly 11 PLWE 25.02
2 Cathcart, Leann 11 LONG 25.11
3 Walker, Ashley 10 PLAN 25.48
4 Perdue, Jenna 10 NACO 25.50
5 Emery, Ashley 11 GASG 25.97
6 Young, Bridget 12 PLPE 26.24
7 Amalfitano, Stephanie 10 PLWE 26.69
8 Olszewski, Marie 11 RIBE 26.78
-------------------------------------------------------------------------
9 Cantua, Alejandra 11 TYLE 26.87
10 Lloyd, Alicia 10 TYLE 27.54
-------------------------------------------------------------------------
11 Standeren, Laura 10 LUFK 28.10
12 Case, Ashley 11 GASG 30.66
13 Weatherford, Tracy 9 GASG 31.59
14 Self, Courtney 10 ROWL 32.43
15 Stafford, Stephanie 10 MESQ 33.29
16 Waynes, Omega 12 DASK 35.87
17 Esparza, Jessica 11 DAMO 37.75
18 Herrera, Danielle 12 DAMO 38.99
19 Vargus, Guadalupe 10 DAMO 39.90
Event 108 Men 50 Yard Freestyle Region III
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Terrell, Josh 12 PLAN 22.01 21.67 7
2 Lerma, Patrick 11 LUFK 22.53 22.25 5
3 Nash, John 12 RILH 22.63 22.32 4
4 Young, Ben 12 PLPE 22.70 22.37 3
5 Palmer, Adam 12 RILH 22.99 22.60 2
6 Walters, Michael 10 PLWE 23.14 22.89 1
7 Stevens, Chris 11 TYLE 23.73 23.20
8 Adkins, Russell 12 RIBE 24.03 23.75
Event 108 Men 50 Yard Freestyle Region III
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Terrell, Josh 12 PLAN 22.01
2 Lerma, Patrick 11 LUFK 22.53
3 Nash, John 12 RILH 22.63
4 Young, Ben 12 PLPE 22.70
5 Palmer, Adam 12 RILH 22.99
6 Walters, Michael 10 PLWE 23.14
7 Stevens, Chris 11 TYLE 23.73
8 Adkins, Russell 12 RIBE 24.03
-------------------------------------------------------------------------
9 Malone, Matt 12 LONG 24.25
10 Lloyd, Tyler 10 TYLE 24.45
-------------------------------------------------------------------------
11 Kromery, Hans 12 LONG 25.00
12 Rezaei, Knema 10 TYLE 25.86
13 Morris, Jimmy 11 DASK 26.67
14 Massie, Archie 10 DAAD 27.13
15 Troegle, Zach 9 GASG 27.86
16 Poole, Cornelius 12 DAKI 28.20
17 Ward, Andrew 9 DAAD 28.29
18 Bowman, Matthew 11 MENM 28.41
19 Adams, Michael 10 DAKI 30.45
20 Chustz, Brandon 12 GANG 30.51
21 Simms, Andrew 9 GASG 31.92
Event 109 Women 1 mtr Diving Region III
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Kirchmeier, Brook 12 PLAN 255.10 255.10 7
2 Tickner, Erin 10 PLPE 196.70 196.70 5
3 Nieman, Lisa 12 RIBE 194.70 194.70 4
4 Riall, Melanie 9 PLAN 168.00 168.00 3
5 Charba, Cari 10 PLWE 165.30 165.30 2
6 Nieman, Andrea 9 RIBE 130.60 130.60 1
Event 109 Women 1 mtr Diving Region III
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Kirchmeier, Brook 12 PLAN 255.10
2 Tickner, Erin 10 PLPE 196.70
3 Nieman, Lisa 12 RIBE 194.70
4 Riall, Melanie 9 PLAN 168.00
5 Charba, Cari 10 PLWE 165.30
6 Nieman, Andrea 9 RIBE 130.60
Event 110 Men 1 mtr Diving Region III
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Doyle, Chris 10 PLWE 327.10 327.10 7
Event 110 Men 1 mtr Diving Region III
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Doyle, Chris 10 PLWE 327.10
-- Stathakis, Peter 12 RIBE DQ
Event 111 Women 100 Yard Butterfly Region III
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Kenney, Laura 12 PLAN 1:00.17 57.60 7
2 Patterson, Courtney 12 PLWE 58.73 58.04 5
3 Gajowniczek, Zofia 11 TYLE 59.82 58.59 4
4 Oehlers, Vanessa 11 RIBE 59.52 59.56 3
5 Hickey, Jessica 11 PLPE 1:01.19 1:00.60 2
6 Haney, Sara 11 PLWE 1:01.28 1:00.74 1
7 Durso, Kirby 9 PLWE 1:00.81 1:01.27
8 Christian, Cory 10 NACO 1:07.59 1:06.81
Event 111 Women 100 Yard Butterfly Region III
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Patterson, Courtney 12 PLWE 58.73
2 Oehlers, Vanessa 11 RIBE 59.52
3 Gajowniczek, Zofia 11 TYLE 59.82
4 Kenney, Laura 12 PLAN 1:00.17
5 Durso, Kirby 9 PLWE 1:00.81
6 Hickey, Jessica 11 PLPE 1:01.19
7 Haney, Sara 11 PLWE 1:01.28
8 Christian, Cory 10 NACO 1:07.59
-------------------------------------------------------------------------
9 Ippolito, Vanessa 10 TYLE 1:09.55
10 Abt, Abigail 11 NACO 1:10.12
-------------------------------------------------------------------------
11 Taylor, Jen 11 LONG 1:11.39
12 Bagley, Lauren 9 LONG 1:11.89
13 Kelly, Meghan 9 GARL 1:16.46
14 Case, Ashley 11 GASG 1:21.64
15 Fultz, Michelle 9 GARL 1:27.11
16 Sheridan, Jennifer 11 GANG 1:28.64
17 Montgomery, Brieann 11 DAKI 1:32.43
18 Sekela, Bailey 9 GASG 1:36.28
19 Valles, Elva 9 DASK 1:43.79
20 Davis, Olessa 11 DASK 2:21.48
Event 112 Men 100 Yard Butterfly Region III
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Robbins, Cliff 10 ALLE 53.86 51.85 7
2 Wuensch, Aaron 11 PLPE 55.65 52.09 5
3 Christian, Tiger 11 NACO 53.59 52.32 4
4 Baron, Seth 12 PLWE 54.76 53.64 3
5 Quick, Geoffrey 11 TYLE 57.44 56.57 2
6 Pringle, Josh 11 MESQ 56.76 57.16 1
7 Jager, Micheal 9 PLWE 59.60 59.19
8 Shanmugam, Sanu 11 PLAN 59.78 59.91
Event 112 Men 100 Yard Butterfly Region III
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Christian, Tiger 11 NACO 53.59
2 Robbins, Cliff 10 ALLE 53.86
3 Baron, Seth 12 PLWE 54.76
4 Wuensch, Aaron 11 PLPE 55.65
5 Pringle, Josh 11 MESQ 56.76
6 Quick, Geoffrey 11 TYLE 57.44
7 Jager, Micheal 9 PLWE 59.60
8 Shanmugam, Sanu 11 PLAN 59.78
-------------------------------------------------------------------------
9 McLain, JohnMark 10 NACO 1:00.92
10 Hopson, David 12 LUFK 1:01.52
-------------------------------------------------------------------------
11 Snell, Andy 10 LONG 1:01.95
12 Graham, Chris 10 RIBE 1:03.12
13 LaFour, Ross 11 NACO 1:07.11
14 Bentley, Jeff 10 DAAD 1:10.75
15 Rotan, Josh 12 GASG 1:10.78
16 Viana, Arthur 11 GARL 1:19.44
17 Lucio, Gabriel 10 DAMO 1:35.04
Event 113 Women 100 Yard Freestyle Region III
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Coburn, Kelly 11 PLWE 54.18 53.69 7
2 Bay, Kristin 12 TYLE 55.74 55.29 5
3 Cathcart, Leann 11 LONG 56.06 55.59 4
4 Emery, Ashley 11 GASG 56.33 56.15 3
5 Young, Bridget 12 PLPE 57.20 56.98 2
6 Denson, Morgan 10 TYLE 58.40 57.06 1
7 Self, Courtney 10 ROWL 58.67 58.05
8 Olszewski, Marie 11 RIBE 59.01 58.19
Event 113 Women 100 Yard Freestyle Region III
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Coburn, Kelly 11 PLWE 54.18
2 Bay, Kristin 12 TYLE 55.74
3 Cathcart, Leann 11 LONG 56.06
4 Emery, Ashley 11 GASG 56.33
5 Young, Bridget 12 PLPE 57.20
6 Denson, Morgan 10 TYLE 58.40
7 Self, Courtney 10 ROWL 58.67
8 Olszewski, Marie 11 RIBE 59.01
-------------------------------------------------------------------------
9 Rutenbar, Sophie 11 RICH 59.12
10 Perkins, Jordan 9 TYLE 1:03.34
-------------------------------------------------------------------------
11 Fausett, Tiffany 10 NACO 1:04.22
12 Holt, Stephanie 9 NACO 1:04.98
13 Klimiuk, Jennifer 9 GARL 1:08.62
14 Weatherford, Tracy 9 GASG 1:11.97
15 Woods, Natalie 10 GASG 1:14.37
16 Schroeter, Lauren 10 GASG 1:14.67
17 Scott, Elizabeth 10 DAKI 1:17.58
18 Chinal, Monica 9 DAAD 1:19.60
19 McCallister, Brandi 11 DAAD 1:23.29
20 Wyatt, Molly 12 DASK 1:28.98
21 Montalvo, Jessica 10 DASK 1:33.56
22 Gamez, Amanda 9 DAMO 1:34.96
Event 114 Men 100 Yard Freestyle Region III
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Terrell, Josh 12 PLAN 48.21 47.25 7
2 Nash, John 12 RILH 50.00 48.96 5
3 Albright, Brad 10 PLWE 51.37 49.51 4
4 Wallace, Donald 12 RIBE 50.63 50.19 3
5 Young, Ben 12 PLPE 51.44 50.58 2
6 Lerma, Patrick 11 LUFK 51.23 51.86 1
7 Walters, Michael 10 PLWE 51.25 52.29
8 Maland, Joe 12 TYLE 53.08 53.08
Event 114 Men 100 Yard Freestyle Region III
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Terrell, Josh 12 PLAN 48.21
2 Nash, John 12 RILH 50.00
3 Wallace, Donald 12 RIBE 50.63
4 Lerma, Patrick 11 LUFK 51.23
5 Walters, Michael 10 PLWE 51.25
6 Albright, Brad 10 PLWE 51.37
7 Young, Ben 12 PLPE 51.44
8 Maland, Joe 12 TYLE 53.08
-------------------------------------------------------------------------
9 Malone, Matt 12 LONG 53.16
10 Squyres, Reagan 10 LUFK 54.33
-------------------------------------------------------------------------
11 Verills, Bradley 10 LUFK 55.75
12 Lee, Ben 11 GARL 56.57
13 Acree, Brian 10 MENM 59.67
14 Gooch, Randy 12 DAMO 1:03.26
15 Troegle, Zach 9 GASG 1:04.57
16 Morris, Jimmy 11 DASK 1:04.92
17 Romero, Josh 11 DAAD 1:07.53
18 Gonzalez, Jose 10 DASK 1:11.22
19 Jolly, James 11 GASG 1:12.96
20 Chustz, Brandon 12 GANG 1:16.19
21 Johnson, Calvin 10 DASK 1:36.56
-- Bickerdike, James 9 TYLE DQ
Event 115 Women 500 Yard Freestyle Region III
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Kenney, Lindsay 9 PLAN 5:09.26 5:07.10 7
2 Turner, Julie 10 PLWE 5:21.45 5:10.78 5
3 Starnes, Katie 12 PLAN 5:23.27 5:15.64 4
4 Quirk, Erin 11 PLPE 5:25.43 5:25.88 3
5 Russell, Stephanie 11 ROWL 5:37.22 5:39.08 2
6 Rich, Jenny 10 TYLE 5:44.88 5:42.79 1
7 Bayer, Lauren 10 ALLE 5:38.24 5:42.82
8 Watson, Lauren 12 LONG 5:59.25 5:56.60
Event 115 Women 500 Yard Freestyle Region III
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Kenney, Lindsay 9 PLAN 5:09.26
2 Turner, Julie 10 PLWE 5:21.45
3 Starnes, Katie 12 PLAN 5:23.27
4 Quirk, Erin 11 PLPE 5:25.43
5 Russell, Stephanie 11 ROWL 5:37.22
6 Bayer, Lauren 10 ALLE 5:38.24
7 Rich, Jenny 10 TYLE 5:44.88
8 Watson, Lauren 12 LONG 5:59.25
-------------------------------------------------------------------------
9 Shafer, Kristin 9 TYLE 6:02.82
10 Hupe, Natalie 11 LONG 6:03.73
-------------------------------------------------------------------------
11 Morgan, Brittany 11 TYLE 6:12.70
12 Johnson, Jara 10 MESQ 6:44.13
13 Gayle, Kelli 10 GARL 7:15.43
14 Perez, Jene' 12 GARL 7:42.31
15 Sheridan, Jennifer 11 GANG 7:46.88
16 Enriquez, Sarah 9 DAAD 7:52.47
17 Davis, Olessa 11 DASK 12:19.28
-- Burdge, Alexis 10 GARL DQ
Event 116 Men 500 Yard Freestyle Region III
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Galen, Nick 10 RILH 4:48.74 4:43.62 7
2 Smith, Adrian 11 PLPE 4:49.91 4:47.68 5
3 Baron, Seth 12 PLWE 4:56.13 4:48.57 4
4 Cassara, Chris 12 PLAN 4:55.77 4:55.29 3
5 Bardsley, Kevin 11 PLAN 4:57.35 4:56.33 2
6 Hendricks, Robert 9 PLPE 5:01.95 5:04.57 1
7 Rivaro, David 11 LONG 5:11.83 5:13.86
8 Jacque, Chris 12 TYLE 5:21.15 5:16.26
Event 116 Men 500 Yard Freestyle Region III
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Galen, Nick 10 RILH 4:48.74
2 Smith, Adrian 11 PLPE 4:49.91
3 Cassara, Chris 12 PLAN 4:55.77
4 Baron, Seth 12 PLWE 4:56.13
5 Bardsley, Kevin 11 PLAN 4:57.35
6 Hendricks, Robert 9 PLPE 5:01.95
7 Rivaro, David 11 LONG 5:11.83
8 Jacque, Chris 12 TYLE 5:21.15
-------------------------------------------------------------------------
9 Lee, Matthew 11 TYLE 5:36.75
10 Siska, Lukas 10 NACO 5:37.88
-------------------------------------------------------------------------
11 Deller, Chauncy 10 LONG 5:38.63
12 Rath, Hunter 9 TYLE 5:57.43
13 Frazer, Austin 10 GARL 6:35.28
14 Abbott, Steven 10 GARL 7:11.13
15 Enriquez, Alex 12 DAAD 7:21.25
16 Butler, Matt 11 DASK 8:03.36
17 Al-Aya, Sami 9 GASG 8:09.39
18 Cash, Blake 9 MENM 8:33.49
19 Wickes, Daniel 9 DAAD 9:10.22
Event 117 Women 200 Yard Freestyle Relay Region III
===============================================================================
School Prelims Finals Points
===============================================================================
Finals
1 Robert E. Lee High School 'A' 1:44.83 1:40.04 14
2 Plano West High School 'A' 1:43.52 1:42.75 10
3 Plano East High School 'A' 1:44.27 1:43.68 8
4 Berkner High School 'A' 1:46.11 1:45.21 6
5 Plano Sr. High School 'A' 1:46.69 1:46.52 4
6 Rockwall High School 'A' 1:52.70 1:47.45 2
7 Nacogdoches 'A' 1:54.46 1:55.15
-- Allen High School 'A' 1:47.81 DQ
Event 117 Women 200 Yard Freestyle Relay Region III
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Plano West High School 'A' 1:43.52
2 Plano East High School 'A' 1:44.27
3 Robert E. Lee High School 'A' 1:44.83
4 Berkner High School 'A' 1:46.11
5 Plano Sr. High School 'A' 1:46.69
6 Allen High School 'A' 1:47.81
7 Rockwall High School 'A' 1:52.70
8 Nacogdoches 'A' 1:54.46
-------------------------------------------------------------------------
9 Longview High School 'A' 1:55.01
10 Lufkin High School 'A' 1:57.96
-------------------------------------------------------------------------
11 South Garland High School 'A' 2:01.67
12 Garland High School 'A' 2:05.30
13 Adams High School 'A' 2:11.13
14 Mesquite High School 'A' 2:13.90
15 North Mesquite High School 'A' 2:20.15
16 North Garland High School 'A' 2:25.57
17 Molina High School 'A' 2:31.70
18 Skyline High School 'A' 2:41.33
Event 118 Men 200 Yard Freestyle Relay Region III
===============================================================================
School Prelims Finals Points
===============================================================================
Finals
1 Plano East High School 'A' 1:30.93 1:28.83 14
2 Lake Highlands High School 'A' 1:31.39 1:29.72 10
3 Robert E. Lee High School 'A' 1:33.50 1:32.25 8
4 Plano West High School 'A' 1:35.98 1:34.36 6
5 Berkner High School 'A' 1:37.23 1:35.99 4
6 Lufkin High School 'A' 1:36.43 1:36.26 2
7 Allen High School 'A' 1:40.23 1:40.10
8 Rockwall High School 'A' 1:42.03 1:42.10
Event 118 Men 200 Yard Freestyle Relay Region III
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Plano East High School 'A' 1:30.93
2 Lake Highlands High School 'A' 1:31.39
3 Robert E. Lee High School 'A' 1:33.50
4 Plano West High School 'A' 1:35.98
5 Lufkin High School 'A' 1:36.43
6 Berkner High School 'A' 1:37.23
7 Allen High School 'A' 1:40.23
8 Rockwall High School 'A' 1:42.03
-------------------------------------------------------------------------
9 North Garland High School 'A' 1:47.76
10 Nacogdoches 'A' 1:48.42
-------------------------------------------------------------------------
11 North Mesquite High School 'A' 1:49.92
12 Garland High School 'A' 1:51.08
13 Skyline High School 'A' 1:52.02
14 South Garland High School 'A' 1:54.21
-- Longview High School 'A' DQ
-- Adams High School 'A' DQ
Event 119 Women 100 Yard Backstroke Region III
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Gettel, Lauren 11 PLAN 57.01 55.30 7
2 Patterson, Courtney 12 PLWE 58.32 57.20 5
3 Oehlers, Vanessa 11 RIBE 1:00.77 1:00.42 4
4 Thomson, Whitney 10 ALLE 1:01.76 1:00.45 3
5 VanDerkar, Kelly 12 RILH 1:01.89 1:01.76 2
6 Bay, Kristin 12 TYLE 1:02.60 1:01.91 1
7 Perdue, Jenna 10 NACO 1:05.65 1:05.74
8 Cribbet, Brittany 11 GANG 1:08.03 1:08.34
Event 119 Women 100 Yard Backstroke Region III
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Gettel, Lauren 11 PLAN 57.01
2 Patterson, Courtney 12 PLWE 58.32
3 Oehlers, Vanessa 11 RIBE 1:00.77
4 Thomson, Whitney 10 ALLE 1:01.76
5 VanDerkar, Kelly 12 RILH 1:01.89
6 Bay, Kristin 12 TYLE 1:02.60
7 Perdue, Jenna 10 NACO 1:05.65
8 Cribbet, Brittany 11 GANG 1:08.03
-------------------------------------------------------------------------
9 Standeren, Laura 10 LUFK 1:09.37
10 Bagley, Chris 9 LONG 1:09.81
-------------------------------------------------------------------------
11 McDaniel, Emily 10 LONG 1:11.50
