

Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
Finals
1 Pine Tree 2:02.16 1:59.74 14
2 Oak Ridge 2:04.66 2:01.49 10
3 Brenham 2:07.90 2:07.40 8
4 Montgomery 2:14.92 2:14.89 6
5 New Caney 2:12.69 2:15.31 4
6 Kilgore 2:22.72 2:18.35 2
7 Caney Creek 2:25.93 2:24.55
-- Athens 2:07.50 DQ
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Pine Tree 2:02.16
2 Oak Ridge 2:04.66
3 Athens 2:07.50
4 Brenham 2:07.90
5 New Caney 2:12.69
6 Montgomery 2:14.92
7 Kilgore 2:22.72
8 Caney Creek 2:25.93
-------------------------------------------------------------------------
9 Huntsville 2:29.30
10 Nederland 2:30.85
-------------------------------------------------------------------------
11 Willis 2:46.11
Event 2 Boys 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
Finals
1 Oak Ridge 1:52.48 1:44.19 14
2 Pine Tree 1:48.10 1:47.53 10
3 Whitehouse 1:57.37 1:55.57 8
4 New Caney 1:56.40 1:56.22 6
5 Brenham 2:00.42 1:59.40 4
6 Athens 2:06.62 1:59.44 2
7 Huntsville 1:59.70 1:59.79
8 Nederland 2:01.24 2:00.44
Event 2 Boys 200 Yard Medley Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Pine Tree 1:48.10
2 Oak Ridge 1:52.48
3 New Caney 1:56.40
4 Whitehouse 1:57.37
5 Huntsville 1:59.70
6 Brenham 2:00.42
7 Nederland 2:01.24
8 Athens 2:06.62
Event 3 Girls 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Slovin, Aubree 12 Husv 2:19.20 2:17.43 7
2 Rau, Maggi 9 Bren 2:18.38 2:17.83 5
3 Fishburn, Lindsay 12 Coor 2:18.96 2:19.59 4
4 Scott, Tara 9 LOPT 2:20.46 2:21.10 3
5 Loken, Jennifer 12 Vidor 2:23.21 2:21.32 2
6 Morton, Jennifer 10 LOPT 2:24.11 2:21.48 1
7 Campbell, Marie 9 Bren 2:22.26 2:23.38
8 Shafer, Paige 12 WHHO 2:23.49 2:26.82
Event 3 Girls 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Rau, Maggi 9 Bren 2:18.38
2 Fishburn, Lindsay 12 Coor 2:18.96
3 Slovin, Aubree 12 Husv 2:19.20
4 Scott, Tara 9 LOPT 2:20.46
5 Campbell, Marie 9 Bren 2:22.26
6 Loken, Jennifer 12 Vidor 2:23.21
7 Shafer, Paige 12 WHHO 2:23.49
8 Morton, Jennifer 10 LOPT 2:24.11
-------------------------------------------------------------------------
9 Elliott, Lauren 11 Coor 2:25.84
10 Winkelmann, Jill 11 Bren 2:26.02
-------------------------------------------------------------------------
11 Moore, Katie 10 Athens 2:28.36
12 Abadie, Laura 11 Athens 2:28.50
13 Lovett, Kitty 12 Husv 2:29.25
14 Knapp, Karyn 9 Coor 2:30.96
15 Kalapinski, Maribel 11 New Caney 2:31.94
16 Brown, Margaret 11 Kilgore 2:32.50
17 Tillery, Tamara 12 Nederland 2:32.86
18 Widmer, Crystal 11 Cocc 2:43.73
19 Tillery, Ashley 10 Nederland 2:44.23
20 Fischer, Amy 9 Mont 2:55.08
21 Koppenhagen, Maria 12 New Caney 3:04.60
Event 4 Boys 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Nabors, John 12 Coor 1:42.65 1:42.89 7
2 Hard, J W 9 Coor 1:49.34 1:47.33 5
3 Boudousquie, Blair 10 Coor 1:57.06 1:52.64 4
4 Loney, Ryan 9 Cros 1:53.47 1:54.00 3
5 Loken, Kris 10 Vidor 1:59.62 2:02.00 2
6 Morgan, Tim 11 New Caney 2:04.56 2:02.41 1
7 Nix, Drake 10 LOPT 2:05.17 2:04.50
8 Haley, Brett 10 Coor 2:11.55 2:11.68
Event 4 Boys 200 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Nabors, John 12 Coor 1:42.65
2 Hard, J W 9 Coor 1:49.34
3 Loney, Ryan 9 Cros 1:53.47
4 Boudousquie, Blair 10 Coor 1:57.06
5 Loken, Kris 10 Vidor 1:59.62
6 Morgan, Tim 11 New Caney 2:04.56
7 Nix, Drake 10 LOPT 2:05.17
8 Haley, Brett 10 Coor 2:11.55
-------------------------------------------------------------------------
9 Posival, Kevin 10 Athens 2:11.78
10 Greer, Matt 9 LOPT 2:15.10
-------------------------------------------------------------------------
11 Schaetz, Drew 11 LOPT 2:15.58
12 Crain, Matt 12 Nederland 2:18.28
13 Rhodes, Rocky 9 Athens 2:33.19
14 Ragsdale, Dustin 11 Mont 2:39.79
-- Botard, Trey 10 Husv DQ
Event 5 Girls 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Kubricht, Kathleen 11 LOPT 2:26.95 2:22.35 7
2 Kenline, Ashley 9 Coor 2:26.86 2:22.96 5
3 Barton, Miranda 11 Cocc 2:29.66 2:28.21 4
4 Shamburger, Jamie 9 Coor 2:32.77 2:35.05 3
5 Alessi, Faith 9 Bren 2:40.10 2:41.44 2
6 Cummings, Amber 9 Nederland 2:41.44 2:41.50 1
7 Severance, Kathryn 10 New Caney 2:40.45 2:42.07
8 Crossley, Christie 9 Nederland 2:42.72 2:42.23
Event 5 Girls 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Kenline, Ashley 9 Coor 2:26.86
2 Kubricht, Kathleen 11 LOPT 2:26.95
3 Barton, Miranda 11 Cocc 2:29.66
4 Shamburger, Jamie 9 Coor 2:32.77
5 Banks, Diane 10 Athens 2:37.23
6 Alessi, Faith 9 Bren 2:40.10
7 Severance, Kathryn 10 New Caney 2:40.45
8 Cummings, Amber 9 Nederland 2:41.44
-------------------------------------------------------------------------
9 Crossley, Christie 9 Nederland 2:42.72
10 Onorato, Maureen 9 Coor 2:44.07
-------------------------------------------------------------------------
11 Bohan, Amanda 9 Husv 2:48.16
12 Barnard, Emily 10 Mont 2:52.88
13 Roy, Cheryl 10 Husv 2:55.51
14 Ingersoll, Lori 10 Kilgore 2:57.31
15 Graves, Amber 10 LOPT 3:03.72
16 Hawn, Audrey 11 Athens 3:09.09
17 Sims, Lenzi 9 Athens 3:12.99
-- Winkelmann, Jodi 9 Bren DQ
-- Armstrong, Hannah 9 Husv DQ
Event 6 Boys 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Wilson, Lee 12 Nederland 2:08.87 2:04.12 7
2 Reynolds, Zac 10 Mont 2:14.86 2:05.09 5
3 Thornton, Chris 9 Willis 2:16.27 2:06.80 4
4 Davis, Brandon 10 LOPT 2:19.29 2:16.77 3
5 Woloszyn, Matt 9 Coor 2:21.71 2:21.54 2
6 Tubel, Nick 9 Coor 2:29.15 2:28.76 1
7 Nugent, John 10 LOPT 2:32.47 2:30.96
8 Odom, Matt 11 New Caney 2:37.13 2:41.57
Event 6 Boys 200 Yard IM
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Wilson, Lee 12 Nederland 2:08.87
2 Reynolds, Zac 10 Mont 2:14.86
3 Thornton, Chris 9 Willis 2:16.27
4 Davis, Brandon 10 LOPT 2:19.29
5 Woloszyn, Matt 9 Coor 2:21.71
6 Tubel, Nick 9 Coor 2:29.15
7 Nugent, John 10 LOPT 2:32.47
8 Odom, Matt 11 New Caney 2:37.13
-------------------------------------------------------------------------
9 Fenton, David 10 Coor 2:42.64
10 Sinclair, Greg 9 Coor 2:42.76
-------------------------------------------------------------------------
11 Gibbs, Adam 9 Athens 2:48.45
12 Julian, Shea 9 Athens 2:49.17
13 Remmert, Dustin 12 Bren 3:04.69
Event 7 Girls 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Nelson, Melissa 11 Willis 26.52 26.71 7
2 Campbell, Kelly 11 Mont 26.96 26.96 5
3 Crabb, Carrie 9 Mont 27.56 27.25 4
4 Helms, Katie 11 Coor 27.20 27.41 3
5 Hinds, Hillary 9 Athens 27.18 27.50 2
6 Reade, Melissa 9 Coor 28.88 28.27 1
7 Glasco, Haley 9 Bren 28.60 28.55
8 Jolly, Stacy 9 New Caney 28.68 28.81
Event 7 Girls 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Nelson, Melissa 11 Willis 26.52
2 Campbell, Kelly 11 Mont 26.96
3 Hinds, Hillary 9 Athens 27.18
4 Helms, Katie 11 Coor 27.20
5 Crabb, Carrie 9 Mont 27.56
6 Glasco, Haley 9 Bren 28.60
7 Jolly, Stacy 9 New Caney 28.68
8 Reade, Melissa 9 Coor 28.88
-------------------------------------------------------------------------
9 Ayers, Tonya 9 Coor 29.26
10 Heine, Adrian 11 Athens 29.30
-------------------------------------------------------------------------
11 Walls, Shelley 10 Husv 29.55
12 Ellisor, Sara 12 Willis 29.57
13 Wells, Sharon 10 Husv 30.42
14 Allen, Kimberly 12 LOPT 30.92
15 Doyal, Lindsey 9 Mont 31.91
16 Harraid, Courtney 11 Athens 32.01
17 Van Auken, Julienne 10 Nederland 34.31
18 Brown, Rebecca 9 Kilgore 34.76
19 Rowan, Jordan 9 Athens 35.33
20 Hannah, Karla 11 Vidor 35.52
Event 8 Boys 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Stuart, Richie 12 LOPT 23.67 23.05 7
2 Dichard, Chad 11 LOPT 23.46 23.11 5
3 Pullin, Zach 12 Coor 23.07 23.22 4
4 Cameron, Will 10 Coor 24.12 23.72 3
5 Benson, Brigham 11 Bren 23.51 23.73 2
6 Doyal, Brian 12 Mont 23.96 24.38 1
7 Davis, Bryant 9 WHHO 24.48 24.60
8 Lambright, Bruce 10 New Caney 24.89 24.89
Event 8 Boys 50 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Pullin, Zach 12 Coor 23.07
2 Dichard, Chad 11 LOPT 23.46
3 Benson, Brigham 11 Bren 23.51
4 Stuart, Richie 12 LOPT 23.67
5 Doyal, Brian 12 Mont 23.96
6 Cameron, Will 10 Coor 24.12
7 Davis, Bryant 9 WHHO 24.48
8 Lambright, Bruce 10 New Caney 24.89
-------------------------------------------------------------------------
9 Maissonnueve, Dedrick 10 Nederland 25.03
10 Ferguson, Kevin 12 New Caney 25.33
-------------------------------------------------------------------------
11 McGilvray, Aaron 10 Athens 25.34
12 Jarrard, David 10 Coor 25.44
13 Smith, Richard 11 Husv 25.53
14 Ihnen, Kevin 11 New Caney 25.59
15 Addicks, Phillips 12 Bren 25.69
16 Smith, J. J. 11 WHHO 26.33
17 Estrello, Michael 10 Nederland 27.17
18 Pulley, Zack 9 Athens 28.30
19 Teeters, Daran 11 Husv 28.84
20 Ragsdale, Dustin 11 Mont 30.69
Event 9 Girls 1 mtr Diving
===============================================================================
Name Year School Finals Points
===============================================================================
1 Bourland, Ashley 10 Mont 448.10 7
2 Mitchell, Jennifer 9 Athens 269.80 5
3 Harraid, Kendall 9 Athens 236.85 4
4 Carnes, Katie 9 Athens 230.05 3
5 Wilcox, Mary 12 LOPT 220.50 2
6 McManus, Katie 10 Mont 206.40 1
-- Underwood, Nancilea 12 Coor DQ
Event 10 Boys 1 mtr Diving
===============================================================================
Name Year School Finals Points
===============================================================================
1 Hilyard, Jeff 12 LOPT 343.30 7
2 Huizar, Brett 10 Coor 277.80 5
3 Robson, Si 9 Athens 198.60 4
4 Ihnen, Kevin 11 New Caney 180.20 3
5 Lloyd, Jonathan 9 Athens 146.55 2
Event 11 Girls 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Kubricht, Kathleen 11 LOPT 1:03.85 1:05.16 7
2 Sinclair, Becky 11 Coor 1:08.78 1:06.63 5
3 Wells, Elizabeth 10 Coor 1:10.21 1:09.45 4
4 Houston, Hanna 11 Bren 1:14.41 1:14.22 3
5 Winkelmann, Jill 11 Bren 1:16.66 1:15.03 2
6 Abadie, Laura 11 Athens 1:17.23 1:16.67 1
7 Crabb, Carrie 9 Mont 1:17.09 1:16.86
8 Cleaveland, Caroline 12 Athens 1:18.02 1:19.76
Event 11 Girls 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Kubricht, Kathleen 11 LOPT 1:03.85
2 Sinclair, Becky 11 Coor 1:08.78
3 Wells, Elizabeth 10 Coor 1:10.21
4 Houston, Hanna 11 Bren 1:14.41
5 Winkelmann, Jill 11 Bren 1:16.66
6 Crabb, Carrie 9 Mont 1:17.09
7 Abadie, Laura 11 Athens 1:17.23
8 Cleaveland, Caroline 12 Athens 1:18.02
-------------------------------------------------------------------------
9 Pete, D. 10 Ozen 1:20.46
10 Roy, Cheryl 10 Husv 1:20.73
-------------------------------------------------------------------------
11 Farrar, Kendall 10 Kilgore 1:21.45
12 Graves, Amber 10 LOPT 1:25.37
13 Tillery, Ashley 10 Nederland 1:30.12
14 Hawn, Audrey 11 Athens 1:32.94
15 Boyd, Shannon 9 Husv 1:37.67
Event 12 Boys 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Thornton, Chris 9 Willis 59.81 55.10 7
2 Hilyard, Jeff 12 LOPT 57.06 57.19 5
3 Hammer, Mickey 11 LOPT 59.89 59.59 4
4 Davis, Brandon 10 LOPT 1:01.53 1:01.09 3
5 Benson, Brigham 11 Bren 1:04.27 1:04.32 2
6 Tubel, Nick 9 Coor 1:07.38 1:05.80 1
7 Borders, Patrick 12 Athens 1:06.90 1:07.17
8 Julian, Shea 9 Athens 1:12.06 1:11.30
Event 12 Boys 100 Yard Butterfly
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Hilyard, Jeff 12 LOPT 57.06
2 Thornton, Chris 9 Willis 59.81
3 Hammer, Mickey 11 LOPT 59.89
4 Davis, Brandon 10 LOPT 1:01.53
5 Benson, Brigham 11 Bren 1:04.27
6 Borders, Patrick 12 Athens 1:06.90
7 Tubel, Nick 9 Coor 1:07.38
8 Julian, Shea 9 Athens 1:12.06
-------------------------------------------------------------------------
9 Sinclair, Greg 9 Coor 1:12.63
10 Foley, Will 10 Coor 1:22.98
-------------------------------------------------------------------------
11 Conklin, Levi 9 Coor 1:24.76
Event 13 Girls 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Nelson, Melissa 11 Willis 59.17 58.14 7
2 Campbell, Kelly 11 Mont 58.71 58.70 5
3 Lunsford, Krystal 12 LOPT 59.61 1:00.38 4
4 Robinson, Lindsey 10 Coor 1:01.97 1:01.52 3
5 Arrington, Courtney 11 New Caney 1:01.41 1:02.54 2
6 Walls, Shelley 10 Husv 1:04.81 1:03.41 1
7 Ayers, Tonya 9 Coor 1:04.71 1:04.83
8 Scott, Tara 9 LOPT 1:04.00 1:04.87
Event 13 Girls 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Campbell, Kelly 11 Mont 58.71
2 Nelson, Melissa 11 Willis 59.17
3 Lunsford, Krystal 12 LOPT 59.61
4 Arrington, Courtney 11 New Caney 1:01.41
5 Robinson, Lindsey 10 Coor 1:01.97
6 Scott, Tara 9 LOPT 1:04.00
7 Ayers, Tonya 9 Coor 1:04.71
8 Walls, Shelley 10 Husv 1:04.81
-------------------------------------------------------------------------
9 Glasco, Haley 9 Bren 1:05.92
10 Jolly, Stacy 9 New Caney 1:06.46
-------------------------------------------------------------------------
11 Moore, Katie 10 Athens 1:07.13
12 Knapp, Karyn 9 Coor 1:07.66
13 Heine, Adrian 11 Athens 1:10.06
14 Hunt, Cara 10 LOPT 1:12.47
15 Armstrong, Hannah 9 Husv 1:12.89
16 Smith, Jordan 9 Husv 1:16.84
17 Wilson, Melissa 9 Athens 1:17.87
17 Hannah, Karla 11 Vidor 1:17.87
19 Walton, Stephanie 9 Mont 1:22.86
Event 14 Boys 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Moss, Jordan 10 WHHO 50.98 50.65 7
2 Pullin, Zach 12 Coor 51.24 50.88 5
3 Stuart, Richie 12 LOPT 50.89 51.70 4
4 Dichard, Chad 11 LOPT 53.35 53.17 3
5 Cameron, Will 10 Coor 54.11 53.98 2
6 Loken, Kris 10 Vidor 55.21 55.54 1
7 Morgan, Tim 11 New Caney 55.55 55.95
8 Erpenbeck, John 9 Coor 56.73 56.51
Event 14 Boys 100 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Stuart, Richie 12 LOPT 50.89
2 Moss, Jordan 10 WHHO 50.98
3 Pullin, Zach 12 Coor 51.24
4 Dichard, Chad 11 LOPT 53.35
5 Cameron, Will 10 Coor 54.11
6 Loken, Kris 10 Vidor 55.21
7 Morgan, Tim 11 New Caney 55.55
8 McGilvray, Aaron 10 Athens 56.05
-------------------------------------------------------------------------
9 Erpenbeck, John 9 Coor 56.73
10 Lambright, Bruce 10 New Caney 57.09
-------------------------------------------------------------------------
11 Smith, Rodney 11 Husv 57.53
12 Ferguson, Kevin 12 New Caney 57.61
13 Clifton, Eric 12 Bren 59.34
14 Estrello, Michael 10 Nederland 1:00.52
15 Disser, Daniel 10 Mont 1:03.76
16 Addicks, Phillips 12 Bren 1:05.80
17 Sanders, Jeremiah 9 LOPT 1:06.29
18 Marshall, Robbie 10 Athens 1:09.01
Event 15 Girls 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Kenline, Ashley 9 Coor 5:45.17 5:43.21 7
2 Sinclair, Becky 11 Coor 5:52.13 5:44.18 5
3 Webb, Kara 10 LOPT 6:09.00 6:04.50 4
4 Slovin, Aubree 12 Husv 6:15.76 6:10.83 3
5 Fishburn, Lindsay 12 Coor 6:31.68 6:31.34 2
6 Elliott, Lauren 11 Coor 6:38.13 6:33.27 1
7 Shafer, Paige 12 WHHO 6:32.21 6:33.81
8 Campbell, Marie 9 Bren 6:39.75 6:46.07
Event 15 Girls 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Kenline, Ashley 9 Coor 5:45.17
2 Sinclair, Becky 11 Coor 5:52.13
3 Webb, Kara 10 LOPT 6:09.00
4 Slovin, Aubree 12 Husv 6:15.76
5 Fishburn, Lindsay 12 Coor 6:31.68
6 Shafer, Paige 12 WHHO 6:32.21
7 Elliott, Lauren 11 Coor 6:38.13
8 Campbell, Marie 9 Bren 6:39.75
-------------------------------------------------------------------------
9 Lovett, Kitty 12 Husv 6:40.57
10 Morton, Jennifer 10 LOPT 6:45.59
-------------------------------------------------------------------------
11 Swafford, Crystal 11 Nederland 7:00.43
12 George, Sarah 11 Bren 7:15.81
13 Widmer, Crystal 11 Cocc 7:19.84
14 Kirksey, Emily 9 Athens 7:30.47
15 Brown, Rebecca 9 Kilgore 7:44.08
16 Skelton, Sarah 11 Athens 7:50.27
17 Doyal, Lindsey 9 Mont 7:53.04
18 Wade, Kendle 10 Mont 8:24.23
Event 16 Boys 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Nabors, John 12 Coor 4:33.23 4:45.46 7
2 Hard, J W 9 Coor 5:03.32 4:47.10 5
3 Boudousquie, Blair 10 Coor 5:08.88 5:05.81 4
4 Loney, Ryan 9 Cros 5:19.46 5:13.33 3
5 Moss, Jordan 10 WHHO 5:06.76 5:18.14 2
6 Hammer, Mickey 11 LOPT 5:43.26 5:42.46 1
7 Haley, Brett 10 Coor 6:28.26 6:22.49
8 Greer, Matt 9 LOPT 6:26.53 6:40.07
Event 16 Boys 500 Yard Freestyle
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Nabors, John 12 Coor 4:33.23
2 Hard, J W 9 Coor 5:03.32
3 Moss, Jordan 10 WHHO 5:06.76
4 Boudousquie, Blair 10 Coor 5:08.88
5 Loney, Ryan 9 Cros 5:19.46
6 Hammer, Mickey 11 LOPT 5:43.26
7 Greer, Matt 9 LOPT 6:26.53
8 Haley, Brett 10 Coor 6:28.26
-------------------------------------------------------------------------
9 Robson, Si 9 Athens 6:47.96
-- Disser, Daniel 10 Mont DQ
-- Botard, Trey 10 Husv DQ
Event 17 Girls 200 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
Finals
1 Oak Ridge 1:55.74 1:49.13 14
2 Pine Tree 1:52.20 1:53.13 10
3 Huntsville 1:54.67 1:53.31 8
4 Brenham 1:55.55 1:53.89 6
5 New Caney 1:54.84 1:54.47 4
6 Nederland 2:06.26 2:04.35 2
7 Willis 2:13.31 2:12.12
8 Caney Creek 2:16.43 2:14.48
Event 17 Girls 200 Yard Freestyle Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Pine Tree 1:52.20
2 Huntsville 1:54.67
3 New Caney 1:54.84
4 Brenham 1:55.55
5 Oak Ridge 1:55.74
6 Nederland 2:06.26
7 Willis 2:13.31
8 Caney Creek 2:16.43
-------------------------------------------------------------------------
9 Montgomery 2:22.83
Event 18 Boys 200 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
Finals
1 Pine Tree 1:38.13 1:37.27 14
2 Oak Ridge 1:38.83 1:37.88 10
3 New Caney 1:42.64 1:39.72 8
4 Whitehouse 1:45.37 1:44.44 6
5 Brenham 1:45.54 1:44.91 4
6 Athens 1:43.69 1:45.09 2
7 Huntsville 1:46.88 1:45.24
Event 18 Boys 200 Yard Freestyle Relay
===============================================================================
School Seed Prelims
===============================================================================
Preliminaries
1 Pine Tree 1:38.13
2 Oak Ridge 1:38.83
3 New Caney 1:42.64
4 Athens 1:43.69
5 Whitehouse 1:45.37
6 Brenham 1:45.54
7 Huntsville 1:46.88
Event 19 Girls 100 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Barton, Miranda 11 Cocc 1:07.90 1:07.78 7
2 Shamburger, Jamie 9 Coor 1:09.69 1:08.20 5
3 Pechacek, Kristin 10 LOPT 1:09.91 1:08.44 4
4 Robinson, Lindsey 10 Coor 1:08.77 1:08.70 3
5 Banks, Diane 10 Athens 1:09.79 1:09.40 2
6 Alessi, Faith 9 Bren 1:14.89 1:12.74 1
7 Wells, Elizabeth 10 Coor 1:13.96 1:14.90
-- Helms, Katie 11 Coor 1:08.97 DQ
Event 19 Girls 100 Yard Backstroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Barton, Miranda 11 Cocc 1:07.90
2 Robinson, Lindsey 10 Coor 1:08.77
3 Helms, Katie 11 Coor 1:08.97
4 Shamburger, Jamie 9 Coor 1:09.69
5 Banks, Diane 10 Athens 1:09.79
6 Pechacek, Kristin 10 LOPT 1:09.91
7 Wells, Elizabeth 10 Coor 1:13.96
8 Alessi, Faith 9 Bren 1:14.89
-------------------------------------------------------------------------
9 Winkelmann, Jodi 9 Bren 1:15.63
10 Bohan, Amanda 9 Husv 1:18.50
-------------------------------------------------------------------------
11 Brown, Margaret 11 Kilgore 1:19.17
12 Pete, D. 10 Ozen 1:21.46
13 Thieberville, Stephanie 9 Mont 1:21.92
14 Allen, Kimberly 12 LOPT 1:22.82
15 Harraid, Courtney 11 Athens 1:24.09
16 Swafford, Crystal 11 Nederland 1:26.94
17 Sims, Lenzi 9 Athens 1:30.43
18 Smith, Jordan 9 Husv 1:36.24
Event 20 Boys 100 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Wilson, Lee 12 Nederland 1:00.09 59.08 7
2 Nix, Drake 10 LOPT 1:04.12 1:02.81 5
3 Clifton, Eric 12 Bren 1:11.63 1:09.12 4
4 Policastro, Dan 9 Coor 1:10.94 1:10.24 3
5 Borders, Patrick 12 Athens 1:13.33 1:13.59 2
6 Smith, Richard 11 Husv 1:14.28 1:13.64 1
7 Crain, Matt 12 Nederland 1:14.11 1:14.09
8 Foley, Dustin 10 Coor 1:15.50 1:14.39
Event 20 Boys 100 Yard Backstroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Wilson, Lee 12 Nederland 1:00.09
2 Nix, Drake 10 LOPT 1:04.12
3 Policastro, Dan 9 Coor 1:10.94
4 Clifton, Eric 12 Bren 1:11.63
5 Borders, Patrick 12 Athens 1:13.33
6 Crain, Matt 12 Nederland 1:14.11
7 Smith, Richard 11 Husv 1:14.28
8 Foley, Dustin 10 Coor 1:15.50
-------------------------------------------------------------------------
9 Rhodes, Rocky 9 Athens 1:17.06
10 Smith, Brandon 9 LOPT 1:21.60
Event 21 Girls 100 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Rau, Maggi 9 Bren 1:14.47 1:14.44 7
2 Onorato, Maureen 9 Coor 1:16.42 1:16.11 5
3 Hinds, Hillary 9 Athens 1:20.07 1:18.93 4
4 Webb, Kara 10 LOPT 1:21.58 1:20.34 3
5 Ingersoll, Lori 10 Kilgore 1:22.33 1:20.40 2
6 Loken, Jennifer 12 Vidor 1:22.45 1:21.34 1
7 Cleaveland, Caroline 12 Athens 1:23.74 1:22.77
8 Reade, Melissa 9 Coor 1:23.44 1:22.82
Event 21 Girls 100 Yard Breaststroke
===============================================================================
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Rau, Maggi 9 Bren 1:14.47
2 Onorato, Maureen 9 Coor 1:16.42
3 Hinds, Hillary 9 Athens 1:20.07
4 Webb, Kara 10 LOPT 1:21.58
5 Ingersoll, Lori 10 Kilgore 1:22.33
6 Loken, Jennifer 12 Vidor 1:22.45
7 Reade, Melissa 9 Coor 1:23.44
8 Cleaveland, Caroline 12 Athens 1:23.74
-------------------------------------------------------------------------
9 Bon-Jorno, Jackie 10 Husv 1:24.50
10 Crossley, Christie 9 Nederland 1:24.69
-------------------------------------------------------------------------
11 Hunt, Cara 10 LOPT 1:25.18
12 Maddux, Shandi 9 Coor 1:26.11
13 Cummings, Amber 9 Nederland 1:26.58
13 Coker, Alicia 11 New Caney 1:26.58
15 Rulong, Kellie 9 Bren 1:26.81
16 Stryjewski, Laura 9 Coor 1:27.14
17 Wells, Sharon 10 Husv 1:28.03
18 Boyd, Shannon 9 Husv 1:28.06
19 Tillery, Tamara 12 Nederland 1:30.88
20 Walton, Stephanie 9 Mont 1:33.15
21 Strom, Tiffanie 11 Athens 1:39.83
22 Pasel, Martina 10 New Caney 1:40.99
23 Van Auken, Julienne 10 Nederland 1:49.96
Event 22 Boys 100 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Reynolds, Zac 10 Mont 1:03.73 1:03.57 7
2 Schaetz, Drew 11 LOPT 1:08.38 1:07.14 5
3 Woloszyn, Matt 9 Coor 1:08.57 1:08.08 4
4 Doyal, Brian 12 Mont 1:08.78 1:08.93 3
5 Davis, Bryant 9 WHHO 1:10.71 1:09.42 2
6 Erpenbeck, John 9 Coor 1:09.28 1:09.57 1
7 Jarrard, David 10 Coor 1:10.88 1:10.86
8 Maissonnueve, Dedrick 10 Nederland 1:13.23 1:13.09
Event 22 Boys 100 Yard Breaststroke
