2002 4A All State Diving Team
(All state diving is determined by the finish in the state meet as stated in the TISCA constitution)

                                    Results                                    
 
Event 9  Girls 1 mtr Diving
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Bourland, Ashley             Montgomery            283.40     420.70   20  
  2 Goodman, Bevins           11 Southlake Carrol      281.00     367.50   17  
  3 Stokes, Ashley            10 Grapevine             256.75     356.90   16  
  4 Farquhar, Vanessa          9 Grapevine             234.50     322.45   15  
  5 Wheeler, Whitney          11 Southlake Carrol      246.70     308.80   14  
  6 Turner, Emily             11 SA Alamo Heights      210.00     270.35   13  
  7 Corbett, Whitney S        12 CC Flour Bluff        195.90     265.55   12  
  8 Crook, Rachel             10 Frprt Brazosport      180.40     265.25   11  
  9 Tucci, Lauren              9 Conroe Oak Rdge       195.20     260.65    9  
 10 DeLaRosa, Christina        9 SA Lanier             165.05     236.25    7  
 11 Loughridge, Ricci         12 Texas City            173.30     235.60    6  
 12 Lacy, Jaclyn               9 CC Tuloso-Midway      161.65     230.80    5  
 13 Hudgens, Shalon            9 Andrews               161.15     219.75    4  
 14 Burchfield, Laura         10 Dallas Wilson         149.45     208.55    3  
 15 McDonald, Lee             10 Andrews               143.10     200.65    2  
 16 Brule, Laura              12 Texarkana TX          148.30     197.00    1  
Event 10  Boys 1 mtr Diving
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Shields, Ryan             10 Grapevine             270.15     387.85   20  
  2 Farance, Ross             10 Southlake Carrol      263.45     375.45   17  
  3 Herman, Adam              10 Southlake Carrol      245.10     346.65   16  
  4 Jeffries, Brandon         12 Grapevine             222.00     321.60   15  
  5 Cash, Ryan                11 Texas City            228.20     310.55   14  
  6 Brower, Clinton           12 Texarkana TX          211.40     308.25   13  
  7 Henry, Justin                Aus Lake Travis       224.50     297.70   12  
  8 Grimes, Jordan               CC Calallen           180.65     276.15   11  
  9 Gonzalez, Rammy           12 Frprt Brazosport      195.40     274.55    9  
 10 Juarez, Michael           10 Pecos                 198.30     259.05    7  
 11 Cox, Corey                12 SA Alamo Heights      169.80     252.65    6  
 12 McCormick, Chris             Cedar Park            182.80     247.40    5  
 13 Gron, Patrick J            9 Magnolia              162.55     237.30    4  
 14 Espinoza, Tyler           12 Los Fresnos           166.20     231.10    3  
 15 Salonek, Phillip          12 Andrews               163.95     228.45    2  
 16 Tolman, Rock              11 Conroe Oak Rdge       171.10     216.95    1  

Honorable Mention Divers