2002 5A All State Diving Team
(All state divers are determined by the finish in the state meet as indicated in the TISCA constitution)

 
Event 9  Girls 1 mtr Diving
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Bounds, Heather           11 Round Rock            334.00     444.85   20  
  2 Musselman, Mari M.        10 SA Reagan             278.60     408.85   17  
  3 Triplett, Nikki           11 Hou Cy-Falls          268.85     397.15   16  
  4 Jones, Charlotte          10 Euless Trinity        256.05     371.65   15  
  5 Tayce, Jessica               Caroltn Crekview      248.70     369.60   14  
  6 Seely, Kelly Jo           12 Clear Brook           243.00     355.50   13  
  7 Massaro, Kim              11 SA Reagan             258.70     352.90   12  
  8 Pipitone, Alison          10 CC Carroll            256.40     351.60   11  
  9 Stayer, Sarah             12 Houston Memorial      230.00     340.55    9  
 10 Wagner, Amanda             9 Midland               255.25     334.30    7  
 11 Polhemus, Talia           11 Plano                 227.10     320.45    6  
 12 Pritchett, Katy            9 Lubbock Coronado      214.45     301.20    5  
 13 Powell, Geri              11 Hou Clear Lake        205.20     290.45    4  
 14 Watson, Holly             10 FB Clements           204.60     281.10    3  
 15 Walker, Alyssa             9 Plano                 189.55     261.85    2  
 16 Vance, Mary                  CC King               133.30     201.00    1  
 
Event 10  Boys 1 mtr Diving
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Watters, Evan             12 SA MacArthur          316.45     458.50   20  
  2 McCain, Kelly             12 CC Carroll            278.25     397.75   17  
  3 McDaniel, Jeff            11 Midland Lee           274.05     388.30   16  
  4 Cabassol, Michael         12 Coleyvle Hertge       259.50     387.30   15  
  5 Smith, Brian                 Caroltn Crekview      273.70     369.45   14  
  6 Maeker, Ryan              11 Lubbock Coronado      247.75     358.15   13  
  7 Lynch, John               11 SA Health Career      240.90     351.00   12  
  8 West, Cliff                9 Humble                242.95     347.60   11  
  9 Tucker, Brian             12 FB Clements           252.15     343.55    9  
 10 Vendetti, John            12 Houston Westside      233.45     335.45    7  
 11 Rosen, David               9 Con The Woodland      231.05     320.75    6  
 12 Mueller, Eric             10 Hou Cy-Creek          226.80     314.30    5  
 13 Nunez, David              12 Alief Hastings        219.05     302.35    4  
 14 Zavala, Edgardo           12 Brownsvle Porter      153.20     223.05    3  
 15 Herring, Mark             11 Ric Lake Highlds      137.90     192.55    2  

Honorable Mention