


2002 TISCA All State Water Polo Teams |
|||||||||||
GIRLS |
BOYS |
||||||||||
1st Team |
1st Team |
||||||||||
| MVP | Jan Baldwin | 12 | Sterling | 48 | MVP | Ryan Schurdell | 12 | Humble | 60 | ||
| 2 | Jordan Aaron | 12 | Clear Creek | 40 | 2 | Levi Poir | 12 | Clear Lake | 58 | ||
| 2 | Christine Richards | 12 | Humble | 40 | 3 | Jack Hornberger | 12 | Strake | 54 | ||
| 4 | Paige Davis | 12 | Clear Lake | 39 | 4 | David Strickland | 12 | Strake | 53 | ||
| 5 | Lauren Lloyd | 12 | Sterling | 35 | 5 | Jon D'Andrea | 11 | Clear Creek | 40 | ||
| 5 | Christina White | 12 | Sterling | 35 | 6 | Chris Knaute | 12 | Cy-Creek | 34 | ||
| 6 | Lacy Haney | 12 | Humble | 34 | 7 | Evan Lacefield | 12 | Clark | 30 | ||
2nd Team |
2nd Team |
||||||||||
| 8 | Eve Murdock | 12 | Clear Creek | 26 | 8 | Blake Virgilio | 12 | Cy-Creek | 29 | ||
| 9 | Julie Brooke | 12 | Cy-Creek | 24 | 9 | Stephen Conway | 12 | Strake | 28 | ||
| 10 | Michelle Pottenger | 11 | Clark | 23 | 9 | Brent Watkins | 12 | Sterling | 28 | ||
| 11 | Susan Kingerski | 12 | Saint Agnes | 20 | 11 | Michael Edgar | 12 | Clear Lake | 25 | ||
| 12 | Maribeth Pottenger | 11 | Clark | 19 | 11 | Ryan Halbrook | 12 | Humble | 25 | ||
| 12 | Christa Soutullo | 12 | Clear Lake | 19 | 13 | Aaron Recko | 11 | Clark | 24 | ||
| 14 | Melissa Wright | 12 | Humble | 17 | 14 | Tyler Hill | 11 | Cy-Creek | 18 | ||
Honorable Mention |
Honorable Mention |
||||||||||
| 15 | Cipriana Cuevas | 12 | Clear Creek | 16 | 15 | George Gooch | 12 | Humble | 14 | ||
| 16 | Caitlin Stansfield | 11 | Clear Lake | 11 | 16 | Ben Parker | 12 | Humble | 13 | ||
| 17 | Haley Cheaney | 11 | Cy-Creek | 9 | 16 | Jason Kochel | 10 | Alamo Heights | 13 | ||
| 18 | Michelle Marion | 12 | Cy-Creek | 8 | 16 | Matt Sievers | 12 | O'Connor | 13 | ||
| 19 | Kelly Cavazos | 12 | Clark | 7 | 19 | Chris Campbell | 12 | Sterling | 12 | ||
| 20 | Whitney Reding | 12 | Cy-Creek | 5 | 20 | Kris Rhine | 12 | Clark | 11 | ||
| 20 | Sarah Larson | 10 | Cy-Creek | 5 | 21 | Travis Turnbull | 12 | Clear Creek | 7 | ||
| 20 | Stancy Hubbard | 12 | O'Connor | 5 | 21 | Cody Pletcher | 12 | Alvin | 7 | ||
Coach of the Year |
Art Adamson Award |
||||||||||
| Will Haltom | Clear Creek | Bob Horn | Strake | ||||||||