


F.Y.I - NISCA Girls
Power Point TableF.Y.I - NISCA Boys
Power Point Table
| UIL State Meet Conference 4A - 2/22/2002 to 2/23/2002 | ||||||||||||||
| UIL State Swimming and Diving Championships | ||||||||||||||
| Individual Rankings - Through Event 24 | ||||||||||||||
| Female Individual Scores | ||||||||||||||
| Place | Name | Year | School | Points | ||||||||||
| 1 | Blackman, Candace | 10 | DAHP | 302 | ||||||||||
| 2 | McCarthy, Meredith | 9 | COOR | 282 | ||||||||||
| 3 | McLeod, Alison | CEPA | 281 | |||||||||||
| 4 | Blackman, Jennifer | 10 | DAHP | 279 | ||||||||||
| 5 | Tate, Erica | 11 | GRPV | 277 | ||||||||||
| 6 | Stautner, Elissa | 9 | COOR | 274 | ||||||||||
| 7 | Rogers, Celeste | 12 | SAAH | 268 | ||||||||||
| 8 | Flannagan, Megan | 11 | AUJO | 266 | ||||||||||
| 9 | Berdine, Samantha | 10 | SOCA | 262 | ||||||||||
| 10 | Sacco, Brittany | 9 | DAHP | 261 | ||||||||||
| 11 | Lonon, Ashley | 9 | GRPV | 249 | ||||||||||
| 12 | Garcia-Meitin, Bonnie M | 10 | ANGL | 242 | ||||||||||
| 13 | Billips, Randee | 12 | ROLC | 237 | ||||||||||
| 14 | Munch, Katie | 10 | SOCA | 230 | ||||||||||
| 15 | Silver, Tifanie | 10 | RIPE | 229 | ||||||||||
| 16 | Donaldson, Emma | 10 | PFCO | 224 | ||||||||||
| 17 | Simpson, Kaelly | 10 | FRIS | 223 | ||||||||||
| 18 | Jennings, Caroline | 9 | DAHP | 221 | ||||||||||
| 19 | Schmidt, Mandy | 11 | AUJO | 220 | ||||||||||
| 20 | Erickson, Katelyn | 10 | AUAN | 218 | ||||||||||
| 20 | Steenberge, Georgia | 10 | GRAN | 218 | ||||||||||
| 20 | Browning, Amy | 10 | FWBO | 218 | ||||||||||
| 20 | Syvarth, Kristina | 9 | AUAN | 218 | ||||||||||
| 24 | Dlouhy, Devon | 11 | AUAN | 215 | ||||||||||
| Male Individual Scores | ||||||||||||||
| Place | Name | Year | School |
Points |
||||||||||
| 1 | Sacco, Tommy | 11 | DAHP | 292 | ||||||||||
| 2 | Ayres, Auston | 12 | HOKI | 272 | ||||||||||
| 3 | Hard, J W | 10 | COOR | 268 | ||||||||||
| 4 | Mayo, Patrick T | 11 | TXTX | 257 | ||||||||||
| 5 | Kemp, Ryan | CEPA | 256 | |||||||||||
| 5 | Jung, Jin | 9 | DERY | 256 | ||||||||||
| 7 | Allred, Cameron | 10 | FWSW | 252 | ||||||||||
| 8 | Prather, Steven | CCCA | 245 | |||||||||||
| 8 | Luchey, Chris | 11 | SOCA | 245 | ||||||||||
| 10 | Yoreis, Brad | 12 | DAHP | 243 | ||||||||||
| 11 | Smith, Josh | CEPA | 241 | |||||||||||
| 12 | Cameron, Brooks | 9 | RIPE | 238 | ||||||||||
| 13 | Berdine, Andrew | 9 | SOCA | 235 | ||||||||||
| 14 | Loney, Ryan | 10 | CROS | 234 | ||||||||||
| 15 | Boudousquie, Blair | 11 | COOR | 231 | ||||||||||
| 16 | Moss, Jordan | 11 | WHHO | 228 | ||||||||||
| 17 | Rourke, Devin | 11 | SOCA | 226 | ||||||||||
| 18 | Thornton, Chris | 10 | WILL | 224 | ||||||||||
| 19 | Trevino, Rodrigo | 12 | SOCA | 219 | ||||||||||
| 20 | Lee, Eric | 11 | SOCA | 216 | ||||||||||
| 21 | Kao, Philip | 11 | RIPE | 215 | ||||||||||
| 22 | Northcutt, Carter T | 12 | TXTX | 213 | ||||||||||
| 23 | Alba, Omar | 12 | EPYS | 210 | ||||||||||
| 24 | Brickey, Jon | 10 | FWAH |
208 |
||||||||||