NISCA Individual Power Points Rankings
(Top 24 for the 5A State Meet)

NISCA Power Points is a protocol where a point value is assigned to a swimmer/diver's performance(s) rather than to their place in a meet.  This criteria is used to determine the top swimmers/divers in a meet

F.Y.I - NISCA Girls
Power Point Table

F.Y.I - NISCA Boys
Power Point Table

UIL State Meet Conference 5A - 2/22/2002 to 2/23/2002
UIL State Swimming and Diving Championships
Individual Rankings - Through Event 24
Female Individual Scores
Place Name Year School

Points

1 Hansen, Codie 9 ARLA 324
2 Gettel, Lauren 12 PLAN 315
3 Lemmen, Celina 11 SARE 305
4 McGregory, Hayley 10 HOLA 304
5 Voyles, Lindsay 10 AUWL 298
6 Blevins, Amanda 9 ARLI 294
7 Kenney, Lindsay 10 PLAN 288
8 Pesek, Britney 12 FBEL 280
9 Stanton, Madeline 9 HUKI 276
10 Lowry, Katie 10 ARMA 275
10 Andrew, Caitlin 10 SAML 275
12 Sandifer, Karen 11 HOLC 273
13 Carver, Stefanie 10 KLEI 269
13 Hyde, Keri 9 HOME 269
15 Estill, Mallory 11 KATA 266
15 Jasek, Marissa 9 SACH 266
15 Huang, Delia 10 RRWE 266
18 Davidson, Danna 10 AUWL 265
19 Sullivan, Tara 11 PEAR 263
20 Lentz, Brittany 10 HUMB 262
21 Wentworth, Keleigh 11 MIDL 259
21 King, Alexandra 12 AMAR 259
21 Goeggel, Liz 11 HOLC 259
24 Thibodeaux, Kristen KLOA 258
24 Duerringer, Emily 10 HUKI 258
Male Individual Scores
Place Name Year School Points
1 Erasmus, Darren 12 SPRI 308
2 Rourke, Damon LEMA 295
3 Greiner, Gregor 12 ABIL 294
4 Patterson, John 12 HOFL 293
5 Sullivant, Andrew 12 HOCC 292
6 Donaldson, David 11 SARE 291
7 Hickman, Tommy 12 FBKE 288
8 Robbins, Cliff 12 ALLE 286
9 Watson, Joe 12 KAMC 282
10 Christian, Tiger 11 NACO 281
11 Dillon, Charlie 12 KLEI 280
12 Wilson, Jacob 12 HUKI 279
13 Scholz, Blake 12 KATA 278
14 Del Valle, Yousif 11 EPEA 275
14 Knaute, Chris 11 HOCC 275
16 Russell, Stephen 10 KLEI 273
17 Sievers, Matthew 11 SAOC 272
18 Benson, Joel MCKI 271
19 Trabona, Trohn 11 COTW 269
19 Wuensch, Aaron 12 PLPE 269
21 Watkins, Russell 12 HUMB 267
22 Norcross, Brent 12 COTW 266
23 Thompson, Terry 12 HUKI 265
24 Browning, Brian 12 HUKI 264