Brazoswood 21 Annual Invitational 0304 - 1/16/04 to 1/17/04
Brazoswood 21 Annual Invitational 2004
January 16 & 17, 2004

                                         
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Clements  'A'                                     1:56.81    1:58.32  
       30.12    33.61    28.59    26.00                                    
  2 Alvi n High School  'A'                           1:57.80    2:00.19  
       30.69    35.58    27.17    26.75                                    
  3 Stephen F. Austin  'A'                            1:46.15    2:00.37  
       30.86    34.08    29.90    25.53                                    
  4 Corpus Christi Carroll  'A'                       1:58.73    2:01.62  
       30.74    35.04    29.49    26.35                                    
  5 Fort Bend Dulles High School  'A'                 2:01.11    2:04.08  
       32.51    34.72    29.77    27.08                                    
  6 Clear Brook High School  'A'                      1:59.68    2:04.57  
       30.76    36.00    29.38    28.43                                    
  7 Brazoswood High School  'A'                       2:07.50    2:07.24  
       31.08    38.46    32.15    25.55                                    
  8 Clements  'B'                                     2:08.00    2:07.47  
       31.69    36.57    31.81    27.40                                    
  9 Corpus Christi Carroll  'B'                       2:09.00    2:07.55  
       30.95    35.85    31.96    28.79                                    
 10 Victoria Memorial  'A'                            2:07.26    2:09.96  
       34.77    34.63    32.34    28.22                                    
 11 Stephen F. Austin  'B'                            1:54.49    2:11.06  
       33.81    35.58    32.43    29.24                                    
 12 Fort Bend Dulles High School  'B'                      NT    2:12.15  
       35.26    36.60    31.14    29.15                                    
 13 Kempner  'A'                                      2:04.23    2:13.95  
       35.67    37.85    32.20    28.23                                    
 14 Hightower  'A'                                    2:05.03    2:14.78  
       35.29    37.48    33.52    28.49                                    
 15 St. Joseph High School  'A'                       2:10.00    2:15.29  
       35.74    43.20    29.05    27.30                                    
 16 Clear Brook High School  'B'                           NT    2:15.63  
       43.18    31.10    31.60    29.75                                    
 17 Corpus christi King  'A'                          2:00.34    2:15.79  
       34.99    35.86    34.38    30.56                                    
 18 Galveston Ball Tornadoes  'A'                     2:12.19    2:19.30  
       31.90    38.88    37.05    31.47                                    
 19 La Porte  'A'                                     2:21.12    2:22.57  
       35.81    42.43    34.02    30.31                                    
 20 Alvi n High School  'B'                           2:17.34    2:24.52  
       36.68    41.65    34.33    31.86                                    
 21 El Campo  'A'                                     2:27.31    2:24.99  
       37.19    42.68    35.02    30.10                                    
 22 Brazoswood High School  'B'                       2:20.00    2:28.60  
       39.43    48.92    29.35    30.90                                    
 23 Angleton High School  'A'                         2:38.13    2:33.29  
       41.13    40.74  1:11.42                                             
 24 Lutheran High North  'A'                          2:33.33    2:33.96  
       40.70    45.10    37.04    31.12                                    
 25 Hightower  'B'                                    2:22.63    2:39.51  
       46.27    42.09    38.77    32.38                                    
 -- Lutheran High North  'B'                               NT         DQ  
       40.92    48.07    43.09    32.27                                    
 -- Kempner  'B'                                           NT         DQ  
       38.69    42.94    32.89    33.44                                    
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Stephen F. Austin  'A'                            1:45.46    1:41.92  
       27.22    28.49    23.96    22.25                                    
  2 Brazoswood High School  'A'                       1:41.62    1:42.75  
       26.16    28.46    25.10    23.03                                    
  3 Clements  'A'                                     1:46.38    1:46.77  
       28.46    29.85    25.56    22.90                                    
  4 Kempner  'A'                                      1:47.77    1:50.23  
       27.01    31.64    26.04    25.54                                    
  5 Fort Bend Dulles High School  'A'                 1:46.46    1:51.62  
       29.15    32.45    26.49    23.53                                    
  6 Clear Brook High School  'A'                      1:47.41    1:52.11  
       29.14    30.03    27.41    25.53                                    
  7 La Porte  'A'                                     1:50.48    1:52.27  
       28.67    31.13    27.06    25.41                                    
  8 Corpus Christi Carroll  'A'                       1:50.43    1:52.44  
       29.44    32.31    25.62    25.07                                    
  9 Victoria Memorial  'A'                            1:54.82    1:52.79  
       28.71    30.74    28.49    24.85                                    
 10 Wharton H. S. Swim Team-ZZ  'A'                   1:50.11    1:55.10  
       30.77    30.17    27.12    27.04                                    
 11 Brazosport High School  'A'                       1:55.00    1:55.31  
       28.55    32.73    28.48    25.55                                    
 12 Stephen F. Austin  'B'                            1:54.87    1:57.28  
       28.43    34.22    29.67    24.96                                    
 13 Corpus christi King  'A'                          1:58.67    2:00.49  
       30.00    31.62    32.21    26.66                                    
 14 Kempner  'B'                                           NT    2:02.30  
       30.39    34.86    31.37    25.68                                    
 15 Hightower  'A'                                    2:00.43    2:02.67  
       30.40    35.04    29.76    27.47                                    
 16 Clear Brook High School  'B'                           NT    2:04.28  
       32.32    31.93    31.93    28.10                                    
 17 Alvi n High School  'A'                           2:04.00    2:04.38  
       34.13    35.41    28.90    25.94                                    
 18 Brazoswood High School  'B'                       2:06.23    2:05.55  
       34.86    34.64    30.64    25.41                                    
 19 La Porte  'B'                                     2:10.56    2:08.26  
       34.38    35.30    32.32    26.26                                    
 20 Galveston Ball Tornadoes  'A'                     2:05.76    2:09.94  
       31.99    40.19    29.45    28.31                                    
 21 Lutheran High North  'A'                          2:33.33    2:32.06  
       36.27    48.06    31.67    36.06                                    
 -- Clements  'B'                                     1:55.00         DQ  
       29.51    32.02    29.29    25.76                                    
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Melenric, Natalie         SO ALVI                 2:02.52    2:01.58  
      28.64   31.72   31.41   29.81                                
  2 Landeck, Vivian           FR Clements             2:01.20    2:01.98  
      28.45   31.55   30.74   31.24                                
  3 Nelson, Kimberly          FR Carroll              2:04.00    2:02.56  
      28.73   31.34   31.62   30.87                                
  4 Korkmas, Melissa          SR Dhs                  2:02.22    2:08.87  
      29.27   31.94   33.71   33.95                                
  5 Ramos, Christina          SR Clements             2:08.44    2:09.10  
      30.37   32.34   33.25   33.14                                
  6 Wright, Sara              SR Bchs                 2:08.08    2:09.24  
      28.98   32.01   34.13   34.12                                
  7 Crist, Sam                FR Angleton             2:05.70    2:11.66  
      29.37   32.91   34.24   35.14                                
  8 Comerota, Michele         FR Hightower            2:12.17    2:11.97  
      30.62   33.81   34.64   32.90                                
  9 Rose, Kristine            JR Clements             2:08.76    2:12.84  
      30.99   33.43   34.12   34.30                                
 10 Thompson, Kara            SO Carroll              2:12.86    2:12.85  
      31.69   33.57   34.30   33.29                                
 11 Rayburn, Sarah            SR Clements             2:13.98    2:16.12  
      31.32   34.78   35.54   34.48                                
 12 Edie, Erin                JR Austin               2:14.48    2:18.38  
      30.80   34.90   37.15   35.53                                
 13 Dorn, Lisa                FR Dhs                  2:17.44    2:18.42  
      30.56   35.49   37.44   34.93                                
 14 O'Sullivan, Christine     JR ALVI                 2:16.10    2:18.53  
      30.62   34.60   36.66   36.65                                
 15 Eicks, Maggie             FR Brook                2:16.38    2:19.24  
      31.48   35.55   36.11   36.10                                
 16 McManamen, Christine      FR ALVI                 2:13.57    2:20.03  
      31.37   35.25   37.07   36.34                                
 17 Dunn, Malissa             FR Angleton             2:28.05    2:21.11  
      33.01   35.73   36.32   36.05                                
 18 Barr, Lauren              FR Bulldogs             2:19.55    2:21.78  
      32.81   36.96   37.54   34.47                                
 19 Klipper, Jennifer         SO Austin               2:25.39    2:22.17  
      33.84   36.87   37.49   33.97                                
 20 Henry, Lisa               JR Bwood                2:21.38    2:22.67  
      33.12   36.10   37.30   36.15                                
 21 Howell, Lauren            SO St. Joe              2:18.40    2:23.99  
      31.67   36.10   38.71   37.51                                
 22 Medina, Lauren               King                 2:14.32    2:26.91  
      33.06   37.04   39.17   37.64                                
 23 English, Cameron          SO Bulldogs             2:32.07    2:27.85  
      33.86   37.27   38.40   38.32                                
 24 Fanning, Amanda           SR Carroll              2:28.50    2:28.66  
      35.26   37.67   38.63   37.10                                
 25 Wilson, Megan             SO Austin               2:24.05    2:28.67  
      33.44   36.67   39.36   39.20                                
 26 McLendon, Allison            LIV                  2:20.00    2:29.62  
      32.64   36.28 1:20.70                                        
 27 Bunsey, Christina         SO Hightower            2:27.41    2:32.41  
      33.85   38.08 1:20.48                                        
 28 Villafranca, Nyomi        SR St. Joe              2:28.00    2:33.42  
      33.48   38.15   41.54   40.25                                
 29 Trevino, Katie            SO Brook                2:37.13    2:33.96  
      34.02   38.53   41.41   40.00                                
 30 Gignac, Bethany           FR Brook                     NT    2:36.58  
      33.87   39.52   41.34   41.85                                
 31 Jeter, Whitney               FRBP                 2:32.00    2:36.91  
                      42.15   40.00                                
 32 Hedgepeth, Teri           SO Tors                 2:43.69    2:37.12  
      33.89   39.83   42.78   40.62                                
 33 Blust, Kelly              SO Hightower            2:34.75    2:38.35  
      35.17   40.53   43.01   39.64                                
 34 Campestre, Alison         SO Bwood                2:39.16    2:38.80  
      35.19   40.33   43.01   40.27                                
 35 Sheppard, Allison            Ray                  2:18.96    2:39.26  
      33.23   38.94   43.56   43.53                                
 36 Einhorn, Rachel           SO Kempner              2:45.78    2:39.68  
      35.98   40.22   42.52   40.96                                
 37 Johnson, Nichol              King                 2:30.45    2:44.02  
      34.53   40.17   44.17   45.15                                
 38 Sinclair, Laura           SO Kempner              2:46.25    2:45.33  
      35.33   41.84   44.23   43.93                                
 39 Warnecke, Brittini           WECC                      NT    2:47.73  
      33.78   40.68   46.82   46.45                                
 40 Fiala, Stephanie             ECAM                 2:51.81    2:48.44  
      36.92   42.44   45.50   43.58                                
 41 Cassidy, Mary Catherin       King                 2:35.46    2:49.12  
      35.63   40.50   46.06   46.93                                
 42 Kendall, Iris             FR Angleton             2:56.32    2:52.69  
      38.98   43.40   47.41   42.90                                
 43 Yates, Amber                 FRBP                 2:56.00    2:53.68  
      37.22   44.69   47.49   44.28                                
 44 Valdez, Danette              King                 2:40.35    2:56.46  
      36.97   44.02   47.81   47.66                                
 45 Morganstern, Stefanie     SO Hightower                 NT    3:01.41  
      37.25   43.63   49.93   50.60                                
 46 Dees, Jenny                  LUTH                 3:24.60    3:05.11  
      40.44   49.16   45.84   49.67                                
 47 Bosserman, Marie          FR Angleton             3:16.52    3:08.95  
      41.45   51.73   51.60   44.17                                
 48 McNeil, Joanna            JR Bulldogs             3:13.94    3:12.88  
      41.48   48.59   52.37   50.44                                
 49 Hopkins, Chelsea          SO Bulldogs             2:58.60    3:16.88  
      38.99   46.86 1:30.94   20.09                                
 50 Randle, Megan                ECAM                 3:01.52    3:38.04  
      39.62   46.90 1:39.75   31.77                                
 51 Baek, Julia                  LUTH                      NT    4:06.95  
      46.46   59.78 1:11.02 1:09.69                                
 -- Mattley, Natalie          FR Brook                2:33.05         DQ  
                      40.92   41.11                                
 -- Nguyen, Courtney          FR Dhs                  2:54.67         DQ  
      34.77   42.06   47.31   42.30                                
 -- Stewart, Keri                WECC                 2:55.00         DQ  
      37.34   54.00   27.48   25.32                                
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Chamberlain, Mark         SR Bwood                1:47.62    1:48.51  
      25.46   27.31   27.98   27.76                                
  2 Hernandez, Daniel         JR Clements             1:53.60    1:51.75  
      26.08   27.89   28.49   29.29                                
  3 Chesney, Matt             SR Kempner              1:49.48    1:53.91  
      25.95   28.26   29.84   29.86                                
  4 Rhode, Nick               SO Carroll              1:53.75    1:58.25  
      25.83   30.02   31.53   30.87                                
  5 Huebner, Max              JR Clements             2:01.22    1:58.39  
      27.87   29.97   30.71   29.84                                
  6 Duong, Daniel             JR Brook                1:57.78    1:59.15  
      27.63   30.60   31.68   29.24                                
  7 Priesmeyer, Craig         JR Austin                    NT    1:59.27  
      26.75   30.60   31.87   30.05                                
  8 Penalber, Jeff            SO Kempner              1:58.53    1:59.61  
      27.06   30.13   31.46   30.96                                
  9 Harrison, Watt            JR Wharton Tigers-ZZ    1:56.20    2:00.72  
      26.94   29.84   31.77   32.17                                
 10 Contreras, Aaron          JR Carroll              2:01.24    2:02.67  
      25.81   30.44   32.77   33.65                                
 11 Lau, Geoffrey             SO Brook                2:03.77    2:03.47  
      28.23   31.20   32.59   31.45                                
 12 Messina, Micheal          SO Clements             2:05.64    2:03.89  
      28.50   32.43   32.72   30.24                                
 13 Popov, Iassen             SR ALVI                 2:20.02    2:06.78  
      28.39   31.39   33.11   33.89                                
 14 Lara, Jordan                 FRBP                 2:17.55    2:08.03  
      28.53   32.80   33.92   32.78                                
 15 Winget, Justin            SO Tors                 2:11.34    2:08.07  
      27.50   32.34   35.19   33.04                                
 16 Jimenez, Jorge            FR Bulldogs             2:33.55    2:08.29  
      28.11   32.63   34.40   33.15                                
 17 Heavner, Jase             JR Austin               2:04.06    2:08.99  
      28.15   32.49   34.60   33.75                                
 18 Alejo, Tim                SO Austin               2:01.07    2:10.12  
      29.38   33.11   34.71   32.92                                
 19 Ludwig, Matthew           JR Bchs                 2:11.55    2:13.09  
      29.57   33.27   34.76   35.49                                
 20 Normand, Chris            SO Bwood                2:17.63    2:15.36  
      30.03   35.02   35.90   34.41                                
 21 Kelly, Connor             FR Brook                2:19.68    2:15.95  
      31.24   34.72   36.17   33.82                                
 22 Stover, Max                  King                 2:12.78    2:16.58  
      29.76   33.60   37.41   35.81                                
 23 Sturges, Josh                King                 2:17.00    2:19.45  
      30.63   34.37   36.83   37.62                                
 24 Herman, Chip              SO Austin                    NT    2:22.14  
      30.55   35.35   37.92   38.32                                
 25 Bustos, Mario             FR Bulldogs             2:32.15    2:24.62  
      30.70   36.61   39.88   37.43                                
 26 Brown, Jordan             FR Vipers               2:35.59    2:26.11  
      32.16   37.01   40.68   36.26                                
 27 Willey, Zach              SO Angleton             2:16.71    2:29.85  
      32.81   38.01   40.88   38.15                                
 28 Biedenbander, Cody        FR Dhs                  2:26.60    2:30.08  
      32.69   37.29   41.70   38.40                                
 29 Morale, Amos              JR Hightower            2:37.16    2:32.25  
      33.75   39.19   41.12   38.19                                
 30 Fletcher, Shane           SO Angleton             2:31.30    2:35.45  
      35.35   40.47   41.69   37.94                                
 31 Huston, Max               SO Brook                2:33.47    2:36.48  
      34.96   40.53   42.35   38.64                                
 32 Gonzalez, Stephan         FR Carroll                   NT    2:37.35  
      32.99   40.07   43.29   41.00                                
 33 Cunningham, Kyle          FR ALVI                 2:41.18    2:38.52  
      34.56   41.46   45.01   37.49                                
 34 Brown, Griffin            FR Vipers               2:39.78    2:40.02  
      30.82   39.20   44.11   45.89                                
 35 Muirhead, Chris           SR Bulldogs             2:45.96    2:42.80  
      34.21   41.75   43.09   43.75                                
 36 Gantt, John               FR Dhs                  2:38.31    2:48.98  
      33.97   39.27   44.90   50.84                                
 37 Daniel, Nicholas          FR Hightower            3:26.69    3:23.31  
      39.25                   57.07                                
 
Event 5  Girls 200 Yard IM
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Finke, Leslie             JR Carroll              2:22.67    2:24.26  
      31.88   36.05   44.19   32.14                                
  2 Williamson, Kristen       SR Clements             2:26.63    2:26.20  
      30.58   38.89   42.92   33.81                                
  3 Cicardo, Rachel           FR Austin               2:30.72    2:29.17  
  4 Lostracco, Michelle       SO ALVI                 2:30.11    2:30.97  
      32.85   37.45   43.40   37.27                                
  5 Wiseman, Michelle         JR Clements             2:29.24    2:31.38  
      34.08   40.56   42.54   34.20                                
  6 Thibodaux, Jacqueline     SO ALVI                 2:32.10    2:31.87  
      32.52   40.19   44.35   34.81                                
  7 Lobo, Kristine            SR Dhs                  2:29.50    2:32.49  
      32.21   40.29   45.31   34.68                                
  8 Foo, Alyssa               FR Brook                2:31.06    2:34.53  
      34.03   37.32   47.51   35.67                                
  9 Cheng, Emilie             JR Clements             2:37.97    2:34.54  
      34.75   42.02   41.67   36.10                                
 10 Eicks, Liz                JR Brook                2:35.34    2:39.90  
      38.34   37.60   47.85   36.11                                
 11 Hyatt, Anna               FR Tors                 2:43.70    2:43.50  
      38.96   41.87   46.44   36.23                                
 12 Mendez, Joclyen           SO Dhs                  2:45.42    2:43.52  
      36.87   41.03   48.73   36.89                                
 13 Florez, Robyn             JR Carroll              2:38.00    2:43.56  
      33.02   40.60   45.47   44.47                                
 14 Mendoza, Katy             SO Carroll              2:43.46    2:44.77  
      34.21   42.98   48.99   38.59                                
 15 Valachovic, Andrea        SO Austin               2:37.75    2:45.23  
      34.49   42.92   46.60   41.22                                
 16 Tadlock, Amber            SO Brook                2:43.05    2:46.21  
      34.08   42.77   49.76   39.60                                
 17 Medina, Courtney             King                 2:38.67    2:47.13  
      36.75   43.84   48.04   38.50                                
 18 Sustrina, CJ              JR Kempner              2:54.84    2:50.98  
      35.68   45.60   48.82   40.88                                
 19 Butts, Tracy                 ECAM                 2:51.66    2:51.91  
      36.97   42.40   51.85   40.69                                
 20 Salinas, Narcissa            King                 2:41.23    2:56.53  
      39.57   42.85   54.87   39.24                                
 21 Hopkins, Shalene          SO Bulldogs             2:53.00    2:57.80  
      37.92   45.37   53.36   41.15                                
 22 Prosser, Sabrina          JR Hightower            3:10.81    2:58.08  
      36.24   45.28   52.71   43.85                                
 23 Humbird, Amber            JR ALVI                 2:55.12    2:58.55  
      39.57   45.43   54.41   39.14                                
 24 Carlisle, Lindsay         FR Hightower            3:04.75    3:09.04  
      41.19   49.68   55.62   42.55                                
 25 Riechers, Allie           FR Bwood                3:05.86    3:10.55  
      38.88   47.14   53.56   50.97                                
 26 Ahearn, Melissa           FR Brook                3:24.09    3:21.71  
      41.73   50.93 1:00.69   48.36                                
 27 Robinson, Brittany        FR ALVI                 3:35.92    3:40.09  
      49.57   56.57 1:02.46   51.49                                
 
Event 6  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Slingerland, David        SR Bwood                2:02.45    2:05.17  
      27.46   31.53   36.40   29.78                                
  2 Schneider, Bo             JR Bulldogs             2:06.33    2:06.87  
      26.72   33.57   38.37   28.21                                
  3 Raschle, Patrick          SR Bwood                2:07.25    2:07.40  
      28.59   35.32   34.31   29.18                                
  4 Duffy, Kelsey             SO Austin               2:20.25    2:12.46  
      27.66   32.06   41.16   31.58                                
  5 Nelson, Doug              SO Carroll              2:15.55    2:17.85  
      30.30   35.32   40.95   31.28                                
  6 Irvin, Austin             SO Clements             2:17.98    2:18.55  
      28.00   36.00   42.76   31.79                                
  7 Rivera, Roel                 FRBP                 2:21.00    2:20.31  
      29.91   35.14   41.09   34.17                                
  8 Ruchte, Ben               JR Brook                2:18.56    2:20.62  
      29.80   38.06   41.69   31.07                                
  9 Weber, Chase              SO Clements             2:26.20    2:23.40  
      31.45   36.34   41.03   34.58                                
 10 Shaw, Michael             FR Clements             2:26.98    2:24.48  
      30.16   37.89   41.55   34.88                                
 11 Taylor, Zach                 FBB                  2:28.39    2:25.35  
      30.15   40.46   42.73   32.01                                
 12 Riedel, Justin            SO Tors                 2:28.00    2:26.82  
      31.94   38.27   41.51   35.10                                
 13 Hemker, Robert            FR Hightower            2:26.91    2:26.94  
      30.33   36.28   46.70   33.63                                
 14 Chang, Austin                Clements             2:31.39    2:30.86  
      34.10   37.74   43.68   35.34                                
 15 Boochoon, Randell         FR Austin               2:30.24    2:32.56  
      33.45   38.18   46.59   34.34                                
 16 Martin, Bryan             FR Carroll              2:31.52    2:35.67  
      33.22   38.67   47.63   36.15                                
 17 Malas, Sami               SO Dhs                  2:36.68    2:35.93  
      34.84   42.96   44.71   33.42                                
 18 Melvin, Nathan            FR Kempner              2:36.38    2:39.42  
      33.86   43.91   46.85   34.80                                
 19 Ruchte, Alexander         FR Brook                2:40.15    2:42.09  
      34.18   43.28   47.39   37.24                                
 20 Barnett, Shawn            FR ALVI                 2:43.85    2:47.28  
      35.12   46.77   44.94   40.45                                
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Garcia-Meitin, Bonnie     SR Angleton               24.55      25.11  
  2 Paul, Lisa                SO Bwood                  24.90      25.42  
  3 Leslie, Nicole            SO ALVI                   25.34      25.55  
  4 Carrier, Jessie           JR St. Joe                25.00      25.99  
  5 Condit, Rebekah           SR Clements               26.30      26.07  
  6 Willoughby, Haley         SO Carroll                25.58      26.16  
  7 Priesmeyer, Whitney       SR Austin                 25.67      26.33  
  7 Gignac, Alex              SR Brook                  25.31      26.33  
  9 Collins, Melissia         JR Carroll                26.15      26.38  
 10 Fry, Mindy                SR Clements               26.66      26.84  
 11 Etheridge, Lori           SR Vipers                 26.37      27.09  
 12 Morrow, Morgan            FR Clements               27.79      27.18  
 13 Cunningham, Caitlin       JR ALVI                   26.69      27.21  
 14 Holderrieth, Lauren       FR Brook                     NT      27.37  
 15 Howell, Lauren            SO St. Joe                26.92      27.46  
 16 Dufour, Cynthia           SO Brook                  26.30      27.67  
 17 Gerdes, Amanda            SR Austin                 27.32      27.68  
 18 Dekay, Alina              FR Clements               27.57      27.71  
 19 Todd, Laura               JR Brook                  26.53      27.89  
 20 Hollatz, Crystal          JR Bchs                   28.00      27.90  
 20 Johnson, Christine        JR Austin                 26.75      27.90  
 22 Scofelia, Stephanie       SO Tors                   28.54      27.99  
 23 Nalepa, Brittany          SO Dhs                    27.16      28.01  
 24 Dumoit, Cassidy           SO Angleton               28.08      28.20  
 25 Carpenter, Ashley         JR Angleton               28.38      28.33  
 26 Marshall, Lora            SR Vipers                 28.32      28.59  
 27 Moore, Adrienne              King                   28.10      28.65  
 28 Johnson, Catherine        JR Austin                 27.63      28.75  
 29 Strobel, Nicole           SR Kempner                28.42      28.86  
 30 Bindon, Cayla             SO Dhs                    29.08      28.98  
 31 Norrell, Jessica          FR Wharton Tigers-ZZ      29.57      29.14  
 32 Sarvari, Sophie           SO Dhs                    29.46      29.26  
 33 Gobencion, Mary           SR Hightower              28.35      29.27  
 34 Crain, Kelsie             SO Bchs                   29.13      29.41  
 35 Sturges, Jenna               King                   28.24      29.45  
 36 Goon, Tracey              JR Kempner                29.82      29.52  
 37 Jenkins, Chelsea             WECC                   30.41      29.59  
 38 Trlicek, Tiffany          SO Kempner                29.25      29.64  
 39 Jackson, Kyrie               ECAM                   29.72      29.96  
 40 Chen, Tina                FR Hightower              30.30      29.97  
 41 Curtis, Michelle          SO Vipers                 29.16      30.03  
 42 Moers, Emily                 LUTH                   30.33      30.30  
 43 Dziuk, Amanda             SO Austin                 31.66     x30.63  
 44 Umberger, Megan           SO Vipers                 31.33      30.91  
 45 Chudacoff, Danya          SO Dhs                    30.85      30.93  
 46 Steinsiek, Kristy         FR Bwood                  31.38      31.08  
 47 Coates, Sara              JR Wharton Tigers-ZZ      30.76      31.17  
 48 McCulley, Cassie          SO Bulldogs               31.78      31.75  
 49 Escobar, Rachel           FR Bulldogs               32.95      32.02  
 50 Driskel, Ashlee              LUTH                   31.32      32.09  
 51 Norris, Rhonda               Ray                    30.28      32.31  
 52 Underwood, Leslie         SO Angleton               33.57      32.42  
 53 Free, Rene                FR Bulldogs               32.15      32.53  
 54 Goodson, Alaine              LUTH                   33.17      32.86  
 55 Cantu, Marlize               FRBP                   40.31      33.83  
 56 Case, Melissa             JR ALVI                      NT      34.36  
 57 Buzo, Michelle            SO Hightower              37.61      35.26  
 58 Merritt, Jessica             WECC                   36.79      35.64  
 59 Rackley, Rebekah             WECC                   36.00      37.73  
 60 Valchar, Heather             ECAM                   39.61      37.94  
 61 Wright, Amber             JR Kempner                38.01      38.61  
 62 Rodriguez, Eleana            King                   32.30      38.68  
 63 Williams, Tawny           SO ALVI                   41.20      39.47  
 64 Buzek, Kelsey                ECAM                   45.68      42.98  
 65 Johnson, Karla               ECAM                   45.45      44.19  
 66 Davydona, Maria           SO Tors                   39.65      47.58  
 67 Hardcastle, Paige            LUTH                   34.30    1:20.01  
 -- Lahti, Jane               SO Bwood                  30.00         DQ  
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Kappes, Robby             SR Austin                 23.38      22.99  
  2 Jones, Trey               SR Bulldogs               23.21      23.46  
  3 Jones, Eric               SO Dhs                    23.39      23.48  
  4 Malik, Marek              JR Brook                  23.60      23.53  
  5 Devine, Kyle              JR Bwood                  23.27      23.71  
  6 Parker, Nick              JR Wharton Tigers-ZZ      23.76      23.79  
  7 Bucek, Michael            SR Dhs                    22.64      23.82  
  8 Irvin, Stuart             SR Clements               23.99      23.83  
  9 Stephens, Nick               Kempner                23.12      24.03  
 10 Walden, Jon               JR Vipers                 23.68      24.15  
 11 Neal, Dexter              SR Austin                 23.69      24.27  
 12 Jessup, James             JR Dhs                    24.07      24.32  
 12 Nguyen, Jordan            SR Clements               24.23      24.32  
 14 Isbell, Jared             SR Dhs                    24.23      24.37  
 15 Fitzgerald, Dalen         JR Marshall               23.96      24.39  
 16 Umberger, Matt            SR Vipers                 24.44      24.78  
 17 Hough, Erik               SO Clements               24.74      24.82  
 18 Erdelt, Erik              JR Wharton Tigers-ZZ      25.33      24.94  
 19 Huerta, Jessie            SO Carroll                24.89      25.49  
 20 Duffy, Kelsey             SO Austin                 25.58      25.52  
 21 Gamez, Rodrigo               Ray                    25.80      25.64  
 22 Plemons, Chad             SO ALVI                   26.06      25.71  
 23 Hill, John                SO Carroll                26.25      25.96  
 24 Howard, Landon            SO Kempner                26.25      25.98  
 25 Dang, Jonathan            SO Kempner                26.00      26.07  
 26 Dillon, Norman            SR Bwood                  26.01      26.16  
 27 Ireson, Ed                   FBB                    26.09      26.19  
 28 Cooper, Brian             SO Kempner                26.27      26.34  
 29 Sedlacek, Daryl           SR Vipers                 26.11      26.40  
 30 Erdelt, Lucas             FR Wharton Tigers-ZZ      26.67      26.59  
 31 Sherwood, Ronald          SO Hightower              26.70      26.61  
 32 Strother, Taylor             FRBP                   26.77      26.62  
 33 Wilkerson, Marshall          King                   29.25      27.52  
 34 Clark, Justin             SO ALVI                   28.53      27.54  
 35 Cohrs, Aaron                 LUTH                   26.54      27.66  
 36 Prosch, Charles           FR Brook                  26.56      27.70  
 37 Saldana, Jesse            FR Angleton               27.71      27.83  
 38 Hamilton, Dustin          JR Angleton               27.43      27.90  
 39 Bonin, Arley              SR Bwood                  29.11      28.06  
 40 Giesey, James             SO Brook                  28.94      28.73  
 41 Tomasello, Anthony        FR Hightower              29.92      28.84  
 42 Healy, Adrian             FR Tors                   29.30      28.86  
 43 Harness, Michael          FR Bulldogs               29.71      29.44  
 44 Regan, TJ                 FR ALVI                   30.65      30.72  
 45 Treybig, Derek               ECAM                   31.73      30.89  
 46 Brady, Joseph                LUTH                   31.27      31.60  
 47 Reissig, Clay             SO Vipers                 33.10      31.67  
 48 Martinez, Michael            Bchs                   31.13      33.19  
 49 Sanchez, Josh                ECAM                   30.95      33.33  
 50 DeLosSantos, Alfredo      FR Tors                   32.25      33.61  
 51 Patterson, Scott             LUTH                   33.68      35.37  
 52 Blanchard, Mike              LUTH                   43.41      40.53  
 -- Moran, Shane              FR Bulldogs               27.53         DQ  
 -- Shepard, Brian            SO Bulldogs               26.95         DQ  
 -- Sheehan, Patrick          SO Brook                  30.73         DQ  
 
Event 9  Girls 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Watson, Holly             SR Clements                  NT     372.30  
  2 Cross, Anna               SR Bchs                      NT     266.35  
  3 Noe, Lacey                   Austin                    NT     243.85  
  4 McNeill, Stephanie        FR Bwood                     NT     228.15  
  5 Brown, Cat                FR Austin                    NT     209.75  
  6 Linscombe, Kristine       JR Bwood                     NT     207.00  
