2004 - Class 4A
Individual NISCA PointPoint Results

NISCA PowerPoints represents a value (points) placed on a swimmer perforance and not on their place in a meet.  This point standard is accepted throughout the United States in Interscholastic Swimming Competition  Only Individual events are considered in this report.  Relay events are not considered in this report.

4A UIL State Swimming & Diving Meet - 2/20/2004 to 2/21/2004
Individual Rankings - Through Event 24 - Power Points
Female Individual Scores
Place Name Year School Points
1 Blackman, Candace 12 DHIG 297
2 Sacco, Brittany 11 DHIG 286
3 Jackson, Lara 11 EPCH 281
4 Smith, Katie 12 LEHE 274
5 Blackman, Jennifer 12 DHIG 273
6 McCarthy, Meredith 11 COOR 269
7 Silver, Tifanie 12 RICP 267
8 Garcia-Meitin, Bonnie 12 ANGL 262
9 Soza, Gabriela 9 CCFB 260
9 Sacco, Natalie 9 DHIG 260
11 Maxvill, Caroline 9 RICP 259
12 VanCleave, Lauren 10 NECA 258
13 Shamburger, Jessica 10 COOR 256
14 Grubb, Meredith 10 LEHE 254
15 Steenberge, Georgia 12 GRAN 246
16 Baalman, Lauren 11 FRIS 241
17 Phillips, Courtney 11 RIFO 237
18 Whitehead, Tori 9 RICP 236
19 Souganidis, Ellie AUJO 230
19 Vaiana, Nicole 12 ROLC 230
21 Glasco, Haley 12 BREN 227
21 Clampitt, Leslie 11 DHIG 227
23 Murray, Lesley 9 AUAN 225
23 Holcomb, Natalie 9 WHHO 225
25 D'Antoni, Harmony 10 RIFO 222
26 Simpson, Kaelly 12 FRIS 221
27 Jennings, Caroline 11 DHIG 219
28 Floyd, Emily 10 ROLC 215
29 Neal, Melinda AUMC 213
30 Erickson, Katelyn 12 AUAN 212
30 Watterson, Shawna 10 FRIS 212
30 Crist, Samantha 9 ANGL 212
33 Hinds, Hillary 12 ATH 210
34 Sanders, Amanda 10 ATH 208
35 Neal, Amanda 12 ROTE 207
36 Roth, Jessica 11 ROTE 200
36 Jennings, Alex 9 DHIG 200
38 Morlan, Daniela 10 FRCE 199
39 Shaw, Jessica 11 DHIG 195
40 Kliewer, Allison 10 SOME 192
40 Miller, Jennifer 9 FRIS 192
42 Mckemie, Ashley 9 AULT 189
43 Ware, Rachel 10 RIFO 174
44 Cabassol, Melanie 10 MONT 169
45 Wine, Challyndel 12 FRIE 165
46 Minjarez, Catherine 11 PECO 161
47 Clifton, Embry 11 MCNO 157
48 Madarang, Danielle 12 MCNO 155
49 O'Connell, Christine 11 CCTM 154
49 Lacy, Jaclyn 11 CCTM 154
51 Martin, Lindsey 10 LOPT 148
52 Beseda, Michelle 10 CCFB 146
53 Penrod, Whitney 11 PAMP 137
54 Robbins, Roni 9 NRHR 135
55 Groban, Jessika 11 ABWY 133
56 Salcido, Teddie 11 PECO 132
57 Talon, Kasey 9 DICK 128
58 Carnes, Katie 12 ATH 123
59 Cross, Anna 12 BACT 122
60 Bradshaw, Mary Claire 12 NEBC 120
61 Levine, Elizabeth 11 SAAH 119
62 Labrie, Amanda 12 HWAL 114
63 Wood, Whitney 11 FRIS 110
63 Kliewer, Amanda 12 SOME 110
63 St John, Jessica 9 SAAH 110
66 Stallings, Maria 12 ATH 109
67 Kenline, Ashley 12 COOR 108
68 Groth, Norrissa AUJO 107
69 Wilson, Jackie 11 HUNT 106
70 Schmerling, Jennifer AUJO 105
70 MacQueen, Alice AUJO 105
72 Buckingham, Kaitlin 12 RICH 103
73 Parker, Leah 11 CLEB 102
74 Macris, Jane 11 COOR 101
75 Heg, Katherine 10 COOR 100
75 Johnson, Randalyn 11 AUAN 100
77 Horn, Heather 12 KIHH 98
77 Lemmons, Brittany 9 MEPO 98
77 Kahn, Emilie 12 BREN 98
80 Johnson, Amanda 9 FRIS 97
81 Soliz, Elena 12 KIKI 95
82 Geis, Beth 11 DAHI 94
82 Sartin, Ashley 9 CLEB 94
82 Hill, Kendall 9 BOER 94
85 Sher, Lauren 12 BACT 93
85 Norris, Brittany 11 JUNO 93
85 Kenline, Jackie 10 COOR 93
88 Tooke, Mary 10 EPJE 89
89 Veldt, Hannah 11 SAAH 88
90 Fruia, Maren BRLO 84
91 Moore, Susan 11 PECO 83
91 Streusand, Victoria 12 NYOS 83
93 Wilcox, Cassandra 10 CCTM 81
94 McLaughlin, Mary 11 SAAH 77
95 Ross, Malisa 9 KIKI 74
96 McElhany, Katherine 12 FRIE 70
Male Individual Scores
Place Name Year School Points
1 Cameron, Brooks 11 RICP 285
2 Allred, Cameron 12 FWSW 279
3 Hard, J.W. 12 COOR 273
4 Loney, Ryan 12 CROS 265
5 Hoffmann, Jake 11 ROLC 263
6 Ward, Nick 10 RIFO 259
7 Chambless, Luke 12 CLEB 258
8 Rivers, Will ELGI 257
9 Kalivas, Nick 9 RICP 256
10 Milu, Shane 12 SAST 251
11 Bondoc, Jesse 12 SOSA 247
12 Carlisle, Byron 11 FRIS 244
12 Silver, Stuart 10 RICP 244
14 Haley, Roddie 12 TXTX 240
15 Scott, Matt 12 TXTX 238
15 McCure, Alex 12 RICP 238
17 Gore, Blake 12 TXTX 237
18 Newell, Benjamin 10 GREN 236
18 Bondoc, James 12 SOSA 236
20 Hossier, Chad 11 BACT 233
21 Roach, Wesley 11 TXTX 232
22 Vollmer, Nick 12 GRAN 231
22 Key, Max 12 PECO 231
24 Slesnick, Tyson AUJO 228
25 Kalivas, John 9 RICP 223
25 Grey, Owen 9 FRCE 223
25 Safarik, Brad 10 NECA 223
28 Davis, Bryant 12 WHHO 221
29 Green, Rustin 10 GREN 220
29 McCoy, Alex 9 TXTX 220
31 McLain, John Mark 12 NACO 217
31 Bergstrom, Jason 11 FRIE 217
33 Olszeski, Aaron 10 FRIE 208
34 Slininger, Chris 10 AZLE 207
35 Oglesby, Will 12 PECO 206
36 Zendt, John 12 FRIE 205
36 McCutchen, Sean 12 CLEB 205
38 Winkles, K.W. 12 PECO 204
39 Seaver, Ryan 11 FWWH 195
40 Faulkenberry, Weston 11 BURN 191
41 Kinzbach, JJ 9 MONT 187
42 Franklin, Dallas 11 RPFU 173
43 Wolford, Dax 12 DHIG 165
44 Culbertson, Matt 9 ANDR 162
45 McKenzie, Collier 11 CCCA 159
46 Castaneda, Jonathan 10 CCTM 152
47 Rogers, Randy 11 FWAH 150
48 McCuistion, Robert 11 FRBP 149
49 Harner, David 10 LEHE 148
50 Wacasey, Brandon 12 DICK 145
51 Juarez, Michael 12 PECO 143
52 Trevinio, Chris 10 CCFB 132
53 Gengenbach, Jeremy 11 MONT 128
54 Thornton, Chris 12 WILL 126
55 Medley, Christopher 9 SAAH 120
56 Greene, Matt 12 GRAN 117
56 Duckworth, Sean 10 NEBR 117
58 Davis, Lawson 10 DHIG 115
59 Eubanks, Hal 10 FRIS 114
59 Nix, Taylor 12 FRIS 114
61 Rebello, Thiago 10 FRIS 113
62 Nix, Jason 10 FRIS 111
62 Fontenot, Paden 11 ROLC 111
64 Kochel, Jason 11 SAAH 110
64 Rowland, Jay 10 RICP 110
64 Crawford, Phillip 12 HEWI 110
67 Gragg, Perry 12 SAAH 109
67 Olszeski, Adam 10 FRIE 109
69 Walls, Michael 10 ATH 107
70 Clifford, Seth 11 PARI 105
71 Kelihor, Ray 12 ALIC 104
71 Yang, Stephen 9 RICP 104
73 Mullings, Graham 10 MONT 103
73 Elliott, Matt 10 PECO 103
75 Ortiz, Edward 12 CCTM 102
75 Brickey, Mark 10 FWAH 102
75 Mason, Jack 12 CLEB 102
78 Bannon, John 9 DHIG 101
78 Winfield, Andrew 11 CCTM 101
80 Charnock, Peter 12 LAMA 100
80 Gardner, Blair 10 SAAH 100
82 Rex, Dustin 12 ANDR 99
83 Sebbane, Lee 11 AULT 98
83 Welch, Tyler 11 AULT 98
85 Mitchell, Jimmy 9 ATH 97
85 Parsons, Scott 11 FRIS 97
85 Conkling, Dylan 11 COOR 97
85 Spark, Ben 11 HEWI 97
85 Gresenz, Mike 12 SACO 97
85 King, David 11 COOR 97
91 Stewart, Charles 11 KIEL 96
92 Gamboa, Bobby 11 EPBU 93
93 Quinn, John 12 NEBR 92
94 Cardenas, Andrew 12 SALA 91
95 Winkles, Kyle 9 PECO 89
96 McKay, Kyle 11 TXTX 88
96 Cruser, Kelcey 11 RPFU 88
98 Phelps, Eric 10 MONT 78
99 Hlavinka, Chris 11 RIFO 74