2004 - Class 5A
Individual NISCA PointPoint Results

NISCA PowerPoints represents a value (points) placed on a swimmer perforance and not on their place in a meet.  This point standard is accepted throughout the United States in Interscholastic Swimming Competition  Only Individual events are considered in this report.  Relay events are not considered in this report.

Hy-Tek's MEET MANAGER 11:32 PM 2/21/2004 Page 1
5A-UIL State Swimming & Diving Meet - 2/20/2004 to 2/21/2004
Individual Rankings - Through Event 24 - Power Points
Female Individual Scores
Place Name Year School Points
1 Hansen, Codie 11 ARLA 318
2 Andrew, Caitlin SAML 317
3 Voyles, Lindsay 12 AUWL 307
4 Stanton, Madeleine 11 HUKI 305
4 Roberts, Katie 12 COHE 305
6 Gordon, Colleen 10 FBEL 303
7 Kenney, Lindsay 12 PLAN 295
8 Basso, Alex 10 HOCC 291
9 Weber, Taylor 10 COTW 289
10 Seely, Rachel 12 KLEI 287
11 Granger, Jill 11 MILE 286
12 Case, Shandra 11 AUWL 283
13 Grandy, Lauren 10 HUMB 278
13 Hain, Carey 12 HUKI 278
15 Neal, Emily PLAW 276
16 Purtell, Shaunna 10 COTW 275
17 Hyde, Keri 11 HMEM 272
18 Woody, Alyson 11 KELL 269
19 Robinson, Kylee 11 SARE 268
20 Duerringer, Emily 12 HUKI 266
21 David, Kirsten 11 KLEI 265
22 Hain, Melissa 10 HUKI 263
22 Lentz, Brittany 12 HUMB 263
24 Kuhlke, Kellyn PLAW 261
25 Allen, Halley 12 BRYA 260
25 Owens, Brittany 10 SAOC 260
27 Gates, Kathleen 12 COTW 258
28 Lowry, Katie 12 ARMA 257
29 Walker, Keilah 12 ARLI 256
30 Barwegen, Brittany 10 PLAN 251
31 Bortnowski, Lauren 12 KLEI 250
32 Pottenger, Maribeth 12 SACL 249
33 Gunning, Kate 11 RICL 246
34 Sledge, Kristina 11 SARE 245
35 Bardwell, Sarah 11 HOCF 233
36 Carson, Caroline 12 MIDL 230
36 Willoughby, Haley 10 CCCR 230
38 Livingston, Jessica 12 COTW 194
39 Musselman, Mari-Michelle 12 SARE 193
40 Pipitone, Alison 12 HMEM 190
41 Nelson, Angela 12 SARE 189
42 Johnson, Chelsea 10 KELL 184
43 Nelson, Kimberly 9 CCCR 183
44 Haynes, Haley 11 COTW 182
45 Luce, Madison 10 COHE 181
46 Pritchett, Katy 11 LUCR 176
47 Chandler, Annie 10 SACH 168
48 Decker, Kendra 11 LUBB 167
49 Pontious, Kristina 9 KACR 164
50 Walstad, Lauren 12 KATY 160
51 Watson, Holly 12 FBCL 159
51 Page, Lauren 12 PLAE 159
53 Walker, Alyssa 11 PLAN 154
54 Lavers, Jennifer 12 KATY 148
55 Halsey, Amy 12 KACR 147
56 Maddalena, Gabrielle 10 COTW 144
57 Lebsack, Morgan 9 KACR 143
57 Regone, Rachel 11 KATA 143
59 Van Matre, Traci 10 KLOA 142
60 Byrum, Beth 12 KLOA 139
61 Defiori, Kim 12 HUKI 138
61 Neal, Kalina 11 SACH 138
63 Griffith, Heather 10 HUKI 136
64 Melenric, Natalie 10 ALVI 135
64 Axt, Leigh-Ann 9 HUKI 135
64 Benson, Amanda PLAW 135
64 Bollen, Molly CASM 135
68 Sanford, Ali 9 PLAN 133
69 Birkhead, Lori 12 EPMO 132
70 Lawrence, Sarah 11 PFLU 131
70 Edwards, Julianna 12 HOCC 131
70 Black, Kelley 12 KLEI 131
73 Renfrew, Tracey 11 SCCL 130
74 Hurrell-Zitelman, Casey 09 SATA 129
75 Monroe, Meredith 9 RICL 128
75 Emery, Julie 12 SARE 128
75 Fletcher, Emily 11 HUKI 128
75 Skinner, Shannon 10 KACR 128
75 Durso, Kirby PLAW 128
80 Lawrence, Alannah 9 PFLU 126
80 Boneva, Iana 11 LEFM 126
80 Borgan, Caroline 11 HSTR 126
83 Helland, Alex 10 SOCA 125
83 Lonon, Ashley 11 GRPV 125
83 Williams, Jessica 10 PLAN 125
86 Conley, Jacqueline 12 ARMA 124
86 Terrell, Stephanie 10 PLAN 124
88 McCreery, Lisa 10 MCME 121
89 Smithwick, Kelly 10 HOCC 120
89 Miles, Jessica 9 GRPV 120
91 Jenkins, Jennifer 10 SACH 119
91 Nugent, Nicole 11 FBKE 119
93 Burke, Kelly 10 HOCC 118
94 Cheaney, Haley 12 HOCC 117
94 Keathley, McCall 10 MIDL 117
96 Kohlhoff, Angela 11 HOCC 115
96 Cookingham, Ainsley 10 KLEI 115
96 Yeargain, Kelsy 12 LUBB 115
99 Graham, Tiffany 10 ODPE 114
100 Solis, Monalisa 11 BRHA 111
101 Burleson, Kathleen 10 MIDL 108
102 Gatton, Leta 12 BRHA 107
103 Burks, Juliette 12 CCCR 104
104 Collins, Melissa 11 CCCR 96
105 Johnson, Christine 12 CCCR 94
Male Individual Scores
Place Name Year School Points
1 Barnes, Ivan 12 PLAN 311
2 Ryser, Evan 11 KATA 296
3 Kendrick, John 11 PLAN 293
4 Floyd, Travis 12 MIDL 290
5 Colella, Tony 11 RRWE 289
6 Stahl, Bryan 12 COTW 286
7 Olesen, Eric 10 HUKI 284
7 Hill, Tyler 12 HOCC 284
9 Berrettini, Jonathan 12 LEWI 278
10 Beresik, Bryan 12 HOLC 276
11 Russell, Stephen 12 KLEI 274
12 Montgomery, Adam 12 SARE 273
13 Clark, Taylor 9 KLEI 267
14 Ciliske, Chuck 10 HUKI 265
14 Stahl, Greg 12 COTW 265
16 Oldenkamp, Alex 11 COPP 264
16 Recko, Aaron 12 SACL 264
18 Jones, Michael 12 KLEI 263
18 Catala, Steven GARH 263
20 Cryer, John 12 BRYA 261
21 Chambers, Jeff 12 SARE 260
22 Tredennick, Thomas 12 LUCR 258
23 Schilling, Brendan 10 COTW 257
23 Bolen, Nicholas 12 COTW 257
25 Fedorko, Billy 12 HMEM 256
25 Smith, Jonathan 12 COTW 256
27 Holland, Kyle 11 HOJV 255
28 Lavender, Blake 11 SAMD 253
28 Gomez, Serafin 12 MCME 253
30 Jones, Jimmy 12 LEFM 252
31 Rowdon, Max 11 HOLA 251
31 Chiu, Bryson PLAW 251
33 Harrop, Jonathan 12 MCKI 247
34 Locati, Guido SATA 244
35 Stults, Jamie 10 ALLE 241
36 Verdeyen, Michael 12 FWPA 237
37 Lane, Jonathan 11 SACH 234
38 Rhode, Nick 10 CCCR 208
39 Wyermann, Max 11 KATA 188
40 Schrieber, Nathan 11 SAHM 186
41 Derner, Scott 11 COHE 184
42 Bulkeley, David 9 PLAN 177
43 Smith, Brian CACR 176
44 Fleshner, Aaron 10 KLCO 170
45 McDaniel, Ryan 11 SAHC 169
46 Rosen, David 11 COTW 168
47 Platt, Matt 10 LNGV 163
48 Hay, Spencer 11 FBDU 157
49 Thomas, Peyton 10 LUCR 156
50 Chambers, Clay 11 AMAR 154
51 Waldheim, Chris 11 FBCL 153
52 Lavers, Tim 9 KATY 151
53 Sablick, Tim 11 PLAE 146
54 Coley, Chris 12 RRWE 145
55 LeBlanc, MacKenzie 10 PLAE 141
56 Adams, Colt KATA 138
57 Beaman, Garret 9 HUKI 137
58 Mendoza, Kevin 10 CCCR 136
59 Denham, Brett 12 SARE 135
59 Bobo, Peyton 10 PFLU 135
61 Schad, Stephen 12 KLEI 134
61 Farber, Connor 11 FBAU 134
63 VanNatta, John 11 COTW 132
63 Edens, Kyle 12 MIDL 132
65 Leckey, Kevin 11 HUKI 131
65 Trompeter, Scott 11 SARE 131
67 Timberlake, Brett 12 COTW 130
67 McFarland, Rob 12 AUWL 130
67 Miller, Jeff 11 SACL 130
70 Trowbridge, Andrew 10 ARLI 128
70 Wang, Andrew 10 AUWL 128
70 Campbell, Matt 11 HUKI 128
70 Avalos, Daniel 11 EPEA 128
70 Schuber, Michael 11 COTW 128
75 Haller, Brooks 10 DJCP 127
75 Chamberlain, Mark 12 CLBW 127
77 Gutierrez, Antonio 11 AUWL 126
77 Raschle, Patrick 12 CLBW 126
77 Buitrago, Andres 12 HUKI 126
80 Dawley, Keith 11 ALLE 125
80 Tanner, Andres 11 SACH 125
82 Knudson, Andrew 11 LEFM 124
82 Fitzgerald, Johnny 12 HOCC 124
82 Kluger, Aryeh 10 SAOC 124
82 Newsom, Jesse 12 KATY 124
86 Palmer, Zane 12 LUBB 122
87 Miles, Jared 12 MIDL 121
87 Bold, Matthew 12 KLEI 121
87 Peyro, Edgar 9 EPEA 121
87 Tipton, Chase 11 SACH 121
87 Berry, Timmy 10 HOLA 121
92 Murphy, Scott 10 HOCC 120
92 Hicks, Warren 11 HSTR 120
94 Russell, Sean 12 ROCK 119
94 Holland, Tyler 10 HOJV 119
96 Ellison, Matt MANS 116
96 Ulrey, David 11 COTW 116
96 Bayne, Jim 11 SACH 116
99 Chiu, Nathan PLAW 115
100 King, Shawn 11 CCCR 114
101 Ozuna, Victor 12 LAJO 109
102 Martel, Paul 12 ALLE 108
103 Pierce-Miller, Derek 12 BRPA 86