Region 2-5A Swimming & Diving Championships 2004
2/6/04 to 2/7/04 

 

                                           
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals        
===============================================================================
Finals
  1 Colleyville Heritage  'A'                         1:53.79    1:52.27  
     1) Rippe, Carolyn SO               2) Packard, Allie SR              
     3) Sharp, Nicole JR                4) Roberts, Katie SR              
       28.69    32.79    26.98    23.81                                    
  2 Arlington Martin  'A'                             1:57.03    1:53.45  
     1) Hall, Erica 9                   2) Bishop, Meredith 12            
     3) Conley, Jacqueline 12           4) Heroux, Jessica 9              
       28.58    31.92    27.03    25.92                                    
  3 Lewisville Flower Mound  'A'                      1:56.27    1:55.18  
     1) Fedors, Jaclyn FR               2) Loy, Rebecca SO                
     3) Sanford, Sarah SO               4) Gregory, Alana JR              
       28.89    33.31    27.46    25.52                                    
  4 Arlington High School  'A'                        1:58.09    1:57.04  
     1) Walker, Keilah 12               2) Jenkins, Stephanie 10          
     3) Hall, April 9                   4) Hirschman, Katie 10            
       28.87    36.23    26.86    25.08                                    
  5 Coppell High School  'A'                          2:00.59    1:58.48  
     1) Chavet, Kathryn SO              2) Bueter, Elise JR               
     3) Saito, Erika SR                 4) Casey, Courtney JR             
       30.30    33.07    28.67    26.44                                    
  6 Mansfield High School  'A'                        1:58.75    1:58.73  
     1) Weaver, Amanda                  2) McClure, Kristi                
     3) Barkley, Tiffany                4) Stitt, Barbara                 
       29.50    34.80    30.20    24.23                                    
  7 Marcus High School  'A'                           1:59.83    1:59.78  
     1) Chu, Christina SR               2) Cooke, Katie FR                
     3) Rudkin, Amy SO                  4) Anderson, Alyse SO             
       31.22    33.93    28.55    26.08                                    
  8 Summit High School  'A'                           2:05.11    2:03.70  
     1) Porter, Christine               2) Navidad, Cecille               
     3) Canclini, Morgan                4) O'Brien, Erin                  
       31.48    34.54    30.23    27.45                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Colleyville Heritage  'A'                         1:58.37    1:53.79  
     1) Rippe, Carolyn SO               2) Packard, Allie SR              
     3) Sharp, Nicole JR                4) Roberts, Katie SR              
       28.93    33.55    27.30    24.01                                    
  2 Lewisville Flower Mound  'A'                      1:55.72    1:56.27  
     1) Fedors, Jaclyn FR               2) Loy, Rebecca SO                
     3) Sanford, Sarah SO               4) Gregory, Alana JR              
       29.48    33.14    27.59    26.06                                    
  3 Arlington Martin  'A'                             2:03.99    1:57.03  
     1) Hall, Erica 9                   2) Bishop, Meredith 12            
     3) Conley, Jacqueline 12           4) Heroux, Jessica 9              
       30.35    32.66    27.70    26.32                                    
  4 Arlington High School  'A'                        1:58.52    1:58.09  
     1) Walker, Keilah 12               2) Jenkins, Stephanie 10          
     3) Hall, April 9                   4) Hirschman, Katie 10            
       28.55    35.50    28.07    25.97                                    
  5 Mansfield High School  'A'                        1:59.93    1:58.75  
     1) Weaver, Amanda                  2) McClure, Kristi                
     3) Carroll, Amanda                 4) Stitt, Barbara                 
       29.24    34.19    29.16    26.16                                    
  6 Marcus High School  'A'                           2:00.63    1:59.83  
     1) Chu, Christina SR               2) Cooke, Katie FR                
     3) Rudkin, Amy SO                  4) Anderson, Alyse SO             
       31.03    33.98    28.58    26.24                                    
  7 Coppell High School  'A'                          2:03.97    2:00.59  
     1) Chavet, Kathryn SO              2) Bueter, Elise JR               
     3) Saito, Erika SR                 4) Casey, Courtney JR             
       30.40    33.47    28.95    27.77                                    
  8 Summit High School  'A'                           2:04.70    2:05.11  
     1) Porter, Christine               2) Navidad, Cecille               
     3) Canclini, Morgan                4) O'Brien, Erin                  
       32.21    35.34    30.44    27.12                                    
-------------------------------------------------------------------------
  9 Keller High School  'A'                           2:03.15    2:05.78  
     1) Brosious, Katie JR              2) Collier, Aime JR               
     3) Beaver, Sarah JR                4) Fields, Taylor SO              
       32.40    37.21    29.01    27.16                                    
 10 LD Bell High School  'A'                          2:07.24    2:07.10  
     1) Londrigan, Lauren FR            2) Rowlett, Nicole FR             
     3) Wren, Kathryn JR                4) Tindell, Rachel SO             
       31.94    36.23    31.78    27.15                                    
-------------------------------------------------------------------------
 11 Newman Smith High School  'A'                     2:07.49    2:09.89  
     1) Barfield, Bri                   2) Whitley, Melissa               
     3) Bollen, Molly                   4) Bergman, Geordan               
       32.10    38.87    28.06    30.86                                    
 12 Paschal High  'A'                                 2:09.01    2:09.96  
     1) Moronu, Ijeoma 9                2) Sissom, Melanie 11             
     3) Ware, Savannah 10               4) Thompson, Kimberly 10          
       31.90    37.55    30.91    29.60                                    
 13 Creekview High School  'A'                        2:09.09    2:10.15  
     1) Bleakley, Mallory               2) Poland, Vanessa                
     3) White, Brittany                 4) Stark, Aubrey                  
       35.05    37.27    31.47    26.36                                    
 14 Trinity High School  'A'                          2:10.69    2:10.34  
     1) Wille, Elizabeth SR             2) Sandretti, Anna JR             
     3) King, Jana SR                   4) Wu, Jessica JR                 
       33.67    39.00    30.62    27.05                                    
 15 Lewisville  'A'                                   2:11.01    2:10.87  
     1) Corisos, Jessica SO             2) Ogle-Martin, Lauren FR         
     3) Cross, Tabatha SR               4) Everett, Kayme JR              
       34.23    35.34    32.13    29.17                                    
 16 Lewisville The Colony  'A'                        2:08.29    2:11.75  
     1) Brown, Katie JR                 2) Castleberry, Rene SR           
     3) Ledbetter, Angie FR             4) Castleberry, Caitlin FR        
       33.22    36.05    34.30    28.18                                    
 17 Nimitz High School  'A'                           2:10.36    2:13.29  
     1) Kaleri, Stephanie               2) McGeorge, Stephanie            
     3) Revier, Amanda                  4) Payne, Bethany                 
       33.51    35.11    30.74    33.93                                    
 18 Boswell High School  'A'                          2:14.51    2:13.51  
     1) Browning, Amy SR                2) Dawson, Nicole SO              
     3) Davis, Sarah FR                 4) Lee, Mandy JR                  
       32.15    38.16    32.72    30.48                                    
 19 Arlington Lamar  'A'                              2:11.72    2:14.66  
     1) Cunningham, Katelan 9           2) Lewis, Lauren 9                
     3) Haralson, Mary 11               4) Day, Melissa 10                
       33.89    38.34    33.56    28.87                                    
 20 Fossil Ridge  'A'                                 2:18.37    2:17.89  
     1) Ortega, Erica 12                2) Gonzalez, Jessica 12           
     3) Thompson, Jennifer 12           4) Romingh, Allison 12            
       35.05    38.81    32.82    31.21                                    
 21 South Grand Prairie  'A'                          2:21.73    2:19.51  
     1) Mundell, Amanda                 2) Siden, Emily                   
     3) Wiegman, Val                    4) Grillenbeck, Stephanie         
       37.03    39.17    33.63    29.68                                    
 22 Duncanville High School  'A'                      2:20.31    2:21.65  
     1) Bishop, Victoria                2) Schwalb, Anja                  
     3) Young, Katie                    4)                                
       35.13    40.05    43.25    23.22                                    
 23 Cedar Hill High School  'A'                       2:21.46    2:21.96  
     1) Fitagibbons, Kelsey             2) Ziegler, Elise                 
     3) Holloway, Lisa                  4) Reagins, Maylaine              
       40.74    37.90    31.31    32.01                                    
 24 Burleson High School  'A'                         2:24.45    2:22.37  
     1) Steblay, Shelby                 2) Cline, Cara                    
     3) Smestad, Mary                   4) Seidel, Sara                   
       37.13    39.65    35.01    30.58                                    
 25 Irving MACARTHUR  'A'                             2:21.11    2:22.48  
     1) Casey, Meaghan JR               2) Bevly, Melinda C SO            
     3) Masters, Kristin N              4) Gonzalez, Theresa JR           
       37.86    42.48    32.08    30.06                                    
 26 Desoto High School  'A'                           2:39.53    2:39.25  
     1) Rodriguez, April                2) Shryock, Leah                  
     3) Price, Brittany                 4) Gleason, Meredith              
       40.53    45.22    39.74    33.76                                    
 -- R.L. Turner High School  'A'                      2:19.66         DQ  
     1) Devine, Bailey                  2) Strygina, Anna                 
     3) Sarabia, Erika                  4) DeLeon, Cristi                 
       37.06    38.50    33.41    28.63                                    
 -- Southlake Carroll High School  'A'                1:54.81         DQ  
     1) Helland, Alex SO                2) Klocke, Maggie SO              
     3) Munch, Jessica SO               4) Munch, Katie SR                
       28.13    31.46    28.17    24.77                                    
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals        
===============================================================================
Finals
  1 Jesuit College Prep  'A'                          1:42.75    1:41.50  
     1) Kormos, Rustin SR               2) Haller, Brooks SO              
     3) Osterland, Peter SR             4) Benson, Jeff SR                
       26.69    27.37    25.57    21.87                                    
  2 Southlake Carroll High School  'A'                1:43.94    1:43.43  
     1) Hendricks, Jeff FR              2) Wojik, JJ SO                   
     3) Smith, Jake JR                  4) Haitz, Daniel JR               
       26.97    29.58    24.78    22.10                                    
  3 Mansfield High School  'A'                        1:45.39    1:43.98  
     1) Barkley, Nick                   2) Batsche, Jeremy                
     3) Ellison, Matt                   4) Black, Nick                    
       26.93    29.52    24.38    23.15                                    
  4 Summit High School  'A'                           1:46.15    1:44.42  
     1) Sutton, Jeremy                  2) Sacca, Tyler                   
     3) Siskar, Ryan                    4) Glickman, Brian                
       26.48    29.61    25.56    22.77                                    
  5 Keller High School  'A'                           1:45.52    1:45.90  
     1) Snow, Sam JR                    2) Shults, Jace SO                
     3) Bjerga, Kris FR                 4) Anderlitch, James SR           
       28.76    27.89    26.09    23.16                                    
  6 Marcus High School  'A'                           1:48.98    1:47.65  
     1) Klemashevic, Cory JR            2) Allen, Brooks A SO             
     3) Bares, Jesse SR                 4) Murdock, Matt SR               
       28.10    31.66    24.61    23.28                                    
  7 Colleyville Heritage  'A'                         1:48.01    1:48.27  
     1) Parker, Nick JR                 2) Johnson, Tyler SR              
     3) Larwood, Quinn SO               4) Ernst, Derek SO                
       28.27    31.88    25.41    22.71                                    
  8 Creekview High School  'A'                        1:49.04    1:48.75  
     1) Murphy, Chris                   2) Camey, Brendan                 
     3) Smith, Michael                  4) Hoeft, Mike                    
       28.36    29.60    27.68    23.11                                    
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Jesuit College Prep  'A'                          1:44.87    1:42.75  
     1) Kormos, Rustin SR               2) Haller, Brooks SO              
     3) Osterland, Peter SR             4) Benson, Jeff SR                
       27.12    27.51    25.87    22.25                                    
  2 Southlake Carroll High School  'A'                1:44.96    1:43.94  
     1) Hendricks, Jeff FR              2) Wojik, JJ SO                   
     3) Smith, Jake JR                  4) Haitz, Daniel JR               
       27.18    29.10    25.25    22.41                                    
  3 Mansfield High School  'A'                        1:45.20    1:45.39  
     1) Barkley, Nick                   2) Batsche, Jeremy                
     3) Ellison, Matt                   4) Black, Nick                    
       26.74    30.42    24.66    23.57                                    
  4 Keller High School  'A'                           1:46.69    1:45.52  
     1) Snow, Sam JR                    2) Shults, Jace SO                
     3) Bjerga, Kris FR                 4) Anderlitch, James SR           
       28.50    27.60    26.51    22.91                                    
  5 Summit High School  'A'                           1:46.52    1:46.15  
     1) Sutton, Jeremy                  2) Sacca, Tyler                   
     3) Siskar, Ryan                    4) Glickman, Brian                
       27.01    29.23    26.72    23.19                                    
  6 Colleyville Heritage  'A'                         1:48.09    1:48.01  
     1) Parker, Nick JR                 2) Johnson, Tyler SR              
     3) Larwood, Quinn SO               4) Ernst, Derek SO                
       28.30    31.47    25.63    22.61                                    
  7 Marcus High School  'A'                           1:48.38    1:48.98  
     1) Klemashevic, Cory JR            2) Allen, Brooks A SO             
     3) Bares, Jesse SR                 4) Murdock, Matt SR               
       28.48    32.04    25.13    23.33                                    
  8 Creekview High School  'A'                        1:50.38    1:49.04  
     1) Murphy, Chris                   2) Camey, Brendan                 
     3) Smith, Michael                  4) Hoeft, Mike                    
       28.13    29.47    27.97    23.47                                    
-------------------------------------------------------------------------
  9 Lewisville Flower Mound  'A'                      1:48.45    1:49.71  
     1) Dickenson, Brandon SR           2) Slater, Rob SR                 
     3) McCleve, Sage SR                4) Hamilton, Dustin SR            
       28.26    31.55    26.01    23.89                                    
 10 Arlington Lamar  'A'                              1:53.78    1:52.17  
     1) Davidson, Jeremy 11             2) Lee, Vincent 9                 
     3) Higginbotham, Bert 12           4) Cummings, Ryan 9               
       28.39    32.72    26.47    24.59                                    
-------------------------------------------------------------------------
 11 Lewisville  'A'                                   1:52.26    1:52.23  
     1) Berrettini, Jonathan SR         2) Roberts, Chris SO              
     3) Wat, Nicholas JR                4) Adams, Kyle SO                 
       24.68    35.52    26.75    25.28                                    
 12 Trinity High School  'A'                          1:52.87    1:54.36  
     1) Ratlamwala, Shakil SO           2) Snow, Jacob SR                 
     3) Mercado, Bryan SR               4) Rudnick, Erik SR               
       30.07    29.32    30.76    24.21                                    
 13 Newman Smith High School  'A'                     1:52.47    1:54.59  
     1) Merchant, Rishad                2) Purdue, Kyle                   
     3) Blakeley, Brandon               4) Aquino, Alberto                
       30.52    31.17    28.37    24.53                                    
 14 Lewisville The Colony  'A'                        1:52.82    1:55.14  
     1) Skeen, Tyler FR                 2) Liu, Ximeng JR                 
     3) Sipes, Dustin SR                4) Krencik, Anthony FR            
       31.11    31.02    29.09    23.92                                    
 15 Grapevine High School  'A'                        1:58.70    1:58.49  
     1) Moon, Austin FR                 2) Upshaw, Sean JR                
     3) Robbins, Tom JR                 4) Legrand, Will SO               
       32.54    32.21    27.44    26.30                                    
 16 Boswell High School  'A'                          1:57.14    1:59.03  
     1) Ledesma, Francisco JR           2) Ball, Justin JR                
     3) Koplin, Danny JR                4) Crago, Jeff JR                 
       31.12    32.75    29.79    25.37                                    
 17 R.L. Turner High School  'A'                      1:58.96    2:01.61  
     1) McDonald, Brad                  2) Stephan, Travis                
     3) Barrera, Abel                   4) Shor, Elliott                  
       33.26    32.25    30.17    25.93                                    
 18 Cedar Hill High School  'A'                       2:10.03    2:01.80  
     1) Bishop, Mark                    2) Barrientos, Damien             
     3) Geyer, Andrew                   4) Rosas, Chris                   
       30.08    32.73    32.12    26.87                                    
 19 Arlington High School  'A'                        1:58.85    2:02.57  
     1) Trowbridge, Andrew 10           2) Brown, Zack 10                 
     3) Alsalhi, Naser 11               4) Griffin, Chris 10              
       28.22    35.70    29.45    29.20                                    
 20 South Grand Prairie  'A'                          2:02.86    2:04.35  
     1) Lam, Leo                        2) Cruz, Miguel                   
     3) Sikorski, Jason                 4) Kennemur, Jerrod               
       30.99    36.95    30.82    25.59                                    
 21 Irving High School  'A'                           2:01.62    2:04.50  
     1) Unger, Robby JR                 2) Marchant, Mason SO             
     3) Marchant, Matt SR               4) Rhodes, Jeremy FR              
       33.27    37.82    26.62    26.79                                    
 22 Paschal High  'A'                                 2:05.84    2:04.88  
     1) Edmonds, Lester 12              2) Turner, Kevin 11               
     3) Johnson, Bryan 10               4) Henderson, William 11          
       32.84    35.08    30.77    26.19                                    
 23 Fossil Ridge  'A'                                 2:02.01    2:05.14  
     1) Box, Phillip 9                  2) Mike, White Bear 12            
     3) Ogelsby, Zach 12                4) Smith, Devin 12                
       32.04    34.43    31.95    26.72                                    
 24 Arlington Martin  'A'                             2:12.17    2:08.51  
     1) Schnick, Mike 10                2) Gallagher, Jim 10              
     3) Jones, Frank 10                 4) Coldwell, Matt 11              
       35.84    34.80    30.28    27.59                                    
 25 Nimitz High School  'A'                           2:09.94    2:09.40  
     1) Carrera, Steve                  2) Nguyen, Viet                   
     3) Shoja, John                     4) Hatridge, Travis               
       36.51    35.43    29.63    27.83                                    
 26 Burleson High School  'A'                         2:20.50    2:15.20  
     1) Hutchinson, Kyle 11             2) Werley, Michael 10             
     3) McElroy, Marc                   4) Peets, Nathan 9                
       35.86    40.12    29.08    30.14                                    
 27 Desoto High School  'A'                           2:19.49    2:25.04  
     1) Luko, Alex                      2) Price, Brandon                 
     3) Davis, Gerry                    4) Reynolds, Leonard              
       41.49  1:11.16    32.36     0.03                                    
 -- Arlington Bowie  'A'                              2:08.17         DQ  
     1) Garza, Phillip 9                2) Fickling, Ryan 11              
     3) Pardee, Jeff 12                 4) Gorman, Bruce 9                
       29.66    34.87    28.73    33.87                                    
 -- Duncanville High School  'A'                      2:06.87         DQ  
     1) Hartless, JR                    2)                                
       33.38    38.32    37.19    28.51                                    
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
Finals
  1 Hansen, Codie             11 Lamar                1:51.42    1:48.01  
      25.65   27.10   27.76   27.50                                
  2 Roberts, Katie            SR COHE                 1:52.93    1:49.88  
      26.21   27.36   28.34   27.97                                
  3 Lonon, Ashley             JR GRPV                 1:56.07    1:54.88  
      26.65   28.65   29.64   29.94                                
  4 Munch, Katie              SR SOCA                 1:55.84    1:55.93  
      27.08   29.16   29.93   29.76                                
  5 Browning, Amy             SR FWBO                 1:58.05    1:57.04  
      27.86   29.73   29.95   29.50                                
  6 Robinson, Stephanie       SR LEMA                 2:00.39    1:57.90  
      27.52   29.36   30.53   30.49                                
  7 Wright, Kerry             FR SOCA                 1:59.53    1:59.08  
      28.13   30.26   30.38   30.31                                
  8 Murtagh, Alanna           SO Keller               1:59.83    1:59.53  
      27.92   30.40   31.14   30.07                                
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Hansen, Codie             11 Lamar                1:51.34    1:51.42  
      26.32   28.09   28.73   28.28                                
  2 Roberts, Katie            SR COHE                 1:53.52    1:52.93  
      26.27   28.15   29.15   29.36                                
  3 Munch, Katie              SR SOCA                 1:57.49    1:55.84  
      27.32   28.90   29.92   29.70                                
  4 Lonon, Ashley             JR GRPV                 1:57.28    1:56.07  
      26.93   29.01   30.21   29.92                                
  5 Browning, Amy             SR FWBO                 1:58.53    1:58.05  
      27.84   29.35   30.49   30.37                                
  6 Wright, Kerry             FR SOCA                 1:59.37    1:59.53  
      27.36   30.11   31.00   31.06                                
  7 Murtagh, Alanna           SO Keller               1:59.00    1:59.83  
      28.12   30.78   31.10   29.83                                
  8 Robinson, Stephanie       SR LEMA                 1:59.04    2:00.39  
      28.10   30.03   31.22   31.04                                
-------------------------------------------------------------------------
  9 Cooke, Allison            JR LEMA                 2:03.23    2:01.35  
      28.61   30.55   31.13   31.06                                
 10 Sanford, Sarah            SO LEFM                 2:01.16    2:01.42  
      27.93   30.55   31.52   31.42                                
-------------------------------------------------------------------------
 11 Smith, Reji               SO GRPV                 2:06.84    2:03.79  
      28.80   31.24   31.89   31.86                                
 12 Barfield, Bri                Casm                 2:03.91    2:03.81  
      28.12   30.67   32.46   32.56                                
 13 Brown, Jessica            SO LEFM                 2:07.85    2:09.12  
      29.48   32.91   33.39   33.34                                
 14 Heroux, Lisa              10 Martin               2:09.76    2:10.72  
      29.20   32.46   34.19   34.87                                
 15 Quinn, Jessica            12 Arlington            2:13.20    2:12.17  
      29.98   33.50   34.42   34.27                                
 16 Jenkins, Stephanie        10 Arlington            2:15.55    2:12.72  
      29.76   33.28   34.87   34.81                                
 17 Rivera, Evangeline           Duncanville          2:15.32    2:13.37  
      29.48   33.15   35.10   35.64                                
 18 Canclini, Rachel             Summit               2:12.35    2:13.97  
      30.05   33.69   35.22   35.01                                
 19 Nelson, Jayme             FR GRPV                 2:13.83    2:16.68  
      31.45   35.23   35.39   34.61                                
 20 Richerson, Kim               Mansfield            2:15.70    2:17.79  
      30.48   33.94   36.42   36.95                                
 21 Ingle, Elizabeth          11 Martin               2:22.90    2:23.49  
      33.28   36.69   37.85   35.67                                
 22 Steffner, Sofie            9 Martin               2:23.71    2:27.44  
      32.29   37.01   39.90   38.24                                
 23 Armstrong, Kelsey            Mansfield            2:25.98    2:27.67  
      33.28   37.59   39.21   37.59                                
 24 Gonzalez, Theresa         JR MAC                  2:24.80    2:29.53  
      31.98   36.77   40.01   40.77                                
 25 Young, Katie                 Duncanville          2:25.96    2:31.06  
      34.33   37.54   39.54   39.65                                
 26 Pepperdine, Rachel           Cacr                 2:29.60    2:36.33  
      34.51   40.11   42.19   39.52                                
 27 Brode, Courtney              Cacr                 2:29.64    2:38.12  
      34.72   39.29   41.76   42.35                                
 28 Daya, Alisha                 Cacr                 2:36.32    2:39.07  
      37.08   40.16   41.47   40.36                                
 29 Francis, Marianne            Cacr                 2:35.00    2:39.52  
      37.53   40.26   41.69   40.04                                
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
Finals
  1 Verdeyen, Michael         12 Paschal              1:49.30    1:45.40  
      24.93   26.32   27.34   26.81                                
  2 Gilbert, Ross             SR LEFM                 1:50.09    1:47.48  
      25.03   26.84   27.43   28.18                                
  3 Bares, Jesse              SR LEMA                 1:49.33    1:47.49  
      25.23   26.81   27.71   27.74                                
  4 Huning, Alex              SR SOCA                 1:48.63    1:49.66  
      25.32   27.24   27.60   29.50                                
  5 Davidson, Jeremy          11 Lamar                1:53.06    1:51.44  
      25.07   27.27   29.14   29.96                                
  6 Major, Matt               SO Keller               1:50.81    1:51.70  
      25.60   27.95   28.92   29.23                                
  7 Covington, Jonathan       SR SOCA                 1:52.13    1:53.64  
      25.40   28.33   29.23   30.68                                
 -- Trowbridge, Andrew        10 Arlington            1:50.04         DQ  
      27.31   28.04   29.22   30.30                                
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Huning, Alex              SR SOCA                 1:53.48    1:48.63  
      25.60   27.92   27.71   27.40                                
  2 Verdeyen, Michael         12 Paschal              1:48.79    1:49.30  
      25.75   27.90   28.16   27.49                                
  3 Bares, Jesse              SR LEMA                 1:48.55    1:49.33  
      25.94   27.52   28.08   27.79                                
  4 Trowbridge, Andrew        10 Arlington            1:49.59    1:50.04  
      26.30   28.47   28.00   27.27                                
  5 Gilbert, Ross             SR LEFM                 1:47.98    1:50.09  
      26.64   28.09   27.67   27.69                                
  6 Major, Matt               SO Keller               1:52.50    1:50.81  
      25.44   28.06   28.69   28.62                                
  7 Covington, Jonathan       SR SOCA                 1:54.78    1:52.13  
      26.13   28.35   29.41   28.24                                
  8 Davidson, Jeremy          11 Lamar                1:56.13    1:53.06  
      25.84   28.68   29.37   29.17                                
-------------------------------------------------------------------------
  9 Goldsmith, Kendrick          DeSoto               1:55.99    1:54.61  
      25.05   27.75   30.00   31.81                                
 10 Allen, Brooks A           SO LEMA                 1:54.22    1:54.78  
      26.67   29.12   29.11   29.88                                
-------------------------------------------------------------------------
 11 Schildgen, Sam            SO GRPV                 1:57.90    1:55.31  
      26.24   28.97   30.17   29.93                                
 12 Orser, Bryce              FR Keller               1:56.37    1:56.01  
      26.56   29.47   30.03   29.95                                
 13 Gorrell, David               Mansfield            1:58.02    1:56.30  
      26.05   29.91   30.17   30.17                                
 14 Ebersole, Ryan            SO GRPV                 1:59.24    1:57.08  
      26.68   29.12   30.21   31.07                                
 15 Walby, Tim                 9 KEFR                 1:58.10    1:57.56  
      27.20   29.57   30.78   30.01                                
 16 Tilley, Kyle              SO LEFM                 1:55.69    1:58.84  
      26.81   30.12   31.34   30.57                                
 17 Murphy, Chris                Cacr                 2:00.60    1:59.89  
      26.35   29.68   31.91   31.95                                
 18 Barry, Jon                JR EUTR                 1:58.26    2:04.11  
      26.26   29.90   33.58   34.37                                
 19 Pardee, Jeff              12 Bowie                2:03.85    2:04.48  
      28.21   31.25   32.71   32.31                                
 20 Carrasquillo, Riley          Cacr                 2:09.56    2:08.94  
      29.01   31.97   34.48   33.48                                
 21 Hartless, JR                 Duncanville          2:07.90    2:09.41  
      30.18   31.91   33.66   33.66                                
 22 Azevedo, Caio                GPSG                 2:13.52    2:09.54  
      28.44   32.59   35.17   33.34                                
 23 Smith, Michael               Cacr                 2:11.36    2:10.18  
      29.46   32.52   34.09   34.11                                
 24 Giddens, Jacob               Mansfield            2:12.59    2:11.37  
      29.85   33.46   35.29   32.77                                
 25 Eshleman, Phil               GPSG                 2:02.74    2:11.93  
      27.20   32.18   35.85   36.70                                
 26 Causey, Korey              9 Lamar                2:12.55    2:12.38  
      29.10   32.92   34.75   35.61                                
 27 Henderson, William        11 Paschal              2:11.95    2:12.45  
      28.85   33.24   34.91   35.45                                
 28 Avalos, Andres               DeSoto               2:18.34    2:16.42  
      29.73   33.62   36.39   36.68                                
 29 Norvell, Grant               Cacr                 2:20.89    2:17.30  
      30.45   34.67   36.23   35.95                                
 30 Hahnl, Carl                  Duncanville          2:22.69    2:19.85  
      30.85   34.14   36.97   37.89                                
 
Event 5  Girls 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals        
===============================================================================
Finals
  1 Woody, Alyson             JR Keller               2:09.84    2:08.05  
      27.52   33.28   37.87   29.38                                
  2 Lowry, Katie              12 Martin               2:09.90    2:08.81  
      27.78   33.42   37.16   30.45                                
  3 Walker, Keilah            12 Arlington            2:10.71    2:09.38  
      28.09   33.34   38.36   29.59                                
  4 Bueter, Elise             JR COPP                 2:13.78    2:11.68  
      29.18   33.86   38.31   30.33                                
  5 Klocke, Maggie            SO SOCA                 2:13.46    2:11.90  
      28.52   34.26   38.09   31.03                                
  6 Miles, Jessica            FR GRPV                 2:14.28    2:12.14  
      28.24   34.96   38.94   30.00                                
  7 Sharp, Nicole             JR COHE                 2:14.65    2:15.01  
      28.84   34.88   40.70   30.59                                
  8 Loy, Rebecca              SO LEFM                 2:15.06    2:18.10  
      30.52   34.89   38.93   33.76                                
 
Event 5  Girls 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Woody, Alyson             JR Keller               2:10.38    2:09.84  
      27.56   33.15   37.99   31.14                                
  2 Lowry, Katie              12 Martin               2:11.51    2:09.90  
      28.20   34.10   36.86   30.74                                
  3 Walker, Keilah            12 Arlington            2:13.78    2:10.71  
      28.25   33.81   39.19   29.46                                
  4 Klocke, Maggie            SO SOCA                 2:13.19    2:13.46  
      28.95   35.62   37.76   31.13                                
  5 Bueter, Elise             JR COPP                 2:13.02    2:13.78  
      29.44   34.47   39.32   30.55                                
  6 Miles, Jessica            FR GRPV                 2:17.47    2:14.28  
      28.16   35.12   39.50   31.50                                
  7 Sharp, Nicole             JR COHE                 2:18.69    2:14.65  
      28.75   34.96   40.33   30.61                                
  8 Loy, Rebecca              SO LEFM                 2:16.01    2:15.06  
      29.96   34.32   38.01   32.77                                
-------------------------------------------------------------------------
  9 Saito, Erika              SR COPP                 2:18.11    2:16.68  
      29.38   34.85   41.13   31.32                                
 10 Munch, Jessica            SO SOCA                 2:20.10    2:17.21  
      29.82   36.47   39.70   31.22                                
-------------------------------------------------------------------------
 11 Cooke, Katie              FR LEMA                 2:20.28    2:21.15  
      31.26   35.61   41.02   33.26                                
 12 Wernicke, Rebecca         SO GRPV                 2:27.66    2:26.41  
      31.03   38.04   43.08   34.26                                
 13 Armack, Amanda            SO GRPV                 2:28.23    2:27.51  
      31.92   38.96   41.40   35.23                                
 14 Masters, Kristin N           MAC                  2:29.05    2:28.41  
      32.17   39.42   42.85   33.97                                
 15 Navidad, Cecille             Summit               2:33.59    2:35.24  
      31.85   39.35   47.22   36.82                                
 16 Cunningham, Katelan        9 Lamar                2:37.82    2:40.25  
      33.91   40.50   48.81   37.03                                
 17 Samuels, Melanie             Cacr                 2:33.13    2:42.64  
      33.71   42.29   47.46   39.18                                
 18 Thompson, Kimberly        10 Paschal              2:42.69    2:43.19  
      36.19   44.83   44.93   37.24                                
 19 McIntyre, Jordan          10 Martin                    NT    2:44.16  
      35.64   43.03   46.71   38.78                                
 20 Whitley, Melissa             Casm                 2:46.57    2:45.46  
      37.24   45.32   44.79   38.11                                
 21 Bleakley, Mallory            Cacr                 2:43.39    2:47.65  
      35.39   42.89   49.51   39.86                                
