


This list will become final on April
1, 2006
Please email Ron Raper if you locate an error in the list with the details so
adjustments can be made.
tisca@tisca.org
| Women 200 Medley Relay | |||||||||||||||||||||
| 1 | 1:44.85 | Y | F | A RELAY | PFLU | 2/24/2006 | 2006 5A State Meet | ||||||||||||||
| Cassie CUNNINGHAM (0) | Alannah Lawrence (0) | Lacey Bobo (0) | Sherrill Thompson (0) | ||||||||||||||||||
| 2 | 1:46.50 | Y | F | A RELAY | COTW | 2/24/2006 | 2006 5A State Meet | ||||||||||||||
| Kelsey Amundsen (0) | Kelly Flynn (0) | Taylor Weber (0) | Amanda McClelland (0) | ||||||||||||||||||
| 3 | 1:46.80 | Y | P | A RELAY | SACH | 2/24/2006 | 2006 5A State Meet | ||||||||||||||
| Allison Chinn (0) | Annie CHANDLER (17) | Caitlin Ariens (17) | Kim Tench (0) | ||||||||||||||||||
| 4 | 1:47.38 | Y | F | A RELAY | PLAN | 2/10/2006 | Region2-5A and Region3-5A | ||||||||||||||
| Kristen Gilson (0) | Stephanie Terrell (0) | Caitlin Rogers (0) | Carrie Enright (0) | ||||||||||||||||||
| 5 | 1:48.54 | Y | P | A RELAY | HOCC | 2/24/2006 | 2006 5A State Meet | ||||||||||||||
| Rachel Edwards (0) | Alex BASSO (0) | Nanette Wittenberg (0) | Kelly Burke (0) | ||||||||||||||||||
| 6 | 1:48.95 | Y | F | A RELAY | KACR | 2/7/2006 | 2006 Region 6-5A | ||||||||||||||
| Shelby Halsey (0) | Nicki Hubble (0) | Morgan Lebsack (0) | Shannon Skinner (0) | ||||||||||||||||||
| 7 | 1:49.56 | Y | F | A RELAY | HUKI | 2/7/2006 | 2006 Region 6-5A | ||||||||||||||
| Kimberly Summers (0) | Merritt Krawczyk (0) | Leigh-Ann Axt (0) | Danielle Osburn (0) | ||||||||||||||||||
| 8 | 1:49.61 | Y | F | A RELAY | LEFM | 2/10/2006 | Region2-5A and Region3-5A | ||||||||||||||
| Jaclyn FEDORS (0) | Whitney HALL (0) | Jessica Brown (0) | Sarah SANFORD (0) | ||||||||||||||||||
| 9 | 1:49.76 | Y | F | A RELAY | RRWE | 2/24/2006 | 2006 5A State Meet | ||||||||||||||
| Jocie Colella (14) | Megan RAITT (13) | Aimee Spooner (15) | Nurrie F. Wilson (16) | ||||||||||||||||||
| 10 | 1:50.06 | Y | F | A RELAY | SOCA | 2/10/2006 | Region2-5A and Region3-5A | ||||||||||||||
| Alex Helland (17) | Caitlin Baran (16) | Rachael Ausdenmoore (14) | Katie Hitchcock (14) | ||||||||||||||||||
| 11 | 1:50.13 | Y | P | A RELAY | KLCO | 2/24/2006 | 2006 5A State Meet | ||||||||||||||
| Ashley Thomas (0) | Renee Iserman (0) | Amanda Williams (0) | Tiffany Van Dongen (0) | ||||||||||||||||||
| 12 | 1:50.16 | Y | F | A RELAY | HOLC | 2/9/2006 | Region5-5A | ||||||||||||||
| Stephanie Rovig (0) | Elizabeth Gormley (0) | Kristen Young (0) | Ashley Hanigan (0) | ||||||||||||||||||
| 13 | 1:50.64 | Y | F | A RELAY | ALVI | 2/7/2006 | 2006 Region 6-5A | ||||||||||||||
| Nicole Leslie (17) | Jocelyn Thibodaux (15) | Jacqueline Thibodaux (17) | Natalie Melenric (17) | ||||||||||||||||||
| 14 | 1:50.99 | Y | F | A RELAY | LEMA | 2/10/2006 | Region2-5A and Region3-5A | ||||||||||||||
| Sasha Stephens (0) | Kierstin Thornhill (0) | Amanda Arrington (0) | Alyssa Landino (0) | ||||||||||||||||||
| 15 | 1:51.20 | Y | F | A RELAY | KLEI | 2/10/2006 | Region4-5A | ||||||||||||||
| Shannon Knapp (0) | Chelsea Leary (0) | Ainsley Cookingham (0) | Lauren Gann (0) | ||||||||||||||||||
| 16 | 1:51.51 | Y | F | A RELAY | HOFL | 2/9/2006 | Region5-5A | ||||||||||||||
| Sarah Standlee (16) | Rachel Rice (16) | Madison Ealand (16) | Michelle Richard (16) | ||||||||||||||||||
| 17 | 1:51.98 | Y | F | A RELAY | AUWL | 2/10/2006 | Region4-5A | ||||||||||||||
| Michelle Teets (0) | Shannon Regan (0) | Julie Gutierrez (0) | Carly Olsson (0) | ||||||||||||||||||
| 18 | 1:52.23 | Y | F | A RELAY | ALLE | 2/10/2006 | Region2-5A and Region3-5A | ||||||||||||||
| Meredith Brown (0) | Haley Pittman (0) | Jaclin Rehring (0) | Lindsay Brown (0) | ||||||||||||||||||
| 19 | 1:52.46 | Y | F | A RELAY | RORO | 2/10/2006 | Region4-5A | ||||||||||||||
| Kimberly D. Ballo (15) | Sarah Duerr (17) | Ashley Smith (16) | Marcella A. Parshall (16) | ||||||||||||||||||
| 20 | 1:52.50 | Y | P | A RELAY | FBEL | 2/9/2006 | Region5-5A | ||||||||||||||
| Cheryl Bready (0) | Colleen Gordon (0) | Kelly Gordon (0) | Kelley Popp (0) | ||||||||||||||||||
| 21 | 1:52.68 | Y | F | A RELAY | AUAN | 1/27/2005 | 2006 High School District Meet | ||||||||||||||
| Maddie Tarantolo (0) | Shayda Torabi (0) | Lesley Murray (0) | Christine Rosebaugh (0) | ||||||||||||||||||
| 22 | 1:53.05 | Y | P | A RELAY | LCCC | 2/7/2006 | 2006 Region 6-5A | ||||||||||||||
| Katherine Silkowski (0) | Kacie Baker (0) | Meredythe Torrence (0) | Alice Simons (0) | ||||||||||||||||||
| 23 | 1:53.32 | Y | F | A RELAY | SATA | 2/10/2006 | 2006 UIL Region VII Championships | ||||||||||||||
| Paulina Alexander (16) | Kelley COOPER (16) | Shantal ALEXANDER (18) | Casey HURRELL-ZITELMAN (16) | ||||||||||||||||||
| 24 | 1:53.45 | Y | P | A RELAY | HOJV | 2/9/2006 | Region5-5A | ||||||||||||||
| Suzi WAAK (0) | Delaney Elliott (0) | Kasey Fernandez (0) | Katelin Richardson (0) | ||||||||||||||||||
| Men 200 Medley Relay | |||||||||||||||||||||
| 1 | 1:32.29 | Y | F | A RELAY | AUWL | 2/24/2006 | 2006 5A State Meet | ||||||||||||||
| Andrew Wang (0) | Scott Spann (0) | Ross Irons (0) | Kevin Swenson (0) | ||||||||||||||||||
| 2 | 1:32.79 | Y | F | A RELAY | HUKI | 2/24/2006 | 2006 5A State Meet | ||||||||||||||
| Eric Olesen (0) | Benjamin Decker (0) | David Berude (0) | Sean Wilson (0) | ||||||||||||||||||
| 3 | 1:34.70 | Y | F | A RELAY | KAMC | 2/7/2006 | 2006 Region 6-5A | ||||||||||||||
| Mike Brain (0) | Trevor Nichols (0) | Josh Eysenbach (0) | Parker Sheffy (0) | ||||||||||||||||||
| 4 | 1:35.25 | Y | F | A RELAY | JPC | 2/24/2006 | 2006 5A State Meet | ||||||||||||||
| Matt Thompson (0) | Brooks Haller (0) | Hamilton Jordan (0) | Andy Osterland (0) | ||||||||||||||||||
| 5 | 1:36.07 | Y | F | A RELAY | PLAN | 2/10/2006 | Region2-5A and Region3-5A | ||||||||||||||
| Jeff Gettel (0) | Andy Islip (0) | Steven Nelms (0) | Lamar Weeks (0) | ||||||||||||||||||
| 6 | 1:36.14 | Y | F | A RELAY | KATA | 2/24/2006 | 2006 5A State Meet | ||||||||||||||
| Reece Dukes (0) | Will McDaniell (0) | Bryan Wagner (0) | Ty Perich (0) | ||||||||||||||||||
| 7 | 1:37.86 | Y | P | A RELAY | KLEI | 2/24/2006 | 2006 5A State Meet | ||||||||||||||
| Brian Kushner (17) | Ryne Smith (0) | Taylor Clark (0) | Scott Clary (0) | ||||||||||||||||||
| 8 | 1:38.37 | Y | F | A RELAY | KLCO | 2/10/2006 | Region4-5A | ||||||||||||||
| David Doran (0) | Travis Subda (0) | Sean Benton (0) | Justin Kanewske (0) | ||||||||||||||||||
| 9 | 1:38.52 | Y | P | A RELAY | HOWS | 2/24/2006 | 2006 5A State Meet | ||||||||||||||
| Dikran HANESSIAN (16) | Darren Drake (0) | Casey STRANGE (16) | Josh BAGBY (17) | ||||||||||||||||||
| 10 | 1:38.68 | Y | P | A RELAY | CSAM | 2/24/2006 | 2006 5A State Meet | ||||||||||||||
| Jonathan Jackson (15) | Sean O'Shea (0) | Chris Myers (0) | Stephen O'Shea (14) | ||||||||||||||||||
| 11 | * | 1:38.78 | Y | P | A RELAY | HOCC | 2/24/2006 | 2006 5A State Meet | |||||||||||||
| Alex Bernhardt (0) | Scott Murphy (0) | Steven Conrad (0) | Jacob HANSEN (0) | ||||||||||||||||||
| 11 | * | 1:38.78 | Y | P | A RELAY | SACH | 2/24/2006 | 2006 5A State Meet | |||||||||||||
| John Ariens (0) | Sean Baker (15) | William Castro (16) | Jimmy FEIGEN (15) | ||||||||||||||||||
| 13 | 1:38.91 | Y | F | A RELAY | RIPE | 2/10/2006 | Region2-5A and Region3-5A | ||||||||||||||
| Stephen Yang (0) | Stuart Silver (0) | Jay Rowland (0) | Nick Kalivas (0) | ||||||||||||||||||
| 14 | 1:39.38 | Y | F | A RELAY | RRWE | 1/27/2005 | 2006 High School District Meet | ||||||||||||||
| Joshua M. Nosal (15) | Chris HATTEN (16) | Zach DIELMANN (14) | Caleb S. McSorley (15) | ||||||||||||||||||
| 15 | * | 1:39.43 | Y | F | A RELAY | COTW | 2/10/2006 | Region4-5A | |||||||||||||
| Chris Nat (0) | David Hotard (0) | Brendan Schilling (0) | Jesh Kapila (0) | ||||||||||||||||||
| 15 | * | 1:39.43 | Y | F | A RELAY | SOCA | 2/10/2006 | Region2-5A and Region3-5A | |||||||||||||
| Jeff HENDRICKS (16) | Jj Wojcik (17) | Scott DRAPER (17) | Jesse BLAND (17) | ||||||||||||||||||
| 17 | 1:39.74 | Y | F | A RELAY | TOMB | 1/27/2006 | District 18-5A | ||||||||||||||
| Keith Yoho (15) | Dane McReynolds (18) | Matthew Duhon (14) | Daniel Young (18) | ||||||||||||||||||
| 18 | 1:39.84 | Y | F | A RELAY | SARE | 2/10/2006 | 2006 UIL Region VII Championships | ||||||||||||||
| Drew Ruesewald (0) | Matt Terrebonne (0) | Michael Kent (0) | Andy Bolint (0) | ||||||||||||||||||
| 19 | 1:39.90 | Y | F | A RELAY | EPEA | 2/9/2006 | Region1-5A | ||||||||||||||
| Boni J. Contreras (0) | Edgar A. Peyro (0) | Chris C. Pacheco (0) | Carlos A. Gonzalez (0) | ||||||||||||||||||
| 20 | 1:40.11 | Y | F | A RELAY | LUBB | 2/9/2006 | Region1-5A | ||||||||||||||
| Jimmy McCauley (15) | Austin Limmer (18) | Sebastian Patino (17) | Reicher Barhorst (17) | ||||||||||||||||||
| 21 | 1:40.21 | Y | F | A RELAY | RORO | 2/10/2006 | Region4-5A | ||||||||||||||
| Wesley Wheeler (15) | Dax HILL (15) | Cody Edwards (17) | Christopher D. Jacobson (17) | ||||||||||||||||||
| 22 | 1:40.60 | Y | F | A RELAY | HUMB | 2/7/2006 | 2006 Region 6-5A | ||||||||||||||
| John Cogliandro (17) | Travis Benson (18) | Jeff Kincaid (17) | Eric Konzem (17) | ||||||||||||||||||
| 23 | 1:40.68 | Y | P | A RELAY | FBCL | 2/9/2006 | Region5-5A | ||||||||||||||
| Evan Sheline (16) | Chase Weber (16) | Austin Irvin (16) | Nick Valby (15) | ||||||||||||||||||
| 24 | 1:40.75 | Y | F | A RELAY | ALLE | 2/10/2006 | Region2-5A and Region3-5A | ||||||||||||||
| Owen Grey (0) | Jamie Stults (0) | Zac BARRETT (0) | Jordan Burke (0) | ||||||||||||||||||
| Women 200 Free | |||||||||||||||||
| 1 | 1:48.21 | Y | F | Rigterink, Kristina | AUBO | 2/24/2006 | 2006 5A State Meet | ||||||||||
| 2 | 1:49.97 | Y | F | Thompson, Sherrill | 9 | PFLU | 2/24/2006 | 2006 5A State Meet | |||||||||
| 3 | 1:50.07 | Y | F | Hain, Melissa | 12 | HUKI | 2/24/2006 | 2006 5A State Meet | |||||||||
| 4 | 1:50.89 | Y | P | Pike, Chelsea | JR | AUWL | 2/24/2006 | 2006 5A State Meet | |||||||||
| 5 | 1:51.10 | Y | F | Landino, Alyssa | 10 | LEMA | 2/24/2006 | 2006 5A State Meet | |||||||||
| 6 | 1:51.23 | Y | F | Maddalena, Gabby | 12 | COTW | 2/10/2006 | Region4-5A | |||||||||
| 7 | 1:51.26 | Y | F | Rovig, Stephanie | 10 | HOLC | 2/9/2006 | Region5-5A | |||||||||
| 8 | 1:51.58 | Y | F | Lamb, Jennifer | 10 | HOCF | 2/24/2006 | 2006 5A State Meet | |||||||||
| 9 | 1:51.83 | Y | F | Axt, Leigh-Ann |
12 |
HUKI | 12/16/2005 | 2005 UH Gulf Tisca Invitational | |||||||||
| 10 | 1:51.85 | Y | F | Rehring, Jaclin | 9 | ALLE | 2/24/2006 | 2006 5A State Meet | |||||||||
| 11 | 1:52.02 | Y | F | Grandy, Lauren | 12 | HUMB | 2/7/2006 | 2006 Region 6-5A | |||||||||
| 12 | 1:52.10 | Y | F | Gilson, Kristen | 10 | PLAN | 2/24/2006 | 2006 5A State Meet | |||||||||
| 13 | 1:52.56 | Y | P | Roth, Lauren | 10 | CACR | 2/24/2006 | 2006 5A State Meet | |||||||||
| 14 | 1:52.97 | Y | P | Ballo, Amanda | 11 | RORO | 2/10/2006 | Region4-5A | |||||||||
| 15 | 1:53.00 | Y | F | Flynn, Kelly | 10 | COTW | 2/10/2006 | Region4-5A | |||||||||
| 16 | 1:53.42 | Y | F | Rogers, Caitlin | 10 | PLAN | 2/24/2006 | 2006 5A State Meet | |||||||||
| 17 | 1:53.52 | Y | F | Roach, Erika | 11 | SARE | 2/10/2006 | 2006 UIL Region VII Championships | |||||||||
| 18 | 1:53.66 | Y | F | Purtell, Shaunna | 12 | COTW | 12/16/2005 | 2005 UH Gulf Tisca Invitational | |||||||||
| 19 | 1:53.73 | Y | P | Crum, Maddie | 11 | COPP | 2/10/2006 | Region2-5A and Region3-5A | |||||||||
| 20 | 1:54.07 | Y | P | Weber, Taylor | 12 | COTW | 2/10/2006 | Region4-5A | |||||||||
| 21 | 1:54.11 | Y | P | Gordon, Kelly | 11 | FBEL | 2/9/2006 | Region5-5A | |||||||||
| 22 | 1:54.16 | Y | F | Nelson, Liz | 9 | CWCP | 2/10/2006 | Region4-5A | |||||||||
| 23 | 1:55.08 | Y | F | Burke, Kelly | HOCC | 1/27/2006 | District 18-5A | ||||||||||
| 24 | 1:55.20 | Y | F | Owen, Aurora | 10 | MILE | 2/24/2006 | 2006 5A State Meet | |||||||||
| Men 200 Free | |||||||||||||||||
| 1 | 1:38.96 | Y | F | Smalley, Maverick | AUBO | 2/24/2006 | 2006 5A State Meet | ||||||||||
| 2 | 1:39.97 | Y | F | Leneave, Sean | 12 | CONR | 2/24/2006 | 2006 5A State Meet | |||||||||
| 3 | 1:40.92 | Y | F | D'Oliver, John | 10 | FBEL | 2/24/2006 | 2006 5A State Meet | |||||||||
| 4 | 1:40.93 | Y | P | Singley, Wil | 10 | SOCA | 2/24/2006 | 2006 5A State Meet | |||||||||
| 5 | 1:41.30 | Y | P | Ciliske, Chuck | 12 | HUKI | 2/24/2006 | 2006 5A State Meet | |||||||||
| 6 | 1:41.95 | Y | F | Nosal, Joshua M | 11 | RRWE | 2/10/2006 | Region4-5A | |||||||||
| 7 | 1:42.17 | Y | F | Kushner, Brian | 12 | KLEI | 2/24/2006 | 2006 5A State Meet | |||||||||
| 8 | 1:43.09 | Y | F | Kohler, Christopher | 10 | SPRI | 2/24/2006 | 2006 5A State Meet | |||||||||
| 9 | 1:43.21 | Y | F | Scholz, Kevin | 11 | KATA | 2/7/2006 | 2006 Region 6-5A | |||||||||
| 10 | 1:43.33 | Y | F | LEBLANC, MACKENZIE | 12 | PLPE | 11/18/2005 | 2005 North Zone Tisca Meet | |||||||||
| 11 | 1:43.40 | Y | F | Trowbridge, Andrew | 12 | ARLI | 2/10/2006 | Region2-5A and Region3-5A | |||||||||
| 12 | 1:43.43 | Y | F | Grey, Owen | 11 | ALLE | 11/18/2005 | 2005 North Zone Tisca Meet | |||||||||
| 13 | 1:43.99 | Y | F | Dobson, Michael | 11 | HOFL | 2/9/2006 | Region5-5A | |||||||||
| 14 | 1:44.00 | Y | F | Montoya, Wladimir | 12 | CEPA | 2/10/2006 | Region4-5A | |||||||||
| 15 | 1:44.19 | Y | F | Yoho, Keith | 10 | TOMB | 2/9/2006 | Region5-5A | |||||||||
| 16 | 1:44.24 | Y | F | Moss, Ryan | 10 | HOFL | 2/9/2006 | Region5-5A | |||||||||
| 17 | 1:44.35 | Y | F | Rowland, Jay | 12 | RIPE | 2/10/2006 | Region2-5A and Region3-5A | |||||||||
| 18 | 1:44.49 | Y | F | Michaels, David | 10 | TYLE | 2/10/2006 | Region2-5A and Region3-5A | |||||||||
| 19 | 1:44.85 | Y | F | Murphy, Danny | 11 | HOCC | 2/9/2006 | Region5-5A | |||||||||
| 20 | 1:45.03 | Y | F | Farr, Will | SR | AUWL | 2/10/2006 | Region4-5A | |||||||||
| 21 | * | 1:45.07 | Y | F | Wagner, Bryan | 11 | KATA | 2/7/2006 | 2006 Region 6-5A | ||||||||
| 21 | * | 1:45.07 | Y | F | Weeks, Lamar | PLAN | 2/10/2006 | Region2-5A and Region3-5A | |||||||||
| 23 | 1:45.43 | Y | F | Gaudet, James | 10 | HOCC | 1/27/2006 | District 18-5A | |||||||||
| 24 | 1:45.68 | Y | F | Bado, Rico B | 9 | GEGT | 2/10/2006 | Region4-5A | |||||||||
| Women 200 IM | |||||||||||||||||
| 1 | 2:01.27 | Y | F | Gordon, Colleen | 12 | FBEL | 2/24/2006 | 2006 5A State Meet | |||||||||
| 2 | 2:02.66 | Y | F | Neal, Emily | 12 | PLWE | 2/24/2006 | 2006 5A State Meet | |||||||||
| 3 | 2:03.58 | Y | P | Barwegen, Brittany | 12 | PLAN | 2/24/2006 | 2006 5A State Meet | |||||||||
| 4 | 2:04.28 | Y | F | Amundsen, Kelsey | 9 | COTW | 2/24/2006 | 2006 5A State Meet | |||||||||
| 5 | 2:05.22 | Y | F | Hall, Whitney | 12 | LEFM | 2/24/2006 | 2006 5A State Meet | |||||||||
| 6 | 2:05.38 | Y | P | Lawrence, Micah | 10 | PFLU | 2/24/2006 | 2006 5A State Meet | |||||||||
| 7 | 2:06.25 | Y | F | Ariens, Caitlin | 12 | SACH | 2/24/2006 | 2006 5A State Meet | |||||||||
| 8 | 2:06.39 | Y | P | Maxvill, Caroline | 11 | RIPE | 2/24/2006 | 2006 5A State Meet | |||||||||
| 9 | 2:06.64 | Y | F | Lebsack, Morgan | 11 | KACR | 2/24/2006 | 2006 5A State Meet | |||||||||
| 10 | 2:06.67 | Y | F | Hurrell-Zitelman, Casey | 11 | SATA | 2/10/2006 | 2006 UIL Region VII Championships | |||||||||
| 11 | 2:07.28 | Y | F | Wittenberg, Nanette | 11 | HOCC | 2/9/2006 | Region5-5A | |||||||||
| 12 | 2:07.79 | Y | F | Stephens, Sasha | 10 | LEMA | 2/24/2006 | 2006 5A State Meet | |||||||||
| 13 | 2:07.85 | Y | F | Krawczyk, Merritt | 9 | HUKI | 2/7/2006 | 2006 Region 6-5A | |||||||||
| 14 | 2:07.98 | Y | F | Beck, Mary | AUWL | 11/18/2005 | 2005 North Zone Tisca Meet | ||||||||||
| 15 | 2:08.22 | Y | F | Mader, Kaelee | 9 | HOCF | 2/9/2006 | Region5-5A | |||||||||
| 16 | 2:08.33 | Y | F | Gormley, Elizabeth | 11 | HOLC | 2/9/2006 | Region5-5A | |||||||||
| 17 | 2:08.58 | Y | F | Miles, Jessica | 11 | GRPV | 2/10/2006 | Region2-5A and Region3-5A | |||||||||
| 18 | 2:08.64 | Y | F | Bottoms, Shelby | SO | HOLA | 2/9/2006 | Region5-5A | |||||||||
| 19 | 2:08.67 | Y | F | Baran, Caitlin | 10 | SOCA | 1/27/2006 | District 5-5A | |||||||||
| 20 | 2:08.77 | Y | F | Bado, Rosita K | 11 | GEGT | 2/10/2006 | Region4-5A | |||||||||
| 21 | 2:08.99 | Y | F | Bleyl, Rebekah | SR | COTW | 2/10/2006 | Region4-5A | |||||||||
| 22 | 2:09.07 | Y | P | Van, Seraphina | HOCF | 1/27/2006 | District 18-5A | ||||||||||
| 23 | 2:09.23 | Y | F | Colella, Jocie | 10 | RRWE | 1/27/2005 | 2006 High School District Meet | |||||||||
| 24 | 2:09.49 | Y | F | Stroh, Norra | AUBO | 1/27/2005 | 2006 High School District Meet | ||||||||||
| Men 200 IM | |||||||||||||||||
| 1 | 1:50.55 | Y | F | Beaman, Garret | 11 | HUKI | 2/24/2006 | 2006 5A State Meet | |||||||||
| 2 | 1:50.63 | Y | F | Thompson, Matt | 9 | JPC | 2/24/2006 | 2006 5A State Meet | |||||||||
| 3 | 1:50.74 | Y | F | Spann, Scott | SR | AUWL | 2/24/2006 | 2006 5A State Meet | |||||||||
| 4 | 1:51.09 | Y | F | Decker, Benjamin | 10 | HUKI | 2/24/2006 | 2006 5A State Meet | |||||||||
| 5 | 1:51.29 | Y | F | Smalley, Maverick | AUBO | 2/24/2006 | 2006 5A State Meet | ||||||||||
| 6 | 1:54.70 | Y | F | Silver, Stuart | 12 | RIPE | 2/24/2006 | 2006 5A State Meet | |||||||||
| 7 | 1:54.83 | Y | F | Stults, Jamie | 12 | ALLE | 2/24/2006 | 2006 5A State Meet | |||||||||
| 8 | 1:55.08 | Y | P | Peyro, Edgar A | 11 | EPEA | 2/24/2006 | 2006 5A State Meet | |||||||||
| 9 | 1:55.23 | Y | F | Jordan, Hamilton | 9 | JPC | 2/24/2006 | 2006 5A State Meet | |||||||||
| 10 | 1:55.55 | Y | F | Wojcik, Jj | 12 | SOCA | 2/24/2006 | 2006 5A State Meet | |||||||||
| 11 | 1:55.72 | Y | F | Gettel, Jeff | 11 | PLAN | 2/10/2006 | Region2-5A and Region3-5A | |||||||||
| 12 | 1:56.65 | Y | F | Berry, Timmy | 12 | HOLA | 2/24/2006 | 2006 5A State Meet | |||||||||
| 13 | 1:57.59 | Y | F | O'Brien, Peter | 9 | HOCC | 2/9/2006 | Region5-5A | |||||||||
| 14 | 1:57.82 | Y | F | Stanley, Austin | 12 | KATA | 2/24/2006 | 2006 5A State Meet | |||||||||
| 15 | 1:57.98 | Y | F | Cumnock-Francois, Ben | 12 | SACL | 2/10/2006 | 2006 UIL Region VII Championships | |||||||||
| 16 | 1:58.14 | Y | F | Fikes, Wesley | 12 | SAML | 2/10/2006 | 2006 UIL Region VII Championships | |||||||||
| 17 | 1:58.17 | Y | F | Dukes, Reece | 12 | KATA | 2/7/2006 | 2006 Region 6-5A | |||||||||
| 18 | 1:58.21 | Y | F | Edwards, Cody | 12 | RORO | 2/10/2006 | Region4-5A | |||||||||
| 19 | 1:58.24 | Y | F | Karkoska, Daniel | 11 | BRYA | 2/10/2006 | Region4-5A | |||||||||
| 20 | 1:58.55 | Y | F | Bell, Jason | 10 | KLCO | 2/3/2006 | District 14-5A | |||||||||
| 21 | 1:58.65 | Y | F | Drake, Darren | HOWS | 2/9/2006 | Region5-5A | ||||||||||
| 22 | 1:58.77 | Y | F | Smith, Ryne | 9 | KLEI | 2/10/2006 | Region4-5A | |||||||||
| 23 | 1:58.84 | Y | F | Bayley, Hunter | 9 | HSTR | 2/9/2006 | Region5-5A | |||||||||
| 24 | 1:58.87 | Y | F | Hammervold, Josh | 11 | FBHI | 2/3/2006 | District 20-5A | |||||||||
| Women 50 Free | |||||||||||||||||||
| 1 | 23.59 | Y | F | Owens, Brittany | 12 | SAOC | 2/24/2006 | 2006 5A State Meet | |||||||||||
| 2 | 23.60 | Y | F | Chandler, Annie | 12 | SACH | 2/24/2006 | 2006 5A State Meet | |||||||||||
| 3 | 23.76 | Y | F | Basso, Alex | 12 | HOCC | 2/24/2006 | 2006 5A State Meet | |||||||||||
| 4 | 23.93 | Y | L | F | Amundsen, Kelsey | 9 | COTW | 2/24/2006 | 2006 5A State Meet | ||||||||||
| 5 | 24.13 | Y | L | P | Richter, Ashley | 11 | HOCF | 2/24/2006 | 2006 5A State Meet | ||||||||||
| 6 | * | 24.16 | Y | F | Leslie, Nicole | 12 | ALVI | 2/24/2006 | 2006 5A State Meet | ||||||||||
| 6 | * | 24.16 | Y | P | Bollen, Molly | 12 | CASM | 2/24/2006 | 2006 5A State Meet | ||||||||||
| 8 | 24.20 | Y | L | P | Hain, Melissa | 12 | HUKI | 2/24/2006 | 2006 5A State Meet | ||||||||||
| 9 | 24.23 | Y | P | Terrell, Stephanie | 12 | PLAN | 2/24/2006 | 2006 5A State Meet | |||||||||||
| 10 | 24.29 | Y | P | Melenric, Natalie | 12 | ALVI | 2/7/2006 | 2006 Region 6-5A | |||||||||||
| 11 | |||||||||||||||||||