


(Below is what has been received so far)
| Pool 1 | Pool 2 | |||||||||||||||||||
| (Football Stadium Side) | (Street Side) | |||||||||||||||||||
| # | Time | Sex | Dark Caps | Sc | vs | Sc | White Caps | # | Time | Sex | Dark Caps | Sc | vs | Sc | White Caps | |||||
| (lockerroom) | (backyard) | (lockerroom) | (backyard) | |||||||||||||||||
| - - - F R I D A Y - - - | ||||||||||||||||||||
| 1 | 5:00p | G | #8 | Taft | 1 | vs | 8 | Marshall | #1 | 2 | 5:00p | G | #7 | Warren | 1 | vs | 13 | A. Heights | #2 | |
| 3 | 6:00p | G | #3 | O'Connor | 7 | vs | 5 | Stevens | #6 | 4 | 6:00p | G | #5 | Clark | 10 | vs | 2 | H. Careers | #4 | |
| 5 | 7:00p | B | #8 | Taft | 1 | vs | 6 | Clark | #1 | 6 | 7:00p | B | #7 | H. Careers | 4 | vs | 11 | O'Connor | #2 | |
| 7 | 8:00p | B | #6 | Stevens | 8 | vs | 5 | Jay | #3 | 8 | 8:00p | B | #5 | A. Heights | 9 | vs | 10 | Marshall | #4 | |
| - - - S A T U R D A Y - - - | ||||||||||||||||||||
| 9 | 8:00a | G | L1 | Taft | 7 | vs | 4 | H. Careers | L4 | 10 | 8:00a | G | L2 | Warren | 4 | vs | 2 | Stevens | L3 | |
| 11 | 9:00a | G | W1 | Marshall | 7 | vs | 3 | Clark | W4 | 12 | 9:00a | G | W2 | A. Heights | 7 | vs | 2 | O'Connor | W3 | |
| 13 | 10:00a | B | L5 | Taft | 2 | vs | 5 | A. Heights | L8 | 14 | 10:00a | B | L6 | H. Careers | 7 | vs | 10 | Jay | L7 | |
| 15 | 11:00a | B | W5 | Clark | 7 | vs | 4 | Marshall | W8 | 16 | 11:00a | B | W6 | O'Connor | 10 | vs | 4 | Stevens | W7 | |
| - - - B R E A K - - - | ||||||||||||||||||||
| 17 | 1:00p | G | W9 | Taft | 4 | vs | 9 | O'Connor | L12 | 18 | 1:00p | G | W10 | Warren | 2 | vs | 15 | Clark | L11 | |
| 19 | 2:15p | B | W13 | A.Heights | 12 | vs | 7 | Stevens | L16 | 20 | 2:15p | B | W14 | Jay | 6 | vs | 11 | Marshall | L15 | |
| - - - B R E A K - - - | - - - C H A M P I O N S H I P S - - - | |||||||||||||||||||
| Winner of Game 21 advances to the SA Play-in game at State! | 21 | 4:30p | G | W17 | O'Connor | 11 | vs | 9 | Clark | W18 | ||||||||||
| Winner of Game 22 advances to the SA Play-in game at State! | 22 | 5:45p | B | W19 | A. Heights | 7 | vs | 2 | Marshall | W20 | ||||||||||
|
Loser of Game 23 advances to the SA #2 game at State! Winner of Game 23 advances to the SA #1 game at State! |
23 | 7:00p | G | W11 | Marshall | 12 | vs | 8 | A. Heights | W12 | ||||||||||
|
Loser of Game 24 advances to the SA #2 game at State! Winner of Game 24 advances to the SA #1 game at State! |
24 | 8:15p | B | W15 | Clark | 8 | vs | 7 | O'Connor | W16 | ||||||||||
| Tournament Rules: | Safety Rules (Any player violating these rules may be removed from the game, next game and/or tournament): | |||||||||||||||||||
| --> Quarter Length: Games 1-20: 5 mins; 21-22: 6 mins; 23-34: 7 mins | ||||||||||||||||||||
| --> Time outs allowed: 3 per NFHS rules; Ties played off per NFHS rules! | --> Feet First: All players must enter the water feet first - NO flips! | |||||||||||||||||||
| --> Breaks: 2 minutes after each quarter - No changing ends | --> Pool Entry: NO Entry allowed from blocks, under the bulkhead or behind the goals | |||||||||||||||||||
| --> ONLY if directed by the referee, teams will change ends every quarter. | --> Warm-up Pool is for Swimming only; Passing must be done outside! | |||||||||||||||||||
| --> Desk: Each team must provide 2 desk workers before the game start time or face a 2 point penalty against with one quarter of play forfeited. | -----> Non-playing teams may NOT enter the competition pool between quarters. | |||||||||||||||||||
| -----> Players violating the warm-up rules will be disqualified from their next game! | ||||||||||||||||||||