Houston Metro Championships Finals

Licensed to Don Cook Natatorium - Site License            Hy-Tek's Meet Manager
          - 11/14/2006 to 11/18/2006         
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
A - Final
  1 The Woodlands High School-GU  'A'                 1:53.58    1:51.78  
     1) VanNatta, Tara 12               2) Deardorf, Erika 10             
     3) McBroom, Jessica 11             4) Amundsen, Kalyn 12             
  2 Clements  'A'                                     1:53.28    1:51.95  
     1) Reed, Rebecca                   2) B, Alexandra                   
     3) Lin, Olivia                     4) Yoho, Danielle                 
  3 Clear Brook High School  'A'                      1:56.44    1:54.91  
     1) Peterson, Laura 12              2) Sepulveda, Julia 9             
     3) Sepulveda, Diana 11             4) Sepulveda, Adriana 9           
  4 The Woodlands High School-GU  'B'                 1:56.04    1:55.43  
     1) Anderson, Brittany 11           2) Sagemeister, Franziska 11      
     3) Justice, Lizzie 9               4) Eberwein, Chelsey 10           
  5 Klein Collins  'A'                                1:57.04    1:55.48  
     1) Van Dongen, Tiffany 10          2) Thomas, Ashley 12              
     3) Young, Audrey 10                4) Steffes, Jackie 12             
  6 Fort Bend  Austin High School  'A'                1:56.75    1:55.86  
     1) Lassiter, Lauren 10             2) Kwan, Jamie 09                 
     3) Baevich, Lauren 12              4) Robinson, Meghan 12            
  7 Memorial  'A'                                     1:57.39    1:56.88  
     1) Kutac, Carleigh 11              2) Wagner, Catherine 09           
     3) Wan, Cheryl 10                  4) Rollins, Kristin 10            
  8 League City Clear Creek  'A'                      1:56.55    1:57.61  
     1) Silkowski, Katharine 11         2) Baker, Kacie 10                
     3) Bamford, Brooke 11              4) Zinobile, Gabby 11             
Finals
  9 Lamar  'A'                                        2:00.68    1:56.53  
     1) Norman, Catherine 09            2) Ballanfant, Amy 10             
     3) Berry, Ali 10                   4) Douglas, Ashley 09             
 10 Conroe High School  'A'                           1:58.13    1:57.26  
 11 Tomball Cougars  'A'                              1:57.41    1:57.70  
     1) Jensen, Jessica 10              2) Gribble, Kendall 11            
     3) Salinas, Samanta 12             4) Cugini, Katie 12               
 12 Elkins High School  'A'                           2:00.33    1:58.27  
     1) Bready, Cheryl 11               2) Vivero, Maggie 10              
     3) Gordon, kelly 12                4) Simmons, Christina 09          
 13 Atascocita High School  'A'                       1:58.93    1:58.96  
     1) Russell, Allee JR               2) Guilbeaux, Paige JR            
     3) Butt, Madison FR                4) Longhofer, Bailey FR           
 14 Stratford High  'B'                               2:01.20    2:00.53  
     1) Wolod, Melissa 10               2) Davidson, Connie 9             
     3) Loux, Kelsey 9                  4) Pence, Emily 10                
 15 Cy-Springs  'A'                                   2:00.38    2:01.64  
     1) Iglesias, Karen 09              2) Wilcox, Morgan 11              
     3) Lair, Kelly 10                  4) Anders, Amanda 10              
 -- Stratford High  'A'                               1:57.99         DQ  
     1) Ayers, Sarah 11                 2) Marrow, Lilly 9                
     3) Parker, Kara 10                 4) Shappee, Colleen 10            
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
A - Final
  1 Klein Collins  'A'                                1:39.82    1:38.63  
     1) Doran, David 11                 2) Bell, Jason 11                 
     3) Maulden, Travis 11              4) Moore, Andrew 11               
  2 The Woodlands High School-GU  'A'                 1:40.96    1:39.30  
     1) Nat, Chris 12                   2) Hotard, David 11               
     3) Smidlein, Scott 11              4) Kapila, Jesh 11                
  3 Tomball Cougars  'A'                              1:42.00    1:41.93  
     1) Yoho, Keith 11                  2) Krupa, Nick 12                 
     3) Willis, Neil 11                 4) Duhon, Matthew 10              
  4 Hightower  'A'                                    1:44.71    1:42.18  
     1) Hemker, Robert B 12             2) Hammervold, Joshua E 12        
     3) Rice, Gregory G 09              4) Isaac, Marc K 10               
  5 Klein Collins  'B'                                1:44.82    1:44.42  
     1) Greer, Gerald 12                2) Subda, Travis 12               
     3) Bell, Sean 09                   4) Makinney, Matt 09              
  6 Lamar  'A'                                        1:44.39    1:44.64  
     1) Holmes, Zach 10                 2) Floyd, Lawson 12               
     3) Farfan, David 12                4) Wang, James 12                 
  7 Elkins High School  'A'                           1:44.92    1:44.69  
     1) D'Oliver, John 11               2) Phewklieng, tony 09            
     3) Ma, Han 12                      4) Chan, Nick 12                  
  8 Stratford High  'A'                               1:43.64    1:45.28  
     1) Bayley, Hunter 10               2) Bishop, Marlon 10              
     3) Little, Harrison 12             4) Duncan, Blocker 10             
Finals
  9 Dulles High School  'A'                           1:44.97    1:42.29  
     1) Chou, Eric 10                   2) Austin, Nick 11                
     3) Biedenbender, Cody 12           4) Tan, Victor 11                 
 10 Memorial  'A'                                     1:45.37    1:44.54  
     1) Rockwell, Brian 12              2) Reinhardt, Ben 12              
     3) Wright, Michael 12              4) Wagner, John 10                
 11 Cy-Springs  'A'                                   1:45.66    1:45.91  
     1) Bobst, Alec 11                  2) Esteves, Leo 10                
     3) Adams, Ben 09                   4) Jaramillo, Juan 11             
 12 Spring High School  'A'                           1:47.40    1:45.94  
     1) Kohler, Christopher JR          2) LeCates, Matthew SR            
     3) Philips, Troy SR                4) Calhoun, Dexter FR             
 13 Lutheran South Academy  'A'                       1:49.35    1:47.95  
     1) Petersen, Kyle FR               2) Petersen, Karch FR             
     3) Wong, John JR                   4) Nielsen, Nathan SR             
 14 Memorial  'B'                                     1:49.91    1:47.98  
     1) Douglas, Robert 12              2) Putterman, Matthew 12          
     3) Pujol, Alex 09                  4) Schiffer, Jake 12              
 15 Atascocita High School  'A'                       1:48.70    1:48.22  
     1) Kimbrell, Andrew JR             2) Kaden, Collin SO               
     3) Dunn, John FR                   4) Flickinger, Will JR            
 -- The Woodlands High School-GU  'B'                 1:47.13         DQ  
     1) Kennedy, John Michael 12        2) Claar, Zack 10                 
     3) Marshall, Thomas 9              4) Casserly, Alex 11              
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
A - Final
  1 Amundsen, Kelsey          10 Cotw-GU              1:54.31    1:52.43  
  2 Kontrimas, Kristina          St Agnes-ST          1:57.57    1:55.76  
  3 Nelson, Liz C             10 CP                   1:56.28    1:55.77  
  4 Gordon, kelly             12 Elkins               1:56.49    1:55.88  
  5 Sepulveda, Adriana         9 FRCB                 1:57.77    1:56.85  
  6 Connolly, Erin            10 Dulles               1:57.22    1:57.18  
  7 Cruthirds, Melanie        12 Lamar                1:57.63    1:58.83  
  8 Amundsen, Kalyn           12 Cotw-GU              1:58.67    1:59.00  
Finals
  9 Landeck, Vivian              Clements             2:00.68    1:58.90  
 10 Eustice, Caroline         10 Stratford            1:59.67    1:59.91  
 11 Cheng, Tiffany               Clements             2:03.86    2:00.15  
 12 Roberts, Rachel           10 Lamar                2:04.11    2:01.76  
 13 Little, Aubrie            11 Collins              2:02.66    2:03.30  
 14 Peebles, Keely            10 Cotw-GU              2:04.76    2:03.42  
 15 Preston, Grace               Clements             2:04.47    2:05.29  
 16 Wan, Cheryl               10 Memorial             2:04.63    2:06.55  
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
A - Final
  1 Bodin, Daniel             12 Collins              1:44.11    1:43.21  
  2 D'Oliver, John            11 Elkins               1:43.88    1:43.41  
  3 Yoho, Keith               11 Tomball Cougars      1:44.95    1:45.54  
  4 Kohler, Christopher       JR Lions                1:46.20    1:46.68  
  5 Grijalva, Mark            11 FRCB                 1:48.10    1:47.02  
  6 Lin, Jeffrey                 Clements             1:48.56    1:48.06  
  7 Littlefield, Ryan         10 Austin               1:49.07    1:48.63  
  8 Farfan, David             12 Lamar                1:48.38    1:54.97  
Finals
  9 Tolentino, Ben            11 Collins              1:49.46    1:47.01  
 10 Martin, Michael           11 Cotw-GU              1:50.81    1:50.30  
 11 Belal, Zayne              JR Rss                  1:49.89    1:50.42  
 12 Deardorf, Bret            11 Cotw-GU              1:51.01    1:50.51  
 13 McBroom, Michael          10 Cotw-GU              1:49.70    1:50.57  
 14 Macris, Dimitri G         11 CP                   1:52.03    1:52.67  
 15 Rice, Gregory G           09 Hightower            1:52.52    1:53.77  
 16 Isaac, Marc K             10 Hightower            1:52.56    1:56.86  
 
Event 5  Girls 200 Yard IM
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
A - Final
  1 Flynn, Kelly              11 Cotw-GU              2:08.33    2:07.75  
  2 Bottoms, Shelby           11 Lamar                2:11.34    2:09.59  
  3 Swanson, Enuf             11 CONH                 2:11.64    2:09.98  
  4 Deardorf, Erika           10 Cotw-GU              2:13.19    2:12.56  
  5 Lin, Olivia                  Clements             2:13.87    2:12.70  
  6 Anderson, Brittany        11 Cotw-GU              2:14.82    2:14.73  
  7 Sepulveda, Julia           9 FRCB                 2:14.48    2:15.32  
  8 Sagemeister, Franziska    11 Cotw-GU              2:14.82    2:16.08  
Finals
  9 DeKay, Alina                 Clements             2:15.42    2:14.41  
 10 Wagner, Catherine         09 Memorial             2:20.39    2:15.06  
 11 Crowder, Emily             9 CONH                 2:16.81    2:16.95  
 12 Silkowski, Katharine      11 Clear Creek          2:17.79    2:17.56  
 13 Salinas, Samanta          12 Tomball Cougars      2:18.70    2:18.90  
 14 Lassiter, Lauren          10 Austin               2:20.15    2:19.23  
 15 Baker, Kacie              10 Clear Creek          2:21.15    2:22.87  
 16 Russell, Allee            JR Eagles               2:21.81    2:23.26  
 
Event 6  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
A - Final
  1 Hammervold, Joshua E      12 Hightower            1:58.18    1:55.25  
  2 Bell, Jason               11 Collins              1:58.81    1:58.83  
  3 Nat, Chris                12 Cotw-GU              2:00.02    1:59.66  
  4 Trotter, Gage              9 CONH                 2:03.62    2:03.52  
  5 Wagner, John              10 Memorial             2:06.37    2:04.97  
  6 Chapa, Matt               JR Rss                  2:04.66    2:05.37  
  7 Floyd, Lawson             12 Lamar                2:06.31    2:06.25  
  8 Claar, Zack               10 Cotw-GU              2:07.16    2:07.24  
Finals
  9 Hotard, David             11 Cotw-GU              2:07.86    2:03.38  
 10 Bell, Sean                09 Collins              2:07.26    2:04.29  
 11 Jimenez, Jorge            SR LAPO                 2:07.63    2:06.85  
 12 Phewklieng, tony          09 Elkins               2:12.17    2:08.66  
 13 Sherwood, Benjamin J      11 Hightower            2:12.11    2:08.92  
 14 Kirsch, Ty                11 Collins              2:11.63    2:09.98  
 15 Raschle, Tim              SR Brazoswood           2:11.33    2:12.07  
 16 Harpham, Harry            09 Dulles               2:12.20    2:13.81  
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
A - Final
  1 Gosda, Meredith              St Agnes-ST            25.17      24.44  
  2 Yoho, Danielle               Clements               25.16      24.65  
  3 McClelland, Amanda        11 Cotw-GU                25.33      25.17  
  3 Ballanfant, Amy           10 Lamar                  26.01      25.17  
  5 Eberwein, Chelsey         10 Cotw-GU                25.19      25.22  
  6 Steffes, Jackie           12 Collins                25.65      25.37  
  7 McCleary, Lauren          10 Stratford              25.91      25.76  
  8 Gribble, Kendall          11 Tomball Cougars        25.75      25.77  
Finals
  9 Marrow, Lilly              9 Stratford              26.02      25.39  
 10 Morrow, Morgan               Clements               26.06      25.57  
 11 Reed, Rebecca                Clements               26.04      25.65  
 12 Hansen, Merethe E          9 CP                     26.02      25.72  
 13 Stait, Savannah           11 Lamar                  26.20      25.89  
 14 Cugini, Katie             12 Tomball Cougars        26.09      26.16  
 15 Anders, Amanda            10 Cy-Springs                NT      26.34  
 16 Swartz, Genevieve         10 Cotw-GU                26.31      26.78  
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
A - Final
  1 Tan, Victor               11 Dulles                 22.47      21.85  
  2 Philips, Troy             SR Lions                  22.09      22.22  
  3 Kapila, Jesh              11 Cotw-GU                22.41      22.27  
  4 Wong, John                JR HLSA                   22.59      22.39  
  5 Moore, Andrew             11 Collins                22.48      22.49  
  6 Meyers, Kyle               9 Cotw-GU                22.57      22.56  
  7 Scott, Josh               SO Bellaire               22.82      22.89  
  8 Jaramillo, Juan           11 Cy-Springs             22.78      23.07  
Finals
  9 Loeschen, Michael         12 Hastings               23.13      22.99  
 10 Bobst, Alec               11 Cy-Springs             22.96      23.01  
 11 Meloncon, Marshall        SO Pear                   23.45      23.03  
 12 Greene, Shaun             SR Deer Park              23.34      23.18  
 13 Krupa, Nick               12 Tomball Cougars        23.21      23.20  
 14 Kanewske, Justin          12 Collins                22.86      23.30  
 15 Makinney, Matt            09 Collins                   NT      23.34  
 16 Robinson, Jaryd           SR LAPO                   23.40      23.58  
 
Event 9  Girls 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
A - Final
  1 Cook, Kara                12 Cotw-GU                   NT     467.20  
  2 Dantin, Vennie            11 Cotw-GU                   NT     410.65  
  3 McCorvey, Chelsea         11 Memorial                  NT     396.40  
  4 Hughes, Alison             9 Cotw-GU                   NT     367.85  
  5 Rogers, Bridget           11 Memorial                  NT     339.85  
  6 McClenney, Madi           10 Cotw-GU                   NT     325.30  
  7 Kulesza, Nikki               COOR                      NT     299.35  
  8 Mokhtari, Sara               Stratford                 NT     295.00  
  9 Ogzewalla, Tarah             Clements                  NT     285.85  
 10 Oliver, Amy               12 Lamar                     NT     282.25  
 11 Thibodaux, Jo             11 Alvin                     NT     270.30  
 12 King, Kaitlyn                COOR                      NT     266.00  
 13 Kaufman, Elise               Clements                  NT     258.85  
 14 Rose, Katie                  St Agnes-ST               NT     249.45  
 15 Jordan, Chelsea L          9 CP                        NT     240.30  
 16 Edwards, Lauran           11 Memorial                  NT     222.85  
 
Event 10  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Livingston, Drew          11 Cotw-GU                   NT     529.30  
  2 Decker, Sam                  Pear                      NT     475.05  
  3 Callens, Kyle                Deer Park                 NT     426.80  
  4 Clark, Chris              11 Austin                    NT     402.10  
  5 Berryhill, Bradley        11 Clear Creek               NT     380.00  
  6 Khosravi, Chris           10 Elkins                    NT     378.65  
  7 Hawkins, Chad             12 Collins                   NT     378.00  
  8 Kelley, Shawn             12 Hastings                  NT     323.05  
  9 Musick, Jonathan          11 Hastings                  NT     289.20  
 10 McKay, Andrew             10 Brazoswood                NT     176.95  
 11 Cox, Jacob                12 Eagles                    NT     153.15  
 12 Brewer, Patrick           11 Lamar                     NT     142.35  
 13 Dean, Devin               12 Lamar                     NT     141.65  
Finals
 -- Umanzor, Ricky            12 Hastings                  NT         DQ  
 
Event 11  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
A - Final
  1 Swanson, Enuf             11 CONH                   58.91      58.45  
  2 Lin, Olivia                  Clements               59.58      58.53  
  3 Gordon, kelly             12 Elkins               1:00.31      59.92  
  4 Kutac, Carleigh           11 Memorial             1:01.05    1:00.25  
  5 Justice, Lizzie            9 Cotw-GU              1:01.36    1:01.03  
  6 McBroom, Jessica          11 Cotw-GU              1:01.48    1:01.57  
  7 Salinas, Samanta          12 Tomball Cougars      1:01.15    1:03.18  
  8 VanNatta, Tara            12 Cotw-GU              1:01.67    1:03.58  
Finals
  9 Landeck, Vivian              Clements             1:02.71    1:01.29  
 10 Wickizer, Sam K           10 Nederland            1:01.73    1:02.23  
 11 Shoup, Chelsea            12 Cy-Springs           1:03.03    1:02.88  
 12 Sepulveda, Diana          11 FRCB                 1:03.64    1:03.21  
 13 Walter, Kylee             10 Austin               1:03.85    1:03.22  
 14 Gosda, Meredith              St Agnes-ST          1:03.51    1:03.32  
 15 McCleary, Lauren          10 Stratford            1:03.78    1:03.83  
 16 Preston, Grace               Clements             1:03.60    1:05.06  
 
Event 12  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
A - Final
  1 Farfan, David             12 Lamar                  53.71      53.06  
  2 Smidlein, Scott           11 Cotw-GU                53.94      53.49  
  3 Maulden, Travis           11 Collins                53.88      53.86  
  4 Bodin, Daniel             12 Collins                54.26      54.06  
  5 Chapa, Matt               JR Rss                    54.08      54.40  
  6 Duhon, Matthew            10 Tomball Cougars        54.36      54.79  
  7 Reyes, Teofilo            SR North Shore            54.50      55.24  
Finals
  9 Wong, John                JR HLSA                   55.64      54.12  
 10 Jimenez, Jorge            SR LAPO                   55.08      55.69  
 11 Kapila, Jesh              11 Cotw-GU                55.39      55.77  
 12 Miller, Andrew            12 Westfield                 NT      55.93  
 13 Kaden, Collin             SO Eagles                 56.02      56.27  
 14 Marshall, Thomas           9 Cotw-GU                56.01      56.53  
 15 Scott, Josh               SO Bellaire               56.71      56.94  
 16 Adams, Ben                09 Cy-Springs             56.47      58.40  
 -- D'Oliver, John            11 Elkins                 53.39         DQ  
 
Event 13  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
A - Final
  1 Van Dongen, Tiffany       10 Collins                52.94      53.07  
  2 Nelson, Liz C             10 CP                     55.44      54.88  
  3 Connolly, Erin            10 Dulles                 55.62      54.95  
  3 McClelland, Amanda        11 Cotw-GU                54.98      54.95  
  5 Cruthirds, Melanie        12 Lamar                  55.33      55.30  
  6 Bottoms, Shelby           11 Lamar                  55.88      55.46  
  7 Yoho, Danielle               Clements               55.10      55.55  
  8 Eustice, Caroline         10 Stratford              55.96      56.25  
Finals
  9 Hansen, Merethe E          9 CP                     56.39      55.77  
 10 Ballanfant, Amy           10 Lamar                  56.04      55.88  
 11 Morrow, Morgan               Clements               56.35      55.98  
 12 Gale, Marissa             SO Travis                 56.43      56.84  
 13 Cugini, Katie             12 Tomball Cougars        57.15      57.20  
 14 Powers, Lori              09 Collins                57.34      57.27  
 15 McCain, Caitlin           11 CONH                   57.36      58.26  
 -- Swartz, Genevieve         10 Cotw-GU                56.52         DQ  
 
Event 14  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
A - Final
  1 Kohler, Christopher       JR Lions                  47.94      47.86  
  2 Kanewske, Justin          12 Collins                48.92      48.77  
  3 Meyers, Kyle               9 Cotw-GU                49.41      48.91  
  4 Philips, Troy             SR Lions                  48.53      50.04  
  5 Wagner, John              10 Memorial               50.74      50.16  
  6 Nat, Kevin                10 Cotw-GU                50.58      50.28  
  7 Krupa, Nick               12 Tomball Cougars        50.70      50.60  
  8 Loeschen, Michael         12 Hastings               50.72      50.70  
Finals
  9 Subda, Travis             12 Collins                51.15      49.66  
 10 Chou, Eric                10 Dulles                 51.47      50.33  
 11 Phewklieng, tony          09 Elkins                 50.86      51.03  
 12 Wang, James               12 Lamar                  51.67      51.12  
 13 Deardorf, Bret            11 Cotw-GU                50.94      51.33  
 14 Valby, Nicholas              Clements               51.50      51.40  
 15 Jaramillo, Juan           11 Cy-Springs             51.52      51.61  
 16 Holmes, Zach              10 Lamar                  51.50      52.18  
 
Event 15  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
A - Final
  1 Flynn, Kelly              11 Cotw-GU              5:00.70    5:02.75  
  2 Justice, Lizzie            9 Cotw-GU              5:04.95    5:09.68  
  3 Kontrimas, Kristina          St Agnes-ST          5:14.43    5:10.34  
  4 Sepulveda, Adriana         9 FRCB                 5:12.87    5:13.69  
  5 Amundsen, Kalyn           12 Cotw-GU              5:15.65    5:13.86  
  6 Carlson-Stadler, Rita        Clements             5:15.96    5:14.91  
  7 Crowder, Emily             9 CONH                 5:15.31    5:17.14  
  8 Wickizer, Sam K           10 Nederland            5:13.70    5:18.60  
Finals
  9 Berry, Ali                10 Lamar                5:22.41    5:12.42  
 10 Wagner, Catherine         09 Memorial             5:32.35    5:22.35  
 11 Peebles, Keely            10 Cotw-GU              5:24.73    5:22.45  
 12 Darcy, Kimberly              Clements             5:28.33    5:22.85  
 13 Nelson, Katie E           12 CP                   5:30.39    5:22.92  
 14 Roberts, Rachel           10 Lamar                5:23.57    5:25.45  
 15 Longhofer, Bailey         FR Eagles               5:24.94    5:31.48  
 16 Bready, Cheryl            11 Elkins               5:32.76    5:34.25  
 
Event 16  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
A - Final
  1 McBroom, Michael          10 Cotw-GU              4:46.59    4:42.56  
  2 Maulden, Travis           11 Collins              4:56.23    4:46.45  
  3 Grijalva, Mark            11 FRCB                 4:54.19    4:47.33  
  4 Martin, Michael           11 Cotw-GU              4:52.06    4:49.28  
  5 Littlefield, Ryan         10 Austin               5:00.08    4:50.93  
  6 Tolentino, Ben            11 Collins              4:53.62    4:51.47  
  7 Carroll, Stephen T        10 CP                   4:53.34    4:58.97  
  8 Trotter, Gage              9 CONH                 4:58.92    5:02.90  
Finals
  9 Rockwell, Brian           12 Memorial             5:00.60    4:58.21  
 10 Duhon, Matthew            10 Tomball Cougars      5:04.87    4:58.31  
 11 Rice, Gregory G           09 Hightower            5:07.70    5:01.29  
 12 Belal, Zayne              JR Rss                  5:06.40    5:01.46  
 13 Nielsen, Nathan           SR HLSA                 5:16.61    5:08.56  
 14 Russo, Justin             12 Clear Creek          5:15.70    5:09.49  
 15 Casserly, Alex            11 Cotw-GU              5:12.24    5:16.10  
 16 Petersen, Karch           FR HLSA                 5:17.08    5:20.44  
 
Event 17  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
A - Final
  1 The Woodlands High School-GU  'A'                 1:39.49    1:39.09  
     1) Amundsen, Kelsey 10             2) Flynn, Kelly 11                
     3) McClelland, Amanda 11           4) Amundsen, Kalyn 12             
  2 Clements  'A'                                     1:41.15    1:40.53  
     1) Morrow, Morgan                  2) Reed, Rebecca                  
     3) Landeck, Vivian                 4) Yoho, Danielle                 
  3 St Agnes Academy-ST  'A'                          1:44.77    1:41.16  
     1) Gosda, Meredith                 2) Hahn, Laura                    
     3) Fahey, Lynn                     4) Kontrimas, Kristina            
  4 Klein Collins  'A'                                1:42.35    1:41.78  
     1) Williams, Amanda 12             2) Thomas, Ashley 12              
     3) Steffes, Jackie 12              4) Van Dongen, Tiffany 10         
  5 Lamar  'A'                                        1:45.32    1:41.80  
     1) Bottoms, Shelby 11              2) Stait, Savannah 11             
     3) Cruthirds, Melanie 12           4) Douglas, Ashley 09             
  6 Stratford High  'A'                               1:45.09    1:44.00  
     1) Dye, Jenny 11                   2) Ayers, Sarah 11                
     3) Eustice, Caroline 10            4) McCleary, Lauren 10            
  7 League City Clear Creek  'A'                      1:45.36    1:45.67  
     1) Simons, Alice 10                2) Silkowski, Katharine 11        
     3) Baker, Kacie 10                 4) Bamford, Brooke 11             
  8 The Woodlands High School-GU  'B'                 1:45.17    1:45.83  
     1) McBroom, Jessica 11             2) Anderson, Brittany 11          
     3) Swartz, Genevieve 10            4) Sagemeister, Franziska 11      
Finals
  9 Clear Brook High School  'A'                      1:46.00    1:44.62  
     1) Sepulveda, Adriana 9            2) Sepulveda, Diana 11            
     3) Peterson, Laura 12              4) Sepulveda, Julia 9             
 10 Memorial  'A'                                     1:46.23    1:45.63  
     1) Wan, Cheryl 10                  2) Arbuckle, Lesley 10            
     3) Shoemaker, Emily 11             4) Rollins, Kristin 10            
 11 Fort Bend  Austin High School  'A'                1:47.40    1:46.07  
     1) Johnson, Rachel 11              2) Walter, Kylee 10               
     3) Kwan, Jamie 09                  4) Robinson, Meghan 12            
 12 Stratford High  'B'                                    NT    1:46.74  
     1) Pence, Emily 10                 2) Wolod, Melissa 10              
     3) Shappee, Colleen 10             4) Parker, Kara 10                
 13 College Park  'A'                                 1:47.97    1:47.23  
     1) Hansen, Merethe E 9             2) Nelson, Katie E 12             
     3) Culliver, Victoria A 10         4) Caldwell, Sandra L 10          
 14 Elkins High School  'A'                           1:47.81    1:47.48  
     1) Simmons, Christina 09           2) Rundle, Shelby 11              
     3) White, Erin 11                  4) Vivero, Maggie 10              
 15 Cy-Springs  'A'                                        NT    1:47.58  
     1) Anders, Amanda 10               2) Iglesias, Karen 09             
     3) Lair, Kelly 10                  4) Shoup, Chelsea 12              
 -- Clements  'B'                                     1:46.14         DQ  
     1) Cheng, Tiffany                  2) Krueger, Kyle                  
     3) Preston, Grace                  4) LeDoux, Rebecca                
 
Event 18  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
A - Final
  1 Clements  'A'                                     1:32.75    1:30.95  
     1) Lin, Jeffrey                    2) Lai, Chuong                    
     3) Lai, Kha                        4) Valby, Nicholas                
  2 Dulles High School  'A'                           1:32.43    1:31.57  
     1) Tan, Victor 11                  2) Luu, Kasin 11                  
     3) Biedenbender, Cody 12           4) Steel, Kenneth 12              
  3 The Woodlands High School-GU  'A'                 1:31.70    1:31.78  
     1) Meyers, Kyle 9                  2) Nat, Kevin 10                  
     3) Deardorf, Bret 11               4) Hotard, David 11               
  4 Cy-Springs  'A'                                   1:33.30    1:32.58  
     1) Bobst, Alec 11                  2) Vikos, Tyler 10                
     3) Esteves, Leo 10                 4) Jaramillo, Juan 11             
  5 Lamar  'A'                                        1:32.68    1:32.71  
     1) Floyd, Lawson 12                2) Holmes, Zach 10                
     3) Farfan, David 12                4) Wang, James 12                 
  6 Stratford High  'A'                               1:34.24    1:35.52  
     1) Bayley, Hunter 10               2) Bishop, Marlon 10              
     3) Bishop, Kasey 10                4) Little, Harrison 12            
  7 La Porte High School Swim Team  'A'               1:34.66    1:35.88  
     1) Robinson, Jaryd SR              2) Black, Alex SR                 
     3) Bustos, Mario SR                4) Jimenez, Jorge SR              
 -- Klein Collins  'A'                                1:28.54         DQ  
     1) Doran, David 11                 2) Moore, Andrew 11               
     3) Kanewske, Justin 12             4) Bodin, Daniel 12               
Finals
  9 Ross S Sterling High School  'A'                  1:34.74    1:33.84  
     1) Chapa, Matt JR                  2) Ponder, Danon SR               
     3) Oliver, Austen SR               4) Belal, Zayne JR                
 10 Memorial  'A'                                     1:35.16    1:34.12  
     1) Wagner, John 10                 2) Schiffer, Jake 12              
     3) Reinhardt, Ben 12               4) Pujol, Alex 09                 
 11 Klein Collins  'B'                                1:35.97    1:35.15  
     1) Bell, Sean 09                   2) Kirsch, Ty 11                  
     3) Tolentino, Ben 11               4) Makinney, Matt 09              
 12 Hightower  'A'                                    1:37.08    1:35.48  
     1) Taylor, Deon L 09               2) Carpenter, Austin M 09         
     3) Sherwood, Benjamin J 11         4) Brooks, Brandon A 11           
 13 College Park  'A'                                 1:37.09    1:35.75  
     1) Deluna, Alex A 9                2) Tombari, Nick P 10             
     3) Kapila, Kieran C 10             4) Macris, Dimitri G 11           
 14 The Woodlands High School-GU  'B'                 1:37.08    1:36.27  
     1) Martin, Michael 11              2) Casserly, Alex 11              
     3) Herran, Alex 11                 4) McBroom, Michael 10            
 15 Elkins High School  'A'                                NT    1:37.87  
     1) Cornett, Justin 11              2) Colbert, Dylan 09              
     3) Ma, Han 12                      4) Chan, Nick 12                  
 16 League City Clear Creek  'A'                      1:36.81    1:37.90  
     1) Galvan, Nathan 12               2) Berezin, Jonathan 11           
     3) Otten, Jeff 11                  4) Russo, Justin 12               
 
Event 19  Girls 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
A - Final
