Licensed to Steven Lloyd Ness Natatorium - Site License
Hy-Tek's Meet Manager 2/4/2008 10:07 AM
District 22-5A Championship Meet - 1/31/2008 to 2/2/2008
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 DEER PARK HIGH SCHOOL 'A' 2:10.00 2:02.15 18
1) Cunningham, Jennifer 10 2) Headrick, Emily 9
3) McMahon, Kaitlyn 10 4) Peil, Tera 10
2 NORTH SHORE HIGH SCHOOL 'A' 2:10.35 2:05.46 14
1) Golden, Kira 10 2) Gallardo, Ariana 12
3) Northern, Kelli 10 4) Eguia, Evette 12
3 LA PORTE HIGH SCHOOL SWIM TEAM 'A' 2:12.15 2:13.10 12
1) Orlando, Shannon 12 2) Brink, Tiffany 12
3) Schoppe, Megan 11 4) Holt, Lindsay 11
4 J. FRANK DOBIE 'A' 2:14.02 2:14.19 10
1) Nguyen, Kathleen 9 2) Graham, Chelsea 10
3) Zayas, Alex 11 4) Woernley, Sarah 12
5 PASADENA MEMORIAL 'A' 2:15.61 2:16.25 8
1) Rogers, Bridget 12 2) Christ, Stephanie 12
3) Blumenstein, Alexandra 11 4) Jaramillo, Elessa 9
6 SAM RAYBURN HIGH SCHOOL 'A' 2:29.31 2:28.05 6
1) Burks, Amy 11 2) Salinas, Nora 10
3) Jones, Brittany 12 4) Eguren, Nilda 10
-- PASADENA HIGH SCHOOL 'A' 2:58.46 DQ
1) Villareal, Michelle 12 2) Molina, Monica 12
3) Culver, Bobbie 12 4) Heysquierdo, Daniella 9
Event 2 Boys 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 DEER PARK HIGH SCHOOL 'A' 1:49.00 1:47.69 18
1) Haskins, Ross 10 2) Bertrand, Juve 11
3) Fields, Drew 12 4) Gadd, Tyler 12
2 NORTH SHORE HIGH SCHOOL 'A' 1:53.39 1:48.78 14
1) Dede, Mycal 12 2) Cantu, Bryan 12
3) Rodriguez, Jacob 10 4) McFarland, Eric 11
3 PASADENA HIGH SCHOOL 'A' 2:03.59 1:55.84 12
1) Abner, Jonathan 11 2) Rodriguez, Andrew 12
3) Hernandez, Adrian 11 4) Gutierrez, Obed 10
4 PASADENA MEMORIAL 'A' 1:56.03 1:56.18 10
1) Strait, Kevin 12 2) Boswell, Blake 12
3) Smith, Dustin 10 4) Harlow, Stephen 11
5 J. FRANK DOBIE 'A' 2:03.45 1:56.67 8
1) Ramsey, Trace 12 2) Zuber, Erick 12
3) Barton, Reggie 10 4) Zuber, Russell 12
6 LA PORTE HIGH SCHOOL SWIM TEAM 'A' 1:55.93 1:58.28 6
1) Francis, Kyle 11 2) Miller, James 9
3) Rivas, Ricky 9 4) Tibbs, Cody 12
7 SOUTH HOUSTON H.S. 'A' 2:18.64 2:04.63 4
1) Zumaya, Bert 12 2) Cruz, Enrique 9
3) Ochoa, Robert 12 4) Carmody, Matthew 11
8 SAM RAYBURN HIGH SCHOOL 'A' 2:01.12 2:14.76 2
1) Maza, Hansel 11 2) Harris, Zachary 12
3) Mahaney, Robert 9 4) Arredondo, Ricardo 12
Event 3 Girls 200 Yard Freestyle
===============================================================================
Name Age School Prelims Finals Points
===============================================================================
Finals
1 Golden, Kira 10 GPNS 2:18.70 2:18.44 9
2 Graham, Chelsea 10 PADO 2:21.48 2:19.14 7
3 Findley, Darcy 12 DEER 2:21.55 2:19.53 6
4 Andrews, Katy 10 DEER 2:23.23 2:22.44 5
5 Roberson, Tamara 12 GPNS 2:23.43 2:23.06 4
6 Cunningham, Jennifer 10 DEER 2:20.44 2:27.04 3
7 Woernley, Sarah 12 PADO 2:24.90 2:28.05 2
8 Green, Rebecca 10 PASM 2:35.18 2:36.20 1
Event 3 Girls 200 Yard Freestyle
===============================================================================
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Golden, Kira 10 GPNS 2:23.50 2:18.70
2 Cunningham, Jennifer 10 DEER 2:22.00 2:20.44
3 Graham, Chelsea 10 PADO 2:20.73 2:21.48
4 Findley, Darcy 12 DEER 2:25.00 2:21.55
5 Andrews, Katy 10 DEER 2:30.99 2:23.23
6 Roberson, Tamara 12 GPNS 2:24.63 2:23.43
7 Woernley, Sarah 12 PADO 2:24.51 2:24.90
8 Green, Rebecca 10 PASM 2:40.34 2:35.18
-------------------------------------------------------------------------
9 Beard, Coral 9 LAPO 2:34.39 2:36.95
10 Garcia, Brelan 9 LAPO 2:40.81 2:37.02
-------------------------------------------------------------------------
11 Perez, Marisa 9 DEER 2:45.00 2:37.78
12 Brink, Tiffany 12 LAPO 2:27.93 2:40.54
13 Estrada, Samantha 10 GPNS 2:55.79 2:49.67
14 Kasper, Britney 11 PADO 2:53.35 2:53.36
15 Salinas, Nora 10 PARA 2:57.84 2:53.53
16 Corry, Lauren 9 LAPO NT 2:56.21
17 Cavazos, Neyda 11 GPNS 3:16.60 3:02.30
18 Elizondo, Ashlye 10 PASM 2:59.56 3:03.03
19 Batey, Kortnie 9 PASM 3:05.57 3:36.10
Event 4 Boys 200 Yard Freestyle
===============================================================================
Name Age School Prelims Finals Points
===============================================================================
Finals
1 Ponder, Tyler 11 DEER 2:02.78 2:01.05 9
2 Vedell, Nick 9 DEER 2:04.45 2:03.03 7
3 Rodriguez, Jacob 10 GPNS 2:02.17 2:06.77 6
4 Alvarez, Nicolas 9 GPNS 2:09.17 2:07.00 5
5 Harlow, Stephen 11 PASM 2:11.38 2:09.59 4
6 Smith, Spencer 11 PADO 2:13.51 2:10.09 3
7 Zuber, Russell 12 PADO 2:08.78 2:14.83 2
8 Tibbs, Cody 12 LAPO 2:07.37 2:14.92 1
Event 4 Boys 200 Yard Freestyle
===============================================================================
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Rodriguez, Jacob 10 GPNS 2:04.13 2:02.17
2 Ponder, Tyler 11 DEER 2:08.55 2:02.78
3 Vedell, Nick 9 DEER 2:06.00 2:04.45
4 Tibbs, Cody 12 LAPO 2:05.84 2:07.37
5 Zuber, Russell 12 PADO 2:08.93 2:08.78
6 Alvarez, Nicolas 9 GPNS 2:25.26 2:09.17
7 Harlow, Stephen 11 PASM 2:09.92 2:11.38
8 Smith, Spencer 11 PADO 2:21.96 2:13.51
-------------------------------------------------------------------------
9 Lindstrom, Andrew 9 DEER 2:21.00 2:13.63
10 Weaver, Evan 10 PADO 2:16.87 2:17.70
-------------------------------------------------------------------------
11 Estes, Tyler 10 DEER 2:25.00 2:17.85
12 Lindsey, Chase 10 PADO 2:19.49 2:19.16
13 Maza, Hansel 11 PARA 2:21.99 2:20.10
14 Jorgenson, Joshua 10 PASM 2:22.59 2:25.59
15 Rodriguez, Victor 11 GPNS 2:34.53 2:32.47
16 Scott, Derek 11 LAPO 2:35.85 2:34.61
17 Humphrey, Josh 12 LAPO 2:34.86 2:36.44
18 Garcia, Josein 10 GPNS 3:02.11 2:39.34
Event 5 Girls 200 Yard IM
===============================================================================
Name Age School Prelims Finals Points
===============================================================================
Finals
1 Kemp, Jessica 12 DEER 2:27.62 2:28.89 9
2 Northern, Kelli 10 GPNS 2:37.76 2:30.80 7
3 Schoppe, Megan 11 LAPO 2:32.03 2:31.00 6
4 Zayas, Alex 11 PADO 2:38.59 2:35.11 5
5 Christ, Stephanie 12 PASM 2:44.95 2:42.72 4
6 Ponder, Taylor 10 DEER 2:51.55 2:44.32 3
7 Blumenstein, Alexandra 11 PASM 2:52.39 2:51.12 2
8 Orlando, Shannon 12 LAPO 2:48.19 2:51.65 1
Event 5 Girls 200 Yard IM
===============================================================================
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Kemp, Jessica 12 DEER 2:29.00 2:27.62
2 Schoppe, Megan 11 LAPO 2:31.93 2:32.03
3 Northern, Kelli 10 GPNS 2:35.44 2:37.76
4 Zayas, Alex 11 PADO 2:37.32 2:38.59
5 Christ, Stephanie 12 PASM 2:44.07 2:44.95
6 Orlando, Shannon 12 LAPO 2:49.09 2:48.19
7 Ponder, Taylor 10 DEER 2:41.00 2:51.55
8 Blumenstein, Alexandra 11 PASM 3:00.03 2:52.39
-------------------------------------------------------------------------
9 Nguyen, Kathleen 9 PADO 2:53.33 2:53.85
10 Rodriguez, Lisa 12 PASM 2:56.69 2:54.44
-------------------------------------------------------------------------
11 Gadd, Ashley 9 DEER 2:59.99 2:57.82
12 Richardson, Shelby 9 LAPO 3:02.38 3:01.12
13 Jones, Brittany 12 PARA 3:05.99 3:03.07
14 Culver, Bobbie 12 PASA 3:17.99 3:16.84
15 Rossett, Lauren 10 PARA 3:39.99 3:52.53
-- Clements, Courtney 10 DEER 2:45.00 DQ
Event 6 Boys 200 Yard IM
===============================================================================
Name Age School Prelims Finals Points
===============================================================================
Finals
1 Fields, Drew 12 DEER 2:05.56 2:02.31 9
2 Cantu, Bryan 12 GPNS 2:11.08 2:08.70 7
3 Strait, Kevin 12 PASM 2:20.60 2:13.75 6
4 Elias-Garza, Steven 12 GPNS 2:21.51 2:17.85 5
5 Holt, Taylor 10 LAPO 2:26.36 2:22.27 4
6 Zuber, Erick 12 PADO 2:27.00 2:28.90 3
7 Miller, James 9 LAPO 2:26.65 2:29.78 2
-- Brenner, David 10 GPNS 2:20.47 DQ
Event 6 Boys 200 Yard IM
===============================================================================
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Fields, Drew 12 DEER 2:03.00 2:05.56
2 Cantu, Bryan 12 GPNS 2:10.51 2:11.08
3 Brenner, David 10 GPNS 2:25.77 2:20.47
4 Strait, Kevin 12 PASM 2:14.60 2:20.60
5 Elias-Garza, Steven 12 GPNS 2:31.28 2:21.51
6 Holt, Taylor 10 LAPO 2:26.25 2:26.36
7 Miller, James 9 LAPO 2:32.33 2:26.65
8 Zuber, Erick 12 PADO 2:25.00 2:27.00
-------------------------------------------------------------------------
9 Smith, Dustin 10 PASM 2:26.05 2:27.54
10 Barton, Reggie 10 PADO 2:37.54 2:33.11
-------------------------------------------------------------------------
11 Naser, Salim 11 PADO 2:33.89 2:35.09
12 Barber, Jake 9 DEER 2:45.00 2:39.06
13 Zuber, Martin 10 PADO 2:35.78 2:40.84
14 Davis, Jamal 10 GPNS 3:10.14 3:02.94
-- Sanchez, Edwardo 11 PASA 2:27.44 DQ
Event 7 Girls 50 Yard Freestyle
===============================================================================
Name Age School Prelims Finals Points
===============================================================================
Finals
1 McMahon, Kaitlyn 10 DEER 27.10 26.21 9
2 Peil, Tera 10 DEER 26.93 26.96 7
3 Gallardo, Ariana 12 GPNS 27.97 28.03 6
4 Holt, Lindsay 11 LAPO 28.36 28.42 5
5 Carr, Tiffany 9 GPNS 28.50 28.47 4
6 Burks, Amy 11 PARA 30.79 29.46 3
7 Jamali, Anita 9 PASM 29.92 29.86 2
8 Webb, Kelsey 9 DEER 30.45 29.87 1
Event 7 Girls 50 Yard Freestyle
===============================================================================
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Peil, Tera 10 DEER 27.50 26.93
2 McMahon, Kaitlyn 10 DEER 27.55 27.10
3 Gallardo, Ariana 12 GPNS 27.32 27.97
4 Holt, Lindsay 11 LAPO 28.04 28.36
5 Carr, Tiffany 9 GPNS 29.05 28.50
6 Jamali, Anita 9 PASM 30.61 29.92
7 Webb, Kelsey 9 DEER 31.55 30.45
8 Burks, Amy 11 PARA 29.55 30.79
-------------------------------------------------------------------------
9 McKinney, Sarah 10 PADO 32.28 31.45
10 Marshall, Kayla 11 PADO 30.40 32.18
-------------------------------------------------------------------------
11 Huerta, Cynthia 11 GPNS 31.86 32.58
12 Guzman, Marlene 10 PASM 32.22 32.72
13 Ural, Kelsi 10 LAPO 32.57 33.15
14 Jordan, Laura 9 PADO 34.67 33.78
15 Belza, Denise 9 GPNS 35.43 35.34
16 Villareal, Michelle 12 PASA 40.28 35.49
17 Hinojosa, Alyssa 9 PARA 39.67 35.90
18 Elizondo, Ashlye 10 PASM 34.45 36.33
19 Guerrero, Karen 11 PASH 37.30 37.19
20 Perez, Arecely 9 LAPO 38.65 37.47
21 Contreras, Emily 10 PASM 39.37 38.04
22 Sartor, Crystal 9 PADO 39.36 39.03
23 Rojas, Janie 12 PASH 42.52 43.04
24 Martinez, Brisehyda 11 PASH 45.97 45.65
25 Heysquierdo, Daniella 9 PASA 53.17 49.89
26 Diaz, Janie 11 PASA 53.57 53.17
-- Gomez, Samantha 12 LAPO 29.74 DQ
Event 8 Boys 50 Yard Freestyle
===============================================================================
Name Age School Prelims Finals Points
===============================================================================
Finals
1 Abner, Jonathan 11 PASA 22.95 23.40 9
2 Bertrand, Juve 11 DEER 24.00 23.46 7
3 Alford, Ryan 11 DEER 23.72 23.88 6
4 Cruz, Enrique 9 PASH 24.19 24.03 5
5 Harris, Zachary 12 PARA 24.67 24.13 4
6 Lara, Jared 9 LAPO 24.38 24.47 3
7 Gadd, Tyler 12 DEER 24.49 24.63 2
8 Francis, Kyle 11 LAPO 24.51 24.84 1
Event 8 Boys 50 Yard Freestyle
===============================================================================
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Abner, Jonathan 11 PASA 23.46 22.95
2 Alford, Ryan 11 DEER 24.55 23.72
3 Bertrand, Juve 11 DEER 23.65 24.00
4 Cruz, Enrique 9 PASH 24.10 24.19
5 Lara, Jared 9 LAPO 25.05 24.38
6 Gadd, Tyler 12 DEER 25.55 24.49
7 Francis, Kyle 11 LAPO 25.08 24.51
8 Harris, Zachary 12 PARA 24.95 24.67
-------------------------------------------------------------------------
9 McFarland, Eric 11 GPNS 25.48 24.75
10 Ochoa, Robert 12 PASH 25.73 25.73
-------------------------------------------------------------------------
11 Boswell, Blake 12 PASM 25.84 25.78
12 Elias, Kyle 10 DEER 26.78 25.84
13 Quaid, Kevin 10 GPNS 27.07 25.88
14 Rodriguez, Andrew 12 PASA 26.94 26.84
15 Ramsey, Trace 12 PADO 28.77 26.87
16 Zumaya, Bert 12 PASH 28.32 26.93
17 Arroyo, Miguel 10 GPNS 30.58 27.76
18 Brown, Ryan 11 PADO 28.64 28.72
19 Lara, Tommy 9 LAPO 29.41 30.01
20 Claros, Juan 9 GPNS 33.21 30.88
21 Mendoza, Miguel 9 PASM 35.12 31.68
22 Wilhelm, Isaac 9 PADO 33.51 32.08
23 Gutierrez, Jose 10 PASA 33.88 32.77
24 Williams, Drake 9 PADO 33.94 33.14
25 Jones, Travis 9 LAPO 33.52 33.76
26 Martinez, Josue 10 PASH 39.14 39.59
Event 9 Girls 1 mtr Diving
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Rogers, Bridget 12 PASM 362.00 346.10 9
2 Kravek, April 10 PADO NT 245.75 7
3 Callens, Kelly 9 DEER NT 224.50 6
Event 10 Boys 1 mtr Diving
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Smith, Ryan 9 DEER NT 417.85 9
2 Hubert, Trevlyn 12 GPNS 201.75 216.00 7
Event 11 Girls 100 Yard Butterfly
===============================================================================
Name Age School Prelims Finals Points
===============================================================================
Finals
1 McMahon, Kaitlyn 10 DEER 1:09.90 1:06.56 9
2 Northern, Kelli 10 GPNS 1:08.48 1:07.50 7
3 Schoppe, Megan 11 LAPO 1:09.66 1:10.38 6
4 Zayas, Alex 11 PADO 1:12.56 1:11.23 5
5 Ponder, Taylor 10 DEER 1:14.19 1:14.37 4
6 Jones, Brittany 12 PARA 1:19.27 1:18.51 3
7 Blumenstein, Alexandra 11 PASM 1:18.55 1:19.61 2
8 Trammell, Chelsea 11 GPNS 1:20.59 1:22.05 1
Event 11 Girls 100 Yard Butterfly
===============================================================================
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Northern, Kelli 10 GPNS 1:08.53 1:08.48
2 Schoppe, Megan 11 LAPO 1:09.39 1:09.66
3 McMahon, Kaitlyn 10 DEER 1:12.55 1:09.90
4 Zayas, Alex 11 PADO 1:11.22 1:12.56
5 Ponder, Taylor 10 DEER 1:17.00 1:14.19
6 Blumenstein, Alexandra 11 PASM 1:23.66 1:18.55
7 Jones, Brittany 12 PARA 1:21.44 1:19.27
8 Trammell, Chelsea 11 GPNS 1:30.57 1:20.59
-------------------------------------------------------------------------
9 Gadberry, Sarah 11 LAPO 1:25.93 1:24.76
10 Beard, Coral 9 LAPO 1:22.51 1:24.79
-------------------------------------------------------------------------
11 Gadd, Ashley 9 DEER 1:27.00 1:25.80
12 Richardson, Shelby 9 LAPO 1:26.22 1:26.27
13 Kam, Fiona 9 GPNS 2:05.72 1:46.84
Event 12 Boys 100 Yard Butterfly
===============================================================================
Name Age School Prelims Finals Points
===============================================================================
Finals
1 Rodriguez, Jacob 10 GPNS 57.42 57.78 9
2 Rivas, Ricky 9 LAPO 1:01.49 1:00.88 7
3 Hernandez, Adrian 11 PASA 1:01.39 1:01.46 6
4 Ochoa, Robert 12 PASH 1:06.99 1:05.86 5
5 Zuber, Martin 10 PADO 1:10.88 1:06.81 4
6 Barton, Reggie 10 PADO 1:07.93 1:07.46 3
7 Naser, Salim 11 PADO 1:08.31 1:08.51 2
8 Arroyo, Miguel 10 GPNS 1:10.34 1:11.44 1
Event 12 Boys 100 Yard Butterfly
===============================================================================
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Rodriguez, Jacob 10 GPNS 58.19 57.42
2 Hernandez, Adrian 11 PASA 1:01.65 1:01.39
3 Rivas, Ricky 9 LAPO 1:00.95 1:01.49
4 Ochoa, Robert 12 PASH 1:08.74 1:06.99
5 Barton, Reggie 10 PADO 1:06.68 1:07.93
6 Naser, Salim 11 PADO 1:07.85 1:08.31
7 Arroyo, Miguel 10 GPNS 1:16.61 1:10.34
8 Zuber, Martin 10 PADO 1:17.11 1:10.88
-------------------------------------------------------------------------
9 Mahaney, Robert 9 PARA 1:31.63 1:13.39
10 DeBorde, Cody 9 DEER 1:40.00 1:18.78
-------------------------------------------------------------------------
11 Hotz, Jamie 9 LAPO 1:25.97 1:26.62
12 Claros, Juan 9 GPNS 1:30.00 1:29.22
13 Arredondo, Ricardo 12 PARA 1:49.99 1:36.26
-- Dede, Mycal 12 GPNS 56.98 DQ
Event 13 Girls 100 Yard Freestyle
===============================================================================
Name Age School Prelims Finals Points
===============================================================================
Finals
1 Peil, Tera 10 DEER 1:01.02 1:01.64 9
2 Carr, Tiffany 9 GPNS 1:04.72 1:03.36 7
3 Holt, Lindsay 11 LAPO 1:06.03 1:04.68 6
4 Burks, Amy 11 PARA 1:06.70 1:06.75 5
5 Jamali, Anita 9 PASM 1:08.26 1:07.29 4
6 Cantu, Michelle 9 PADO 1:12.31 1:10.11 3
7 Wallace, Sabrina 9 DEER 1:08.71 1:10.12 2
8 Williams, Amanda 9 PASM 1:11.51 1:12.97 1
Event 13 Girls 100 Yard Freestyle
===============================================================================
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Peil, Tera 10 DEER 1:03.55 1:01.02
2 Carr, Tiffany 9 GPNS 1:05.69 1:04.72
3 Holt, Lindsay 11 LAPO 1:05.75 1:06.03
4 Burks, Amy 11 PARA 1:05.99 1:06.70
5 Jamali, Anita 9 PASM 1:12.64 1:08.26
6 Wallace, Sabrina 9 DEER 1:25.00 1:08.71
7 Gomez, Samantha 12 LAPO 1:06.02 1:10.49
8 Williams, Amanda 9 PASM 1:16.15 1:11.51
-------------------------------------------------------------------------
9 Cantu, Michelle 9 PADO 1:11.81 1:12.31
10 Pomykal, Anna 10 PADO 1:11.39 1:13.00
-------------------------------------------------------------------------
11 McKinney, Sarah 10 PADO 1:16.61 1:13.73
12 Sanders, Tiffany 9 LAPO 1:13.94 1:14.86
13 Green, Rebecca 10 PASM 1:13.25 1:15.29
14 Rodriguez, Brandi 9 GPNS 1:22.81 1:17.59
15 Molina, Monica 12 PASA 1:21.95 1:17.68
16 Burks, Katelyn 9 PARA 1:22.52 1:24.31
17 Villareal, Michelle 12 PASA 1:50.00 1:25.66
18 Valverde, Jaime 10 LAPO 1:27.71 1:27.89
19 Contreras, Emily 10 PASM 1:31.33 1:28.32
20 Sartor, Crystal 9 PADO 1:30.97 1:32.62
21 Rojas, Janie 12 PASH 1:36.17 1:35.93
22 Heysquierdo, Daniella 9 PASA 2:14.00 1:56.40
23 Diaz, Janie 11 PASA 2:12.47 2:08.72
-- Eguia, Evette 12 GPNS 1:03.78 DQ
Event 14 Boys 100 Yard Freestyle
===============================================================================
Name Age School Prelims Finals Points
===============================================================================
Finals
1 Alford, Ryan 11 DEER 52.06 51.93 9
2 McFarland, Eric 11 GPNS 54.75 53.86 7
3 Harris, Zachary 12 PARA 55.44 54.06 6
4 Holt, Taylor 10 LAPO 53.86 54.08 5
5 Vedell, Nick 9 DEER 55.06 55.37 4
6 Tibbs, Cody 12 LAPO 56.77 56.98 3
7 Boswell, Blake 12 PASM 57.59 57.90 2
8 Lindstrom, Andrew 9 DEER 58.95 1:00.06 1
Event 14 Boys 100 Yard Freestyle
===============================================================================
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Alford, Ryan 11 DEER 53.00 52.06
2 Holt, Taylor 10 LAPO 55.83 53.86
3 McFarland, Eric 11 GPNS 57.97 54.75
4 Vedell, Nick 9 DEER 57.57 55.06
5 Harris, Zachary 12 PARA 56.41 55.44
6 Tibbs, Cody 12 LAPO 55.86 56.77
7 Boswell, Blake 12 PASM 59.30 57.59
8 Lindstrom, Andrew 9 DEER 1:01.78 58.95
-------------------------------------------------------------------------
9 Estes, Tyler 10 DEER 1:03.00 1:00.03
10 Hodges, Adam 11 PADO 1:02.76 1:00.19
-------------------------------------------------------------------------
11 Rodriguez, Andrew 12 PASA 1:02.14 1:02.19
12 Martinez, Mark 11 GPNS 1:06.04 1:05.13
13 Golden, Zach 9 LAPO 1:10.18 1:07.96
14 Rodriguez, Victor 11 GPNS 1:18.89 1:08.31
15 McNeal, Darius 12 PADO 1:13.43 1:13.70
16 Ayala, Greg 10 GPNS 1:13.64 1:14.90
17 Gutierrez, Jose 10 PASA 1:18.60 1:16.04
18 Mendoza, Miguel 9 PASM 1:18.97 1:16.38
19 Ortiz, Luis 10 PASH 1:20.27 1:19.60
20 Bayon, Lukas 10 PASH NT 1:20.77
-- Miller, James 9 LAPO 1:02.77 DQ
Event 15 Girls 500 Yard Freestyle
===============================================================================
Name Age School Prelims Finals Points
===============================================================================
Finals
1 Kemp, Jessica 12 DEER 5:50.75 5:47.56 9
2 Roberson, Tamara 12 GPNS 6:29.68 6:20.00 7
3 Graham, Chelsea 10 PADO 6:24.70 6:20.16 6
4 Woernley, Sarah 12 PADO 6:38.29 6:39.15 5
5 Andrews, Katy 10 DEER 6:49.59 6:44.07 4
6 Trammell, Chelsea 11 GPNS 6:48.38 6:49.00 3
7 Flynn, Samantha 11 LAPO 7:05.84 6:53.63 2
8 Jaramillo, Elessa 9 PASM 7:01.44 7:07.93 1
Event 15 Girls 500 Yard Freestyle
===============================================================================
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Kemp, Jessica 12 DEER 5:50.00 5:50.75
2 Graham, Chelsea 10 PADO 6:30.37 6:24.70
3 Roberson, Tamara 12 GPNS 6:24.57 6:29.68
4 Woernley, Sarah 12 PADO 6:33.91 6:38.29
5 Trammell, Chelsea 11 GPNS 6:59.14 6:48.38
6 Andrews, Katy 10 DEER 6:45.00 6:49.59
7 Jaramillo, Elessa 9 PASM 7:09.03 7:01.44
8 Flynn, Samantha 11 LAPO 7:39.94 7:05.84
-------------------------------------------------------------------------
9 Garcia, Brelan 9 LAPO 7:05.02 7:10.76
10 Haw, Sarah 12 LAPO 7:00.04 7:17.47
-------------------------------------------------------------------------
11 Morton, Courtney 11 DEER 6:57.00 7:18.76
12 Martin, Beth 11 DEER 6:59.00 7:22.28
13 Culver, Bobbie 12 PASA 7:20.63 7:31.49
14 Sosa, Lisa 10 LAPO 7:48.93 7:45.07
15 Eguren, Nilda 10 PARA 8:37.31 8:13.27
Event 16 Boys 500 Yard Freestyle
===============================================================================
Name Age School Prelims Finals Points
===============================================================================
Finals
1 Cantu, Bryan 12 GPNS 5:21.38 5:18.13 9
2 Haskins, Ross 10 DEER 5:36.57 5:31.94 7
3 Hernandez, Adrian 11 PASA 5:39.04 5:34.73 6
4 Rivas, Ricky 9 LAPO 5:47.09 5:35.33 5
5 Alvarez, Nicolas 9 GPNS 5:47.34 5:44.68 4
6 Brenner, David 10 GPNS 5:40.86 5:48.71 3
7 Elias-Garza, Brandon 10 GPNS 5:55.92 5:55.11 2
8 Ponder, Tyler 11 DEER 5:51.37 6:01.64 1
Event 16 Boys 500 Yard Freestyle
===============================================================================
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Cantu, Bryan 12 GPNS 5:15.43 5:21.38
2 Haskins, Ross 10 DEER 5:35.00 5:36.57
3 Hernandez, Adrian 11 PASA 5:38.00 5:39.04
4 Brenner, David 10 GPNS 5:45.49 5:40.86
5 Rivas, Ricky 9 LAPO 5:54.54 5:47.09
6 Alvarez, Nicolas 9 GPNS 5:54.44 5:47.34
7 Ponder, Tyler 11 DEER 5:55.00 5:51.37
8 Elias-Garza, Brandon 10 GPNS 6:06.96 5:55.92
-------------------------------------------------------------------------
9 Harlow, Stephen 11 PASM 5:54.09 6:02.09
10 Zuber, Russell 12 PADO 5:57.40 6:11.75
-------------------------------------------------------------------------
11 Weaver, Evan 10 PADO 6:23.27 6:14.64
12 McSwain, Jacob 12 PASA 6:42.06 6:19.15
13 Maza, Hansel 11 PARA 6:30.99 6:24.66
14 Andres, Kevin 12 DEER 7:01.00 6:33.92
15 Smith, Spencer 11 PADO 6:37.71 6:37.31
16 Smith, Ryan 10 DEER 7:05.00 6:52.40
17 Arredondo, Ricardo 12 PARA 8:09.10 7:39.01
-- Sanchez, Edwardo 11 PASA 5:53.03 DQ
Event 17 Girls 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 DEER PARK HIGH SCHOOL 'A' 1:55.00 1:50.76 18
1) Findley, Darcy 12 2) Clements, Courtney 10
3) Peil, Tera 10 4) Kemp, Jessica 12
2 NORTH SHORE HIGH SCHOOL 'A' 1:52.46 1:51.34 14
1) Carr, Tiffany 9 2) Northern, Kelli 10
3) Eguia, Evette 12 4) Gallardo, Ariana 12
3 J. FRANK DOBIE 'A' 1:54.52 1:55.65 12
1) Graham, Chelsea 10 2) Nguyen, Kathleen 9
3) Woernley, Sarah 12 4) Zayas, Alex 11
4 LA PORTE HIGH SCHOOL SWIM TEAM 'A' 1:53.51 1:57.80 10
1) Holt, Lindsay 11 2) Brink, Tiffany 12
3) Gadberry, Sarah 11 4) Schoppe, Megan 11
5 PASADENA MEMORIAL 'A' 2:02.21 2:05.55 8
1) Guzman, Marlene 10 2) Williams, Amanda 9
3) Blumenstein, Alexandra 11 4) Rogers, Bridget 12
6 PASADENA HIGH SCHOOL 'A' 2:59.00 2:33.02 6
1) Culver, Bobbie 12 2) Heysquierdo, Daniella 9
3) Molina, Monica 12 4) Villareal, Michelle 12
Event 18 Boys 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 DEER PARK HIGH SCHOOL 'A' 1:39.00 1:36.89 18
1) Bertrand, Juve 11 2) Gadd, Tyler 12
3) Alford, Ryan 11 4) Vedell, Nick 9
2 LA PORTE HIGH SCHOOL SWIM TEAM 'A' 1:33.20 1:38.61 14
1) Holt, Taylor 10 2) Rivas, Ricky 9
3) Tibbs, Cody 12 4) Lara, Jared 9
