Licensed to Steven Lloyd Ness Natatorium - Site License
                                      Hy-Tek's Meet Manager 11/18/2007 08:53 PM
                       TISCA - 11/16/2007 to 11/17/2007                        
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
        Pool:   1:55.64  11/16/2007 Vista Ridge High School, CPVR -            
                         J MCCALLUM, D WELCH, M Ziemann, S Green           
    School                                            Prelims     Finals        
===============================================================================
A - Final
  1 Vista Ridge High School  'A'                      1:55.64    1:56.52  
       30.08    31.75    28.39    26.30                                    
  2 Texas High School  'A'                            1:58.42    1:58.11  
       31.32    32.10    28.37    26.32                                    
  3 Lake Travis High School-ST  'A'                   1:59.56    1:59.50  
       29.15    33.82    29.08    27.45                                    
  4 Dripping Springs High School-US  'A'              2:01.27    2:01.26  
       32.57    32.04    32.40    24.25                                    
  5 Lake Travis High School-ST  'B'                   2:07.12    2:06.37  
       32.47    35.22    30.78    27.90                                    
  6 Texas High School  'B'                            2:08.52    2:08.41  
       35.01    34.73    30.09    28.58                                    
  7 John Cooper School  'A'                           2:10.13    2:11.28  
       33.95    35.39    32.50    29.44                                    
  8 Vista Ridge High School  'B'                      2:12.39    2:11.35  
       30.58    37.17    35.77    27.83                                    
  9 Nacogdoches High School  'A'                      2:12.15    2:12.82  
       33.15    37.57    32.56    29.54                                    
 10 Houston Christian High School  'A'                2:11.40    2:13.58  
       32.11    36.69    32.21    32.57                                    
B - Final
 11 McCallum Knights  'A'                             2:16.95    2:19.76  
       34.59    42.21    33.33    29.63                                    
 12 Elgin High School  'A'                            2:20.85    2:22.96  
       39.70    39.95    29.14    34.17                                    
 13 The Awty International School  'A'                2:25.59    2:23.89  
       39.07    43.73    31.30    29.79                                    
 14 Hays High School  'A'                             2:23.19    2:24.67  
       41.26    41.66    29.71    32.04                                    
 15 McCallum Knights  'B'                             2:35.85    2:27.13  
       35.70    45.51    33.17    32.75                                    
 16 Brenham High School  'A'                          2:30.23    2:27.89  
       34.07    40.62    36.89    36.31                                    
 17 Lehman High School  'A'                           2:35.08    2:31.59  
       39.61    44.57    33.58    33.83                                    
 18 Burnet High School  'A'                           2:35.06    2:34.91  
       39.20    43.66    41.08    30.97                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
        Pool:   1:55.64  11/16/2007 Vista Ridge High School, CPVR -            
                         J MCCALLUM, D WELCH, M Ziemann, S Green           
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Vista Ridge High School  'A'                      1:56.54    1:55.64  
  2 Texas High School  'A'                            1:58.64    1:58.42  
       31.21    32.14    28.60    26.47                                    
  3 Lake Travis High School-ST  'A'                   2:02.70    1:59.56  
  4 Dripping Springs High School-US  'A'              2:04.00    2:01.27  
  5 Lake Travis High School-ST  'B'                        NT    2:07.12  
  6 Texas High School  'B'                            2:06.00    2:08.52  
       34.17    35.42    29.35    29.58                                    
  7 John Cooper School  'A'                           2:15.91    2:10.13  
       33.18    35.21    33.03    28.71                                    
  8 Houston Christian High School  'A'                2:19.01    2:11.40  
       31.90    36.99    32.62    29.89                                    
  9 Nacogdoches High School  'A'                      2:07.88    2:12.15  
 10 Vista Ridge High School  'B'                      2:18.63    2:12.39  
-------------------------------------------------------------------------
 11 McCallum Knights  'A'                             2:15.86    2:16.95  
 12 Pflugerville Connally  'A'                        2:18.51    2:18.53  
 13 Elgin High School  'A'                            2:43.99    2:20.85  
       38.90    37.57    30.20    34.18                                    
 14 Wimberley High School-ZZ  'A'                     2:22.09    2:22.25  
 15 Hays High School  'A'                                  NT    2:23.19  
 16 The Awty International School  'A'                2:20.00    2:25.59  
 17 Brenham High School  'A'                          2:21.93    2:30.23  
 18 Burnet High School  'A'                           2:32.06    2:35.06  
 19 Lehman High School  'A'                                NT    2:35.08  
       43.22    45.21    33.09    33.56                                    
 20 Pflugerville Connally  'B'                             NT    2:35.42  
-------------------------------------------------------------------------
 21 McCallum Knights  'B'                             2:20.79    2:35.85  
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
        Pool:   1:40.27             , CEPA                                     
    School                                            Prelims     Finals        
===============================================================================
A - Final
  1 Texas High School  'A'                            1:45.02    1:42.94  
       28.03    29.20    23.35    22.36                                    
  2 Lake Travis High School-ST  'A'                   1:43.95    1:43.20  
       26.88    29.10    24.63    22.59                                    
  3 John Cooper School  'A'                           1:45.86    1:44.95  
       27.53    29.18    26.15    22.09                                    
  4 Nacogdoches High School  'A'                      1:49.74    1:48.01  
       27.12    31.12    25.97    23.80                                    
  5 Vista Ridge High School  'A'                      1:48.65    1:50.13  
       27.90    30.44    27.23    24.56                                    
  6 The Awty International School  'A'                1:54.80    1:52.90  
       29.70    32.41    28.24    22.55                                    
  7 Dripping Springs High School-US  'A'              1:52.94    1:52.95  
       27.75    31.49    27.77    25.94                                    
  8 Texas High School  'B'                            1:55.41    1:54.60  
       32.08    31.48    26.47    24.57                                    
  9 Vista Ridge High School  'B'                      2:02.00    2:03.69  
       31.16    34.70    30.45    27.38                                    
 10 Houston Christian High School  'A'                2:04.22    2:05.69  
       33.79    35.63    28.01    28.26                                    
B - Final
 11 Burnet High School  'A'                           2:09.13    2:04.59  
       32.02    33.49    31.46    27.62                                    
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
        Pool:   1:40.27             , CEPA                                     
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Lake Travis High School-ST  'A'                   1:44.23    1:43.95  
       27.57    29.12    24.14    23.12                                    
  2 Texas High School  'A'                            1:44.56    1:45.02  
       27.92    30.76    23.81    22.53                                    
  3 John Cooper School  'A'                           1:46.32    1:45.86  
       27.75    29.64    26.02    22.45                                    
  4 Vista Ridge High School  'A'                      1:51.48    1:48.65  
       27.49    30.01    26.73    24.42                                    
  5 Nacogdoches High School  'A'                      1:42.94    1:49.74  
       28.04    31.82    25.88    24.00                                    
  6 Dripping Springs High School-US  'A'              1:53.00    1:52.94  
       27.75    31.99    27.68    25.52                                    
  7 The Awty International School  'A'                1:49.00    1:54.80  
       29.84    33.27    28.91    22.78                                    
  8 Texas High School  'B'                            1:54.00    1:55.41  
       31.68    31.88    26.88    24.97                                    
  9 Pflugerville Connally  'A'                        2:07.23    2:00.64  
       33.04    33.72    29.44    24.44                                    
 10 Vista Ridge High School  'B'                      2:05.38    2:02.00  
       30.45    34.72    29.54    27.29                                    
-------------------------------------------------------------------------
 11 Houston Christian High School  'A'                2:12.01    2:04.22  
       33.46    35.12    27.82    27.82                                    
 12 Wimberley High School-ZZ  'A'                     2:14.30    2:05.74  
       34.92    33.46    29.87    27.49                                    
 13 Burnet High School  'A'                           1:57.89    2:09.13  
 14 The Awty International School  'B'                2:03.78    2:23.23  
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
        Pool:   1:56.60        2007 A. McKemie, AULT                           
    Name                     Age School               Prelims     Finals        
===============================================================================
A - Final
  1 Argueta, Darcy               AULT-ST              2:00.42    1:59.41  
      27.41   29.67   31.22   31.11                                
  2 Burke, Caitlyn               Texas High           2:11.63    2:08.26  
      29.48   32.31   33.36   33.11                                
  3 Harper, Mariah               AULT-ST              2:12.54    2:10.88  
      29.93   32.67   33.81   34.47                                
  4 Dorman, Brittney          17 Battlin' Bears       2:16.33    2:16.08  
      30.77   33.77   35.69   35.85                                
  5 Ellis, Heather               Texas High           2:17.55    2:16.98  
      30.57   34.91   36.32   35.18                                
  6 Statman, Jordan           14 MAC Knights          2:20.45    2:18.65  
      32.07   34.77   36.27   35.54                                
  7 Redd, Reagan                 AULT-ST              2:18.20    2:19.29  
      30.44   33.60   36.11   39.14                                
  8 Cisewski, Alison             Dripping Springs-US  2:19.43    2:19.67  
      31.05   35.40   37.06   36.16                                
  9 Fleet, Becca                 NACO                 2:19.77    2:19.71  
      31.97   35.09   36.85   35.80                                
 10 Green, Jordan                Texas High           2:21.17    2:20.95  
      32.13   35.40   37.12   36.30                                
B - Final
 11 Beach, Kara               16 Brenham              2:22.12    2:18.53  
      31.92   34.97   37.13   34.51                                
 12 Tirrito, Sara                Texas High           2:22.03    2:19.21  
      31.19   36.57   36.77   34.68                                
 13 Brewer, Shannon              Texas High           2:25.20    2:20.19  
      31.69   35.49   36.60   36.41                                
 14 Austin, Lindsay              CPVR                 2:23.28    2:21.03  
      32.12   36.21   37.04   35.66                                
 15 Meyer, Sarah              15 AWTY                 2:25.96    2:23.29  
      32.01   36.49   38.00   36.79                                
 16 Green, Rachel                Texas High           2:25.84    2:23.96  
      32.43   36.74   38.13   36.66                                
 17 Mayfield, Cameron            NACO                 2:24.02    2:24.41  
      33.12   36.12   37.60   37.57                                
 18 Howorth, Thaisa              Dripping Springs-US  2:24.96    2:25.87  
      32.69   37.59   38.64   36.95                                
 19 Anderson, Stephanie          Dragons              2:26.30    2:26.86  
      32.95   37.30   38.72   37.89                                
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
        Pool:   1:56.60        2007 A. McKemie, AULT                           
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Argueta, Darcy               AULT-ST              1:59.51    2:00.42  
      27.86   30.14   31.24   31.18                                
  2 Burke, Caitlyn               Texas High           2:08.78    2:11.63  
      30.02   33.26   34.19   34.16                                
  3 Harper, Mariah               AULT-ST                   NT    2:12.54  
      29.64   33.13   34.51   35.26                                
  4 Dorman, Brittney          17 Battlin' Bears       2:15.59    2:16.33  
      30.98   34.19   35.36   35.80                                
  5 Ellis, Heather               Texas High           2:16.61    2:17.55  
      30.87   34.89   36.61   35.18                                
  6 Redd, Reagan                 AULT-ST              2:16.37    2:18.20  
      31.23   34.84   35.66   36.47                                
  7 Cisewski, Alison             Dripping Springs-US  2:17.00    2:19.43  
      31.68   35.33   36.48   35.94                                
  8 Fleet, Becca                 NACO                 2:15.12    2:19.77  
      33.44   35.68   35.49   35.16                                
  9 Statman, Jordan           14 MAC Knights          2:26.31    2:20.45  
      33.62   36.26   36.17   34.40                                
 10 Green, Jordan                Texas High           2:20.93    2:21.17  
      31.82   35.49   37.76   36.10                                
-------------------------------------------------------------------------
 11 Tirrito, Sara                Texas High           2:22.96    2:22.03  
      31.81   36.00   37.48   36.74                                
 12 Beach, Kara               16 Brenham              2:26.40    2:22.12  
      32.75   36.48   37.15   35.74                                
 13 Austin, Lindsay              CPVR                 2:19.11    2:23.28  
      31.45   35.99   38.25   37.59                                
 14 Mayfield, Cameron            NACO                 2:25.77    2:24.02  
      33.30   36.83   38.11   35.78                                
 15 Howorth, Thaisa              Dripping Springs-US  2:35.00    2:24.96  
      31.83   36.89   39.87   36.37                                
 16 Brewer, Shannon              Texas High           2:25.19    2:25.20  
      32.60   36.12   38.60   37.88                                
 17 Green, Rachel                Texas High           2:24.00    2:25.84  
      32.45   36.69   38.64   38.06                                
 18 Meyer, Sarah              15 AWTY                 2:25.09    2:25.96  
      32.84   37.36   38.38   37.38                                
 19 Anderson, Stephanie          Dragons              2:20.43    2:26.30  
      32.98   36.94   37.57   38.81                                
 20 Davis, Elizabeth             HCHS                 2:30.01    2:33.31  
      34.27   37.89   41.05   40.10                                
-------------------------------------------------------------------------
 21 Schmidt, Katie               CPVR                 2:39.64    2:35.06  
      33.60   39.51   42.23   39.72                                
 22 Breslin, Jennifer            CPVR                 2:38.83    2:37.39  
      33.16   38.99   42.57   42.67                                
-------------------------------------------------------------------------
 23 Reid, Marcy                  CPVR                 2:52.68    2:37.54  
      33.50   39.00   42.83   42.21                                
 24 Starkel, Rachel           16 MAC Knights          2:44.19    2:37.57  
      34.12   39.22   42.38   41.85                                
 25 Olsen, Olivia                CPVR                 2:35.06    2:39.43  
      37.24   41.15   40.22   40.82                                
 26 O'Brien, Hannah           16 MAC Knights          2:48.60    2:42.03  
      35.80   40.59   43.42   42.22                                
 27 Jones, Emily                 AULT-ST              2:38.92    2:42.57  
      35.15   40.76   43.85   42.81                                
 28 Sharbutt, Camille         17 MAC Knights          2:40.90    2:43.03  
      33.87   39.21   44.66   45.29                                
 29 Aguiar, Lou P             14 Connally             2:40.00    2:45.04  
      35.58   42.18   44.87   42.41                                
 30 Rau, Alexis N             16 Connally             2:49.05    2:45.15  
      37.23   42.22 1:25.70                                        
 31 Marez, Briana                Lehman               2:31.32    2:46.39  
      38.78   42.72   43.66   41.23                                
 32 Moorman, Bethany          14 Brenham              2:38.32    2:47.36  
      35.71   40.88 1:30.77                                        
 33 Costa, Skie L             14 Connally             2:54.23    2:47.96  
      39.38   42.57 1:26.01                                        
 34 Grimm, Andrea                ELGI                 2:50.89    2:49.60  
      37.86   42.18   45.29   44.27                                
 35 Reed, Grace                  ELGI                 2:44.96    2:50.40  
      36.50   41.81   45.57   46.52                                
 36 Sorrells, Rebekah         15 BURN                      NT    2:52.04  
      38.40   44.67   46.36   42.61                                
 37 Rosson, Elizabeth            HCHS                 3:00.01    2:56.91  
      36.05   44.70   49.90   46.26                                
 38 Capps, Amber                 CPVR                 2:49.29    2:58.33  
      37.65   45.17   50.12   45.39                                
 39 Mohle, Camille               Lehman                    NT    3:09.30  
      39.44   47.70   51.28   50.88                                
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
        Pool:   1:44.94  11/16/2007 Zac Mijares, Dragons                       
    Name                     Age School               Prelims     Finals        
===============================================================================
A - Final
  1 Mijares, Zac                 Dragons              1:44.94    1:45.56  
      24.56   26.57   27.25   27.18                                
  2 Hoffmann, Zach               AULT-ST              1:57.90    1:54.24  
      26.88   28.91   29.40   29.05                                
  3 Schneider, Peter             Texas High           1:58.00    1:54.59  
      26.59   29.29   29.61   29.10                                
  4 Robertson, William        17 BURN                 1:54.29    1:56.37  
      26.23   29.20   30.70   30.24                                
  5 Norfleet, Matthew            Texas High           2:00.54    1:59.63  
      27.49   30.81   31.69   29.64                                
  6 Clark, George                NACO                 2:01.74    1:59.89  
      27.60   30.28   31.43   30.58                                
  7 Kemperman, Chris             CPVR                 1:57.98    2:00.66  
      28.11   30.02   31.38   31.15                                
  8 Gordon, Ross              14 AWTY                 2:02.28    2:01.94  
      28.29   30.71   32.15   30.79                                
  9 Castillo, Ryan               Texas High           2:04.62    2:02.50  
      28.16   31.34   31.98   31.02                                
 10 Munn, Jefferson              CPVR                 2:04.31    2:04.01  
      27.59   30.88   33.18   32.36                                
B - Final
 11 Goeway, Alex              16 MAC Knights          2:09.87    2:07.39  
      27.53   30.05   33.72   36.09                                
 12 Crouch, Chandler             AULT-ST              2:08.93    2:10.08  
      28.06   32.10   35.11   34.81                                
 13 Peterman, Stuart             Texas High           2:11.16    2:11.19  
      29.53   33.16   34.86   33.64                                
 14 Grabman, Matt                Dripping Springs-US  2:09.65    2:11.30  
      30.14   33.98   34.34   32.84                                
 15 Whelan, Drew                 CPVR                 2:20.43    2:20.94  
      29.40   34.94   38.46   38.14                                
 16 Dorman, Alex              14 Battlin' Bears       2:28.42    2:29.33  
      32.64   37.81 1:18.88                                        
 17 Silvers, Ben                 HCHS                 2:28.71    2:30.45  
      31.19   36.71   40.99   41.56                                
 18 Floris, Zefanja              HCHS                 2:29.57    2:30.64  
      32.41   38.10   40.91   39.22                                
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
        Pool:   1:44.94  11/16/2007 Zac Mijares, Dragons                       
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Mijares, Zac                 Dragons              1:42.04    1:44.94  
      24.81   26.91   27.20   26.02                                
  2 Robertson, William        17 BURN                 1:54.71    1:54.29  
      25.96   28.97   30.08   29.28                                
  3 Hoffmann, Zach               AULT-ST              1:55.77    1:57.90  
      27.14   29.33   30.35   31.08                                
  4 Kemperman, Chris             CPVR                 2:00.45    1:57.98  
      25.53   29.16   31.41   31.88                                
  5 Schneider, Peter             Texas High           1:54.19    1:58.00  
      27.29   30.34   30.73   29.64                                
  6 Norfleet, Matthew            Texas High           2:01.16    2:00.54  
      26.92   30.52   31.80   31.30                                
  7 Clark, George                NACO                 2:02.06    2:01.74  
      28.69   31.25   31.79   30.01                                
  8 Gordon, Ross              14 AWTY                 2:00.02    2:02.28  
      28.63   31.46   31.62   30.57                                
  9 Munn, Jefferson              CPVR                 2:05.56    2:04.31  
      27.64   31.09   33.09   32.49                                
 10 Castillo, Ryan               Texas High           2:04.42    2:04.62  
      27.31   31.22   33.23   32.86                                
-------------------------------------------------------------------------
 11 Crouch, Chandler             AULT-ST              2:10.42    2:08.93  
      27.67   32.30   35.00   33.96                                
 12 Grabman, Matt                Dripping Springs-US  2:13.00    2:09.65  
      28.94   32.15   34.03   34.53                                
 13 Goeway, Alex              16 MAC Knights          2:14.70    2:09.87  
      27.70   31.18   34.60   36.39                                
 14 Peterman, Stuart             Texas High           2:11.88    2:11.16  
      28.87   32.13   34.60   35.56                                
 15 Whelan, Drew                 CPVR                 2:25.54    2:20.43  
      29.13   34.43   38.92   37.95                                
 16 Dorman, Alex              14 Battlin' Bears       2:31.65    2:28.42  
      31.77   36.92   40.26   39.47                                
 17 Silvers, Ben                 HCHS                 2:15.01    2:28.71  
      31.80   36.88   39.92   40.11                                
 18 Bergh, Zach                  Dripping Springs-US  2:20.00    2:28.72  
    1:08.69                   39.18                                
 19 Floris, Zefanja              HCHS                 2:10.01    2:29.57  
      30.19   36.36   41.35   41.67                                
 20 Le, Quan C                16 Connally             2:43.40    2:40.25  
      37.32   40.06   41.64   41.23                                
-------------------------------------------------------------------------
 21 Covey, Josh               16 MAC Knights          2:41.98    2:42.01  
      32.70   38.89   43.86   46.56                                
 22 Stokes, Chris H           16 Connally             3:01.00    2:44.01  
      35.56   40.61   43.90   43.94                                
-------------------------------------------------------------------------
 23 East, Eddy                15 BURN                 2:44.37    2:55.77  
      35.82   46.47   48.81   44.67                                
 
Event 5  Girls 200 Yard IM
===============================================================================
        Pool:   2:12.74        2005 Y. Le, AULT                                
    Name                     Age School               Prelims     Finals        
===============================================================================
A - Final
  1 Le, Yvonne                   AULT-ST              2:13.21    2:11.75  
      28.04   32.93   39.50   31.28                                
  2 Townsend, Brandi             Dripping Springs-US  2:16.12    2:14.65  
      29.52   34.18   38.97   31.98                                
  3 Welch, Danae                 CPVR                 2:19.92    2:17.87  
      29.56   35.57   39.51   33.23                                
  4 Green, Shelby                CPVR                 2:23.82    2:20.41  
      29.74   35.64   42.72   32.31                                
  5 Durcekova, Martina           Texas High           2:25.79    2:21.50  
      29.88   37.13   41.93   32.56                                
  6 Corbett, Melissa          16 Rebels               2:26.50    2:22.45  
      31.28   36.03   41.63   33.51                                
  7 Rivers, Ellyn                ELGI                 2:25.55    2:26.46  
      30.34   36.52   45.84   33.76                                
  8 Markham, Tessa               Texas High           2:31.14    2:29.35  
      34.09   39.13   41.95   34.18                                
  9 Giffen, Ashley               HCHS                 2:30.04    2:29.73  
      32.77   38.19   44.37   34.40                                
 10 Roberson, Emily              NACO                 2:33.53    2:37.42  
      35.13   39.05   46.21   37.03                                
B - Final
 11 Calkins, Paige               AULT-ST              2:35.22    2:31.55  
      33.52   38.90   45.37   33.76                                
 12 Rice, Lauren                 Dragons              2:34.66    2:36.36  
      32.17   38.98   47.44   37.77                                
 13 Denner, Juliet               AULT-ST              2:40.87    2:38.12  
      34.72   41.18   43.98   38.24                                
 14 Vogan, Mackenzie             Texas High           2:42.90    2:41.58  
      35.94   39.79   49.39   36.46                                
 15 Miller, Tessa             16 MAC Knights          2:43.96    2:45.81  
      35.90   38.97   51.02   39.92                                
 16 Huisman, Elena               Dripping Springs-US  2:45.20    2:46.36  
      35.29   39.28   50.27   41.52                                
 17 Stagg, Sarah                 HCHS                 2:49.02    2:47.83  
      34.25   45.47   49.33   38.78                                
 18 Parks, Christina             AULT-ST              2:50.34    2:48.98  
      37.11   44.21   48.66   39.00                                
 19 Kovas, Katie              14 MAC Knights          2:49.77    2:49.75  
      34.60   41.88   54.14   39.13                                
 20 Knippa, Katelyn           14 MAC Knights          2:56.58    2:53.82  
      37.22   43.14   53.43   40.03                                
 
Event 5  Girls 200 Yard IM
===============================================================================
        Pool:   2:12.74        2005 Y. Le, AULT                                
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Le, Yvonne                   AULT-ST              2:13.45    2:13.21  
      28.36   33.58   39.60   31.67                                
  2 Townsend, Brandi             Dripping Springs-US  2:11.46    2:16.12  
      29.74   34.90   39.56   31.92                                
  3 Welch, Danae                 CPVR                 2:14.11    2:19.92  
      30.08   35.65   40.29   33.90                                
  4 Green, Shelby                CPVR                 2:19.47    2:23.82  
      29.87   37.21   42.86   33.88                                
  5 Rivers, Ellyn                ELGI                 2:21.38    2:25.55  
      30.00   36.44   45.29   33.82                                
  6 Durcekova, Martina           Texas High           2:21.29    2:25.79  
      29.87   38.02   43.44   34.46                                
  7 Corbett, Melissa          16 Rebels               2:18.00    2:26.50  
      30.81   37.88   43.21   34.60                                
  8 Giffen, Ashley               HCHS                 2:24.01    2:30.04  
      32.33   37.82   45.31   34.58                                
  9 Markham, Tessa               Texas High           2:30.41    2:31.14  
      33.08   40.20   43.23   34.63                                
 10 Roberson, Emily              NACO                 2:29.65    2:33.53  
      34.23   36.94   45.24   37.12                                
-------------------------------------------------------------------------
 11 Rice, Lauren                 Dragons              2:28.70    2:34.66  
      30.88   39.48   47.46   36.84                                
 12 Calkins, Paige               AULT-ST              2:33.68    2:35.22  
      34.33   40.86   45.09   34.94                                
 13 Denner, Juliet               AULT-ST              2:47.90    2:40.87  
      34.68   40.08   46.78   39.33                                
 14 Vogan, Mackenzie             Texas High           2:39.00    2:42.90  
      33.73   40.27   49.78   39.12                                
 15 Miller, Tessa             16 MAC Knights          2:43.30    2:43.96  
      36.35   39.02   51.11   37.48                                
 16 Huisman, Elena               Dripping Springs-US  2:35.00    2:45.20  
      33.96   39.41   50.55   41.28                                
 17 Stagg, Sarah                 HCHS                 2:46.01    2:49.02  
      34.80   46.07   48.85   39.30                                
 18 Kovas, Katie              14 MAC Knights          2:45.36    2:49.77  
      36.44   41.70   53.03   38.60                                
 19 Parks, Christina             AULT-ST              2:48.09    2:50.34  
      36.36                   40.73                                
 20 Knippa, Katelyn           14 MAC Knights          3:00.16    2:56.58  
      37.74   44.86   54.32   39.66                                
-------------------------------------------------------------------------
 21 Bryant, Bailey M          16 Connally             2:55.01    2:57.04  
      37.82   43.58   53.40   42.24                                
 22 Cmajdalka, Kyla           16 Brenham              2:58.37    2:58.40  
      38.43   48.10   49.03   42.84                                
-------------------------------------------------------------------------
 23 Newcomb, Taylor              CPVR                 2:56.03    2:59.28  
      39.22   47.00   48.44   44.62                                
 24 Anwar, Sanam                 AULT-ST                   NT    3:06.41  
      37.11   45.30 1:00.82   43.18                                
 25 Tran, Sandra M            16 Connally             3:18.59    3:24.53  
      38.86   54.00 1:02.29   49.38                                
 -- Morrow, Mackenzie            Texas High           2:41.54         DQ  
      35.05   39.67   48.89   39.29                                
 
Event 6  Boys 200 Yard IM
===============================================================================
        Pool:   1:53.79             D. Friggel, CEPA                           
    Name                     Age School               Prelims     Finals        
===============================================================================
A - Final
  1 Price, Ethan                 Texas High           2:05.78    2:01.32  
      26.24   32.18   35.77   27.13                                
  2 Hoffmann, Andy               AULT-ST              2:06.25    2:03.80  
      26.81   33.05   34.45   29.49                                
  3 Wilson, Kyle                 AULT-ST              2:08.48    2:05.30  
      27.76   31.95   34.81   30.78                                
  4 May, James                   Dragons              2:11.50    2:09.74  
      26.82   36.41   36.36   30.15                                
  5 Cupit, Cody                  NACO                 2:14.24    2:15.78  
      28.21   33.75   43.12   30.70                                
  6 Shepard, Benjamin            Dripping Springs-US  2:19.18    2:16.43  
      28.97   36.11   38.87   32.48                                
  7 Duplessie, Michael           CPVR                 2:19.37    2:17.29  
      29.59   36.15   38.87   32.68                                
  8 Buchanan, Cameron            Texas High           2:18.82    2:18.08  
      28.25   37.03   40.87   31.93                                
  9 Beasley, Robert              Texas High           2:18.60    2:19.75  
      27.70   36.44   42.42   33.19                                
 10 Robertson, Joe            14 BURN                 2:22.19    2:26.09  
      31.22   36.67   45.20   33.00                                
B - Final
 11 Finkernagel, Kyle            Dripping Springs-US  2:30.50    2:27.28  
      30.90   40.20   42.78   33.40                                
 12 Norton, James                Texas High           2:31.18    2:27.53  
      31.39   38.08   42.65   35.41                                
 13 Bullock, Brendan          16 Rebels               2:32.75    2:30.04  
      30.35   38.42   45.68   35.59                                
 14 Harris, Jon Paul          14 BURN                 2:39.27    2:37.52  
      32.73   40.67   46.92   37.20                                
 15 Alsina, Michael              CPVR                 2:37.71    2:37.56  
      32.51   44.09   43.90   37.06                                
 16 Izell, Tim                15 BURN                 2:46.75    2:46.79  
      32.54   44.76   49.51   39.98                                
 17 Toups, Connor                HCHS                 2:56.50    2:49.65  
      35.37   40.90   51.63   41.75                                
 
Event 6  Boys 200 Yard IM
===============================================================================
        Pool:   1:53.79             D. Friggel, CEPA                           
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Price, Ethan                 Texas High           2:05.71    2:05.78  
      26.65   31.72   36.92   30.49                                
  2 Hoffmann, Andy               AULT-ST              2:04.19    2:06.25  
      27.42   35.51   34.11   29.21                                
  3 Wilson, Kyle                 AULT-ST              2:05.51    2:08.48  
      28.16   32.59   36.07   31.66                                
  4 May, James                   Dragons              2:06.91    2:11.50  
      27.06   36.57   36.41   31.46                                
  5 Cupit, Cody                  NACO                 2:17.62    2:14.24  
      28.80   33.03   41.89   30.52                                
  6 Beasley, Robert              Texas High           2:18.15    2:18.60  
      28.20   37.47   42.71   30.22                                
  7 Buchanan, Cameron            Texas High           2:17.66    2:18.82  
      27.85   36.81   40.98   33.18                                
  8 Shepard, Benjamin            Dripping Springs-US  2:28.00    2:19.18  
      29.64   36.27   40.12   33.15                                
  9 Duplessie, Michael           CPVR                 2:23.42    2:19.37  
      29.96   35.40   40.29   33.72                                
 10 Robertson, Joe            14 BURN                 2:25.99    2:22.19  
      30.47   36.44   43.03   32.25                                
-------------------------------------------------------------------------
 11 Finkernagel, Kyle            Dripping Springs-US  2:33.00    2:30.50  
      30.82   41.30   42.40   35.98                                
 12 Norton, James                Texas High           2:28.50    2:31.18  
      31.74   39.91   43.63   35.90                                
 13 Bullock, Brendan          16 Rebels                    NT    2:32.75  
      29.01   39.76   46.85   37.13                                
 14 Alsina, Michael              CPVR                 2:36.67    2:37.71  
      31.76   44.58   43.22   38.15                                
 15 Harris, Jon Paul          14 BURN                 2:37.19    2:39.27  
      32.53   41.14   45.36   40.24                                
 16 Izell, Tim                15 BURN                 2:40.28    2:46.75  
      31.91   46.28   49.37   39.19                                
 17 Toups, Connor                HCHS                 2:33.01    2:56.50  
      35.12   42.72   54.60   44.06                                
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
        Pool:   24.87  11/16/2007 Madeline Locus, Dripping Springs             
    Name                     Age School               Prelims     Finals        
===============================================================================
A - Final
  1 Locus, Madeline              Dripping Springs-US    24.87      24.74  
  2 Kiser, Hannah                CPVR                   27.30      26.80  
  3 Day, Julia                   Texas High             27.18      27.01  
  4 Thomas, Rachael              AULT-ST                27.71      27.46  
  5 Pace, Amber                  AULT-ST                27.37      27.93  
  6 Hill, Marian                 Texas High             28.09      28.17  
  7 Hepner, Amanda               CPVR                   28.49      28.56  
  8 Kerley, Meredith             AULT-ST                28.84      28.59  
  9 Finkernagel, Taylor          Dripping Springs-US    28.28      29.01  
 10 Primm, Molly                 Dripping Springs-US    28.83      29.58  
B - Final
 11 Silva, Marisa                AULT-ST                29.14      28.60  
 12 Clark, Victoria              AULT-ST                29.66      28.98  
 13 Kaspar, Nikki                AULT-ST                29.35      29.29  
 14 Stahl, Chelsea               Dripping Springs-US    29.93      29.80  
 15 Camstra, Stephanie           Dragons                29.86      29.89  
