


Scroll Down For TAPPS And SPC Results
"Not Yet Submitted" = No
district meet backup file has been submitted.
Swimmer's times in those districts have
NOT
been added to the all state databases.
Submit meet backup file to Ron Raper at
Class 4A |
|
Class 5A |
||
| Results | Commlink | Region 1 | Results | Commlink |
| Results | Commlink | Region 2 | Results | Commlink |
| Results | Commlink | Region 3 | Results | Commlink |
| Results | Commlink | Region 4 | Results | Commlink |
| Results | Commlink | Region 5 | Results | Commlink |
| Results | Commlink | Region 6 | Results | Commlink |
| Results | Commlink | Region 7 | Results | Commlink |
| Results | Commlink | Region 8 | Results | Commlink |
| TAPPS North | Commlink | TAPPS Regions | TAPPS South | Commlink |
State Meets |
||
| Class 5A | Results | Commlink |
| Class 4A and Under | Results | Commlink |
| Southwest Preparatory Conference | Results | Commlink |
| TAPPS | Results | Commlink |