TISCA_Logo_300.gif (14027 bytes)Titles_-_Texas_Inscholastic_Swimming_Coaches_Assoc.gif (6905 bytes)

1999 Texas High School All State Womens Swimming & Diving Team



WOMENS 200 MEDLEY RELAY

FIRST TEAM ALL STATE



 1. S.A. CHURCHILL	1:47.33

 2. STRATFORD		1:48.63

 3. WESTLAKE 		1:49.08

 4. S.A. LEE		1:49.32

 5. PLANO		1:49.36

 6. KINGWOOD		1:50.28

 7. KLEIN		1:50.57

 8. THE WOODLANDS	1:50.62



SECOND TEAM ALL STATE

 9. CYPRESS FALLS	1:51.29

10. LAMAR		1:51.72

11. CLEAR LAKE		1:51.77

12. KLEIN OAK		1:51.94

13. TAYLOR		1:52.02

14. MIDLAND		1:52.77

15. MARCUS		1:52.90

16. CYPRESS CREEK	1:53.65



HONORABLE MENTION ALL STATE

17.  S.A. MARSHALL	1:53.69

18.  C C CARROLL	1:53.74

19. ROUND ROCK		1:53.76

20. HIGHLAND PARK	1:55.14

21. A&M CONS		1:55.22

22. CLEMENTS		1:55.24

23. LANGHAM CREEK	1:55.48

24. S.A. O’CONNOR 	1:55.66



WOMENS 200 FREE

FIRST TEAM ALL STATE

  1. JAMIE ELLIS		KLEIN OAK		1:50.09

  2. REBECCA KOCH		CLEMENTS		1:51.18

  3. MARY BETH MOUCE		PLANO			1:51.49

  4. LIZ HOFFMAN		CY-CREEK		1:51.83

  4. KATI PETERSON		CHURCHILL		1:51.54

  5.TIFFANY COHEE		WESTLAKE		1:51.98

  6. LIZ HOFFMAN		CYPRESS FALLS		1:52.82

  7. SARAH YATES		CHURCHILL		1:52.66

  8. ABBY FOGEL			LUBBOCK			1:52.68



SECOND TEAM ALL STATE

  9. ELIZABETH MATTLOCK		S.A. LEE		1:53.04

 10. EMILY LOWRY		MARSHALL		1:53.77

 11. KIM VILYUS			MARSHALL		1:53.97

 12. AMBER MULLINS		TASCOSA			1:54.35

 13. SUSAN WALKER		PLANO			1:54.50

 14. MEGAN MELTON		THE WOODLANDS  		1:54.57                     

 15. SEMAH ZAVAREH		STRATFORD		1:54.64

 16. JENNIFER KREBSBACH 	S.A. CHURCHILL 		1:55.31
HONORABLE MENTION ALL STATE

 17. JESSICA PATTERSON		CYPRESS FALLS		1:55.32

 18. MELISSA PIERCE		THE WOODLANDS		1:55.63

 19. LESLIE JOHNS		STRATFORD		1:55.67

 20. LINDSAY BUNDRICK 		CHURCHILL		1:55.80

 21. KETRINA LENNON     	CHURCHILL             	1:56.00

 22. LISA D’OLIVER      	CYPRESS CREEK		1:56.02

 23. CHELSEY WILLIAMS   	THE WOODLANDS		1:56.25

 24. ANNIE FEIGEN       	CHURCHILL		1:56.29

    

WOMENS 200 IM

FIRST TEAM ALL STATE

 1. JAMIE ELLIS			KLEIN OAK		2:03.42

 2. DALLAS MARSHALL		PLANO			2:04.90

 3. SARAH CHANDLER		S.A. LEE		2:05.35

 4. LAURA KENNY			PLANO			2:05.85

 5. KRISTINA DEWITT		STRATFORD		2:06.83

 6. ERIN IRONS			MIDLAND			2:07.16

 7. KIM BERCAN			WESTLAKE		2:07.71

 8. JAMIE MILLER		CYPRESS CREEK		2:07.82



SECOND TEAM ALL STATE

 9. ALISON GJERVOLD		PLANO			2:08.29

10. DANIELLE BARON		PLANO			2;08.68

11. DEANNA MOSCARIELLO		JERSEY VILLA		2:08.75

12. CHRISTINA PIKLA		LEE			2:09.61

13. KATIE PHILIPP		KINGWOOD		2:09.93

14. MARU VASQUEZ		COLLEYVILLE		2:10.03

15. SARAH YATES			CHURCHILL		2:10.08

16. VALERIE FENTER		THE WOODLANDS		2:10.39



HONORABLE MENTION ALL STATE

17. LACY ELLIOTT		FRANKLIN		2:10.61

18. LAURA BARES			MARCUS			2:11.20

19. KIM BERCEN			WESTLAKE		2:11.16

20. KARRI TIBBALL		MARSHALL		2:11.32

21. KETRINA LEMMON		CHURCHILL		2:11.38

22. DANA LEONARD		LEE			2:11.75

23. AMY FOGEL			LUBBOCK			2:11.78

24. LAURIE CARIKER		IKE			2:11.85



WOMENS 50 FREE

FIRST TEAM ALL STATE

  1. DALLAS MARSHALL		PLANO			23.00

  2. LACEY ELLIOTT		FRANKLIN		23.33

  3. ANNIE FEIGEN		CHURCHILL		23.81

  4. VALERIE LANGLEY		THE WOODLANDS		23.88

  5. CARLI WATTS		CYPRESS FALLS		23.92

  6. BRITTANY KING		ARLINGTON		24.16

  7. ELIZABETH JOHNSON		MADISON			24.21

  8. ALLISON MAHLSTEDT		LAMAR			24.23



SECOND TEAM ALL STATE	

  9. CASEY BAUER		CHURCHILL		24.24

 10. LESLIE LUNSMANN		CYPRESS FALLS		24.27

 11. LIANE WATKINS		WESTLAKE		24.45

 12. MARTHA GULEKE		WESTLAKE		24.49

 13. JENNIFER LABRECQUE		CLEAR LAKE		24.50

 14. AMY DANCHIK		PLANO			24.53

 15. CHARLENE MCCLAIN		CLEARLAKE		24.55

 16. BECKY GLUSAC		CHURCHILL		24.59



HONORABLE MENTION ALL STATE

 17. SARA YATES			CHURCHILL		24.61

 18. MONICA NICHOLS		TAFT			24.67

 19. BRITTANY KING		MARTIN			24.71

 19. AMBER ESMUND		SPRING			24.71

 20. CHARLENE MCCLAIN		CLEARLAKE		24.74

 21. CLAIRE ROBERTSON-KRAFT 	MAYDE CREEK		24.75

 22. SARAH HENDERSON		DESOTA			24.86

 23. REBECCA KOCH		CLEMENTS		24.91

 24. ERIN MULKEY		CLARK			24.92

 24. JENNY BROWN		C.C. CARROLL		24.92



WOMENS DIVING

FIRST TEAM ALL STATE

1. NANCILEA UNDERWOOD		OAK RIDGE		446.20

2. KELSEY BUTT			JAMES BOWIE		421.10

3. JESSICA WANTZ		MEMORIAL		413.35

4. ABBY ALBRIGHT		CHURCHILL		396.95

5. MELANIE PANEK		KLEIN FORREST		393.95

6. K.C. BUNNELL			MARCUS			390.45

7. MANDY MOORE			KATY			388.15

8. LISA MUNOZ			MACARTHUR		382.50



SECOND TEAM ALL STATE

 9.  JESSICA TAYCE		CREEKVIEW		376.10

10. LAUREN DONOVAN		SPRING			370.90

11. KIMBERLY BLYTHE		GRAPEVINE		341.05

12.BETH SCHNIEDERS		PLANO			303.20

13. CODIE MCLAMB		AMAR. TASCOSA		224.45

14. SARAH TAYLOR		AMAR. TASCOSA		209.55

15. VIRGINIA MOEHRKE		C.C. CARROLL		200.05

16. JESSICA PICHOTTA		CONROE			419.80



HONORABLE MENTION ALL STATE

17. STACY BINION		S.L. CARROLL		396.05

18. ASHLEIGH RALEY		MCNEIL			383.80

19. SUSIE NICHOLSON		GRAPEVINE		378.35

20. SARAH SMITH			COLLEYVILLE		396.40

21. LISA SCHIDE			COLLEYVILLE		352.65

22. MONICA MIXA			WEST			352.55

23. RENEE CLARK			SVHS			343.30

24. AMY KNIGHT			KLEIN FORREST		336.35



WOMENS 100 FLY

FIRST TEAM ALL STATE

  1. RACHAEL KOELKER		CHURCHILL		57.08

  2. MILLIE REYNOLDS		CHURCHILL		57.18 

  3. JAMIE MILLER		CYPRESS CREEK		57.19

  4. CHRISTIN PIKLA		S.A. LEE		57.46

  5. KIM VILYUS			MARSHALL		57.93

  5. TORI LIVINGSTON		THE WOODLANDS		57.93

  7. ALLISON  MAHLSTEDT		LAMAR			58.00

  8. ELIZABETH MATLOCK		S.A. LEE		58.08



SECOND TEAM ALL STATE

  9. TIFFANY STRAWN		TAYLOR			58.21

 10. ELAINE LEE			PLANO			58.34

 11. HEATHER TLHORNTON		WILLIS			58.56

 12. JESSICA DEWITT		STRATFORD		58.60

 13. DANIELLE BARON		PLANO			58.72

 14. LAURA KENNY		PLANO			58.81

 15. DEANNA MOSCARIELLO		JERSEY VILLA		58.95 

 16. AIMEE DUNAVANT		ELP CORONADO		59.21



HONORABLE MENTION ALL STATE

 17. MONICA DUBON		HASTINGS		59.27

 18. CARA TEAGUE		DULLES			59.36

 18. CHELSEY WILLIAMS		THE WOODLANDS		59.36

 20. MARY HAMMOND		THE WOODLANDS		59.48

 21. KELLY SHORES		KINGWOOD		59.51

 22  JAYLEEN FREEMAN		KINGWOOD		59.61

 23. ANNIE FEIGEN		CHURCHILL		59.78

 24. FALON HOPKINS		LAMAR			59.80



WOMENS 100 FREE

FIRST TEAM ALL STATE

 1. LACY ELLIOTT		ELP FRANKLIN  		51.49

 2. KATIE PATTERSON		CHURCHILL		51.70

 3. VALERIE LANGLEY		THE WOODLANDS		51.98

 3. DALLAS MARSHALL		PLANO			51.98

 5.  CARLI WATTS		CYFAL			52.22

 6. ANNIE FEIGEN		CHURCHILL		52.29

 7. LESLIE JOHNS		STRATFORD		52.73

 8. SARAH YATES			CHURCHILL		52.94



SECOND TEAM ALL STATE

 9. BRITTANY KING		ARL. MARTIN		52.79

10. REBECCA KOCH		CLEMENTS		52.96

11. KELSEY MULLER		KLEIN			53.01

12. MONICA NICHOLS		TAFT			53.20

13. LIANE WATKINS		WESTLAKE		53.39

14. JENNIFER LABRECQUE		CLEAR LAKE		53.47 

15.  TEAGUE, CARA		DULLES			53.64

16.  JOHNS, LESLIE		SHS			53.66



HONORABLE MENTION ALL STATE

17. MARTHA GULEKE		WESTLAKE		53.72

18. ELIZABETH MATLOCK		LEE			53.81

19. MEGHAN MELTON		THE WOODLANDS		53.86

20. ERIN MULKEY			CLARK			53.90

21. AMY DANCHIK			PLANO			54.01

22. MONICA NICHOLS		TAFT			54.02

23. KETRINA LEMMEN		CHURCHILL		54.07

24. EWELINA ZWIERZYKOWSKI	C.C. CARROLL		54.14



GIRLS 500 FREE

FIRST TEAM ALL STATE

 1. LIZ HOFFMAN			CYPRESS FALLS		4:55.15

 2. EMILY LOWRY			MARSHALL		4:57.88

 3. LISA D’OLIVER		CYPRESS CREEK		4:58.92

 4. SUSAN WALKER		PLANO			5:00.08

 5. ABBY FOGEL 			LUBBOCK			5:00.09

 6. SARAH ZAVAREH		STRATFORD		5:00.90

 7. ALISON GJERVOLD		PLANO			5:01.34

 8. AMBER MULLINS		AMAR.TASCOSA 		5:02.94



SECOND TEAM ALL STATE    

 9. LINDSEY BUNDRICK		CHURCHILL		5:03.63

10. NICOLE EBERT		KLEIN			5:04.04

11. TORI LIVINGSTON		THE WOODLANDS		5:04.14

12. JENNIFER KRESBACH		CHURCHILL		5:05.08

13. LAURIE CARIKER		IKE			5:06.10

14. LESLIE TOBIN		LANGH CREEK		5:08.27

15. CELESTE ROGERS		ALAMO HEIGHTS		5:09.24

16. SARAH CHANDLER		S.A. LEE		5:09.58



HONORABLE MENTION ALL STATE

17. SARAH WELLS			NEWMAN SMITH		5:09.69

18. JESSICA PATTERSON		CYPRESS FALLS		5:09.79

19. LESLIE JOHNS		STRATFORD		5:09.95

20. KATIE PETERSON		CHURCHILL		5:10.49

21. ALISSA WYSUPH		MCNEIL			5:10.68

22. SARAH YATES			CHURCHILL		5:10.75

23. JENNIFER PEASE		HUMBLE			5:12.49

24. ELIZABETH MATLOCK 		S.A. LEE		5:12.73



WOMEN’S 200 FREE RELAY

FIRST TEAM ALL STATE



1. CHURCHILL		1:36.46

2. PLANO		1:37.01

3. CYPRESS FALLS	1:37.73

4. AUSTIN WESTLAKE	1:38.31

5. HOUSTON LAMAR	1:39.10                    

6. WOODLANDS		1:39.13

7. KLEIN		1:39.28

8. LANGHAM CREEK	1:39.91



SECOND TEAM ALL STATE



9. KINGWOOD		1:41.20

10.MAYDE CREEK		1:41.29

11.C.C. CARROLL		1:41.64

12. KLEIN OAK		1:41.74

13. EL PASO FRANKLIN	1:42.09

14. CLEAR BROOK		1:42.29

15. S.A. CLARK		1:42.30

16. ROUND ROCK		1:42.35



HONORABLE MENTION ALL STATE



17. CYPRESS CREEK	1:42.63

18. ALAMO HEIGHTS	1:43.02

19. TAYLOR		1:43.22

20. TYLER LEE		1:43.23

21. CLEAR LAKE		1:43.29

22. CLEAR CREEK		1:43.41                     

23. MIDLAND		1:43.58

24. A&M CONSOLIDATED	1:44.04



WOMENS 100 BACK

FIRST TEAM ALL STATE

 1. KIM BERCEN			WESTLAKE		56.13

 2. MARY BETH MOUNCE		PLANO			56.35 

 3. ERIN IRONS			MIDLAND			57.34

 4. CARA TEAGUE			DULLES 			57.92

 5. COURTNEY PATTERSON		PLANO			58.53

 6. KETRINA LEMMEN		S.A. CHURCHILL		58.70

 7. TIFFANY STRAWN		TAYLOR			58.86

 8. LESLIE LUNSMAN		CYPRESS FALLS		58.92



SECOND TEAM ALL STATE  

 9. SHANNON HOLLSTEN		CHURCHILL		59.12

10. LACEY ELLIOTT		ELP FRANKLIN		59.21

11. RACHEL WOODARD		S.A.CHURCHILL		59.48

12. GAYLE GREGORY		C.C. CARROLL		59.52

12.ERIN BROWN			OAK RIDGE		59.52

14. MELLISSA PIERCE		WOODLANDS		59.56

15. JESSICA DEWITT		STRATFORD		59.72

16. ASHLEY LANE			TEMPLE			59.81

	

HONORABLE MENTION ALL STATE

17.STEPHANEIE BROWN		MIDLAND			1:00.12

18. MARIA RIOS			KINGWOOD		1:00.34

19.BETHANY PIPES		S.A.MACARTHUR		1:00.40

20. KARRI TIBBALL		MARSHALL		1:00.43

21.MONICA DUBON			HASTINGS		1:00.48

22. KRISTIN BAY			TYLER LEE		1:00.82 

23.KRISTEN GORDON		PLANO			1:00.85

24.KATIE PHILIPP		KINGWOOD		1:00.89

                                                                                                             

WOMENS 100 BREAST

FIRST TEAM ALL STATE

 1. SARAH CHANDLER		S.A. LEE		1:03.65

 2. LAURA BARES			MARCUS			1:04.44

 3. KRISTIN DEWITT		STRATFORD		1:04.51

 4. VALERIE FENTER		THE WOODLANDS		1:05.34

 5. SARAH KUNNEMAN		CHURCHILL		1:05.38

 6. AMBER ESMOND		SPRING			1:05.45

 7. TIFFANY COHEE		WESTLAKE		1:05.89

 8. PHOENIX FIRBOURG		S.A. O’CONNOR		1:06.33



SECOND TEAM ALL STATE

 9. REBECCA RICE		KINGWOOD		1:06.59

10. BRIANNE MCGUIRK		EASTWOOD		1:06.65

11. KRISTEN EIDE		LAMAR			1:06.92

12. MAUR VASQUEZ		COLLEYVILLE		1:07.17

13. MICHELLIE NICHOLS		S.A. TAFT		1:07.22

14. KIM RICHARDSON		THE WOODLANDS 		1:07.33

15. LIZ SWALLOW			KLEIN			1:07.47

16. DEBBIE FORINASH		NEWMAN SMITH		1:07.54



HONORABLE MENTION ALL STATE

17. CASEY BAUER			CHURCHILL		1:08.29

18. KOURTNEY HAMILTON		NACOGDOCHES		1:08.31

19. DANA LEONARD		S.A. LEE		1:08.36

20. DIANE DEWEY			CLEAR LAKE		1:08.41

21. ELIZABETH MIKA		TAYLOR			1:08.52

22. KAREN PETERS		CYPRESS FALLS		1:08.83

23. MIREILLE BREWSTER		COPPELL			1:08.92

24. SARAH YATES 		CHURCHILL		1:09.13



WOMENS 400 FREE RELAY

FIRST TEAM ALL STATE



  1. CHURCHILL		3:26.67 

  2. PLANO		3:30.41

  3. CYPRESS FALLS	3:31.16

  4. THE WOODLANDS	3:33.94

  5. WESTLAKE		3:35.23

  6. S. A. LEE		3:35.32

  7. STRATFORD		1:37.77

  8. KLEIN		3:37.85



SECOND TEAM ALL STATE



  9. CYPRESS CREEK	3:39.76

10. S.A. CLARK		3:40.22

11. MIDLAND		3:40.86

12. CLEAR LAKE		3:41.26

13. KINGWOOD		3:41.41

14. C.C. CARROLL	3:42.05

15. TAYLOR		3:42.79

16. MARSHALL		3:43.00



HONORABLE MENTION ALL STATE



17. LANGHAM CREEK	3:43.25

18. ROUND ROCK		3:45.36

19. MARCUS		3:45.41

20. WESTFIELD		3:45.71

21. TYLER LEE		3:46.27

22. ALAMO HEIGHTS	3:46.58

23. A&M CONS		3:46.76

24. HIGHLAND PARK	3:47.19

TISCA_Logo_300.gif (14027 bytes)