


TISCA Theron Pickle Awards
|
Theron Pickle Scholarship Recipients ($1000 per athlete) |
Theron Pickle Lifetime Achievement Recipients/Coaches |
|||
|
2001-2002 |
Andrew Wright | Lubbock High School |
1997-1998 |
Bev Ball |
| 2002-2003 | Kathleen Lua | Friendswood Clearbrook High School | 1998-1999 | Mike Sorrells |
| 2003-2004 | Daniel Quintana | Pecos High School | Bill Walker | |
| 2004-2005 | Sarah Bardwell | Cypress Fairbanks High School | 1999-2000 | Dave Nordstrom |
| Kyle Holland | Jersey Village High School | Ed Lusk | ||
| 2005-2006 | Lindsey Shaw | Pecos High School | 2000-2001 | Lanny Landtroop |
| Charles Cassidy | Austin Westlake High School | Don Buell | ||
| 2006-2007 | Elizabeth Gormley | Houston Langham Creek High School | 2001-2002 | Bob Leffingwell |
| David Zolno | Austin Westlake High School | Tim Estes | ||
| 2007-2008 | Jenny Claydon | Friendswood High School | 2002-2003 | Dee Hollar |
| John Scott | El Paso Cathedral High School | Ron Raper | ||
| 2008-2009 | Anna Beeck | Lubbock Coronado High School | 2003-2004 | Dick Wilson |
| Matt McLaughlin | San Angelo Central High School | Trey Collins | ||
| 2009-2010 | Christine Riddle | Colleyville Heritage High School | 2004-2005 | Dana Abbott |
| Jason Ting | Cinco Ranch High School | Steve Montgomery | ||
| 2010-2011 | Casey Clark | Klein High School | 2005-2006 | Terri Morse |
| Jonathan Edwards | Cypress Creek High School | Keith Irby | ||
| 2006-2007 | Dennis Shippey | |||
| Bruce Eubanks | ||||
| 2007-2008 | Roxanne Balducci | |||
| Ronnie Rogers | ||||
| 2008-2009 | John Vogel | |||
| Dotson Smith | ||||
| 2009-2010 | Tom Harwood | |||
| Toni Schramme | ||||
|
(Diving) |
Craig Nolder | |||