var isHorizontal=1;
var smColumns=1;
var smOrientation=0;
var dmRTL=0;
var pressedItem=-2;
var itemCursor="default";
var itemTarget="_self";
var statusString="";
var blankImage="_menus/blank.gif";
var pathPrefix_img="TISCA/";
var pathPrefix_link="";
var menuWidth="120px";
var menuHeight="25px";
var smWidth="";
var smHeight="";
var absolutePos=1;
var posX="0px";
var posY="0px";
var topDX=0;
var topDY=0;
var DX=-4;
var DY=0;
var subMenuAlign="";
var subMenuVAlign="";
var fontStyle=["normal 11px Arial"];
var fontColor=["#000000","#414141"];
var fontDecoration=["none","none"];
var fontColorDisabled="#AAAAAA";
var menuBackImage="goim042.gif";
var menuBackColor="";
var menuBackRepeat="no-repeat";
var menuBorderColor="#000000";
var menuBorderWidth=0;
var menuBorderStyle="Solid";
var itemBackColor=["",""];
var itemBackImage=  ["",""];
var beforeItemImage=["",""];
var afterItemImage= ["",""];
var beforeItemImageW="0";
var afterItemImageW="0";
var beforeItemImageH="0";
var afterItemImageH="0";
var itemBorderWidth=1;
var itemBorderColor=["#000000","#000000"];
var itemBorderStyle=["Solid","solid"];
var itemSpacing=0;
var itemPadding="0px 5px 0px 10px";
var itemAlignTop="Center";
var itemAlign="Center";
var iconTopWidth=16;
var iconTopHeight=16;
var iconWidth = 16;
var iconHeight=16;
var arrowWidth=0;
var arrowHeight=0;
var arrowImageMain=["",""];
var arrowWidthSub=8;
var arrowHeightSub=8;
var arrowImageSub=["../_menus/arrow_sub6.gif","../_menus/arrow_main5.gif"];
var separatorImage="_menus/blank.gif";
var separatorWidth="70%";
var separatorHeight="3px";
var separatorAlignment="center";
var separatorVImage="";
var separatorVWidth="5px";
var separatorVHeight="100%";
var separatorPadding="0px";
var floatable=0;
var floatIterations=5;
var floatableX=1;
var floatableY=1;
var floatableDX=15;
var floatableDY=15;
var movable=0;
var moveWidth=12;
var moveHeight=18;
var moveColor="#AAFFFF";
var moveImage="";
var moveCursor="move";
var smMovable=0;
var closeBtnW=11;
var closeBtnH=11;
var closeBtn="";
var transparency="100";
var transition=-1;
var transOptions="";
var transDuration=350;
var transDuration2=200;
var shadowLen=0;
var shadowColor="#B1B1B1";
var shadowTop=0;
var cssStyle=0;
var cssSubmenu="";
var cssItem=["",""];
var cssItemText=["",""];
var dmObjectsCheck=1;
var saveNavigationPath=1;
var showByClick=0;
var noWrap=1;
var smShowPause=200;
var smHidePause=1000;
var smSmartScroll=1;
var topSmartScroll=0;
var smHideOnClick=1;
var dm_writeAll=1;
var useIFRAME=0;
var dmSearch=0;
var dmAJAX=0;
var dmAJAXCount=0;
var ajaxReload=0;
var dynamic=0;
var popupMode=0;
var keystrokes=1;
var dm_focus=1;
var dm_actKey=113;
var onOverSnd="";
var onClickSnd="";
var itemStyles = [["itemWidth=120px","itemHeight=22px","itemBorderWidth=0","fontStyle=bold 13px Arial","fontColor=#000000,#414141"],
["itemWidth=120px","itemHeight=22px","itemBorderWidth=1","fontStyle=normal 11px Arial","fontColor=#000000,#414141", "itemBackImage=goim043.gif,goim043.gif"],];
var menuItems = [
["ARCHIVES","", "", "", "", "", "0", "0", "", "", "", ],
["|SWIM & DIVE","", "", "", "", "_self", "1", "0", "", "", "", ],
["||RESULTS","", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2011","http://www.tisca.org/2011%20UIL%20Meet%20Files/2011-DistrictRegionalState-results_ENTRY_PAGE.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2010","http://www.tisca.org/2010%20UIL%20Meet%20files/2010-DistrictRegionalState-results_ENTRY_PAGE.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2009","http://www.tisca.org/2009UILMeets/2009-DistrictRegionalState-results_ENTRY_PAGE.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2008","http://www.tisca.org/2008UILFiles/2008-DistrictRegionalState-results_ENTRY_PAGE.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2007","http://www.tisca.org/2007UILMeetFiles/DistrictRegionalState-results_ENTRY_PAGE.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2006","http://www.tisca.org/2006UILMeetFiles/Results/District/District-results_ENTRY_PAGE.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2005","http://www.tisca.org/2005UILMeetResults/UILMeetResultsEntryPage.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2004","http://www.tisca.org/2004UILStateMeetFiles/2004_uil_state_meet_results_and_file-Entry-page.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["||||DISTRICT","http://www.tisca.org/2004UILStateMeetFiles/Districts/2004_district_meet_results.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["||||REGION","http://www.tisca.org/2004UILStateMeetFiles/Regions/2004regionalresultsentrypage.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["||||STATE","http://www.tisca.org/2004UILStateMeetFiles/2004_uil_state_meet_results_and_file-Entry-page.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2003","", "", "", "", "_self", "1", "0", "", "", "", ],
["||||DISTRICT","http://www.tisca.org/2003UI%20Meets/DistrictResults/2003_district_meet_results_entry_Page.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["||||REGION","http://www.tisca.org/2003UI%20Meets/RegionalResults/2003regionalresultsentrypage.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["||||STATE","http://www.tisca.org/2003UI%20Meets/StateMeet/2003_texas_state_meet_results_Entry_page.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2002","", "", "", "", "_self", "1", "0", "", "", "", ],
["||||DISTRICT","http://www.tisca.org/2002Districts/2002_district_meet_results_entry_Page.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["||||REGION","http://www.tisca.org/2002Regional/Results/2002regionalresultsentrypage.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["||||STATE","http://www.tisca.org/2002StateMeet/2002statemeetresultsentrypage.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2001","", "", "", "", "_self", "1", "0", "", "", "", ],
["||||DISTRICT","http://www.tisca.org/2001%20District%20Meet%20Results/2001%20District%20Meet%20Results%20Entry%20Page.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["||||REGION","http://www.tisca.org/2001%20Regional%20Meets/2001_regional_results%20entry%20page.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2000","", "", "", "", "_self", "1", "0", "", "", "", ],
["||||DISTRICT","http://www.tisca.org/Districts%202000/District%20Meet%20Results%202000.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["||||REGION","http://www.tisca.org/2000%20regional%20meet%20results%20page.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["||||STATE","http://www.tisca.org/2000%20state%20meet%20results.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["||ALL STATE","", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2011","http://www.tisca.org/2011%20All%20State%20Files/2011AllStateSwimmingDivingTeams-EntryPage.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2010","http://www.tisca.org/2010TISCAAllStateSwimming/2010AllStateSwimmingDivingTeams-EntryPage.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2009","http://www.tisca.org/2009TISCA-AllState/2009_all_state_swimming_and_diving%20entry%20page.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2008","http://www.tisca.org/2008AllState/2008AllStateEntryPage.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2007","http://www.tisca.org/2007AllState/2007_tisca_all_state_swimming_entrypage.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2006","http://www.tisca.org/2006AllState/2006_tisca_all_state_swimming_and_diving_entryPage.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2005","http://www.tisca.org/2005AllStateSwimmingFiles/2005_all_state_swimming_entrypage.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2004","http://www.tisca.org/2004AllStateFiles/2004_tisca_all_state_swimming&DivingEntryPage.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2003","http://www.tisca.org/2003AllStateFiles/2003_tisca_all_state_swimming_Entry_Page.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2002","http://www.tisca.org/2002AllStateFiles/tiscaallstateTeamsEntryPage.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2001","http://www.tisca.org/2001%20All%20State/2001_all_state_swimming_teams%20Entry%20page.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2000","http://www.tisca.org/2000%20tisca%20all%20state%20teams.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||1999","http://www.tisca.org/All%20State%201999/1999_all_state_team_entry_page.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["||TISCA MEETS","", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2010","http://www.tisca.org/2011%20Swimming%20Invitational%20and%20TISCA/2010%20TISCA%20Meet%20Results%20Entry%20Page.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2009","http://www.tisca.org/2010%20Swimming%20Invitational%20and%20TISCA/TISCA/20092010_tisca_zone_results_entry_page.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|WATER POLO","", "", "", "", "_self", "1", "0", "", "", "", ],
["||RESULTS","", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2011","http://www.tisca.org/2011%20UIL%20Meet%20Files/2011%20All%20State-All%20Region-Water%20Polo%20Results.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2009","http://www.tisca.org/WaterPolo/2009%20TISCA%20STATE%20WATER%20POLO%20FINAL%20RESULTS.pdf", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2005","http://www.tisca.org/2006UILMeetFiles/Results/State/2005_state_water_polo_results.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2004","http://www.tisca.org/2004WaterPoloFiles/2004_state_water_polo_results.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2003","http://www.tisca.org/WaterPolo/2003_state_water_polo_results.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2002","http://www.tisca.org/2002AllStateFiles/2002_tisca_all_state_water_polo_teams.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2001","http://www.tisca.org/Water%20Polo%202000/2001_state_water_polo_results.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2000","http://www.tisca.org/Water%20Polo%202000/State%20Water%20Polo%20Results%202000.pdf", "", "", "", "_self", "1", "0", "", "", "", ],
["|||1999","http://www.tisca.org/All%20State%201999/all_state_water_polo_1999.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||1998","http://www.tisca.org/All%20State%20Water%20Polo.html", "", "", "", "_self", "1", "0", "", "", "", ],
["||ALL STATE","", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2011","http://www.tisca.org/2011%20UIL%20Meet%20Files/2011%20All%20State-All%20Region-Water%20Polo%20Results.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2007","http://www.tisca.org/2007WaterPoloFiles/StateWaterPoloENTRYPAGE.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2005","http://www.tisca.org/2006AllState/2005_all_state_water_polo.htm", "", "", "", "_self", "1", "0", "", "", "", ],
["|||2004","http://www.tisca.org/2004WaterPoloFiles/2004_all_state_water_polo.htm", "", "", "", "_self", "1", "0", "", "", "", ],
];
dm_init();

